Tracklist
| 1CD |
|---|
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | In Your Face | Major Bryce | 2:53 | |
| 2 | Fuck the Poing | DJ Ba‐Back | 4:56 | |
| 3 | This Is Hell | The Sybian vs. DJ Tony | 3:30 | |
| 4 | Kingpin (remix) | DJ Basik | 3:49 | |
| 5 | In da Mix | Tboyz feat. GK | 5:09 | |
| 6 | The Chosen One (Ronald-V vs. E-Max remix)
| DJ Coone | 5:30 | |
| 7 | Bombadrop | Oxley | 4:23 | |
| 8 | Immortal Power | Koya | 5:36 | |
| 9 | Nightmares (Noise Provider remix) | Vorwerk | 3:44 | |
| 10 | Once Again | Brian M vs. MC Bunn | 5:28 | |
| 11 | Can I Get Some (Pila & The Scientist remix) | Paul T | 4:02 | |
| 12 | Green Stuff | Mr. Puta | 4:19 | |
| 13 | Drummer Beat
| A-lusion | 2:49 | |
| 14 | Dipswitch | The Prophet | 3:34 | |
| 15 | Hard Nature | Ard und Marc feat. DJ Nagoom | 4:09 | |
Credits
Release
| DJ-mixer medium 1 and medium 2: | DJ Marcky (Belgian hardstyle DJ & producer Marc Mertens) |
|---|
| part of: | Explosive Car Tuning (number: 13) (order: 13) |
|---|
| Discogs: | https://www.discogs.com/release/5094631 [info] |
|---|
Release group
| Allmusic: | https://www.allmusic.com/album/mw0001231995 [info] |
|---|
Play on ListenBrainz