| # | Title | Artist | Rating | Length |
|---|
| 1 | Freedom | Wham! | 4 | 5:20 |
| 2 | You Spin Me Round (Like a Record) | Dead or Alive | 4.15 | 3:19 |
| 3 | Kings of the Wild Frontier | Adam & the Ants | 3.35 | 3:54 |
| 4 | Rock This Town | Stray Cats | | 3:25 |
| 5 | Love Plus One | Haircut 100 | 4 | 3:38 |
| 6 | Love My Way | The Psychedelic Furs | | 3:32 |
| 7 | Go Wild in the Country | Bow Wow Wow | | 2:43 |
| 8 | Living by Numbers | New Musik | 5 | 3:28 |
| 9 | Wishing (If I Had a Photograph of You) | A Flock of Seagulls | 4.25 | 5:31 |
| 10 | I Second That Emotion | Japan | 4 | 3:46 |
| 11 | Just Got Lucky | JoBoxers | | 4:44 |
| 12 | Don’t Talk to Me About Love | Altered Images | | 3:48 |
| 13 | Invisible | Alison Moyet | | 3:58 |
| 14 | Every Time You Go Away | Paul Young | | 5:22 |
| 15 | Doot Doot | Freur | | 3:47 |
| 16 | Love & Pride | King | 4 | 3:22 |
| 17 | Family Man- phonographic copyright (℗) by:
- Sony Music Entertainment (in 1982)
- cover recording of:
- Family Man
- lyricist and composer:
- Mike Oldfield
- writer:
- Tim Cross , Rick Fenn, Mike Frye, Morris Pert and Maggie Reilly
- publisher:
- BMG Gold Songs, BMG VM Music Ltd., Boosey & Hawkes, Inc. , EMI April Music Inc., EMI Virgin Music, Inc., Josef Weinberger Ltd. , Musik-Edition Discoton, Oldfield Music Ltd., TBP Music Ltd. and Virgin Music Publishing Limited
| Hall & Oates | | 3:26 |
| 18 | Who Can It Be Now? | Men at Work | 4.4 | 3:22 |
| 19 | Medicine Show | Big Audio Dynamite | | 6:33 |