Tracklist
| 1CD: Bob Dylan |
|---|
| 2CD: The Freewheelin’ Bob Dylan |
|---|
| 3CD: The Times They Are A‐Changin’ |
|---|
| 4CD: Another Side of Bob Dylan |
|---|
| 5CD: Bringing It All Back Home |
|---|
| 6CD: Highway 61 Revisited |
|---|
| 7CD: Blonde on Blonde |
|---|
| 8CD: Blonde on Blonde | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Most Likely You Go Your Way and I’ll Go Mine
| 3:26 | |
| 2 | Temporary Like Achilles
| 5:04 | |
| 3 | Absolutely Sweet Marie
| 5:01 | |
| 4 | 4th Time Around
| 4:40 | |
| 5 | Obviously Five Believers
| 3:37 | |
| 6 | Sad Eyed Lady of the Lowlands
| 11:22 | |
| 9CD: John Wesley Harding |
|---|
Credits
Release
| photography: | Daniel Kramer (photographer) |
|---|---|
| bass: | Harvey Brooks (US electric bassist) Russ Savakus |
| guitar: | Mike Bloomfield Charlie McCoy (white blues harmonica player, 1960s-present) |
| guitar, harmonica and piano and lead vocals: | Bob Dylan |
| membranophone: | Bobby Gregg |
| organ and piano: | Paul Griffin (American pianist, session musician) Al Kooper |
| piano: | Frank Owens (American pianist) |
| Discogs: | https://www.discogs.com/release/2638153 [info] |
|---|---|
| ASIN: | DE: B003XRDYX2 [info] |
Release group
| Discogs: | https://www.discogs.com/master/301597 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/bob-dylan/the-original-mono-recordings/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002042113 [info] |
| Wikidata: | Q7755383 [info] |
Play on ListenBrainz