Olympia Theatre, Paris, France (5/3/72)
~ Release by Grateful Dead (see all versions of this release, 1 available)
Annotation
LP Single Sided, Etched, Stereo, 180g
Box Set, Album, Limited Edition
Record Store Day 2021 exclusive release, available from June 12th. Limited edition of 10000.
Sticker says:
"GRAB YOUR PASSPORT AND SAY BONJOUR TO
GRATEFUL DEAD
LIVE AT OLYMPIA THEATRE, PARIS, FRANCE (5/3/72)
THE COMPLETE SHOW, AVAILABLE FOR THE FIRST TIME ON VINYL
LIMITED EDITION OF 10,000
6-LP SET 180-GRAM VINYL, WITH CUSTOM ETCHED 12TH SIDE
PRODUCED FOR RELEASE BY DAVE LEMIEUX
R1 645823 / 603497845095"
Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl |
|---|
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E | Good Lovin'
| 16:53 | |
| F1 | Sing Me Back Home
| 9:19 | |
| F2 | Casey Jones
| 6:15 | |
| F3 | Greatest Story Ever Told
| 5:27 | |
| 412" Vinyl |
|---|
| 512" Vinyl |
|---|
| 612" Vinyl |
|---|
Credits
Release
| manufactured in: | Germany |
|---|
| art direction and design: | Steve Vance |
|---|---|
| photography: | Mary Ann Mayer (photographer and illustrator) |
| liner notes: | David Lemieux (in 2020-11) |
| associate producer: | Ivette Ramos Doran Tyson |
| executive producer: | Mark Pinkus |
| producer: | David Lemieux |
| mastering: | David Glasser (mastering engineer) |
| drums (drum set): | Bill Kreutzmann (on 1972-05-03) |
| electric bass guitar: | Phil Lesh (on 1972-05-03) |
| guitar: | Jerry Garcia (guitarist / vocalist in Grateful Dead) (on 1972-05-03) Bob Weir (on 1972-05-03) |
| harmonica, organ and percussion: | Ron “Pigpen” McKernan (on 1972-05-03) |
| piano: | Keith Godchaux (on 1972-05-03) |
| vocals: | Jerry Garcia (guitarist / vocalist in Grateful Dead) (on 1972-05-03) Donna Jean Godchaux (on 1972-05-03) Phil Lesh (on 1972-05-03) Ron “Pigpen” McKernan (on 1972-05-03) Bob Weir (on 1972-05-03) |
| lacquer cut: | Chris Bellman (mastering engineer) |
| artwork: | Scott McDougall |
| copyrighted (©) by and phonographic copyright (℗) by: | Grateful Dead Productions (in 2011, in 2021) |
|---|---|
| marketed by: | Rhino Entertainment LLC (company credits only; do NOT use as release label) |
| pressed by: | Optimal Media GmbH (manufacturer; do NOT use as release label) |
| manufactured for: | Rhino Entertainment LLC (company credits only; do NOT use as release label) |
| mastered at: | Airshow Mastering (Boulder) in Boulder, Colorado, United States |
|---|---|
| lacquer cut at: | Bernie Grundman Mastering (Los Angeles) in Hollywood, Los Angeles, California, United States |
| Discogs: | https://www.discogs.com/release/19108027 [info] |
|---|
Play on ListenBrainz