Annotation
No proof for release date
Exactly as on covers except belows, see edit history for questions
1.2 Accent on original release
2.6 Guidelines
3.1 Dot on original releases
3.4 lbs are in small characters on Album & single releases
3.6 Correct is orkestar as on original releases
3.9 Original releases have "and", seems they use "&" due to place on cover
Tracklist
| 1CD: Paris |
|---|
| 2CD: New York |
|---|
| 3CD: London |
|---|
| 4CD: Berlin | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Twiggy Twiggy | [re:jazz] | 3:18 | |
| 2 | Sign | Boozoo Bajou | 4:32 | |
| 3 | Addicted | Waldeck | 3:49 | |
| 4 | Keep It Raw (Vono Box remix) | Dusty | 3:57 | |
| 5 | Ride Rich Rhythm | Brenda Boykin | 5:03 | |
| 6 | Cinnamon Girl
| [dunkelbunt] feat. Boban i Marko Marković Orkestar | 3:56 | |
| 7 | Come in My World | Jahcoustix & The Outsideplayers | 3:42 | |
| 8 | On the Road Again | Slackwax | 3:03 | |
| 9 | Sugary Pleasure | Trinah | 3:21 | |
| 10 | Everything (Frost & Wagner remix) | Clara Hill's Folkwaves feat. Marc Mac | 4:34 | |
| 11 | D‐D‐D-Dance | Micatone | 3:44 | |
| 12 | See the Light | Shahrokh Sound of K. feat. Siri Svegler | 5:47 | |
| 13 | She Likes Me | Sepalot feat. Frank Nitty | 4:01 | |
| 14 | Claire | iO | 5:53 | |
| 15 | Amelie | Butch | 6:08 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1824038 [info] |
|---|---|
| ASIN: | FR: B001SSUQDO [info] |
Release group
| part of: | City Lounge (City Lounge series on Wagram Music) (number: 6) (order: 6) |
|---|
Play on ListenBrainz