Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | High Maintenance Woman | 3:21 | |
| 2 | Love Me If You Can | 3:37 | |
| 3 | White Rose | 3:48 | |
| 4 | Get My Drink On | 3:08 | |
| 5 | Wouldn't Wanna Be Ya | 3:18 | |
| 6 | Big Dog Daddy | 3:54 | |
| 7 | I Know She Hung the Moon | 3:35 | |
| 8 | Pump Jack | 3:30 | |
| 9 | Burnin' Moonlight | 3:51 | |
| 10 | Walk It Off | 3:03 | |
| 11 | Hit It | 2:52 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/14666708 [info] |
|---|---|
| ASIN: | US: B000NIBV0C [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000719272 [info] |
Release group
| associated singles/EPs: | Love Me If You Can |
|---|
| Wikipedia: | en: Big Dog Daddy [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/1162662 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000573112 [info] |
| Wikidata: | Q4905593 [info] |
Play on ListenBrainz