Dawn Dancer
~ Veröffentlichung von Flyte (alle Versionen dieser Veröffentlichung ansehen, 4 vorhanden)
Anmerkung
Issued in a standard jewel case with 16-page booklet with lyrics in English and text in Korean.
Other Identifiers
Matrix / Runout: FASD526011 SCP - 024PSI
Rights Society: BUMA/STEMRA/SABAM
Titelliste
| 1CD | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | Woman
| 4:48 | |
| 2 | Heavy, Like a Child
| 5:30 | |
| 3 | Grace
| 5:11 | |
| 4 | You're Free, I Guess
| 6:00 | |
| 5 | Aim at the Head
| 4:31 | |
| 6 | Your Breath Enjoyer
| 4:17 | |
| 7 | King of Clouds
| 4:44 | |
| 8 | Brain Damage
| 4:50 | |
Nennungen
Veröffentlichung
| Techniker(in): | Michel Barez |
|---|---|
| Akustikgitarre und E-Gitarre: | Ruud Wortman (guitarist, vocalist and composer; member of Flyte) |
| Bass: | Peter Dekeersmaeker (Belgian bassist; member of Flyte) |
| Clavinet, Hybrid-Piano, Klavier [acoustic piano] und Synthesizer: | Jack van Liesdonk (keyboardist and composer; member of Flyte) |
| elektronische Orgel [electric organ], mellotron und Synthesizer [string ensemble]: | Leo Cornelissens (Belgian keyboardist; member of Flyte) |
| Perkussion: | Hans Boeye (Belgian drummer; member of Ben Crabbé & The Floorshow, Ludo Mariman & The Exceptions, Flyte, The Fabulous Bluesbreakers, The Hendrix Files) Hans Marynissen (percussionist and lyricist; member of Flyte) Lu Rousseau (singer who also plays percussion; member of Flyte) |
| Schlagzeug: | Hans Boeye (Belgian drummer; member of Ben Crabbé & The Floorshow, Ludo Mariman & The Exceptions, Flyte, The Fabulous Bluesbreakers, The Hendrix Files) |
| Hintergrundgesang: | Roel Röring (backing vocalist; performs with Flyte) |
| Sologesang: | Lu Rousseau (singer who also plays percussion; member of Flyte) |
| Stimme/Gesang: | Leo Cornelissens (Belgian keyboardist; member of Flyte) Peter Dekeersmaeker (Belgian bassist; member of Flyte) |
| artwork: | Alain Robert Alain Robert (Aufgabe: layout/electronic publishing / layout) |
| hergestellt von und vertrieben von: | Samsung Electronics Co., Ltd. |
|---|---|
| lizensiert von: | Musea |
| lizenziert an: | Si-Wan Records Co., Ltd. |
| aufgenommen bei: | Kritz Studio (24-track recording, mastering and production studio based in Kuurne (Belgium), active between 1976 and 1991) in Kuurne, West-Vlaanderen (Provinz Westflandern), Flanders (Flämische Region), Belgien |
|---|---|
| engineered at und remixed at: | Stonesound Studio (recording studio located in Roosendaal, the Netherlands) in Roosendaal, Noord-Brabant (Provinz Nordbrabant), Niederlande, Kingdom of the Netherlands |
| Discogs: | https://www.discogs.com/release/21291157 [Info] |
|---|
Veröffentlichungsgruppe
| Discogs: | https://www.discogs.com/master/290441 [Info] |
|---|
Spiele auf ListenBrainz