Magic
~ Release by Tom Browne (see all versions of this release, 6 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Let’s Dance
| 5:24 | |
| A2 | Magic
| 4:28 | |
| A3 | I Know
| 4:49 | |
| A4 | Midnight Interlude
| 5:23 | |
| B1 | God Bless the Child
| 5:07 | |
| B2 | Night Wind
| 6:32 | |
| B3 | Thighs High (Grip Your Hips and Move)
| 4:40 | |
| B4 | Making Plans
| 4:04 | |
Credits
Release
| art direction: | Donn Davenport |
|---|---|
| photography: | John Ford (photographer) |
| recording engineer: | Frank Laico (strings) |
| mastering: | Ted Jensen (American mastering engineer) |
| handclaps: | Bob Franceschani (Jazz saxophonist) Bobby Broom Tom Browne (US jazz trumpeter) Sekou Bunch Cliff Branch, Jr. Kevin Cummings (jazz/funk/soul guitarist) Jeanette Mann Martha Rojas-Browne Toni Smith Ann Symonds Terry Burris Buddy Williams (drummer) |
| strings: | Jonathan Abramowitz Lamar Alsop Al Brown (violin) Charles P. McCracken (cellist) Lewis Eley Max Ellen Barry Finclair Regis Landiorio Charles Libove Marvin Morgenstern Jan Mullen Joseph Rabushka Matthew Raimondi Richard Sortomme (violinist/composer) Gerald Tarack |
| concertmaster: | David Nadien |
| design: | Neal Pozner (record cover designer) |
| manufactured by and distributed by: | Arista Records, Inc. (manufacturing and distribution company, do not add releases here) |
|---|---|
| copyrighted (©) by: | Arista Records, Inc. (manufacturing and distribution company, do not add releases here) (in 1981) |
| recorded at: | CBS 30th Street Studio in Manhattan, New York, New York, United States (strings) |
|---|---|
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
| Discogs: | https://www.discogs.com/release/1249825 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/158932 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Tom-browne/Magic [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000455512 [info] |
| Wikidata: | Q6730575 [info] |
Play on ListenBrainz