Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ooh Poo Pah Doo - Part 1 | 2:20 | |
| 2 | Ooh Poo Pah Doo - Part 2 | 2:16 | |
| 3 | Why Holler | 2:26 | |
| 4 | Whip It On Me - Original | 2:19 | |
| 5 | I Got Mine | 2:35 | |
| 6 | Get In Touch | 2:18 | |
| 7 | Oogsey Moo - Take 10 | 2:57 | |
| 8 | I Need Your Love | 2:29 | |
| 9 | Pots On Strike | 1:44 | |
| 10 | Popcorn Pop Pop | 2:34 | |
| 11 | Scoop Scoobie Doobie | 3:32 | |
| 12 | High Head Blues | 2:45 | |
| 13 | Can't Get Enough | 2:41 | |
| 14 | In My Mind | 1:44 | |
| 15 | Candy | 2:29 | |
| 16 | Give It To Me | 2:40 | |
| 17 | My Love | 2:44 | |
| 18 | I Got Mine | 2:17 | |
| 19 | Oh Me Oh My | 2:49 | |
| 20 | Do It With Feeling | 2:46 | |
| 21 | It's My Fault | 2:07 | |
| 22 | It Was You | 2:50 | |
| 23 | Sweet Jelly Roll | 2:30 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/7pUej27Pqej7bq0Sbt30pa [info] https://www.deezer.com/album/195532 [info] |
|---|
Play on ListenBrainz