Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Readymix | 3:01 | |
| A2 | Basically Blues | 5:20 | |
| A3 | Critic's Choice | 3:19 | |
| A4 | My Man's Gone Now | 2:50 | |
| A5 | Up Tight | 2:40 | |
| B1 | Sister Sadie | 2:59 | |
| B2 | More Soul | 4:15 | |
| B3 | West Side Story Medley: Overture-Coole-Something's Coming-Somewhere | 10:45 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2784579 [info] |
|---|
Release group
| Wikipedia: | en: Swingin' New Big Band [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/327755 [info] |
| other databases: | https://rateyourmusic.com/release/album/buddy_rich/swingin_new_big_band/ [info] |
| Wikidata: | Q7658670 [info] |
Play on ListenBrainz