| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Feeling Good | Nina Simone | 4.15 | 2:54 |
| 2 | Son of a Preacher Man | Dusty Springfield | 4.45 | 2:27 |
| 3 | For Once in My Life | Stevie Wonder | 4.1 | 2:49 |
| 4 | Rescue Me | Fontella Bass | | 2:54 |
| 5 | Nowhere to Run | Martha Reeves and the Vandellas | | 2:57 |
| 6 | I Second That Emotion | Smokey Robinson & The Miracles | | 2:47 |
| 7 | Ain’t No Mountain High Enough | Marvin Gaye & Tammi Terrell | | 2:29 |
| 8 | At Last | Etta James | 4.5 | 3:01 |
| 9 | I’ll Be There | The Jackson 5 | 4.35 | 3:58 |
| 10 | (Reach Out) I’ll Be There | Four Tops | | 2:56 |
| 11 | Build Me Up Buttercup | The Foundations | 3.5 | 2:59 |
| 12 | Please Mr. Postman | The Marvelettes | | 2:28 |
| 13 | Baby Love | The Supremes | | 2:37 |
| 14 | Downtown | Petula Clark | 4.4 | 3:05 |
| 15 | Shout | Lulu & the Luvvers | | 2:53 |
| 16 | Baby Now That I’ve Found You | The Foundations | 4 | 2:37 |
| 17 | Mr. Bojangles | John Holt | | 5:19 |
| 18 | Rudy, a Message to You | Dandy Livingstone | | 2:45 |
| 19 | Everything I Own | Ken Boothe | | 3:45 |
| 20 | California Dreamin’- Techniker(in):
- Bones Howe
- Produzent(in):
- Lou Adler
- Gitarre:
- P.F. Sloan (in 1965)
- Solo-Altflöte:
- Bud Shank (in 1965)
- phonographisches Urheberrecht (℗) von:
- Geffen Records und Dunhill Records (in 1966)
- aufgenommen bei:
- Western Recorders in Los Angeles, California , Vereinigte Staaten (in 1965)
- Teil von:
- Billboard: The 500 Best Pop Songs (Nummer: 52), Rolling Stone: 500 Greatest Songs of All Time (Nummer: 89) und Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (Nummer: 420)
- recording of:
- California Dreamin’ (in 1965)
- Verfasser(in):
- John Phillips und Michelle Phillips
- publisher:
- American Broadcasting Music, Inc., MCA Music Publishing , Richt & Slezak OHG, Trousdale Music, Trousdale Music Publishers, Inc., Universal Music Corp. und Universal/MCA Music Publishing GmbH
- sub-publisher:
- シンコーミュージック・エンタテイメント und ユニバーサル・ミュージック・パブリッシング Synch事業部
| The Mamas & the Papas | 4.35 | 2:40 |