Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Things Are Getting Harder to Do | 4:14 | |
| 2 | You Hurt Me
| 5:24 | |
| 3 | Jumpin' for Jimmy
| 4:45 | |
| 4 | Grand Style | 3:36 | |
| 5 | Real Gone Lover | 3:35 | |
| 6 | SRV (My Mood Too)
| 5:53 | |
| 7 | Leave Me That Girl
| 4:22 | |
| 8 | Ham
| 5:47 | |
| 9 | Your Love Pulls No Punches | 5:19 | |
| 10 | Swing Turn
| 4:51 | |
| 11 | Teach Me How to Love You | 2:15 | |
| 12 | He Knows the Blues | 0:53 | |
Credits
Release
| recorded in: | Lyon, Rhône, Auvergne-Rhône-Alpes, France (from 1990-11-27 until 1990-11-30) |
|---|
| producer: | Otis Grand Joe Louis Walker |
|---|---|
| horn arranger and trumpet arranger: | Calvin Owens |
| alto saxophone and tenor saxophone: | Peter Acock (saxophonist) |
| baritone saxophone: | Mike Hobart |
| bass guitar [Fender bass] and double bass [bass fiddle]: | Dan Quinton (bass player) |
| drums (drum set) and percussion: | Marc Wilson |
| guitar [guitars] and steel guitar [National steel guitar]: | Otis Grand |
| Hammond organ [Hammond B3]: | Peter Bogart (keyboard player) |
| piano: | Peter Bogart (keyboard player) Steve "Big Man" Clayton (Pianist and singer from Birmingham) |
| trumpet: | Lorenzo Parry (trumpeter) |
| vocals: | Earl Green |
Play on ListenBrainz