| detiene i diritti fonografici (℗) per |
|---|
| 1995 | Cool Down | RAM Records Ltd. | | Andy C | 6:14 |
| 1995 | Roll On | RAM Records Ltd. | | Andy C | 6:31 |
| 1997 | Climate Control | | | Shimon & Andy C | ?:?? |
| 1997 | Genetix | RAM Records Ltd. | | Shimon & Andy C | 5:51 |
| 1997 | Mutation | RAM Records Ltd. | | Shimon & Andy C | 6:35 |
| 1997 | Mutation (remix) | | | Shimon & Andy C | ?:?? |
| 1997 | Primal Fear | | | Shimon & Andy C | ?:?? |
| 1997 | Terraform | | | Shimon & Andy C | ?:?? |
| 1998 | Broken Road | RAM Records Ltd. | | Origin Unknown | 7:11 |
| 1998 | Chase Scene | RAM Records Ltd. | | Ram Trilogy | 7:31 |
| 1998 | Deep Minds | RAM Records Ltd. | | Moving Fusion | 6:17 |
| 1998 | Emotion = | RAM Records Ltd. | | Origin Unknown | 7:19 |
| 1998 | Funkstation | RAM Records Ltd. | | The Ram Trilogy | 7:42 |
| 1998 | Hard Edge | RAM Records Ltd. | | Red One | 6:22 |
| 1998 | In Session | RAM Records Ltd. | | Andy C & Shimon | 7:54 |
| 1998 | Intercity | RAM Records Ltd. | | The Ram Trilogy | 7:12 |
| 1998 | Live Line | RAM Records Ltd. | | Andy C & Shimon | 6:30 |
| 1998 | Mind Overload | RAM Records Ltd. | | The Ram Trilogy | 7:00 |
| 1998 | Mutation (remix) | RAM Records Ltd. | | Andy C & Shimon | 6:16 |
| 1998 | No Reality | RAM Records Ltd. | | Ram Trilogy | 5:54 |
| 1998 | No Reality (Noisia remix) | RAM Records Ltd. | | The Ram Trilogy | 6:46 |
| 1998 | Scanners | RAM Records Ltd. | | Ram Trilogy | 6:09 |
| 1998 | Sound in Motion | RAM Records Ltd. | | Origin Unknown | 6:44 |
| 1998 | Terminal 1 | RAM Records Ltd. | | The Ram Trilogy | 7:20 |
| 1998 | Termination | RAM Records Ltd. | | Origin Unknown | 6:57 |
| 1998 | The Zone | RAM Records Ltd. | | DJ Freedom | 6:46 |
| 1998 | Turbulence | RAM Records Ltd. | | Moving Fusion | 5:50 |
| 2000 | Believe | RAM Records Ltd. | | Origin Unknown | 6:26 |
| 2000 | Carnage | RAM Records Ltd. | | Decorum | 6:44 |
| 2000 | Firewire | RAM Records Ltd. | | Andy C & Shimon | 6:37 |
| 2000 | Hang Man | RAM Records Ltd. | | Moving Fusion & Shimon | 6:02 |
| 2000 | Incarnate | RAM Records Ltd. | | Ram Trilogy | 6:42 |
| 2000 | Incoming | RAM Records Ltd. | | Ram Trilogy | 6:20 |
| 2000 | Kung Fu Fresh | RAM Records Ltd. | | Red One | 6:33 |
| 2000 | Reflection (Look Inside) | RAM Records Ltd. | | Ram Trilogy | 5:13 |
| 2000 | Skull Smasher | RAM Records Ltd. | | Moving Fusion | 6:25 |
| 2000 | Titan | RAM Records Ltd. | | Ram Trilogy | 7:09 |
| 2003 | Hotness | | | Dynamite MC & Origin Unknown | 6:33 |
| 2003 | Hotness (Roni Size remix) | | | Dynamite MC & Origin Unknown | 5:34 |
| 2004 | Cold Killa | RAM Records Ltd. | | Shimon & Sparfunk feat. Kimani | 7:04 |
| 2004 | Lockdown | RAM Records Ltd. | | Andy C & Shimon | 4:57 |
| 2004 | Mysterons | RAM Records Ltd. | | Moving Fusion & Shimon | 4:51 |
| 2004 | Night Vision | RAM Records Ltd. | | RAM Trilogy feat. Kimani | 5:20 |
| 2004 | Now’s the Time | RAM Records Ltd. | | Moving Fusion & Fierce | 5:25 |
| 2004 | Pack of Wolves | RAM Records Ltd. | | Nightbreed | 6:07 |
| 2004 | Soak It Up | RAM Records Ltd. | | Ant Miles | 6:18 |
| 2004 | Strobe | RAM Records Ltd. | | Sub Focus | 6:04 |
| 2007 | Crossbow | RAM Records Ltd. | | Shimon | 5:24 |
| 2007 | Drug Mule | RAM Records Ltd. | | Shimon | 4:48 |
| 2007 | Facade (VIP) | RAM Records Ltd. | | Noisia | 5:13 |
| 2007 | Hands Up | RAM Records Ltd. | | Shimon feat. Daddy Freddy | 5:59 |
| 2007 | Skanka | RAM Records Ltd. | | Gridlok | 4:48 |
| 2007 | The Shadow Knows | RAM Records Ltd. | | Shimon | 6:23 |
| 2009 | Deception VIP | RAM Records Ltd. | | Noisia | 5:42 |
| 2009 | Gears | RAM Records Ltd. | | Culture Shock | 5:09 |
| 2009 | Jungle FX | RAM Records Ltd. | | Lomax | 5:19 |
| 2009 | No Respect | RAM Records Ltd. | | Xample feat. Jakes | 5:16 |
| 2011 | Blackout | RAM Records Ltd. | | Hive | 4:46 |
| 2011 | Finders Keepers | RAM Records Ltd. | | Andy C | 5:53 |
| 2011 | Footloose | RAM Records Ltd. | | Culture Shock | 5:36 |
| 2011 | Generator | RAM Records Ltd. | | Mind Vortex | 5:12 |
| 2011 | Hold Me | RAM Records Limited | | Delta Heavy | 4:12 |
| 2011 | Illusion | RAM Records Ltd. | | Basher | 5:29 |
| 2011 | Kaoss | RAM Records Ltd. | | Loadstar | 4:11 |
| 2011 | Lunar Bass (Commix remix) | RAM Records Ltd. | | Origin Unknown | 5:23 |
| 2011 | Machine | RAM Records Ltd. | | Culture Shock | 4:36 |
| 2011 | Makosa | RAM Records Ltd. | | Moving Fusion | 6:14 |
| 2011 | Minus | RAM Records Ltd. | | Delta Heavy | 4:32 |
| 2011 | No Reality (Noisia 2007 remix) | RAM Records Ltd. | | Ram Trilogy | 5:22 |
| 2011 | Ohrwurm | Ram Records Ltd | | Culture Shock | 4:24 |
| 2011 | Onslaught | RAM Records Ltd. | | Mind Vortex | 5:49 |
| 2011 | Refugee | RAM Records Ltd. | | Wilkinson | 5:15 |
| 2011 | Soundboy (VIP) | RAM Records Ltd. | | Hamilton | 4:50 |
| 2011 | Stomp | RAM Records Ltd. | | Sub Focus | 4:27 |
| 2011 | Take That (VIP) | RAM Records Ltd. | | DC Breaks | 4:53 |
| 2011 | The Shadow Knows (Dirtyphonics remix) | RAM Records Ltd. | | Shimon | 6:02 |
| 2011 | Tonight | RAM Records Limited | | Wilkinson | 3:17 |
| 2011 | Vicious Nature | RAM Records Ltd. | | Ant Miles & Boneshaker | 6:26 |
| 2013 | Cause ’n’ Effect | RAM Records Ltd. | | Concept 2 | 5:45 |
| 2013 | Deeper Levels (Liftin’ Spirits remix) | RAM Records Ltd. | | Flatliner & DJ Freedom | 6:27 |
| 2013 | Invasion | RAM Records Ltd. | | Desired State | 7:42 |
| 2013 | Lunar Bass | RAM Records Ltd. | | Origin Unknown | 6:23 |
| 2013 | Mind Games | RAM Records Ltd. | | Desired State | 6:27 |
| 2013 | Orange Sunshine | RAM Records Ltd. | | Stakka & K.Tee | 5:26 |
| 2013 | Quest (VIP mix) | RAM Records Ltd. | | Andy C & Shimon | 6:29 |
| 2013 | Recharge | RAM Records Ltd. | | Andy C & Shimon | 5:46 |
| 2013 | Roll On | RAM Records Ltd. | | Andy C | 6:31 |
| 2013 | Truly One (original) | RAM Records Ltd. | | Origin Unknown | 6:15 |
| 2013 | Truly One (remix) | RAM Records Ltd. | | Origin Unknown | 7:06 |
| 2013 | Valley of the Shadows | RAM Records Ltd. | | Origin Unknown | 4:34 |
| 2014 | Break It | RAM Records Ltd. | | Audio | 5:09 |
| 2014 | Gotham | RAM Records Ltd. | | Audio | 5:15 |
| 2014 | Nil by Mouth | RAM Records Ltd. | | Audio | 5:32 |
| 2014 | Ultron | RAM Records Ltd. | | Audio | 5:23 |
| 2015 | Affinity | RAM Records Ltd. | | Phil Tangent | 5:35 |
| 2015 | Attack | RAM Records Ltd. | | Misanthrop | 4:16 |
| 2015 | Bigger Than That | RAM Records Ltd. | | Mind Vortex feat. Evil B | 4:29 |
| 2015 | Breathe | RAM Records Ltd. | | Wilkinson feat. Shannon Saunders | 3:56 |
| 2015 | Breathe | RAM Records Ltd. | | DC Breaks feat. Dave Gibson | 3:12 |
| 2015 | Chain of Strength | RAM Records Ltd. | | June Miller | 3:43 |
| Visualizza tutte le relazioni (364) |
| detiene i diritti fonografici (℗) per |
|---|
| 1995 | Cool Down / Roll On | | | Andy C | |
| 1995 | Danger Zone / Hear Say | | | Stakka & K.Tee | |
| 1996 | Quest / Night Flight | | | Andy C & Shimon | |
| 1997 | Mutation / Genetix | RAM Records Ltd. | | Shimon & Andy C | |
| 1999 | Evolution / Mindscan (Ed Rush & Optical remix) | | | Ram Trilogy | |
| 1999 | Molten Beats | | | Ram Trilogy | |
| 2000 | Ram Raiders, Volume Two | | | Various Artists | |
| 2009 | Dimensions 4 EP | RAM Records Ltd. | | Various Artists | |
| 2013 | Torus | RAM Records Ltd. | | Sub Focus | |
| 2015 | Collapse EP | RAM Records Ltd. | | Misanthrop | |
| 2015 | Steam Machine | Ram Records | | Culture Shock | |
| 2016 | Rock'n'Roll / Wildlife | RAM Records Ltd. | | June Miller & Teddy Killerz | |
| 2017 | Nightmare Street | RAM Records Ltd. | | Teddy Killerz | |
| 2018 | Dreamworld / Convoy | RAM Records Ltd. | | Mob Tactics | |
| 2018 | RAM Drum & Bass Annual 2019 | RAM Records Ltd. | | Various Artists | |
| 2019 | Black Mamba EP | RAM Records Ltd. | | Voltage | |
| 2019 | Look to the Skies | RAM Records Ltd. | | Calyx & TeeBee | |
| 2019 | RAM Rave, Part 1 | RAM Records Ltd. | | Various Artists | |
| 2019 | Sequence | RAM Records Ltd. | | Culture Shock | |
| 2019 | The Fog | RAM Records Ltd. | | Calyx & TeeBee | |
| 2019 | War Dub | RAM Records Ltd. | | Calyx & TeeBee | |
| 2020 | Eject EP | RAM Records Ltd. | | Mob Tactics | |
| 2020 | Pure X | RAM Records Ltd. | | Mob Tactics | |
| 2020 | There for You (LSB remix) | RAM Records Ltd. | | Culture Shock | |
| 2021 | Landing Capsule EP | RAM Records Limited | | Teddy Killerz | |
| 2023 | Escape (Tall Order remix) | RAM | | Kx5 feat. Hayla | |
| 2023 | Escape (Tall Order remix) | RAM | | Kx5 feat. Hayla | |
| 2023 | Escape (Tall Order remix) (extended mix) | RAM | | Kx5 feat. Hayla | |
| 2025 | Through the Dark | RAM Records | | Cloud7 • Total Balance | |
| A Day That Never Comes (Break remix) | RAM Records Ltd. | | Calyx & Teebee | |
| Beastmode | RAM Records Ltd. | | Audio | |
| Blown | RAM Records Ltd. | | Calyx & Teebee | |
| Chapter One | | | Ram Trilogy | |
| Conquest | RAM Records Ltd. | | Calyx & Teebee | |
| DJ Dazee: Evolutionized | | | Various Artists | |
| Jazzfreak | | | Shimon ft. Kimani | |
| Pleasure Palace | RAM Records Ltd. | | Killbox | |
| Ruffian | RAM Records Ltd. | | Calyx & Teebee | |
| Scaramanga | RAM Records Ltd. | | Calyx & Teebee feat. Mortlock | |
| Strung Out | RAM Records Ltd. | | Calyx & Teebee | |
| detiene il copyright (©) per |
|---|
| 1994 | Sound Control / Feel It | | | Randall & Andy C | |
| 1995 | Cool Down / Roll On | RAM Records Ltd. | | Andy C | |
| 1995 | Cool Down / Roll On | | | Andy C | |
| 1995 | Danger Zone / Hear Say | | | Stakka & K.Tee | |
| 1996 | Quest / Night Flight | | | Andy C & Shimon | |
| 1997 | Terraform EP | | | Shimon & Andy C | |
| 1998 | Chapter One | RAM Records Ltd. | | Ram Trilogy | |
| 1998 | Chapter Three E.P. | RAM Records Ltd. | | The Ram Trilogy | |
| 1998 | Chapter Two | RAM Records Ltd. | | Ram Trilogy | |
| 1998 | Sound in Motion | RAM Records Ltd. | | Origin Unknown | |
| 1999 | Evolution / Mindscan (Ed Rush & Optical remix) | | | Ram Trilogy | |
| 1999 | Molten Beats | | | Ram Trilogy | |
| 2000 | Ram Raiders, Volume One | RAM Records Ltd. | | Various Artists | |
| 2000 | Ram Raiders, Volume Two | | | Various Artists | |
| 2000 | Titan EP | RAM Records Ltd. | | Ram Trilogy | |
| 2003 | Hotness | RAM Records Ltd. | | Dynamite MC & Origin Unknown | |
| 2004 | Ram Raiders, Vol. 05 | RAM Records Ltd. | | Various Artists | |
| 2004 | Ram Raiders, Vol. 06 | RAM Records Ltd. | | Various Artists | |
| 2007 | Facade (VIP) / Skanka | RAM Records Ltd. | | Noisia / Gridlok | |
| 2007 | The Shadow Knows EP | RAM Records Ltd. | | Shimon | |
| 2011 | Nightlife EP-Pt. 3 | RAM Records Ltd. | | Various Artists | |
| 2011 | RAM 100 | RAM Records Ltd. | | Various Artists | |
| 2013 | Origin Unknown Present: The Speed of Sound | RAM Records Ltd. | | Various Artists | |
| 2013 | Torus | RAM Records Ltd. | | Sub Focus | |
| 2014 | Nil by Mouth EP | RAM Records Ltd. | | Audio | |
| 2015 | Collapse EP | RAM Records Ltd. | | Misanthrop | |
| 2015 | RAM Drum & Bass Annual 2016 | RAM Records Ltd. | | Various Artists | |
| 2015 | Steam Machine | Ram Records | | Culture Shock | |
| 2016 | 1 × 1 | RAM Records Ltd. | | Calyx & TeeBee | |
| 2016 | Change the Channel / Encarta | RAM Records Ltd. | | Loadstar | |
| 2016 | RAM Drum & Bass Annual 2017 | RAM Records Ltd. | | Various Artists | |
| 2016 | Rock'n'Roll / Wildlife | RAM Records Ltd. | | June Miller & Teddy Killerz | |
| 2017 | Hypnotic | Ram Records Ltd | | Wilkinson | |
| 2017 | Nightmare Street | RAM Records Ltd. | | Teddy Killerz | |
| 2017 | Rush | RAM Records Ltd. | | Wilkinson & Dimension | |
| 2017 | What Bass | RAM Records Ltd. | | Andy C | |
| 2018 | Dreamworld / Convoy | RAM Records Ltd. | | Mob Tactics | |
| 2018 | RAM Drum & Bass Annual 2019 | RAM Records Ltd. | | Various Artists | |
| 2018 | Surge Engine / Ripsaw | RAM Records Ltd. | | Black Sun Empire | |
| 2019 | Back & Forth | RAM Records Ltd. | | Andy C | |
| 2019 | Black Mamba EP | RAM Records Ltd. | | Voltage | |
| 2019 | Cloak & Dagger | RAM Records Ltd. | | Calyx & TeeBee | |
| 2019 | Lift You Up (remixes) | RAM Records Ltd. | | Zeds Dead × Delta Heavy | |
| 2019 | Look to the Skies | RAM Records Ltd. | | Calyx & TeeBee | |
| 2019 | Made in Detroit | RAM Records Ltd. | | Calyx & TeeBee | |
| 2019 | Molten Beats: The Remasters | RAM Records Ltd. | | Ram Trilogy | |
| 2019 | Paradigm EP | RAM Records Ltd. | | SyRan | |
| 2019 | RAM Drum & Bass Annual 2020 | RAM Records Ltd. | | Various Artists | |
| 2019 | RAM Rave, Part 1 | RAM Records Ltd. | | Various Artists | |
| 2019 | Sequence | RAM Records Ltd. | | Culture Shock | |
| 2019 | The Fog | RAM Records Ltd. | | Calyx & TeeBee | |
| 2019 | Till Dawn | RAM Records Ltd. | | Andy C | |
| 2019 | War Dub | RAM Records Ltd. | | Calyx & TeeBee | |
| 2020 | Big Sound | RAM Records Ltd. | | Calyx & TeeBee | |
| 2020 | Eject EP | RAM Records Ltd. | | Mob Tactics | |
| 2020 | For You | | | SyRan | |
| 2020 | Pure X | RAM Records Ltd. | | Mob Tactics | |
| 2020 | RAM Rave, Part 2 | RAM Records Ltd. | | Various Artists | |
| 2020 | RAM Rave, Part 3 | RAM Records Ltd. | | Various Artists | |
| 2020 | Telepathy | RAM Records Ltd. | | SyRan | |
| 2020 | There for You (LSB remix) | RAM Records Ltd. | | Culture Shock | |
| 2021 | Landing Capsule EP | RAM Records Limited | | Teddy Killerz | |
| 2023 | Escape (Tall Order remix) | RAM | | Kx5 feat. Hayla | |
| 2023 | Escape (Tall Order remix) | RAM | | Kx5 feat. Hayla | |
| 2025 | Through the Dark | RAM Records | | Cloud7 • Total Balance | |
| Beastmode | RAM Records Ltd. | | Audio | |
| DJ Dazee: Evolutionized | | | Various Artists | |
| Jazzfreak | | | Shimon ft. Kimani | |
| Pleasure Palace | RAM Records Ltd. | | Killbox | |
| licenziata |
|---|
| 2017 | Hypnotic | Ram Records Ltd | | Wilkinson | |
| Addicted to Bass 2012 | RAM Records Limited | | Various Artists | |
| The Annual 2012 | | | Various Artists | |
| album tributo |
|---|
| RAMM200 | | | Various Artists | |
| ha edito |
|---|
| Ruckus (ft. MC $pyda) | | | | |