Sampler | System of a Down | Cassette | 2 | | CAT 41289 | |
Tomorrow the Green Grass | The Jayhawks | CD | 13 | | CDCOL 5739 H | 6007689351533 |
Dice | Andrew “Dice” Clay | CD | 18 | | CK 65651 | 074646565124 |
Swass | Sir Mix‐A‐Lot | CD | 13 | | CK 65663 | 074646566329 |
Sound Of Lies | The Jayhawks | CD | 12 | | CK 65677 | 074646567722 |
Chef Aid - The South Park Album | Various Artists | CD | 21 | | CK 69377 | 074646937723 |
Three Snakes and One Charm | The Black Crowes | CD | 14 | | CK 69401, COL 491793 2 | 074646940129 |
Seasons in the Abyss | Slayer | CD | 10 | | CK 69407 | 074646940723 |
Divine Intervention | Slayer | CD | 10 | | CK 69410 | 074646941027 |
VH1 Storytellers | Johnny Cash & Willie Nelson | CD | 15 | | CK69416 | 074646941621 |
Diabolus in Musica Tour Sampler | Slayer / Clutch / System of a Down | CD | 3 | | CSK 41135 | |
Diabolus in Musica | Slayer | CD | 11 | | CSK 41148 | [none] |
Stain of Mind | Slayer | CD | 2 | | CSK 41298 | [none] |
Sampler | System of a Down | CD | 3 | | CSK 41300 | |
Ubernoise: The Interview | Slayer | CD | 16 | | CSK 41440 | [none] |
Kenny's Dead | Master P | CD | 1 | | CSK 41581 | [none] |
Übernoise: The Interview | Slayer | CD | 16 | | CSK 41691 | [none] |
System of a Down | System of a Down | Cassette | 2 | | XPC 13 | |
Bitter Peace | Slayer | CD | 1 | | XPCD 1006 | |
Chef Aid: The South Park Album | Various Artists | CD | 21 | | | 5099749305229 |
System of a Down | System of a Down | 2×CD | 13 + 4 | | C2K 63661 | 074646366127 |
Big Daddy: Music From the Motion Picture | Various Artists | CD | 19 | | 494395 2, 4943952000, COL 494395 2 | 5099749439528 |
Mr. Hankey’s Christmas Classics | Various Artists | CD | 18 | | CK 62224 | 074646222423 |
Danzig II: Lucifuge | Danzig | CD | 11 | | 02-491784-10, 491784 2 | 5099749178427 |
System of a Down | System of a Down | CD + Enhanced CD | 13 + 6 | | 11-054973-40, 496865 2 | 5099749686526 |
By Your Side | The Black Crowes | 12" Vinyl | 11 | | 491699 1 | 5099749169913 |
Niandra LaDes and Usually Just a T-Shirt | John Frusciante | CD | 25 | | B0000068-02 | 602498603819 |
Niandra LaDes and Usually Just a T-Shirt | John Frusciante | CD | 25 | | CK 65933 | 074646593325 |
By Your Side | The Black Crowes | CD | 11 | | CK 69361 | 777495355426 |
Distort | Vitro | CD | 11 | | CK 69658 | 074646965825 |
Brad Logan | Rancid | CD | 3 | | CSK 41842 | |
Sugar E.P. | System of a Down | CD | 7 | | CSK 41991 | |
Sugar | System of a Down | CD | 2 | | CSK 42114 | |
Spiders | System of a Down | CD | 1 | | CSK 46327 | |
Sugar | System of a Down | CD | 2 | | XPCD 1141 | |
Sugar | System of a Down | Vinyl | 2 | | | |
Live at the Universal Amphitheatre: 10/29/99 | Sting | DVD | 15 | | | |
Greatest Hits 1990–1999: A Tribute to a Work in Progress | The Black Crowes | CD | 16 | | COL 498655 2 | 5099749865525 |
A Break in the Clouds | The Jayhawks | CD | 4 | | 669686 2 | 5099766968629 |
Timmy and the Lords of the Underworld | Timmy and the Lords of the Underworld | Digital Media | 2 | | | 987079489236 |
Paloalto | Paloalto | CD | 12 | | CK 63526 | 074646352625 |
American III: Solitary Man | Johnny Cash | CD | 14 | | 314 586 792-2 | 731458679226 |
American III: Solitary Man | Johnny Cash | CD | 14 | | CK 69691 | 074646969120 |
American III: Solitary Man | Johnny Cash | 2×CD | 14 + 1 | | 500986 9 | 5099750098691 |
Shake Your Money Maker | The Black Crowes | CD | 10 | | CK 61081 | 074646108123 |
Greatest Hits 1990–1999: A Tribute to a Work in Progress | The Black Crowes | CD | 16 | | 314 586 789-2 | 731458678922 |
Timmy and the Lords of the Underworld | Timmy and the Lords of the Underworld | CD | 2 | | 38K 79489 | 098707948923 |
Greatest Hits 1990–1999: A Tribute to a Work in Progress | The Black Crowes | CD | 16 | | 50-51011-6098-2-4 | 5051011609824 |
American III: Solitary Man | Johnny Cash | CD | 14 | | 500986 2 | 5099750098622 |
American III: Solitary Man | Johnny Cash | CD | 14 | | 51011 2794-2 | 5051011279423 |
Smile | The Jayhawks | CD | 13 | | 586 942-2 | 731458694229 |
Greatest Hits 1990–1999: A Tribute to a Work in Progress | The Black Crowes | CD | 16 | | 88697-14639-2 | 886971463927 |
System of a Down | System of a Down | CD | 13 | | CK 62116 | 074646211625 |
Murder | Johnny Cash | CD | 16 | | CK 65543 | 074646554326 |
Autogeddon | Julian Cope | CD | 8 | | CK 66045 | 074646604526 |
God | Johnny Cash | CD | 16 | | COL 489644 2 | 5099748964427 |
Limited Edition Tour CD | System of a Down | CD | 6 | | CSK 15091 | |
Johnny Cash: The Solitary Man Interview With Tim Robbins | Johnny Cash | CD | 1 | | CSK 16414 | [none] |
The Final Studio Recordings | Nusrat Fateh Ali Khan | 2×CD | 4 + 4 | | C2K 69900 | |
System of a Down | System of a Down | CD | 13 | | 01-491209-10 | 5099749120921 |
The War of Art | American Head Charge | CD | 16 | | 314 586 327-2 | 731458632726 |
Toxicity | System of a Down | CD | 14 | | 501534 2 | 4893391077722 |
Toxicity | System of a Down | CD | 14 | | 501534 2 | 5099750153420 |
Toxicity | System of a Down | CD | 14 | | COL 501534 9 | 5099750153499 |
Pimpin Phernelia | Dru Down | CD | 19 | | | |
Toxicity | System of a Down | Enhanced CD | 16 | | SRCS 2487 | 4988009248714 |
God Hates Us All | Slayer | CD | 15 | | UICL-1012 | 4988005279606 |
Toxicity | System of a Down | Digital Media | 15 | | | 888888046775 |
Toxicity | System of a Down | 12" Vinyl | 14 | | C 62240 | 074646224014 |
Toxicity | System of a Down | 12" Vinyl | 14 | | COL 501534 1 | 5099750153413 |
Toxicity | System of a Down | CD | 14 | | 5015342000 | 9399700092981 |
Toxicity | System of a Down | CD | 14 | | CK 62240 | 074646224021 |
God Hates Us All | Slayer | CD | 13 | | 314 586 331-2 | 731458633129 |
God Hates Us All | Slayer | CD | 13 | | 314 586 331-2 | 731458633129 |
God Hates Us All | Slayer | CD | 13 | | 586 331-2 | 731458633129 |
God Send Death | Slayer | CD | 3 | | ISLR 15389-2, islr 15389-2 JK02 | [none] |
God Hates Us All | Slayer | CD-R | 15 | | UICL-1012 | [none] |
Amethyst Rock Star | Saul Williams | CD | 11 | | 314 586 501-2 | |
The War of Art | American Head Charge | CD | 16 | | 586 327-2 | 731458632726 |
God Hates Us All | Slayer | CD | 13 | | 314 586 332-2 | 731458633228 |
Danzig | Danzig | CD | 10 | | 491904 2, COL 491904 2 | 5099749190429 |
God Hates Us All | Slayer | CD | 13 | | 50-51011-6034-2-6 | 5051011603426 |
Toxicity | System of a Down | 2×CD | 14 + 5 | | 501534 2 | 5099701080423 |
Toxicity | System of a Down | CD + Data CD | 14 + 1 | | 501534 9, 5015349003 | 5099750153499 |
God Hates Us All | Slayer | CD | 15 | | 586 386-2 | 0731458638629 |
Toxicity | System of a Down | CD | 14 | | 88765457732 | 887654577320 |
Toxicity | System of a Down | CD | 14 | | CK 62240 | 074646224021 |
American Head Charge Sampler | American Head Charge | CD | 2 | | CSK 16723 | [none] |
Johnny | System of a Down | CD | 1 | | CSK 32690 | |
God Hates Us All | Slayer | CD | 13 | | ISLF 15382-2 | [none] |
Prison Song / X | System of a Down | CD | 2 | | | |
Toxicity | System of a Down | CD | 14 | | | 8048684095686 |
Toxicity | System of a Down | CD | 14 | | | 4606817000415 |
Toxicity | System of a Down | CD | 1 | | | [none] |
Shake Your Money Maker | The Black Crowes | CD | 10 | | 314 586 788-2 | 731458678823 |
Unchained | Johnny Cash | CD | 14 | | 314 586 791-2 | 731458679127 |
Unchained | Johnny Cash | CD | 14 | | 0731458679127 | 0731458679127 |
Toxicity | System of a Down | Digital Media | 3 | - BR2002-03-11
- JP2002-03-11
- MX2002-03-11
- GB2002-03-11
| | 5099767250259 |
Mack Daddy | Sir Mix‐A‐Lot | CD | 13 | | 314 586 795-2 | 731458679523 |
Reign in Blood | Slayer | CD | 12 | | 314 586 796-2 | 731458679622 |