| published |
---|
| Clear Lake Audiotorium | Universal Music - Z Tunes LLC | | De La Soul | |
| It’s Entertainment! | | | Celtic Thunder | |
| published |
---|
2008 | Take Me Alive | | | | |
| (It’s Gonna Take) All Our Love | Universal Music – Z Tunes LLC | | | |
| #1 | | | | |
| 1, 2 Pass It | | | | |
| 100 Suns | Universal Music – Z Tunes LLC | | | |
| 1985 | | | | |
| 2000 Watts | Universal Music–Z Tunes | | | |
| A Place for My Head | Universal Music – Z Tunes LLC | | | |
| Absolutely Positively | | | | |
| Ain't No Woman Like You | | | | |
| Ain’t Gonna See Tomorrow | Universal Music – Z Tunes | | | |
| Alibi | | | | |
| All I Have to Give | | | | |
| All Over You | | | | |
| Almost | | | | |
| Am I Evil? | | | | |
| As I Come Back | Universal Music – Z Tunes | | | |
| Back to Your Heart | | | | |
| Barenese | | | | |
| Bartender | | | | |
| Big Truck Boys | Universal Music – Z Tunes | | | |
| Birth | | | | |
| Blackout | | | | |
| Blow | | | | |
| Blow Remix | | | | |
| Boiler | Universal Music – Z Tunes | | | |
| Break Stuff | | | | |
| Breaking and Entering | | | | |
| Bright Lights | | | | |
| Bring It On | Universal Music - Z Tunes | | | |
| Bringin’ da Noise | Universal Music – Z Tunes | | | |
| Brown Sugar | | | | |
| Buggin' Out | | | | |
| Can I Play With Madness | | | | |
| Caught in a Mosh | | | | |
| Champion | Universal Music–Z Tunes LLC | | | |
| City of Angels | | | | |
| Closer to the Edge | | | | |
| Cold Case Love | Universal-Z Music LLC | | | |
| Come See About Me | Universal Music – Z Tunes | | | |
| Conquistador | | | | |
| Convergence | | | | |
| Dancefloor | | | | |
| Danger (Been So Long) | Universal Music – Z Tunes | | | |
| Dead and Gone | | | | |
| Depuis le début | | | | |
| Dialate | | | | |
| Diamond Is Forever | | | | |
| Digital Get Down | Universal Music – Z Tunes | | | |
| Do or Die | | | | |
| Don’t | | | | |
| Easy Love | Universal Music – Z Tunes | | | |
| Echo Side | Universal Music - Z Tunes | | | |
| Efilnikufesin (N.F.L.) | | | | |
| End of All Days | | | | |
| Endless Possibility | | | | |
| Esaul | | | | |
| Escape | | | | |
| Feel Right | | | | |
| Final Heartbreak | | | | |
| Flight of Icarus | | | | |
| Flipmode Squad Meets Def Squad | Universal Music–Z Tunes LLC | | | |
| Forgotten | | | | |
| Fuck the World | Universal Music - Z Tunes | | | |
| Full Nelson | Universal Music – Z Tunes | | | |
| Get It Together | | | | |
| Getcha Groove On | Universal Music – Z Tunes | | | |
| Girl All the Bad Guys Want | | | | |
| Give a Little More Lovin’ | | | | |
| God Is in This Place | | | | |
| Gold Cobra | | | | |
| Good Lovin’ | | | | |
| Grooving Without a Doubt | | | | |
| Hades Rise | | | | |
| Heart of Stone | | | | |
| Helpless | | | | |
| High School Never Ends | | | | |
| Holding You Down (Goin’ in Circles) | | | | |
| Hot Dog | Universal Music – Z Tunes | | | |
| How Did I Fall in Love With You | Universal Music – Z Tunes | | | |
| Hurricane | | | | |
| I Am the Law | | | | |
| I Can Feel You | | | | |
| I Don’t Wanna Spend One More Christmas Without You | | | | |
| I Finally Found Someone | | | | |
| I Like It | | | | |
| I Miss Your Love Tonight | | | | |
| I Promise You (With Everything I Am) | Universal Music – Z Tunes | | | |
| I Thought She Knew | Universal Music – Z Tunes | | | |
| I Wanna Know | Universal Music – Z Tunes | | | |
| I Want My Shit | Universal Music - Z Tunes | | | |
| I Won’t Leave You Lonely | | | | |
| I’ll Be Good for You | | | | |
| I’ll Never Stop | Universal Music – Z Tunes | | | |
| I’m Still #1 | | | | |
| I’m Throwed Off | Universal Music – Z Tunes | | | |
| If Every Day Could Be Christmas | | | | |
| If I Can't | | | | |
| If I Could Change | | | | |
| If I Should Lose You | | | | |
| See all 242 relationships |