| holds phonographic copyright (℗) for |
---|
1945 | Dig You Later (A Hubba-Hubba-Hubba) | | | Perry Como | 3:05 |
1945 | I’m Gonna Love That Gal (Like She’s Never Been Loved Before) | | | Perry Como | 2:45 |
1945 | If I Loved You | | | Perry Como | 3:18 |
1945 | Prisoner of Love | | | Perry Como | 3:31 |
1945 | Till the End of Time | | | Perry Como with orchestra conducted by Russell Case | 3:11 |
1945 | You Won’t Be Satisfied (Until You Break My Heart) | | | Perry Como | 2:15 |
1946 | Surrender | | | Perry Como | 3:15 |
1946 | They Say It’s Wonderful | | | Perry Como | 2:37 |
1947 | Because | | | Perry Como | 2:52 |
1947 | Chi-baba, chi-baba (My Bambino Go to Sleep) | | | Perry Como | 3:00 |
1947 | When You Were Sweet Sixteen | | | Perry Como | 3:13 |
1948 | Far Away Places | | | Perry Como | 3:05 |
1949 | A Dream Is a Wish Your Heart Makes | | | Perry Como | 3:07 |
1949 | A Dreamer’s Holiday | | | Perry Como | 3:22 |
1949 | A-You’re Adorable | | | Perry Como | 2:27 |
1949 | Bali ha’i | | | Perry Como | 3:36 |
1949 | Forever and Ever | | | Perry Como | 3:24 |
1949 | Some Enchanted Evening | | | Perry Como | 3:34 |
1950 | A Bushel and a Peck | | | Perry Como | 2:46 |
1950 | Hoop-Dee-Doo | | | Perry Como | 2:57 |
1950 | If | | | Perry Como | 3:08 |
1950 | You’re Just in Love | | | Perry Como | 2:58 |
1952 | Don’t Let the Stars Get in Your Eyes | | | Perry Como | 2:44 |
1952 | Maybe | | | Perry Como | 2:52 |
1953 | No Other Love | | | Perry Como | 3:16 |
1953 | Say You’re Mine Again | | | Perry Como | 2:55 |
1954 | Idle Gossip | | | Perry Como | 3:03 |
1954 | Papa Loves Mambo | | | Perry Como | 2:45 |
1954 | That’s All Right | | | Elvis Presley | 1:57 |
1955 | All at Once You Love Her | | | Perry Como | 2:55 |
1955 | Good Rockin’ Tonight | | | Elvis Presley | 2:14 |
1955 | Ko ko mo (I Love You So) | | | Perry Como | 2:47 |
1955 | Mystery Train | | | Elvis Presley | 2:26 |
1956 | Blue Suede Shoes | | | Elvis Presley | 2:01 |
1956 | Don’t Be Cruel | | | Elvis Presley | 2:04 |
1956 | Dream Along With Me (I’m on My Way to a Star) | | | Perry Como | 2:55 |
1956 | Heartbreak Hotel | | | Elvis Presley | 2:09 |
1956 | Hot Diggity (Dog Ziggity Boom) | | | Perry Como | 2:25 |
1956 | Hound Dog | | | Elvis Presley | 2:17 |
1956 | Juke Box Baby | | | Perry Como | 2:14 |
1956 | Lawdy Miss Clawdy | | | Elvis Presley | 2:10 |
1956 | Love Me | | | Elvis Presley | 2:45 |
1956 | Love Me Tender | | | Elvis Presley | 2:44 |
1956 | Moonlight Love | | | Perry Como | 3:09 |
1956 | More | | | Perry Como | 2:39 |
1956 | My Baby Left Me | | | Elvis Presley | 2:13 |
1956 | Tutti Frutti | | | Elvis Presley | 1:58 |
1957 | (Let Me Be Your) Teddy Bear | | | Elvis Presley | 1:48 |
1957 | (You’re So Square) My Baby Don’t Care | | | Elvis Presley | 1:53 |
1957 | All Shook Up | | | Elvis Presley | 1:59 |
1957 | Catch a Falling Star | | | Perry Como | 2:31 |
1957 | I May Never Pass This Way Again | | | Perry Como | 2:09 |
1957 | Jailhouse Rock | | | Elvis Presley | 2:28 |
1957 | Magic Moments | | | Perry Como | 2:42 |
1957 | One Night | | | Elvis Presley | 2:32 |
1957 | Round and Round | | | Perry Como | 2:37 |
1957 | Treat Me Nice | | | Elvis Presley | 2:13 |
1958 | A Big Hunk o’ Love | | | Elvis Presley | 2:14 |
1958 | Don’t | | | Elvis Presley | 2:50 |
1958 | Hard Headed Woman | | | Elvis Presley | 1:55 |
1958 | Kewpie Doll | | | Perry Como | 2:36 |
1958 | King Creole | | | Elvis Presley | 2:09 |
1958 | Love Makes the World Go Round (Yeah Yeah) | | | Perry Como | 2:57 |
1958 | Magic Moments | | | Perry Como with Mitchell Ayres Orchestra & The Ray Charles Singers | 2:41 |
1958 | Mambo No. 5 | | | Pérez Prado | ?:?? |
1958 | Mandolins in the Moonlight | | | Perry Como | 2:48 |
1958 | Moon Talk | | | Perry Como | 2:39 |
1959 | (Now and Then There’s) a Fool Such as I | | | Elvis Presley | 2:39 |
1959 | First Noel | | | Mario Lanza | 3:13 |
1959 | I Know | | | Perry Como | 2:23 |
1959 | Tomboy | | | Perry Como | 2:04 |
1960 | Are You Lonesome Tonight? | | | Elvis Presley | 3:08 |
1960 | Delaware | | | Perry Como | 2:24 |
1960 | Fever | | | Elvis Presley | 3:33 |
1960 | It’s Now or Never | | | Elvis Presley | 3:16 |
1960 | Stuck on You | | | Elvis Presley | 2:21 |
1960 | Such a Night | | | Elvis Presley | 3:01 |
1960 | Wooden Heart | | | Elvis Presley | 2:04 |
1961 | (Marie’s the Name) His Latest Flame | | | Elvis Presley | 2:09 |
1961 | Can’t Help Falling in Love | | | Elvis Presley with The Jordanaires | 3:01 |
1961 | Good Luck Charm | | | Elvis Presley | 2:25 |
1961 | Hello, Young Lovers | | | Perry Como | 2:50 |
1961 | Kiss Me Quick | | | Elvis Presley | 2:49 |
1962 | Caterina | | | Perry Como | 2:10 |
1962 | Return to Sender | | | Elvis Presley | 2:07 |
1962 | She’s Not You | | | Elvis Presley | 2:11 |
1963 | (You’re the) Devil in Disguise | | | Elvis Presley | 2:22 |
1963 | Fly Me to the Moon | | | Perry Como | 3:14 |
1963 | I Love You and Don’t You Forget It | | | Perry Como | 2:27 |
1963 | The Sweetest Sounds | | | Perry Como | 2:49 |
1963 | Try to Remember | | | Perry Como | 4:32 |
1964 | Oh du fröhliche | | | Rudolf Schock | 2:32 |
1964 | Unter dem Sternenzelt | | | Fritz Wunderlich | 3:00 |
1964 | Vom Himmel hoch, da komm' ich her | | | Rudolf Schock | 2:13 |
1965 | Dream On, Little Dreamer | | | Perry Como | 2:23 |
1966 | Concerto in B-flat major, Wq 171: I. Allegretto | | | Angelica May, Collegium Aureum, Franzjosef Maier | 9:50 |
1966 | Concerto in B-flat major, Wq 171: II. Adagio | | | Angelica May, Collegium Aureum, Franzjosef Maier | 8:46 |
1966 | Concerto in B-flat major, Wq 171: III. Allegro assai | | | Angelica May, Collegium Aureum, Franzjosef Maier | 6:47 |
1966 | Magnificat: Deposuit potentes (tenor & alto) | | | Tölzer Knabenchor, Collegium Aureum, Franzjosef Maier | 6:38 |
1966 | Magnificat: Et misericordia (chorus) | | | Tölzer Knabenchor, Collegium Aureum, Franzjosef Maier | 5:25 |
| See all 650 relationships |
| distributed |
---|
| Ænima | | | Tool | |
| Beethoven for Relaxation | | | Ludwig van Beethoven | |
| Cabaret: The New Broadway Cast Recording | | | Kander & Ebb | |
| Dare to Dream | | | John Farnham / Olivia Newton‐John | |
| Dralion | | | Cirque du Soleil | |
| Forever Tango | | | Luis Bravo | |
| Forgiveness | | | Grudge | |
| Gimme tha Power | | | Molotov | |
| Greatest Hits | | | Frank Sinatra & The Tommy Dorsey Orchestra | |
| Heaven | | | DJ Sammy & Yanou feat. Do | |
| It Had to Be You a Jazz Wedding Album | | | Various Artists | |
| Live On | | | Kenny Wayne Shepherd Band | |
| Madama Butterfly | | | Puccini; Leontyne Price, Richard Tucker, Rosalind Elias, Philip Maero, Erich Leinsdorf | |
| Music for Merce | | | The EOS Ensemble, Jonathan Sheffer | |
| Put It in Your Mouth | | | Akinyele | |
| Satie for Relaxation | | | Erik Satie | |
| Shuriken | | | Various Artists | |
| Sober | | | Tool | |
| Stage Heroes | | | Colm Wilkinson | |
| Tarkkaillaan | | | Alimo&Control feat. Laura Närhi | |
| The Collected Roy Hargrove | | | Roy Hargrove | |
| The Sound of Music (1998 Broadway revival cast) | | | Rodgers & Hammerstein | |
| The White Horse Sessions | | | Nightnoise | |
| Titanic: A New Musical | | | Maury Yeston | |
| Trance Party, Volume One | | | The Happy Boys | |
| X‐Static | | | Daryl Hall & John Oates | |
| holds copyright (©) for |
---|
1964 | The Great Moments from Die Fledermaus | | | Johann Strauss, Jr.; Anna Moffo, Sergio Franchi, Risë Stevens, Jeanette Scovotti, Richard Lewis, George London, John Hauxvell, Oscar Danon, Vienna State Opera Orchestra, Vienna State Opera Chorus | |
1977 | L’amore dei tre re | | | Italo Montemezzi; Anna Moffo, Plácido Domingo, Cesare Siepi, Ryland Davies, London Symphony Orchestra, Nello Santi | |
1981 | I Can’t Go for That (No Can Do) | BMG Entertainment | | Daryl Hall & John Oates | |
1996 | 20 Greatest Hits | | | Astor Piazzolla | |
1996 | Elvis 56 | | | Elvis Presley | |
1997 | Blue Hawaii | | | Elvis Presley | |
1997 | Blue Hawaii | | | Elvis Presley | |
1997 | Elvis' Greatest Jukebox Hits | | | Elvis Presley | |
1997 | Elvis’ Gold Records, Volume 4 | | | Elvis Presley | |
1997 | G.I. Blues | | | Elvis Presley | |
1997 | Greatest Hits... And Then Some | | | Aaron Tippin | |
1997 | I’m Not a Player | | | Big Punisher | |
1997 | Platinum: A Life in Music | | | Elvis Presley | |
1997 | Show Me Love | BMG Entertainment | | Robyn | |
1997 | The Essential Bobby Bare | | | Bobby Bare | |
1998 | *NSYNC | | | *NSYNC | |
1998 | A Golden Celebration | | | Elvis Presley | |
1998 | A Touch of Platinum: A Life in Music | | | Elvis Presley | |
1998 | A Touch of Platinum: A Life in Music, Volume 2 | | | Elvis Presley | |
1998 | Beethoven for Relaxation | | | Ludwig van Beethoven | |
1998 | Before These Crowded Streets | | | Dave Matthews Band | |
1998 | Cabaret: The New Broadway Cast Recording | | | Kander & Ebb | |
1998 | Cabaret: The New Broadway Cast Recording | | | Kander & Ebb | |
1998 | Essential Elvis, Volume 5: Rhythm and Country | | | Elvis Presley | |
1998 | L’amore dei tre re | | | Italo Montemezzi; Anna Moffo, Plácido Domingo, Cesare Siepi, Ryland Davies, London Symphony Orchestra, Nello Santi | |
1998 | Meets the Beatles | | | John Pizzarelli | |
1998 | Meets the Beatles | | | John Pizzarelli | |
1998 | No Exit | | | Blondie | |
1998 | Super Hits II | | | Waylon Jennings | |
1998 | The Collection | | | The Pointer Sisters | |
1998 | The RCA Opera Treasury: Il trovatore | | | Giuseppe Verdi; Leontyne Price, Plácido Domingo, Sherrill Milnes, Fiorenza Cossotto, New Philharmonia Orchestra, Zubin Mehta | |
1998 | Tiger Man | | | Elvis Presley | |
1998 – | Eve 6 | | | Eve 6 | |
1998 – | Il trovatore | | | Giuseppe Verdi; Leontyne Price, Plácido Domingo, Sherrill Milnes, Fiorenza Cossotto, New Philharmonia Orchestra, Zubin Mehta | |
1998 – | The RCA Opera Treasury: Il trovatore | | | Giuseppe Verdi; Leontyne Price, Plácido Domingo, Sherrill Milnes, Fiorenza Cossotto, New Philharmonia Orchestra, Zubin Mehta | |
1999 | Artist of the Century | | | Elvis Presley | |
1999 | Cavalleria rusticana | | | Pietro Mascagni; Renata Scotto, Plácido Domingo, Pablo Elvira, National Philharmonic Orchestra, James Levine | |
1999 | Elvis Presley | | | Elvis Presley | |
1999 | Emotion | | | Martina McBride | |
1999 | Emotion | BMG Entertainment | | Martina McBride | |
1999 | Listener Supported | | | Dave Matthews Band | |
1999 | On Stage | | | Elvis Presley | |
1999 | Stacked Actors | | | Foo Fighters | |
1999 | Super Hits | | | Waylon Jennings & Willie Nelson | |
1999 | Suspicious Minds: The Memphis 1969 Anthology | | | Elvis Presley | |
1999 | Tears of Stone | | | The Chieftains | |
1999 | The Great Moments from Die Fledermaus | | | Johann Strauss, Jr.; Anna Moffo, Sergio Franchi, Risë Stevens, Jeanette Scovotti, Richard Lewis, George London, John Hauxvell, Oscar Danon, Vienna State Opera Orchestra, Vienna State Opera Chorus | |
1999 – | Great Scenes from Gershwin’s Porgy and Bess | | | George Gershwin; Leontyne Price, William Warfield, McHenry Boatwright, Skitch Henderson | |
1999 – | Great Scenes from Gershwin’s Porgy and Bess | | | George Gershwin; Leontyne Price, William Warfield, McHenry Boatwright, Skitch Henderson | |
2000 | A Thousand Evenings | | | Dave Douglas | |
2000 | Essential Elvis, Volume 6: Such a Night | | | Elvis Presley | |
2000 | From Elvis in Memphis | | | Elvis Presley | |
2000 | Generator | | | Foo Fighters | |
2000 | Horrorscope | | | Eve 6 | |
2000 | Lesley Garrett Presents… | | | Puccini; Lesley Garrett | |
2000 | My Kind of Christmas | | | Christina Aguilera | |
2000 | My Kind of Christmas | | | Christina Aguilera | |
2000 | Satie for Relaxation | | | Erik Satie | |
2000 | Symphony no. 4 | | | Mahler; Lisa della Casa, Chicago Symphony, Fritz Reiner | |
2000 | The Best of The Pointer Sisters | | | The Pointer Sisters | |
2000 | White Christmas | | | Elvis Presley | |
2001 | Blue Gardenia | BMG Entertainment | | Etta James | |
2001 | Blue Gardenia | BMG Entertainment | | Etta James | |
2001 | Everyday | | | Dave Matthews Band | |
2001 | Everyday | | | Dave Matthews Band | |
2001 | The 50 Greatest Love Songs | | | Elvis Presley | |
2001 – | Is This It | | | The Strokes | |
2002 | Love Songs | | | John Farnham | |
2002 | No Shoes, No Shirt, No Problems | | | Kenny Chesney | |
2002 | The Wide World Over: A 40 Year Celebration | | | The Chieftains | |
| Caruso 2001: Italian Songs | | | Enrico Caruso, RSO Wien, Gottfried Rabl | |
| Club Cutz 2 | | | Various Artists | |
| Everyday | | | Dave Matthews Band | |
| I Tried | | | 4Kast | |
| I'll Be Your Friend | | | Robert Owens | |
| It Had to Be You a Jazz Wedding Album | | | Various Artists | |
| Joyful Noise a tribute to Duke Ellington | | | Don Sebesky | |
| Leech | | | Eve6 | |
| Mamacita | | | Public Announcement | |
| Open Road Song | | | Eve 6 | |
| Right Now | | | SR-71 | |
| The Collected Roy Hargrove | | | Roy Hargrove | |
| The Essential Gary Stewart | | | Gary Stewart | |
| Tongue Tied | | | Eve 6 | |
| Tyrese | | | Tyrese | |
| What a Girl Wants | | | Christina Aguilera | |
| holds phonographic copyright (℗) for |
---|
1970 – | The RCA Opera Treasury: Il trovatore | | | Giuseppe Verdi; Leontyne Price, Plácido Domingo, Sherrill Milnes, Fiorenza Cossotto, New Philharmonia Orchestra, Zubin Mehta | |
1972 | Christmas Remembered | | | Various Artists | |
1975 | Christmas Remembered | | | Various Artists | |
1978 | Waylon & Willie | | | Waylon & Willie | |
1981 | Paul Anka’s 21 Golden Hits | | | Paul Anka | |
1985 | It’s Christmas Time | | | Elvis Presley | |
1985 | It’s Christmas Time | | | Elvis Presley | |
1987 | A Christmas Festival | | | Arthur Fiedler and the Boston Pops | |
1988 | Christmas Remembered | | | Various Artists | |
1988 | Lita | | | Lita Ford | |
1989 | Killin’ Time | BMG Entertainment | | Clint Black | |
1990 | Christmas Remembered | | | Various Artists | |
1992 | The Best of Lita Ford | BMG Entertainment | | Lita Ford | |
1992 | The Best of Lita Ford | | | Lita Ford | |
1992 | The Hard Way | BMG Entertainment | | Clint Black | |
1993 | Honky Tonk Christmas | BMG Entertainment | | Alan Jackson | |
1993 | Honky Tonk Christmas | BMG Entertainment | | Alan Jackson | |
1993 | No Time to Kill | BMG Entertainment | | Clint Black | |
1994 | Approaching Standards | BMG Entertainment | | Roy Hargrove | |
1994 | Dumb and Dumber: Original Motion Picture Soundtrack | BMG Entertainment | | Various Artists | |
1994 | One Emotion | BMG Entertainment | | Clint Black | |
1995 | All I Need to Know | BMG Entertainment | | Kenny Chesney | |
1996 | A Hundred Years From Now | | | Elvis Presley | |
1996 | Elvis 56 | | | Elvis Presley | |
1996 | Greatest Hits | | | John Anderson | |
1996 | Me and You | BMG Entertainment | | Kenny Chesney | |
1996 | Purpendicular | | | Deep Purple | |
1996 | Rhythmeen | BMG Entertainment | | ZZ Top | |
1996 | The Greatest Hits | BMG Entertainment | | Clint Black | |
1996 | The Singles: Japan | BMG Entertainment | | Japan | |
1997 | Black Diamond | BMG Entertainment | | The Rippingtons featuring Russ Freeman | |
1997 | Greatest Hits... And Then Some | | | Aaron Tippin | |
1997 | I Will Stand | BMG Entertainment | | Kenny Chesney | |
1997 | Live at Red Rocks 8.15.95 | | | Dave Matthews Band | |
1997 | Love Conquers All | | | Michael Wycoff | |
1997 | Madrigali | | | A. Scarlatti, A. Lotti; The Consort of Musicke | |
1997 | Nothin’ but the Taillights | BMG Entertainment | | Clint Black | |
1997 | Original Album Classics | | | Elvis Presley | |
1997 | Platinum: A Life in Music | | | Elvis Presley | |
1997 | The Elvis Presley Collection: Love Songs | | | Elvis Presley | |
1997 | The Essential Bobby Bare | | | Bobby Bare | |
1997 | Villains | BMG Entertainment | | The Verve Pipe | |
1998 | A Golden Celebration | | | Elvis Presley | |
1998 | A Touch of Platinum: A Life in Music | | | Elvis Presley | |
1998 | A Touch of Platinum: A Life in Music, Volume 2 | | | Elvis Presley | |
1998 | Beethoven for Relaxation | | | Ludwig van Beethoven | |
1998 | Before These Crowded Streets | | | Dave Matthews Band | |
1998 | Before These Crowded Streets | | | Dave Matthews Band | |
1998 | Essential Elvis, Volume 5: Rhythm and Country | | | Elvis Presley | |
1998 | Il trovatore | | | Giuseppe Verdi; Leontyne Price, Plácido Domingo, Sherrill Milnes, Fiorenza Cossotto, New Philharmonia Orchestra, Zubin Mehta | |
1998 | Meets the Beatles | | | John Pizzarelli | |
1998 | Meets the Beatles | | | John Pizzarelli | |
1998 | Super Hits II | | | Waylon Jennings | |
1998 | Take My Hand: Gospel Favourites | | | Elvis Presley | |
1998 | The Collection | BMG Entertainment | | Ricchi e Poveri | |
1998 | The Elvis Presley Collection: From the Heart | | | Elvis Presley | |
1998 | Tiger Man | | | Elvis Presley | |
1998 | Tyrese | BMG Entertainment | | Tyrese | |
1998 – | Eve 6 | | | Eve 6 | |
1999 | Artist of the Century | | | Elvis Presley | |
1999 | D’lectrified | BMG Entertainment | | Clint Black | |
1999 | Everywhere We Go | BMG Entertainemnt | | Kenny Chesney | |
1999 | Greatest Christmas Songs | BMG Entertainment | | Perry Como | |
1999 | Greatest Christmas Songs | BMG Entertainment | | Perry Como | |
1999 | Greatest Hits | BMG Entertainment | | Pure Prairie League | |
1999 | Listener Supported | | | Dave Matthews Band | |
1999 | Live at Luther College | | | Dave Matthews & Tim Reynolds | |
1999 | Perry Como’s Greatest Hits | BMG Entertainment | | Perry Como | |
1999 | Stacked Actors | | | Foo Fighters | |
1999 | Super Hits | | | Waylon Jennings & Willie Nelson | |
1999 | Suspicious Minds: The Memphis 1969 Anthology | | | Elvis Presley | |
1999 | Tears of Stone | | | The Chieftains | |
1999 – | Fosse | | | Fred Ebb | |
2000 | A Thousand Evenings | | | Dave Douglas | |
2000 | Essential Elvis, Volume 6: Such a Night | | | Elvis Presley | |
2000 | Generator | | | Foo Fighters | |
2000 | Generator | | | Foo Fighters | |
2000 | Greatest Hits | BMG Entertainment | | Kenny Chesney | |
2000 | My Kind of Christmas | | | Christina Aguilera | |
2000 | Return to Me: Music from the MGM Motion Picture Soundtrack | | | Various Artists | |
2000 | South Pacific: An Original Soundtrack Recording | | | Rodgers & Hammerstein | |
2000 | The Best of The Pointer Sisters | | | The Pointer Sisters | |
2000 | When Somebody Loves You | BMG Entertainment | | Alan Jackson | |
2000 | When Somebody Loves You | BMG Entertainment | | Alan Jackson | |
2000 | White Christmas | | | Elvis Presley | |
2000 | White Christmas | | | Elvis Presley | |
2001 | A Perry Como Christmas | | | Perry Como | |
2001 | Best of SWV | | | SWV | |
2001 | Blue Gardenia | BMG Entertainment | | Etta James | |
2001 | Blue Gardenia | BMG Entertainment | | Etta James | |
2001 | Blue Gardenia | BMG Entertainment | | Etta James | |
2001 | Everyday | | | Dave Matthews Band | |
2001 | Everyday | | | Dave Matthews Band | |
2001 | Greatest Hits II | BMG Entertainment | | Clint Black | |
2001 | Original Album Classics | | | Brad Paisley | |
2001 | The 50 Greatest Love Songs | | | Elvis Presley | |
2001 – | Is This It | | | The Strokes | |
2002 | Drive | BMG Entertainment | | Alan Jackson | |
2002 | No Shoes, No Shirt, No Problems | | | Kenny Chesney | |
2002 | The Infinite | BMG Entertainment | | Dave Douglas | |
| See all 110 relationships |
| licensee for |
---|
| Anything Is Possible / Evergreen | | | Will Young | |
| Dead Man Walking | | | David Bowie | |
| Dead Man Walking | | | David Bowie | |
| Strangers When We Meet | | | David Bowie | |
| manufactured |
---|
| Ænima | | | Tool | |
| Beethoven for Relaxation | | | Ludwig van Beethoven | |
| Cabaret: The New Broadway Cast Recording | | | Kander & Ebb | |
| Dralion | | | Cirque du Soleil | |
| Forever Tango | | | Luis Bravo | |
| Greatest Hits | | | Frank Sinatra & The Tommy Dorsey Orchestra | |
| Heaven | | | DJ Sammy & Yanou feat. Do | |
| It Had to Be You a Jazz Wedding Album | | | Various Artists | |
| Madama Butterfly | | | Puccini; Leontyne Price, Richard Tucker, Rosalind Elias, Philip Maero, Erich Leinsdorf | |
| Put It in Your Mouth | | | Akinyele | |
| Return to Me: Music from the MGM Motion Picture Soundtrack | | | Various Artists | |
| Satie for Relaxation | | | Erik Satie | |
| Sober | | | Tool | |
| Stage Heroes | | | Colm Wilkinson | |
| The Collected Roy Hargrove | | | Roy Hargrove | |
| The White Horse Sessions | | | Nightnoise | |
| Titanic: A New Musical | | | Maury Yeston | |
| Trance Party, Volume One | | | The Happy Boys | |
| miscellaneous roles |
---|
| Wifey | | task: record company | Next | |