Black Woman | Judy Mowatt | CD | 10 | | CAROLR025CD | 600753606032 |
Dub Africa | Deep Forest | Digital Media | 5 | | 006025 37405091 | |
Back to the Camper | Bob Wayne | Digital Media | 12 | | | |
Alias | The Magic Numbers | CD | 11 | | | [none] |
Big Music | Simple Minds | CD | 12 | | SMBM03 | 5060414960005 |
Beard, Wives, Denim | Pond | CD | 13 | | 3795035 | 0602537950355 |
Dear Silence Thieves | Dan Patlansky | CD | 10 | | 473 395-7 | 602547339577 |
Taking On the World | Gun | 3×CD | 10 + 11 + 12 | | 535 4928 | 600753549285 |
Making Breakfast | Twin Peaks | CD | 2 | | CAROLPR0029 | |
Maison Rock | Selim | CD | 10 | | | 0602547437143 |
Matador | Gaz Coombes | CD | 11 | | | 602547165718 |
Lose It | Oh Wonder | Digital Media | 1 | | | |
Matador | Gaz Coombes | CD | 13 | | HF007MJ | 4582214511665 |
First Mind | Nick Mulvey | CD | 17 | | | 0602547242983 |
Sonic Soul Surfer | Seasick Steve | 2×12" Vinyl | 8 + 8 | | DSRLP0036 | 602547032607 |
New Coke | HEALTH | Digital Media | 1 | | | |
Supermoon | Sophie Hunger | CD | 12 | | | 7640153362360 |
Young Chasers | Circa Waves | CD | 17 | | CDV3135J | 4582214511788 |
Some Time | M-22 | Digital Media | 1 | | | 602547358639 |
Aerobic Lambada (Remixes) | Zhala | Digital Media | 2 | | | 5060236632852 |
Livewire | Oh Wonder | (unknown) | 1 | | | 00602547350855 |
19 (The 30th Anniversary Mixes) | Paul Hardcastle | CD | 14 | | NUAPH 19 | 602547296597 |
Good to Be Loved | M-22 | Digital Media | 3 | | | 602547374141 |
Good to Be Loved | M-22 | Digital Media | 2 | | | 602547374158 |
Zhala | Zhala | Digital Media | 11 | | | 5060236632838 |
Good to Be Loved | M-22 | Digital Media | 1 | | | 602547395504 |
Currents | Tame Impala | CD | 13 | | 4730676 | 602547306760 |
Sing Into My Mouth | Iron and Wine & Ben Bridwell | CD | 12 | | | 602547326690 |
Currents | Tame Impala | 2×CD | 13 + 9 | | 4730676J | 4582214512495 |
Death Magic | HEALTH | CD | 12 | | | 888072379046 |
Fried | Julian Cope | 2×CD | 10 + 11 | | CAROLR014CD | 600753574522 |
On the Inside | Wildflowers | CD | 12 | | | |
Oh Wonder | Oh Wonder | CD | 15 | | B002365-02 | 602547407900 |
Oh Wonder | Oh Wonder | Digital Media | 15 | | | 00602547407924 |
Peter Gabriel | Peter Gabriel | 12" Vinyl | 10 | | PGLPR3X | 884108003282 |
Peter Gabriel | Peter Gabriel | 2×12" Vinyl | 5 + 6 | | | 884108003244 |
Peter Gabriel | Peter Gabriel | 2×12" Vinyl | 4 + 4 | | | 884108003350 |
Solo: Songs and Collaborations, 1982–2015 | Tracey Thorn | 2×CD | 20 + 14 | | 00600753643464 | 600753643464 |
The Virgin Years | Penetration | 4×CD | 16 + 14 + 16 + 16 | | CAROLR011CD | 600753584477 |
Social Fools: The Virgin Singles 1978–1982 | DEVO | CD | 22 | | CAROLR023CD | 600753641149 |
Macrocosm Microcosm | PAUW | CD | 9 | | PAUW-CDPR1 | [none] |
Solo: Songs and Collaborations 1982-2015 | Tracey Thorn | 2×Digital Media | 20 + 14 | | | 600753647813 |
Es ist die Wahrheit, obwohl es nie passierte | A Tribe Called Knarf | CD | 10 | | | 4260437150075 |
Back Around | Shannon Saunders | (unknown) | 1 | | | |
Telomere | Mystery Jets | Digital Media | 1 | | | [none] |
Dark Angel | Find Me | CD | 12 | | | 8024391071328 |
Look It Here | Nathaniel Rateliff & The Night Sweats | CD | 2 | | CAROLPRO053 | |
Today-My Way / Nancy-Naturally | Nancy Wilson | CD | 29 | | CAROLR 009CD | 600753585252 |
Freedom Means.... | The Dells | CD | 10 | | CAROLR 033CD | 600753663097 |
The Virgin Years | The Motors | 4×CD | 13 + 15 + 17 + 7 | | CAROLR010CD | 600753580370 |
The Virgin Years | Skids | 6×CD | 20 + 16 + 21 + 17 + 19 + 21 | | CAROLR013CD | 600753604922 |
World Shut Your Mouth | Julian Cope | 2×CD | 11 + 13 | | CAROLR015CD | 600753574409 |
Night Food | The Heptones | CD | 21 | | CAROLR017CD | 600753626818 |
Solo: Songs and Collaborations, 1982–2015 | Tracey Thorn | CD | 18 | | CAROLR024CDX | 600753651698 |
Black Woman | Judy Mowatt | CD | 15 | | CAROLR025CD | 600753606032 |
We Can Do It | The Rubettes | CD | 14 | | CAROLRO32CD/2 | |
Rubettes | The Rubettes | CD | 15 | | CAROLRO32CD/3 | |
Sign of the Times | The Rubettes | CD | 12 | | CAROLRO32CD/4 | |
Baby I Know | The Rubettes | CD | 13 | | CAROLRO32CD/5 | |
Broke With Expensive Taste | Azealia Banks | CD | 17 | | HSU-10030 | 4582214511931 |
Complexity | Eagles of Death Metal | CD-R | 3 | | [none] | |
Dreams | Trust Fund | CD-R | 1 | | | |
Curve of the Earth | Mystery Jets | CD | 9 | | CAROL009CD | 602547595546 |
Allan Align | Drangsal | Digital Media | 1 | | | |
Curve of the Earth | Mystery Jets | Digital Media | 9 | | | 602547595492 |
Curve of the Earth | Mystery Jets | CD | 9 | | | |
Love | Get Well Soon | CD | 11 | | CAROL010CD | 602547638809 |
Love | Get Well Soon | 2×CD | 11 + 5 | | CAROL010CDX | 602547640840 |
Holding Patterns | Laurence Fox | CD | 12 | | | 602547269157 |
Night Food | The Heptones | CD | 21 | | HSU-19198 | 4582214513423 |
Love Me or Leave Me Alone | Drangsal | Digital Media | 1 | | | |
Post Pop Depression | Iggy Pop | CD | 9 | | CAROL011CD | 602547778215 |
Barbara Barbara, we face a shining future | Underworld | CD | 7 | | UWR00061 | 602547690074 |
Barbara Barbara, we face a shining future | Underworld | 12" Vinyl | 7 | - XE2016-03-18
- GB2016-03-18
- US2016-03-18
| UWR00062 | 0602547690081 |
Post Pop Depression | Iggy Pop | CD | 9 | | | 4582214513584 |
Post Pop Depression | Iggy Pop | Digital Media | 9 | | | 602547778192 |
Post Pop Depression | Iggy Pop | Digital Media | 9 | | | 602547778208 |
Crab Day | Cate Le Bon | CD | 10 | | ts022cd | 0602547781437 |
Will ich nur dich / Zur blauen Stunde / Hinterkaifeck (All diese Gewalt remix) | Drangsal | 7" Vinyl | 3 | | 0602517791870 | 602547791870 |
Harieschaim | Drangsal | CD | 10 | | 0602547730480 | 0602547730480 |
Harieschaim | Drangsal | 12" Vinyl | 10 | | 0602547730497 | 0602547730497 |
Harieschaim | Drangsal | Digital Media | 15 | | | 602547823489 |
Introvertigo | Dan Patlansky | (unknown) | 10 | | 4783661 | 602547836618 |
Why Are You OK | Band of Horses | CD | 12 | | 478516-1 | 602547851611 |
The Island Years | Ultravox | 4×CD | 9 + 8 + 10 + 20 | | CAROLR037CD | 600753672884 |
Parachute | Kaiser Chiefs | Digital Media | 1 | | | |
Golden State EP | KT Tunstall | Digital Media | 4 | | | [none] |
Life’s Hard and Then You Die | It’s Immaterial | 2×CD | 19 + 15 | | | 600753679753 |
Red Earth & Pouring Rain | Bear’s Den | CD | 12 | - XE2016-07-22
- GB2016-07-22
- US2016-07-22
- JP2017-02-09
| COMM148 | 5060148573885 |
Songs From Red Earth & Pouring Rain | Bear’s Den | CD | 4 | | [none] | [none] |
The Button Factory Sessions | Mystery Jets | Digital Media | 5 | | | [none] |
Hole in My Soul | Kaiser Chiefs | Digital Media | 1 | | | |
How to Be a Human Being | Glass Animals | CD-R | 10 | | WOLFTONE012P | |
The Decca Albums | John Miles | 5×CD | 13 + 13 + 8 + 13 + 10 | | CAROLR044CD | 600753698990 |
Curve of the Earth (The Whole Earth Edition) | Mystery Jets | Digital Media | 14 | | | 602557104523 |
The Whole Earth | Mystery Jets | Digital Media | 5 | | | [none] |
Keep Me Singing | Van Morrison | CD | 13 | | 5703574 | 602557035742 |
Keep Me Singing | Van Morrison | 12" Vinyl | 13 | | 5703575 | 602557035759 |
Home | Wallis Bird | CD | 11 | | | 602557029109 |
Keep Me Singing | Van Morrison | Digital Media | 13 | | | [none] |