| holds phonographic copyright (℗) for |
---|
1947 | White Christmas | | | Frank Sinatra | 3:24 |
1951 | Shake Hands With Santa Claus | | | Louis Prima | 2:28 |
1952 | Six moments musicaux op. 94 D. 780 : N°1 en ut majeur | | | Rudolf Serkin | 5:41 |
1952 | Six moments musicaux op. 94 D. 780 : N°2 en la bémol majeur | | | Rudolf Serkin | 6:19 |
1952 | Six moments musicaux op. 94 D. 780 : N°3 en fa mineur | | | Rudolf Serkin | 1:52 |
1952 | Six moments musicaux op. 94 D. 780 : N°4 en ut dièse mineur | | | Rudolf Serkin | 5:33 |
1952 | Six moments musicaux op. 94 D. 780 : N°5 en fa mineur | | | Rudolf Serkin | 1:55 |
1952 | Six moments musicaux op. 94 D. 780 : N°6 en la bémol majeur | | | Rudolf Serkin | 8:09 |
1953 | Santa Baby | | | Eartha Kitt | 3:26 |
1953 | Winter Wonderland | | | Rosemary Clooney | 3:17 |
1955 | Sonate pour piano en ut majeur « Reliquie » D. 840 : I. Moderato | | | Rudolf Serkin | 15:12 |
1955 | Sonate pour piano en ut majeur « Reliquie » D. 840 : II. Andante | | | Rudolf Serkin | 10:10 |
1957 | Air Power Suite: Frolics Of The Early Days (2023 Remastered Version) | | | The Philadelphia Orchestra, Eugene Ormandy | 6:13 |
1957 | Air Power Suite: Introduction (2023 Remastered Version) | | | The Philadelphia Orchestra, Eugene Ormandy | 2:30 |
1957 | Air Power Suite: Mission in the Sky (2023 Remastered Version) | | | The Philadelphia Orchestra, Eugene Ormandy | 9:02 |
1957 | Air Power Suite: War Scenes: 1. March Of The German Legions (2023 Remastered Version) | | | The Philadelphia Orchestra, Eugene Ormandy | 4:03 |
1957 | Air Power Suite: War Scenes: 2. Lonely Pilot's Letter Home (2023 Remastered Version) | | | The Philadelphia Orchestra, Eugene Ormandy | 3:07 |
1957 | Air Power Suite: War Scenes: 3. Russian Soldier Dance (2023 Remastered Version) | | | The Philadelphia Orchestra, Eugene Ormandy | 2:06 |
1957 | Air Power Suite: War Scenes: 4. Japanese Prayer for Victory (2023 Remastered Version) | | | The Philadelphia Orchestra, Eugene Ormandy | 2:34 |
1957 | Air Power Suite: War Scenes: 5. Convey and Wolf Pack Attack (2023 Remastered Version) | | | The Philadelphia Orchestra, Eugene Ormandy | 4:01 |
1957 | Air Power Suite: War Scenes: 6. The Liberators and War's End (2023 Remastered Version) | | | The Philadelphia Orchestra, Eugene Ormandy | 4:21 |
1957 | Blue Christmas | | | Elvis Presley | 2:09 |
1957 | Concerto in re minore per violino e orchestra n. 2, op. 22: Allegro con fuoco - Allegro moderato (à la zingara) | | | Isaac Stern, The Philadelphia Orchestra, Eugene Ormandy | 6:00 |
1957 | Concerto in re minore per violino e orchestra n. 2, op. 22: Allegro moderato | | | Isaac Stern, The Philadelphia Orchestra, Eugene Ormandy | 11:09 |
1957 | Concerto in re minore per violino e orchestra n. 2, op. 22: Romance. Andante non troppo | | | Isaac Stern, The Philadelphia Orchestra, Eugene Ormandy | 4:39 |
1957 | Ein Sommernachtstraum, op. 61: No. 1: Scherzo. Allegro vivace | | | The Philadelphia Orchestra, Eugene Ormandy | 4:33 |
1957 | Ein Sommernachtstraum, op. 61: No. 5 [Intermezzo]. Allegro appassionato | | | The Philadelphia Orchestra, Eugene Ormandy | 3:10 |
1957 | Ein Sommernachtstraum, op. 61: No. 7 [Notturno]. Andante tranquillo | | | The Philadelphia Orchestra, Eugene Ormandy | 6:00 |
1957 | Ein Sommernachtstraum, op. 61: Overture, op. 21: Allegro di molto | | | The Philadelphia Orchestra, Eugene Ormandy | 12:11 |
1957 | Islamey - Oriental Fantasy | | | The Philadelphia Orchestra, Eugene Ormandy | 8:54 |
1957 | Peter and the Wolf, A Musical Tale for Children, Op. 67 : "And now, this is how things stood" | | | Cyril Ritchard, The Philadelphia Orchestra, Eugene Ormandy | 4:58 |
1957 | Peter and the Wolf, A Musical Tale for Children, Op. 67 : "Early one morning" | | | Cyril Ritchard, The Philadelphia Orchestra, Eugene Ormandy | 4:18 |
1957 | Peter and the Wolf, A Musical Tale for Children, Op. 67 : "Imagine the triumphant procession" | | | Cyril Ritchard, The Philadelphia Orchestra, Eugene Ormandy | 3:53 |
1957 | Peter and the Wolf, A Musical Tale for Children, Op. 67 : "Just then some hunters came out of the woods" | | | Cyril Ritchard, The Philadelphia Orchestra, Eugene Ormandy | 2:06 |
1957 | Peter and the Wolf, A Musical Tale for Children, Op. 67 : "No sooner had Peter gone" | | | Cyril Ritchard, The Philadelphia Orchestra, Eugene Ormandy | 2:32 |
1957 | Peter and the Wolf, A Musical Tale for Children, Op. 67 : "Suddenly something caught Peter's eye" | | | Cyril Ritchard, The Philadelphia Orchestra, Eugene Ormandy | 3:48 |
1957 | Peter and the Wolf, A Musical Tale for Children, Op. 67 : Introduction | | | Cyril Ritchard, The Philadelphia Orchestra, Eugene Ormandy | 2:34 |
1957 | Slavonic March in B-flat minor, Op. 31 "Marche slave" | | | The Philadelphia Orchestra, Eugene Ormandy | 10:45 |
1957 | Symphony no. 2 in D major, op. 43: I. Allegretto | | | The Philadelphia Orchestra, Eugene Ormandy | 9:41 |
1957 | Symphony no. 2 in D major, op. 43: II. Tempo Andante, ma rubato | | | The Philadelphia Orchestra, Eugene Ormandy | 14:12 |
1957 | Symphony no. 2 in D major, op. 43: III. Vivacissimo | | | The Philadelphia Orchestra, Eugene Ormandy | 5:39 |
1957 | Symphony no. 2 in D major, op. 43: IV. Finale: Allegro moderato | | | The Philadelphia Orchestra, Eugene Ormandy | 14:22 |
1957 | The Young Person's Guide to the Orchestra, op. 34 | | | The Philadelphia Orchestra, Eugene Ormandy | 17:49 |
1958 | Concerto in A minor for Piano and Orchestra, op. 16: I: Allegro molto moderato | | | Philippe Entremont, The Philadelphia Orchestra, Eugene Ormandy | 12:15 |
1958 | Concerto in A minor for Piano and Orchestra, op. 16: II: Adagio | | | Philippe Entremont, The Philadelphia Orchestra, Eugene Ormandy | 6:00 |
1958 | Deck the Halls With Boughs of Holly | | | Mitch Miller & the Gang | 1:45 |
1958 | Fontane di Roma: I. La fontana di Valle Giulia all’alba | | | The Philadelphia Orchestra, Eugene Ormandy | 4:31 |
1958 | Fontane di Roma: II. La fontana del Tritone al mattino | | | The Philadelphia Orchestra, Eugene Ormandy | 2:30 |
1958 | Fontane di Roma: III. La fontana di Trevi al meriggio | | | The Philadelphia Orchestra, Eugene Ormandy | 3:25 |
1958 | Fontane di Roma: IV. La fontana di Villa Medici al tramonto | | | The Philadelphia Orchestra, Eugene Ormandy | 5:15 |
1958 | Frosty the Snowman | | | Gene Autry with The Cass County Boys, Orchestra under the direction of Carl Cotner | 2:54 |
1958 | Grand Canyon Suite : I. Sunrise | | | The Philadelphia Orchestra, Eugene Ormandy | 5:12 |
1958 | Grand Canyon Suite : II. Painted Desert | | | The Philadelphia Orchestra, Eugene Ormandy | 5:21 |
1958 | Grand Canyon Suite : III. On the Trail | | | The Philadelphia Orchestra, Eugene Ormandy | 7:18 |
1958 | Grand Canyon Suite : IV. Sunset | | | The Philadelphia Orchestra, Eugene Ormandy | 4:20 |
1958 | Grand Canyon Suite : V. Cloudburst | | | The Philadelphia Orchestra, Eugene Ormandy | 9:03 |
1958 | Hungarian Rhapsody no. 1 in F minor | | | Philadelphia Orchestra, Eugene Ormandy | 10:48 |
1958 | Hungary Rhapsody no. 2 | | | The Philadelphia Orchestra, Eugene Ormandy | 10:50 |
1958 | Le Sacre du printemps : L’Adoration de la terre : I. Introduction (Lento) | | | New York Philharmonic, Leonard Bernstein | 3:30 |
1958 | Le Sacre du printemps : L’Adoration de la terre : II. Les Augures pintaniers. Danses des adolecentes | | | New York Philharmonic, Leonard Bernstein | 3:18 |
1958 | Le Sacre du printemps : L’Adoration de la terre : III. Jeu du rapt | | | New York Philharmonic, Leonard Bernstein | 1:17 |
1958 | Le Sacre du printemps : L’Adoration de la terre : IV. Rondes printanières | | | New York Philharmonic, Leonard Bernstein | 3:42 |
1958 | Le Sacre du printemps : L’Adoration de la terre : V. Jeux des cités rivales | | | New York Philharmonic, Leonard Bernstein | 1:52 |
1958 | Le Sacre du printemps : L’Adoration de la terre : VI. Cortège du sage | | | New York Philharmonic, Leonard Bernstein | 0:40 |
1958 | Le Sacre du printemps : L’Adoration de la terre : VII. Adoration de la terre - Le Sage | | | New York Philharmonic, Leonard Bernstein | 0:22 |
1958 | Le Sacre du printemps : L’Adoration de la terre : VIII. Danse de la terre | | | New York Philharmonic, Leonard Bernstein | 1:11 |
1958 | Le Sacre du printemps : Le Sacrifice : I. Introduction (Largo) | | | New York Philharmonic, Leonard Bernstein | 5:13 |
1958 | Le Sacre du printemps : Le Sacrifice : II. Cercles mysterieux des adolescentes | | | New York Philharmonic, Leonard Bernstein | 3:19 |
1958 | Le Sacre du printemps : Le Sacrifice : III. Glorification de l’élue | | | New York Philharmonic, Leonard Bernstein | 1:31 |
1958 | Le Sacre du printemps : Le Sacrifice : IV. Évocation des ancêtres | | | New York Philharmonic, Leonard Bernstein | 0:52 |
1958 | Le Sacre du printemps : Le Sacrifice : V. Action rituelle des ancêtres | | | New York Philharmonic, Leonard Bernstein | 3:24 |
1958 | Le Sacre du printemps : Le Sacrifice : VI. Danse sacrale. L’Élue | | | New York Philharmonic, Leonard Bernstein | 4:33 |
1958 | Piano Concerto in A minor, op. 16: III. Allegro moderato molto e marcato | | | Philippe Entremont, The Philadelphia Orchestra, Eugene Ormandy | 9:29 |
1958 | Pini di Roma: I. I pini di Villa Borghese | | | The Philadelphia Orchestra, Eugene Ormandy | 2:36 |
1958 | Pini di Roma: II. Pini presso una catacomba | | | The Philadelphia Orchestra, Eugene Ormandy | 6:13 |
1958 | Pini di Roma: III. I pini del Gianicolo | | | The Philadelphia Orchestra, Eugene Ormandy | 6:42 |
1958 | Pini di Roma: IV. I pini della Via Appia | | | The Philadelphia Orchestra, Eugene Ormandy | 4:43 |
1958 | Rhapsody on a Theme of Paganini, op. 43 | | | Philippe Entremont, Philadelphia Orchestra, Eugene Ormandy | 21:55 |
1958 | Rumanian Rhapsody no. 1 in A major, op. 11 no. 1 | | | Philadelphia Orchestra, Eugene Ormandy | 12:11 |
1958 | Rumanian Rhapsody no. 2 in D major, op. 11 no. 2 | | | Philadelphia Orchestra, Eugene Ormandy | 10:35 |
1958 | Symphony No. 5 in B-flat major, Op. 100: I. Andante | | | The Philadelphia Orchestra, Eugene Ormandy | 13:48 |
1958 | Symphony No. 5 in B-flat major, Op. 100: II. Allegro marcato | | | The Philadelphia Orchestra, Eugene Ormandy | 8:10 |
1958 | Symphony No. 5 in B-flat major, Op. 100: III. Adagio | | | The Philadelphia Orchestra, Eugene Ormandy | 13:05 |
1958 | Symphony No. 5 in B-flat major, Op. 100: IV. Allegro giocoso | | | The Philadelphia Orchestra, Eugene Ormandy | 9:23 |
1958 – | Tosca: Atto I. “Ah, quegli occhi!” | | | Jussi Björling, Zinka Milanov, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 5:40 |
1958 – | Tosca: Atto I. “Ah! Finalmente!” | | | Leonardo Monreale, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 1:55 |
1958 – | Tosca: Atto I. “Dammi i colori … Recondita armonia” | | | Jussi Björling, Fernando Corena, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 4:49 |
1958 – | Tosca: Atto I. “Non la sospiri la nostra casetta” | | | Jussi Björling, Zinka Milanov, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 2:37 |
1958 – | Tosca: Atto I. “Or lasciami al lavoro” | | | Jussi Björling, Zinka Milanov, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 1:48 |
1958 – | Tosca: Atto I. “Tosca? Che non mi veda” | | | Fernando Corena, Zinka Milanov, Leonard Warren, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 7:18 |
1958 – | Tosca: Atto I. “Tre sbirri, una carrozza … Te Deum” | | | Mario Carlin, Coro del Teatro dell’Opera di Roma, Leonard Warren, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 4:00 |
1958 – | Tosca: Atto I. “Voi! Cavaradossi!” | | | Jussi Björling, Zinka Milanov, Leonardo Monreale, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 1:04 |
1958 – | Tosca: Atto II. “Ah! Piuttosto giù m’avvento!” | | | Zinka Milanov, Leonard Warren, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 2:06 |
1958 – | Tosca: Atto II. “Quanto? – Quanto? – Il prezzo” | | | Zinka Milanov, Leonard Warren, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 2:47 |
1958 – | Tosca: Atto II. “Tosca è un buon falco!” | | | Nestore Catalani, Leonard Warren, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 4:17 |
1958 – | Tosca: Atto II. “Tosca, finalmente mia!” | | | Zinka Milanov, Leonard Warren, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 4:17 |
1958 – | Tosca: Atto II. “Vedi, le man giunte io stendo a te!” | | | Zinka Milanov, Leonard Warren, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 4:54 |
1958 – | Tosca: Atto II. “Vissi d’arte” | | | Zinka Milanov, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 3:11 |
1958 – | Tosca: Atto II. “Vittoria! Vittoria!” | | | Jussi Björling, Zinka Milanov, Leonard Warren, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 2:58 |
1958 – | Tosca: Atto III. “Ah! Franchigia a Floria Tosca…” | | | Jussi Björling, Zinka Milanov, Orchestra del Teatro dell’Opera di Roma, Erich Leinsdorf | 0:59 |
| See all 4,962 relationships |
| contracted manufacturing for |
---|
| Barry Manilow | | | Barry Manilow | |
| Elvis Presley | | | Elvis Presley | |
| Even Now | | | Barry Manilow | |
| Hey Stoopid | | | Alice Cooper | |
| Killing Joke | | | Killing Joke | |
| Let It Flow | | | Dave Mason | |
| Out of the Blue | | | Electric Light Orchestra | |
| Safe as Milk | | | Captain Beefheart & His Magic Band | |
| Santana | | | Santana | |
| Slowdive | | | Slowdive | |
| Symphony for Richard III | | | Ennio Morricone | |
| The Battle of Los Angeles | | | Rage Against the Machine | |
| The Battle of Los Angeles | | | Rage Against the Machine | |
| The Crown: Season Three Soundtrack | | | Martin Phipps | |
| The Electrifying Aretha Franklin - A Bit of Soul | | | Aretha Franklin | |
| The Mirror Man Sessions | | | Captain Beefheart & His Magic Band | |
| Tryin’ to Get the Feeling | | | Barry Manilow | |
| Zebop! | | | Santana | |
| distributed |
---|
2015 – | Human | | | Michael Patrick Kelly | |
2016 | ..It’s Too Late to Stop Now…Volumes II, III, IV & DVD | | | Van Morrison | |
2020-05-19 – | Bounce It | | | iamyounghitta feat. Ms. Shica | |
2020 | Liebe & Krieg | Sony Music Entertainment | | ela. | |
2024 | Oszaleję | | | MENT & Julia Wieniawa | |
2024 | Spotify Singles | | | Daria Zawiałow & Albert Hammond Jr | |
| ....Phobia | | | Benassi Bros. | |
| …And I Return to Nothingness | | | Lorna Shore | |
| …Baby One More Time | | | Britney Spears | |
| …Plays Well With Others | | | Bowling for Soup | |
| ..It’s Too Late to Stop Now… | | | Van Morrison | |
| ’74 Jailbreak | | | AC/DC | |
| “Ring Spiel” Tour ’95 | | | Mike Watt | |
| #1 to Infinity | | | Mariah Carey | |
| ★ | | | David Bowie | |
| 0 GRAD | Sony Music Entertainment | | Ufo361 feat. Symba | |
| 1, 2 STEP | Sony Music Entertainment | | xthedoc feat. Jordan Parat | |
| 1% | Sony Music Entertainment | | Luuk & Kitana | |
| 2 Gramm / iPod Classic | Sony Music Entertainment | | Teuterekordz | |
| 3 Original Album Classics | | | Santana | |
| 3.15.20 | | | Childish Gambino | |
| 3.15.20 | | | Donald Glover Presents | |
| 3Uhr19 | Sony Music Entertainment | | Elias | |
| 7 LEERE ZIMMER | Sony Music Entertainment | | Ufo361 feat. Henning May | |
| 7 LEERE ZIMMER | Sony Music Entertainment | | Ufo361 feat. Henning May | |
| 7 LEERE ZIMMER | Sony Music Entertainment | | Ufo361 feat. Henning May | |
| 9 bis 9 | Sony Music Entertainment | | SIRA, Bausa & Badchieff | |
| 9 bis 9 Sped Up (Shirli Version) | Sony Music Entertainment | | SIRA, Bausa & Badchieff | |
| 12″ Masters: Essential Mixes | | | Justin Timberlake | |
| 16 Biggest Hits | | | Joe Diffie | |
| 16 Candles | | | Isabel LaRosa | |
| 20 Original Albums | | | Elvis Presley | |
| 25/8 | Sony Music Entertainment | | LUNA | |
| 40 Hour Week | | | Alabama | |
| 50th Anniversary Collection: 1969 | | | Bob Dylan | |
| 50th Anniversary Collection: 1970 | | | Bob Dylan | |
| 99 Songs (Tamil): Original Motion Picture Soundtrack | | | A R Rahman | |
| 110 (Prolog) | Sony Music Entertainment | | LEA | |
| 554 | Sony Music Entertainment | | Shindy | |
| 1994 MAMMUT REMIX | Sony Music Entertainment | | Curse, Ćelo & Abdï, Marvin Game, Olexesh, Die P & Shogoon | |
| 1995 | Sony Music Entertainment | | Prinz Pi | |
| 1996 | | | Emilio | |
| 2001 | | | Tokio Hotel | |
| 2015 - 2022 | Sony Music Entertainment | | Tiavo | |
| 3121 | | | Prince | |
| A Chorus Line (1975 original Broadway cast) | | | Marvin Hamlisch | |
| A Christmas Gift for You From Phil Spector | | | Various Artists | |
| A Christmas Story: The Musical | | | Benj Pasek and Justin Paul | |
| A Collection of Great Dance Songs | Sony Music Entertainment | | Pink Floyd | |
| A Collection of Great Dance Songs | Sony Music Entertainment | | Pink Floyd | |
| A Collection of Great Dance Songs | | | Pink Floyd | |
| A Collection of Great Dance Songs | Sony Music Entertainment | | Pink Floyd | |
| A Deeper Love: The Best of Aretha Franklin | | | Aretha Franklin | |
| A Family Christmas | | | The Piano Guys | |
| A Foot in the Door: The Best of Pink Floyd | Sony Music Entertainment | | Pink Floyd | |
| A Foot in the Door: The Best of Pink Floyd | Sony Music Entertainment | | Pink Floyd | |
| A Foot in the Door: The Best of Pink Floyd | Sony Music Entertainment | | Pink Floyd | |
| A Foot in the Door: The Best of Pink Floyd | Sony Music Entertainment | | Pink Floyd | |
| A Foot in the Door: The Best of Pink Floyd | Sony Music Entertainment | | ピンク・フロイド | |
| A General | Sony Music Entertainment | | Amo | |
| A General | Sony Music Entertainment | | Amo | |
| A Memory of Our Future | | | Mandoki Soulmates | |
| A Momentary Lapse of Reason | | | Pink Floyd | |
| A Momentary Lapse of Reason | Sony Music Entertainment | | Pink Floyd | |
| A Momentary Lapse of Reason | Sony Music Entertainment | | Pink Floyd | |
| A Momentary Lapse of Reason | Sony Music Entertainment | | Pink Floyd | |
| A Momentary Lapse of Reason | Sony Music Entertainment | | ピンク・フロイド | |
| A Night to Remember | | | Cyndi Lauper | |
| A Perfect Contradiction | | | Paloma Faith | |
| A Perfect Contradiction | | | Paloma Faith | |
| A Saucerful of Secrets | Sony Music Entertainment | | Pink Floyd | |
| A Saucerful of Secrets | | | Pink Floyd | |
| A Saucerful of Secrets | Sony Music Entertainment | | Pink Floyd | |
| A Saucerful of Secrets | | | Pink Floyd | |
| A State of Trance: Year Mix 2018 | | | Armin van Buuren | |
| A Swingin’ Christmas | Sony Music Entertainment | | Tony Bennett featuring The Count Basie Big Band | |
| A View From the Top of the World | | | Dream Theater | |
| A View From the Top of the World | | | Dream Theater | |
| A Woman In Love - The Greatest Hits | | | Barbra Streisand | |
| A Wonderful World | Sony Music Entertainment | | Tony Bennett & k.d. lang | |
| Abcdef*ck Off | Sony Music Entertainment | | Leslie Clio | |
| Abfuckboys | Sony Music Entertainment | | Eddy‐T & Lucky | |
| Abi | Sony Music Entertainment | | Eko Fresh | |
| Absolute Elsewhere | | | Blood Incantation | |
| Academia 2024/2025 - Treino Animado | | | Various Artists | |
| adhs | Sony Music Entertainment | | Verifiziert | |
| ADHS | Sony Music Entertainment | | Prinz Pi | |
| Adwokat Diabla | Sony Music Entertainment | | Malik Montana | |
| Aera EP | Sony Music Entertainment | | Curse | |
| Aghori | Sony Music Entertainment | | Kool Savas | |
| AKELA | Sony Music Entertainment | | Safraoui | |
| ALÈ ALÈ | Sony Music Entertainment | | Jamoo & Firat | |
| Ali e radici | | | Eros Ramazzotti | |
| Alien (deluxe edition) | | | Northlane | |
| All About Revolution: History of Rebel Rock | Sony Music Entertainment | | Various Artists | |
| All I Ever Wanted | Sony Music Entertainment | | Kelly Clarkson | |
| All I Ever Wanted | | | Kelly Clarkson | |
| All I Need | | | Foxes | |
| All Over the World: The Very Best of Electric Light Orchestra | | | Electric Light Orchestra | |
| All Time Best | | | Karat | |
| See all 1,852 relationships |
| holds copyright (©) for |
---|
1961 | One Foot In The Gutter | | | The Dave Bailey Sextet | |
1965 | Bringing It All Back Home | | | Bob Dylan | |
1965 | Bringing It All Back Home | | | Bob Dylan | |
1965 | Mr. Tambourine Man | | | The Byrds | |
1965 | Turn! Turn! Turn! | | | The Byrds | |
1966 | Fifth Dimension | | | The Byrds | |
1967 | Safe as Milk | | | Captain Beefheart & His Magic Band | |
1967 | Younger Than Yesterday | | | The Byrds | |
1968 | At Folsom Prison | | | Johnny Cash | |
1968 | Sweetheart of the Rodeo | | | The Byrds | |
1968 | The Notorious Byrd Brothers | | | The Byrds | |
1969 | Ballad of Easy Rider | | | The Byrds | |
1969 | Dr. Byrds & Mr. Hyde | | | The Byrds | |
1970 | (Untitled) / (Unissued) | | | The Byrds | |
1970 | New Morning | | | Bob Dylan | |
1971 | Farther Along | | | The Byrds | |
1971 | The Pearl Sessions | | | Janis Joplin | |
1972 | Farther Along | | | The Byrds | |
1973 | Aerosmith | | | Aerosmith | |
1973 | Jazz at The Plaza, Vol. II | | | Duke Ellington & His Orchestra | |
1973 | Piano Man | | | Billy Joel | |
1973 | Sweetnighter | | | Weather Report | |
1974 | Before the Flood | | | Bob Dylan / The Band | |
1974 | Before the Flood | | | Bob Dylan / The Band | |
1974 | Blood on the Tracks | | | Bob Dylan | |
1974 | Lotus | | | Santana | |
1975 | Blood on the Tracks | | | Bob Dylan | |
1976 | Boston | | | Boston | |
1976 | Silver | | | Silver | |
1977 | Celebrate Me Home | | | Kenny Loggins | |
1977 | Down Two Then Left | | | Boz Scaggs | |
1977 | Down Two Then Left | | | Boz Scaggs | |
1977 | Just a Stone’s Throw Away | | | Valerie Carter | |
1977 | Let It Flow | | | Dave Mason | |
1977 | Out of the Blue | | | Electric Light Orchestra | |
1977 | The Stranger | | | Billy Joel | |
1977 | V.S.O.P. | | | Herbie Hancock | |
1978 | At Budokan: The Complete Concert | | | Cheap Trick | |
1978 | Don’t Look Back | | | Boston | |
1978 | Earl O’Moray | | | Five Hand Reel | |
1978 | Heaven Tonight | | | Cheap Trick | |
1978 | Nightwatch | | | Kenny Loggins | |
1978 | Pages | | | Pages | |
1978 | Single | | | Bill Champlin | |
1979 | Future Street | | | Pages | |
1979 | Marathon | | | Santana | |
1979 | Niteflyte | | | Niteflyte | |
1979 | X‐Static | | | Daryl Hall & John Oates | |
1980 | Airplay | | | Airplay | |
1980 | Airplay | | | Airplay | |
1980 | Airplay | | | Airplay | |
1980 | Glass Houses | | | Billy Joel | |
1980 | Glass Houses | | | Billy Joel | |
1980 | Middle Man | | | Boz Scaggs | |
1980 | Middle Man | | | Boz Scaggs | |
1980 | Two Places at the Same Time | | | Ray Parker Jr. and Raydio | |
1981 | Balance | | | Balance | |
1981 | Blizzard of Ozz | | | Ozzy Osbourne | |
1981 | Blizzard of Ozz | | | Ozzy Osbourne | |
1981 | Close Enough | | | Sarah Dash | |
1981 | Diary of a Madman | | | Ozzy Osbourne | |
1981 | Don’t You Love Me Anymore? | | | Engelbert Humperdinck | |
1981 | I Got the Melody | | | Odyssey | |
1981 | Nightwalker | | | Gino Vannelli | |
1981 | Niteflyte II | | | Niteflyte | |
1982 | High Adventure | | | Kenny Loggins | |
1982 | High Adventure | | | Kenny Loggins | |
1983 | Frontiers | | | Journey | |
1983 | Next Position Please | | | Cheap Trick | |
1984 | The Collection | | | Roger Waters | |
1985 | Gregg Rolie | | | Gregg Rolie | |
1985 | Love Attaxx | | | Oattes Van Schaik | |
1985 | Watching You Watching Me | | | Bill Withers | |
1986 | Fahrenheit | | | Toto | |
1986 | The Doctor | | | Cheap Trick | |
1987 | Go On… | | | Mr. Mister | |
1987 | The Collection | | | Roger Waters | |
1987 | What If | | | What If | |
1990 | Farther Along | | | The Byrds | |
1990 | Spirits Dancing in the Flesh | | | Santana | |
1990 | ハンガリー田園幻想曲~フルート音楽の愉しみ | | | James Galway | |
1991 | Going Home | | | Dan Siegel | |
1991 – | Top of Pop and Rock | Sony Music Entertainment (Germany) GmbH | | Various Artists | |
1992 | Live: The Complete Concert | | | Return to Forever | |
1992 | The Collection | | | Roger Waters | |
1993 | Aerosmith | | | Aerosmith | |
1994 | Live in America | | | Neil Diamond | |
1994 | Tour de charme | Sonny Music Entertainment | | Patricia Kaas | |
1997 | Dans ma chair | Sonny Music Entertainment | | Patricia Kaas | |
1997 | S.C.I.E.N.C.E. | | | Incubus | |
1997 | Symphony for Richard III | | | Ennio Morricone | |
1998 | Glass Houses | | | Billy Joel | |
1998 | Glass Houses | | | Billy Joel | |
1998 | Greatest Hits | | | Earth, Wind & Fire | |
1998 | The Stranger | | | Billy Joel | |
1999 | At Folsom Prison | | | Johnny Cash | |
1999 | The Battle of Los Angeles | | | Rage Against the Machine | |
1999 | The Battle of Los Angeles | | | Rage Against the Machine | |
1999 | The Last Supper | | | Black Sabbath | |
2000 | Elvis Presley | | | Elvis Presley | |
| See all 559 relationships |
| holds phonographic copyright (℗) for |
---|
1950 | Cantate de l'enfant et de la mère / The Household Muse | | | Milhaud; Madeleine Milhaud, Darius Milhaud, Juilliard Quartet, Leonid Hambro / Darius Milhaud | |
1957 | Elvis’ Christmas Album | Sony Music Entertainment | | Elvis Presley | |
1958 | Original Album Classics | | | Johnny Cash | |
1958 | The Fabulous Johnny Cash | | | Johnny Cash | |
1959 | Hymns by Johnny Cash | | | Johnny Cash | |
1959 | Lanza Sings Christmas Carols | Sony Music Entertainment | | Mario Lanza | |
1959 | Original Album Classics | | | Johnny Cash | |
1959 | Songs of Our Soil | | | Johnny Cash | |
1960 | Now, There Was a Song! | | | Johnny Cash | |
1960 | Original Album Classics | | | Sam Cooke | |
1960 | Ride This Train | | | Johnny Cash | |
1961 | One Foot In The Gutter | | | The Dave Bailey Sextet | |
1962 | Hymns From the Heart | | | Johnny Cash | |
1962 | The Sound of Johnny Cash | | | Johnny Cash | |
1963 | Blood, Sweat and Tears | | | Johnny Cash | |
1963 | In Dreams | | | Roy Orbison | |
1963 | Original Album Classics | | | Sam Cooke | |
1963 | Ring of Fire: The Best of Johnny Cash | | | Johnny Cash | |
1963 | Surfin’ With the Astronauts | | | The Astronauts | |
1963 | The Barbra Streisand Album: Arranged and Conducted by Peter Matz | Sony Music Entertainment | | Barbra Streisand | |
1963 | The Christmas Spirit | | | Johnny Cash | |
1963 | The Second Barbra Streisand Album | | | Barbra Streisand | |
1963 – 1965 | Pure Dylan | | | Bob Dylan | |
1964 | I Walk the Line | | | Johnny Cash | |
1964 | The Third Album | | | Barbra Streisand | |
1965 | Color Me Barbra | | | Barbra Streisand | |
1965 | Mr. Tambourine Man | | | The Byrds | |
1965 | My Name Is Barbra | | | Barbra Streisand | |
1965 | My Name Is Barbra, Two… | | | Barbra Streisand | |
1965 | Original Album Classics | | | Johnny Cash | |
1965 | Turn! Turn! Turn! | | | The Byrds | |
1966 | Big Brother & The Holding Company | | | Big Brother & the Holding Company featuring Janis Joplin | |
