| publié |
---|
| ---- | | | Foals | 0:36 |
| 2 Trees | | | Foals | 5:16 |
| 21st Century Schizoid Man | | | King Crimson | 7:24 |
| 21st Century Schizoid Man (5.1 mix) | | | King Crimson | 7:22 |
| 21st Century Schizoid Man (edit) | | | King Crimson | 1:45 |
| 21st Century Schizoid Man (including Mirrors) | | | King Crimson | 7:24 |
| 21st Century Schizoid Man (instrumental) | | | King Crimson | 6:59 |
| After Glow | | | Foals | 6:09 |
| Air Hostess (live) | | | Busted | 6:31 |
| Alabaster | | | Foals | 4:00 |
| Alabastr | | | Foals | 1:31 |
| An I for an I | | | IAMX | 3:56 |
| Angels | | | The xx | 2:52 |
| Balloons | | | Foals | 3:00 |
| Big Big Love (Fig. 2) | | | Foals | 5:47 |
| Black Gold | | | Foals | 6:26 |
| Black Gold // | | | Foals | 2:53 |
| Black Gold 2 | | | Foals | 8:30 |
| Bloo Blood | | | Foals | 1:00 |
| Bloo Blood 2 | | | Foals | 0:46 |
| Blue Blood | | | Foals | 5:17 |
| Boy Racers | | | Metronomy | 4:19 |
| Call Me | | | Metronomy | 3:52 |
| Cassius | | | Foals | 3:49 |
| Chained | | | The xx | 2:48 |
| Corinne | | | Oscar Cash | ?:?? |
| Crashed the Wedding (live) | | | Busted | 3:54 |
| Dive | | | Bauhaus | 2:14 |
| DNA | | | Photek | 5:48 |
| Don't You Think I Do | | | James Blake | 3:05 |
| Double Dare | | | Bauhaus | 4:55 |
| Electric Bloom | | | Foals | 4:55 |
| Epitaph | | | King Crimson | 8:52 |
| Epitaph (5.1 mix) | | | King Crimson | 8:47 |
| Epitaph (alternate version) | | | King Crimson | 9:27 |
| Epitaph (backing track) | | | King Crimson | 9:02 |
| Fake I.D. | | | Photek | 6:03 |
| Fiction | | | The xx | 2:56 |
| Fugue | | | Foals | 0:48 |
| God in an Alcove | | | Bauhaus | 4:08 |
| Gold Gold Gold | | | Foals | 5:42 |
| Got My Favourite... | | | Jack Peñate | 3:52 |
| Have I Been a Fool? | | | Jack Peñate | 2:39 |
| Heavy Water | | | Foals | 4:32 |
| Hummer | | | Foals | 2:56 |
| I Am Terrified | | | IAMX | 4:58 |
| I Only Know (What I Know Now) | | | James Blake | 5:16 |
| I Talk to the Wind | | | King Crimson | 6:05 |
| I Talk to the Wind (5.1 mix) | | | King Crimson | 6:04 |
| I Talk to the Wind (alternate mix) | | | King Crimson | 6:34 |
| I Talk to the Wind (duo version) | | | King Crimson | 4:56 |
| I Talk to the Wind (studio run through) | | | King Crimson | 4:21 |
| I’m Aquarius | | | Metronomy | 4:02 |
| In the Flat Field | | | Bauhaus | 4:40 |
| Infinity | | | Photek | 8:32 |
| Keep on Movin' (Five-a-Side mix) | | | Five | 3:39 |
| Kingdom of Welcome Addiction | | | IAMX | 4:35 |
| Klavierwerke | | | James Blake | 5:06 |
| Learning Lines | | | Jack Peñate | 3:29 |
| Like Swimming | | | Foals | 1:58 |
| Love Letters | | | Metronomy | 5:16 |
| Love Underlined | | | Oscar Cash | ?:?? |
| Made of Codes | | | Jack Peñate | 3:13 |
| Mathletics | | | Foals | 3:08 |
| Mercury | | | TeeBee | 6:18 |
| Miami | | | Foals | 3:42 |
| Missing | | | The xx | 3:34 |
| Monstrous | | | Metronomy | 3:53 |
| Month of Sundays | | | Metronomy | 3:27 |
| Moonchild | | | King Crimson | 9:02 |
| Moonchild (5.1 mix) | | | King Crimson | 12:13 |
| Moonchild (full version) | | | King Crimson | 12:16 |
| Moonchild (original master edition 2004) | | | King Crimson | 9:02 |
| Moonchild (take 1) | | | King Crimson | 2:21 |
| My Secret Friend | | | IAMX feat. Imogen Heap | 4:06 |
| My Yvonne | | | Jack Peñate | 4:13 |
| Nature of Inviting | | | IAMX | 4:16 |
| Nerves | | | Bauhaus | 7:07 |
| Never Wanted | | | Metronomy | 4:36 |
| Olympic Airways | | | Foals | 4:19 |
| Our Song | | | The xx | 3:14 |
| Red Socks Pugie | | | Foals | 5:11 |
| Remains | | | Foals | 1:13 |
| Reservoir | | | Metronomy | 3:15 |
| Reunion | | | The xx | 3:57 |
| Run for Your Life | | | Jack Peñate | 3:35 |
| Running | | | IAMX | 4:35 |
| Second, Minute or Hour | | | Jack Peñate | 3:05 |
| Small Talk Stinks | | | Bauhaus | 3:35 |
| Spanish Sahara | | | Foals | 6:50 |
| Spanish Sahara (sonar) | | | Foals | 1:20 |
| Spit at Stars | | | Jack Peñate | 2:33 |
| St. Vitus Dance | | | Bauhaus | 3:31 |
| Stigmata Martyr | | | Bauhaus | 3:42 |
| Sunset | | | The xx | 3:39 |
| Swept Away | | | The xx | 4:59 |
| Tear Garden | | | IAMX | 4:56 |
| Tell Her Safe | | | James Blake | 3:14 |
| Terminus | | | Photek | 5:37 |
| That Thing You Do (live) | | | Busted | 3:48 |
| Voir toutes les 135 relations |
| a publié |
---|
| 5 Tracks | | | Melodi Brown | |
| A Hundred Million Suns | | | Snow Patrol | |
| A Hundred Million Suns | | | Snow Patrol | |
| A Hundred Million Suns | | | Snow Patrol | |
| A Hundred Million Suns | | | Snow Patrol | |
| A Hundred Million Suns | | | Snow Patrol | |
| A Hundred Million Suns | | | Snow Patrol | |
| A Hundred Million Suns | | | Snow Patrol | |
| A Hundred Million Suns | | | Snow Patrol | |
| Animal | | | Duels | |
| Berserker | | | Gary Numan | |
| Björk | | | Björk | |
| Buy or Die!: Ralph Records 1972-1982 | | | Various Artists | |
| Dance, Not Dance | | | Cajuan | |
| Desire | | | Ultra Naté | |
| Everybody | | | Hear’Say | |
| Going Home (Theme From Local Hero) | | | Mark Knopfler’s Guitar Heroes | |
| I’ll Be Your Angel | Universal Music Publishing Ltd | | Kira | |
| In Love With You | | | Freestylers | |
| It's All Good | | | DJ Luck & MC Neat | |
| Kicking Against the Pricks | | | Nick Cave & the Bad Seeds | |
| KUT Live Vol. 9: KUT 90.5 FM | | | Various Artists | |
| Lament | | | Ultravox | |
| Mindcircus | | | Way Out West feat. Tricia Lee Kelshall | |
| Naked | | | Melodi Brown | |
| New Gold Dream: Live From Paisley Abbey | | | Simple Minds | |
| Play to Win | | | Gabrielle | |
| Playing the Angel | | | Depeche Mode | |
| Pour a Little Sugar on It: The Chewy Chewy Sounds of American Bubblegum 1966–1971 | | | Various Artists | |
| Quartet | | | Ultravox | |
| Retrospective: Selected Recordings 1973–2023 | | | Bryan Ferry | |
| Rolling in the Deep | | | Adele | |
| Songs for Nature | | | Alison Burns & Martin Taylor | |
| Sweet Nothing | | | Calvin Harris feat. Florence Welch | |
| The Best Dance Album in the World...Ever! 2000 | | | Various Artists | |
| The Vision | | | Joker | |
| Time Flies… 1994-2009 | | | Oasis | |
| édition |
---|
| No Joke / Baltimore | | | Fabio & Photek / Photek | |
| a commandé |
---|
| Ocean Drive | | | | |
| a publié |
---|
1990 | Blue Bell Knoll | | | | |
2010 – | Do It Like a Dude | Universal Music Publishing | | | |
2011 | Euphoria, Take My Hand | | | | |
2011 | Georgia, Walk With Me | | | | |
2011 – | Repeat | | | | |
2013 – | Come and Get in Trouble With Me | | | | |
2014 | Nuclear | | | | |
2014 – | All We Need Is Love | | | | |
2015 – | Clued Up | | | | |
2015 – | Falling Short | | | | |
2015 – | Hurt Me | | | | |
2015 – | Painter | | | | |
2016 – | Cliff | | | | |
2016 – | Heartless | | | | |
2016 – | Leap | | | | |
2016 – | Love Is Blind | | | | |
2016 – | Operator (He Doesn’t Call Me) | | | | |
2016 – | Seven Months | | | | |
2016 – | Silverlake | | | | |
2016 – | Station | | | | |
2016 – | Sweet Creature | | | | |
2016 – | Tell Me the Truth | | | | |
2017 – | Bad Together | | | | |
2019 – | Adore You | | | | |
2019 – | Brave | Universal Music Publishing Ltd. | | | |
2019 – | Canyon Moon | | | | |
2019 – | Cherry | | | | |
2019 – | Falling | | | | |
2019 – | Fine Line | | | | |
2019 – | Golden | | | | |
2019 – | Lights Up | | | | |
2019 – | She | | | | |
2019 – | Sunflower, Vol. 6 | | | | |
2019 – | To Be So Lonely | | | | |
2019 – | Watermelon Sugar | | | | |
2020 – | Falling Down | | | | |
2023 – | Florida!!! | | | | |
2024-09-12 – | Wild West | Universal Music Publishing Limited | | | |
| ---- | | | | |
| …Meltdown | | | | |
| (Dead but Dreaming) | | | | |
| (Paradise Regained) | | | | |
| (Something Inside) So Strong | | | | |
| { The Dreamer’s Hotel } | | | | |
| 2 Trees | | | | |
| 5 Guns West | | | | |
| 22 | | | | |
| 30 Minutes | | | | |
| 100 Degrees | | | | |
| 0208 | | | | |
| 253 | | | | |
| 360 | | | | |
| 360 | | | | |
| 1000 Nights | | | | |
| A Different Beat | | | | |
| A Dustland Fairytale | | | | |
| A Letter From Home | | | | |
| A Mess (Happy 4 U) | | | | |
| A Modern Midnight Conversation | | | | |
| A Pair of Brown Eyes | | | | |
| A Rainy Night in Soho | | | | |
| A Song for You | | | | |
| A Strangely Isolated Place | | | | |
| A Venture | | | | |
| A Violent Noise | | | | |
| A Winter’s Tale | | | | |
| About the Boy | | | | |
| Aciiid! | | | | |
| Addict of Magic | | | | |
| Adieu | | | | |
| Adore You | | | | |
| Affirmation | | | | |
| After Glow | | | | |
| After Last Night | Universal Music Publishing Limited | | | |
| After the Ball | | | | |
| Afterglow | | | | |
| Afterthought | | | | |
| Ain't Got You | | | | |
| Ain't Such a Bad Place to Be | | | | |
| Air Balloon | | | | |
| Airfield | | | | |
| Akasaka Sad | | | | |
| Alabaster | | | | |
| Alabastr | | | | |
| Aliens | | | | |
| All About You | | | | |
| All Alone on Christmas | | | | |
| All in One Day | | | | |
| All Over You | | | | |
| All Rights Reversed | | | | |
| All the Things She Said | | | | |
| All the Way Over | | | | |
| All Under One Roof Raving | | | | |
| Almost There | | | | |
| Am I on Pause | | | | |
| Amazing Life | | | | |
| Amy Amy Amy | | | | |
| An Elan | | | | |
| An I for an I | | | | |
| An Ode to Lost Jigsaw Pieces (In Two Movements) | | | | |
| Voir toutes les 1 486 relations |
| oeuvre dédiée |
---|
| Ghost in a Ditch | | | | |