Rvng Prsnts Mx4: Crazy Rhythms | Various Artists | CD | 18 | | RVNGMX4 | |
Rvng of the Nerds, Volume 2 | Betty Botox | 12" Vinyl | 4 | | NRDS 002 | |
RVNG of the NRDS, Volume 1 | Flying Squad | 12" Vinyl | 2 | | NRDS01 | |
RVNG prsnts MX5 | Justine D | CD | 23 | | RVNGMX5 | 0711623701624 |
RVNG of the NRDS, Volume 3 | Mock & Toof | Vinyl | 3 | | NRDS03 | |
RVNG of the NRDS, Volume 4 | Lovefingers | 12" Vinyl | 4 | | NRDS04 | |
RVNG of the NRDS, Volume 6 | Jacques Renault | 12" Vinyl | 4 | | NRDS06 | |
Rvng Prsnts Mx6 | JD Twitch | CD | 22 | | RVNGMX6 | |
RVNG of the NRDS, Volume 7 | Greg Wilson | 12" Vinyl | 2 | | NRDS07 | |
RVNG of the NRDS, Volume 5 | Wade Nichols | 12" Vinyl | 3 | | NRDS05 | |
RVNG of the NRDS, Volume 8 | In Flagranti | 12" Vinyl | 4 | | NRDS 08 | |
Rvng Prsnts Mx7 & Mx7SEVEN | Purple Brain | 7" Vinyl + CD | 3 + 19 | | RVNGMX7 | |
FRKWYS, Volume 2 | Excepter | Digital Media | 3 | | FRKWYS02 | |
Endless Bummer | Pink Skull | Digital Media | 13 | | RVNGNL01 | |
RVNG of the NRDS, Volume 9 | Jackpot | 12" Vinyl | 3 | | NRDS09 | |
RVNG of the NRDS, Volume 10 | Pilooski | 12" Vinyl | 2 | | NRDS10 | [nessuno] |
Frkwys Vol. 3 | Arp & Anthony Moore | 12" Vinyl | 8 | | FRKWYS03 | |
FRKWYS Vol. 3: Arp & Anthony Moore | Arp & Anthony Moore | Digital Media | 8 | | | 753182316635 |
Infinidelity, Part 1 | Historics | 12" Vinyl | 4 | | RVNGNL02.5 | |
FRKWYS Vol. 4 | Psychic Ills | 12" Vinyl | 3 | | FRKWYS04 | |
The River | CFCF | Vinyl | 9 | | RVNGNL04 | |
Infinidelity, Part 2 | Historics | 12" Vinyl | 4 | | RVNGNL03.5 | |
The River | CFCF | Digital Media | 9 | | | |
The River | CFCF | Digital Media | 10 | | | |
Synthesist | Harald Grosskopf | Digital Media | 8 | | RERVNG01 | |
Synthesist + Re-Synthesist | Harald Grosskopf | Digital Media | 19 | | RERVNG01 / RERVNG01.5 | |
Synthesist + Re-Synthesist | Harald Grosskopf | 12" Vinyl + CD | 8 + 11 | | ReRVNG01, ReRVNG01.5 | |
Infinidelity, Part 3 | Historics | 12" Vinyl | 2 | | RVNGNL04.5 | |
FRKWYS Vol. 5 | Mirror Mirror | 12" Vinyl | 4 | | FRKWYS05 | |
Bee Nose (Put Yr Face On) | Pink Skull | Digital Media | 3 | | RVNGNL 0825 | |
Frkwys, Volume 6 | Julianna Barwick & Ikue Mori | 12" Vinyl | 4 | | FRKWYS06 | 099993404612 |
FRKWYS, Volume 7 | Borden, Ferraro, Godin, Halo & Lopatin | CD | 6 | | FRKWYS07 | |
FRKWYS Vol. 7: Borden, Ferraro, Godin, Halo & Lopatin | Borden, Ferraro, Godin, Halo & Lopatin | Digital Media | 6 | | | 654367858134 |
Copper | Bronze | Digital Media | 9 | | | |
FRKWYS Vol. 8 | Blues Control & Laraaji | CD | 4 | | FRKWYS08 | 609788999560 |
FRKWYS Vol. 8 | Blues Control & Laraaji | Digital Media | 6 | | FRKWYS08 | 654367858172 |
Business / Pleasure | Blondes | 12" Vinyl | 2 | | RVNGNL07 | |
Interiors | Mirror Mirror | 12" Vinyl | 7 | | RVNGNL09 | |
FRKWYS Vol. 6 | Julianna Barwick & Ikue Mori | Digital Media | 4 | | | |
Blondes | Blondes | 2×CD | 8 + 10 | | RVNGNL12 | 654367858196 |
Blondes | Blondes | 2×Digital Media | 8 + 11 | | RVNGNL12 | |
Ekstasis | Julia Holter | 2×CD | 10 + 5 | | RVNGNL14, RVNGNL14.5 | 654367858226 |
Ekstasis | Julia Holter | CD | 10 | | RVNGNL14 | 654367858226 |
FRKWYS, Volume 9: Icon Give Thank | Sun Araw & M. Geddes Gengras meet The Congos | 12" Vinyl + DVD-Video | 7 + 1 | | FRKWYS09 | 609788999591 |
FRKWYS, Volume 9: Icon Give Thank | Sun Araw & M. Geddes Gengras meet The Congos | Digital Media | 7 | | FRKWYS09 | |
Icon Give Thank | Sun Araw & M. Geddes Gengras meet The Congos | CD + DVD-Video | 7 + 1 | | FRKWYS09 | 609788999607 |
FRKWYS, Vol. 6 | Julianna Barwick & Ikue Mori | Digital Media | 6 | | | 654367858059 |
Music Is Painting in the Air | Sensations’ Fix | 2×CD | 16 + 14 | | RERVNG02 | |
Music Is Painting in the Air | Sensations' Fix | Digital Media | 30 | | | |
Movement | Holly Herndon | 12" Vinyl | 7 | | RVNGL15 | 610079236943 |
Movement | Holly Herndon | CD | 7 | | RVNGNL15 | 610079236950 |
Movement | Holly Herndon | Digital Media | 8 | | RVNGNL15 | [nessuno] |
Ekstasis | Julia Holter | Digital Media | 15 | | RVNGNL18 | [nessuno] |
Ekstasis | Julia Holter | Digital Media | 15 | - CA2012-12-11
- MX2012-12-11
- US2012-12-11
| | 610079237056 |
Icon Give Life | Sun Araw & M. Geddes Gengras Meet The Congos | Digital Media | 5 | | | |
Fade (NHK remix) | Holly Herndon | Digital Media | 1 | | | |
House of Woo | Maxmillion Dunbar | Digital Media | 13 | | rvngnl 17 | [nessuno] |
House of Woo | Maxmillion Dunbar | CD | 13 | | rvngnl 17 | |
Tape 1 | White Visitation | Digital Media | 6 | | | |
A Period of Review: Original Recordings: 1975–1983 | K. Leimer | CD | 30 | | ReRVNG03 | 798295512178 |
Joy One Mile | Stellar OM Source | CD | 8 | | RVNGNL20 | |
Joy One Mile | Stellar OM Source | Digital Media | 8 | | RVNGNL20 | |
Swisher | Blondes | Digital Media | 9 | | | |
FRKWYS03 (Bonus Tracks) | Anthony Moore | Digital Media | 2 | | | |
Swisher | Blondes | CD | 10 | | RVNGNL21 | |
Syndrome Syndrome | Gardland | CD | 13 | | RVNGNL023CD | |
FRKWYS Vol. 10: Fits & Starts | David Van Tieghem x Ten | Digital Media | 3 | | FRKWYS10 | |
Chorus / Solo Voice | Holly Herndon | 12" Vinyl | 2 | | RVNGNI24 | 798295512109 |
Chorus / Solo Voice | Holly Herndon | Digital Media | 2 | | RVNGNL24 | |
I Shall Die Here | The Body | 12" Vinyl | 6 | | RVNGNL25LP | 798295512123 |
I Shall Die Here | The Body | CD | 6 | | RVNGNL25 | 798295512130 |
I Shall Die Here | The Body | Digital Media | 6 | | | 798295512147 |
Rewire | Blondes | Digital Media | 4 | | RVNGNL026 | |
A Period of Review (Original Recordings: 1975–1983) | K. Leimer | 2×Digital Media | 15 + 15 | | | 798295512192 |
FRKWYS Vol. 11: Cantos De Lisboa | Steve Gunn & Mike Cooper | CD | 7 | | FRKWYS11CD | 798295512215 |
Anthology of Interplanetary Folk Music Vol. 1: Nommos / Visiting | Craig Leon | Digital Media | 11 | | | |
Home | Holly Herndon | Digital Media | 1 | | RVNGNL28 | |
Tomorrow Was the Golden Age | Bing & Ruth | CD | 9 | | RVNGNL27 | 798295512260 |
Tomorrow Was the Golden Age | Bing & Ruth | Digital Media | 9 | | RVNGNL27 | |
An Evolutionary Music (Original Recordings: 1972 - 1979) | Ariel Kalma | 2×12" Vinyl | 10 + 7 | | RERVNG05 | 798295512314 |
An Evolutionary Music (Original Recordings: 1972 - 1979) | Ariel Kalma | Digital Media | 21 | | ReRVNG05 | |
An Evolutionary Music (Original Recordings: 1972 - 1979) | Ariel Kalma | 2×CD | 10 + 11 | | ReRVNG05 | |
I Shall Die Here | The Body | Digital Media | 6 | | RVNGNL25 | [nessuno] |
A Period of Review (Original Recordings: 1975-1983) | Kerry Leimer | Digital Media | 30 | | | |
Recruit | Holly Herndon | Digital Media | 1 | | | |
FRKWYS, Volume 12: We Know Each Other Somehow | Robert Aiki Aubrey Lowe & Ariel Kalma | 2×12" Vinyl + DVD-Video | 4 + 2 + 4 | | FRKWYS12 | 798295512284 |
FRKWYS, Volume 12: We Know Each Other Somehow | Robert Aiki Aubrey Lowe & Ariel Kalma | Digital Media | 8 | | FRKWYS12 | [nessuno] |
FRKWYS, Volume 12: We Know Each Other Somehow | Robert Aiki Aubrey Lowe & Ariel Kalma | CD + DVD | 7 + 4 | | FRKWYS12 | |
Nite-Glo | Stellar OM Source | 12" Vinyl | 4 | | RVNGNL30 | 798295512390 |
Rein | Blondes | Cassette | 2 | | | |
Rein | Blondes | Digital Media | 1 | | RVNGNL32C | |
Persuasion | Blondes | Digital Media | 3 | | RVNGNL32 | |
Artificial Dance | Savant | CD | 14 | | RERVNG07 | 798295512369 |
Artificial Dance | Savant | 2×12" Vinyl | 7 + 7 | | ReRVNG07 | |
We Are Not the First | Hieroglyphic Being & J.I.T.U. Ahn-Sahm-Buhl | CD | 11 | | RVNGNL33 | 798295512505 |
We Are Not the First | Heiroglyphic Being & J.I.T.U. Ahn-Sahm-Buhl | CD | 11 | | RVNGNL33 | 798295512505 |
We Are Not The First | Hieroglyphic Being & J.I.T.U. Ahn-Sahm-Buhl | 2×12" Vinyl | 6 + 5 | | RVNGNL33 | |
City Lake | Bing & Ruth | CD | 10 | | RVNGNL31 | 798295512420 |
City Lake | Bing & Ruth | Digital Media | 10 | | | |
Platform | Holly Herndon | 2×12" Vinyl | 5 + 5 | | | 652637350319 |