| Blue Lights | Jorja Smith | Digital Media | 1 | | | 5060450060332 |
| A Prince | Jorja Smith | Digital Media | 1 | | | 5060450060530 |
| Where Did I Go? | Jorja Smith | Digital Media | 1 | | | 5060450060837 |
| Project 11 | Jorja Smith | Digital Media | 5 | | | 5060450061773 |
| Beautiful Little Fools | Jorja Smith | Digital Media | 1 | | | |
| On My Mind | Jorja Smith & Preditah | Digital Media | 1 | | | |
| On My Mind (Preditah VIP mix) | Jorja Smith | Digital Media | 1 | | | |
| On My Mind (acoustic) | Jorja Smith X Preditah | Digital Media | 1 | | | 191773735623 |
| Spotify Singles | Jorja Smith | Digital Media | 2 | | | 5060450064514 |
| Let Me Down | Jorja Smith feat. Stormzy | Digital Media | 1 | | | 5060450064637 |
| Let Me Down (Shy FX Remix) | Jorja Smith feat. Stormzy | Digital Media | 1 | | | 5060450065054 |
| February 3rd | Jorja Smith | Digital Media | 1 | | | 192562543009 |
| Lost & Found | Jorja Smith | CD | 12 | | JSLAFCD01 | 192562404065 |
| Lost & Found | Jorja Smith | CD | 12 | | JSLAFCD01 | 192562404065 |
| Lost & Found | Jorja Smith | Digital Media | 12 | | | 192562402849 |
| Blue Lights - RISE Recording | Jorja Smith | Digital Media | 1 | | | 192562660065 |
| The One | Jorja Smith | Digital Media | 3 | | | 193483242019 |
| Lost & Found | Jorja Smith | CD | 12 | | 5060525435676 | 5060525435676 |
| Deezer Sessions | Jorja Smith | Digital Media | 5 | | | 193483531274 |
| When I Wake Up | Maverick Sabre | CD | 13 | | 193483226712 | |
| When I Wake Up | Maverick Sabre | Digital Media | 13 | | | 193483226743 |
| Be Honest | Jorja Smith feat. Burna Boy | Digital Media | 1 | | | |
| When I Wake Up - Acoustic Ep | Maverick Sabre | Digital Media | 5 | | [none] | |
| Lost & Found | Jorja Smith | Digital Media | 16 | | | 5060686506550 |
| You Know How It Feels | Maverick Sabre | Digital Media | 4 | | | |
| By Any Means | Jorja Smith | Digital Media | 1 | | | 195081996738 |
| Come Over | Jorja Smith featuring Popcaan | Digital Media | 1 | | | 195081744070 |
| Peng Black Girls | ENNY feat. Amia Brave | Digital Media | 1 | | PBG001 | |
| Peng Black Girls (Remix) | ENNY x Jorja Smith | Digital Media | 1 | | | |
| Blue Lights X 216 (Machiavelli Sessions) | Jorja Smith, OG Keemo & WDR Funkhausorchester | Digital Media | 1 | | | 195497753055 |
| Jorja Smith X WDR Funkhausorchester (Machiavelli Sessions) | Jorja Smith X WDR Funkhausorchester | Digital Media | 3 | | JSWDREP | 195497782161 |
| Come Over (remix) | Jorja Smith featuring OBOY | Digital Media | 1 | | | 5060899070077 |
| Addicted | Jorja Smith | Digital Media | 1 | | | 196006109097 |
| Addicted | Jorja Smith | Digital Media | 1 | - AD2021-03-10
- FR2021-03-10
- MC2021-03-10
| | 5060899070190 |
| Gone | Jorja Smith | Digital Media | 1 | | | 196006341442 |
| Gone | Jorja Smith | Digital Media | 2 | | | 196006370626 |
| Gone | Jorja Smith | Digital Media | 2 | - AD2021-04-19
- FR2021-04-19
- MC2021-04-19
| | 5060899072217 |
| Closure | Mychelle | Digital Media | 4 | | | 196006007942 |
| Be Right Back | Jorja Smith | Digital Media | 8 | | | 5060899072224 |
| Be Right Back | Jorja Smith | Digital Media | 8 | | | 196006390891 |
| Be Right Back | Jorja Smith | CD | 8 | | | |
| Under Twenty Five | ENNY | Digital Media | 7 | | | |
| All of This | Jorja Smith | Digital Media | 1 | | | |
| Don't Forget To Look Up | Maverick Sabre | CD | 12 | | | |
| Someone Who Knows | Mychelle | Digital Media | 6 | | | 196626390400 |
| Slow Down (James Cole remix) | Maverick Sabre & Jorja Smith | Digital Media | 1 | | SABRE003A | 196925106788 |
| Don't Forget to Look Up (Abbey Road 90th Anniversary Sessions) | Maverick Sabre | Digital Media | 6 | | | 196925398213 |
| Lonely Are The Brave (Mav's Version) | Maverick Sabre | Digital Media | 19 | | | |
| Lonely Are the Brave | Maverick Sabre | CD | 13 | | SABRE004CD | 197187193288 |
| IT’S not YOU, it’s me | Mychelle | Digital Media | 5 | | | 197188197322 |
| Take It Slow | ENNY feat. Loyle Carner | Digital Media | 1 | | | 197188363901 |
| Try Me | Jorja Smith | Digital Media | 1 | - AD2023-04-13
- FR2023-04-13
- MC2023-04-13
| | 5056556124177 |
| Try Me | Jorja Smith | Digital Media | 1 | | | 197188320461 |
| Try Me | Jorja Smith | Digital Media | 1 | | | 197188438708 |
| We Go Again | ENNY | Digital Media | 6 | | | 197188185442 |
| Little Things | Jorja Smith | Digital Media | 2 | - AD2023-05-11
- FR2023-05-11
- MC2023-05-11
| | 5056556125563 |
| Little Things | Jorja Smith | Digital Media | 1 | | | 5056556125273 |
| Little Things | Jorja Smith | Digital Media | 1 | | | 197188663407 |
| Little Things | Jorja Smith | Digital Media | 2 | | | 197188670412 |
| Little Things | Jorja Smith | Digital Media | 1 | | | 197188670498 |
| INA CRUELER | Bricknasty | Digital Media | 10 | | | [none] |
| Little Things (Nia Archives remix) | Jorja Smith | Digital Media | 1 | | FAMM102BRMX | 197188988630 |
| Little Things | Jorja Smith × Nia Archives | Digital Media | 1 | - AD2023-06-16
- FR2023-06-16
- MC2023-06-16
| | 5056556126614 |
| Little Things × Gypsy Woman (L BEATS MASHUP) | Jorja Smith | Digital Media | 2 | - AD2023-06-30
- FR2023-06-30
- MC2023-06-30
| | 5056556127901 |
| Little Things × Gypsy Woman (L BEATS MASHUP) | Jorja Smith | Digital Media | 1 | | | 5056556128892 |
| Little Things × Gypsy Woman (L BEATS MASHUP) | Jorja Smith | Digital Media | 2 | | | 197189192524 |
| Little Things × Gypsy Woman (L BEATS MASHUP) | Jorja Smith | Digital Media | 1 | | | 197189198496 |
| GO GO GO | Jorja Smith | Digital Media | 3 | - AD2023-08-03
- FR2023-08-03
- MC2023-08-03
| | 5056556127680 |
| GO GO GO | Jorja Smith | Digital Media | 1 | | | 197189111037 |
| GO GO GO | Jorja Smith | Digital Media | 3 | | | 197189127502 |
| Falling or flying | Jorja Smith | Digital Media | 4 | - AD2023-08-30
- FR2023-08-30
- MC2023-08-30
| | 5056556131489 |
| Falling or flying | Jorja Smith | Digital Media | 4 | | | 197189372926 |
| Falling or flying | Jorja Smith | Digital Media | 1 | | | 197189417139 |
| Broken is the man | Jorja Smith | Digital Media | 1 | - AD2023-09-28
- FR2023-09-28
- MC2023-09-28
| | 5056556132998 |
| Broken is the man | Jorja Smith | Digital Media | 1 | | | 197189987724 |
| Broken is the man | Jorja Smith | Digital Media | 1 | | | 197190008210 |
| Greatest Gift | Jorja Smith feat. Lila Iké | Digital Media | 1 | | | 197189925498 |
| falling or flying | Jorja Smith | 12" Vinyl | 14 | | BEC5612271 | 5056556122715 |
| Falling or Flying | Jorja Smith | CD | 16 | | FAMM102CD | 197188903473 |
| Be Right Back | Jorja Smith | Digital Media | 8 | | | 197190038743 |
| falling or flying | Jorja Smith | Digital Media | 16 | - AD2023-09-29
- FR2023-09-29
- MC2023-09-29
| | 5056556125983 |
| falling or flying | Jorja Smith | Digital Media | 16 | | | 197188272494 |
| Stay Another Day (Amazon Music Original) | Jorja Smith | Digital Media | 1 | | | |
| GO GO GO | Jorja Smith featuring Josman | Digital Media | 1 | | | 5056556137054 |
| GO GO GO | Jorja Smith featuring Josman | Digital Media | 3 | | | 5056556139980 |
| Apple Music Sessions: Jorja Smith | Jorja Smith | Digital Media | 3 | | | 198391042966 |
| Greatest Gift (Reimagined) | Jorja Smith | Digital Media | 1 | | | |
| falling or flying (Reimagined) | Jorja Smith | Digital Media | 8 | | | 5056556140450 |
| Speechless | Demae | Digital Media | 1 | | | |
| Backwards (Dirty Danger Remix) | Jorja Smith | Digital Media | 1 | | | 198588037898 |
| Go Ur Own Way | Demae | Digital Media | 1 | | | |
| High | Jorja Smith | Digital Media | 1 | | | 5056556144236 |
| Deliver me- EP | Demae | Digital Media | 6 | | | 198588879795 |
| Roses Ether | Maverick Sabre | Digital Media | 1 | | | 198846056036 |
| High (MJ Cole remix) | Jorja Smith | Digital Media | 1 | | | 198846224077 |
| XONGZ አስቀያሚ ጡብ | Bricknasty | Digital Media | 9 | | | [none] |
| falling or flying | Jorja Smith | 2×Digital Media | 16 + 8 | | | |
| falling or flying (deluxe) | Jorja Smith | 2×Digital Media | 16 + 8 | | | 198846662251 |
| Burn The Right Things Down | Maverick Sabre | Digital Media | 16 | | | 198846047355 |
| Loving You (p-rallel Remix) | Jorja Smith feat. Maverick Sabre | Digital Media | 1 | | | 199066085684 |