Incognegro | Ludacris | CD | 16 | | 911-2 | 697035091129 |
What’s Your Fantasy / Game Got Switched | Ludacris | 12" Vinyl | 6 | | NSVP0002 | [none] |
Back for the First Time | Ludacris | CD | 16 | | 314 548 138-2 | 731454813822 |
Back for the First Time | Ludacris | CD | 16 | | 548 138-2 | 731454813822 |
Southern Hospitality | Ludacris | CD | 3 | | DEFR 15213-2 | [none] |
Word of Mouf | Ludacris | CD | 18 | | 314 586 446-2 | 731458644620 |
Word of Mouf | Ludacris | CD | 15 | | 314 586 449-2 | 731458644927 |
Saturday (Oooh Oooh!) | Ludacris | Enhanced CD | 4 | | 063 914-2 | 044006391427 |
Southern Hospitality | Ludacris | 12" Vinyl | 6 | | 314 572 749-1 | 731457274910 |
Area Codes | Ludacris feat. Nate Dogg | CD | 3 | | 588 772-2 | 731458877226 |
Phat Rabbit / U Got A Problem? | Ludacris | 12" Vinyl | 6 | | DEFR 15294-1 | |
Rollout (My Business) | Ludacris | CD | 10 | | DEFR 15437-2 | [none] |
Rollout (My Business) | Ludacris | Enhanced CD | 4 | | 582 963-2 | 731458296324 |
Golden Grain | Ludacris presents Disturbing tha Peace | CD | 15 | | 440 063 205-2 | 044006320526 |
Move Bitch | Ludacris featuring Mystikal and the Infamous 2‐0 | 12" Vinyl | 6 | | 314 582 948-1 | 731458294818 |
Move B***h | Ludacris | CD | 2 | | 440 063 949-2 | 044006394923 |
Move B***h | Ludacris featuring Mystikal and the Infamous 2‐0 | CD | 3 | | DEFR 15582-2 | [none] |
Chicken-N-Beer | Ludacris | CD | 19 | | 986113-7 | 602498611371 |
Chicken-N-Beer | Ludacris | CD | 17 | | B0000930-02 | 602498605370 |
Chicken-N-Beer | Ludacris | CD | 13 | | B0000931-02 | 602498605387 |
Splash Waterfalls / Blow It Out | Ludacris | 12" Vinyl | 6 | | B0001757-11 | 602498143216 |
Chicken -N- Beer | Ludacris | CD | 17 | | 0602498605370 | 602498605370 |
Act a Fool | Ludacris | CD | 3 | | 9807319 | 0602498073193 |
Chicken-N-Beer | Ludacris | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 17 + 17 + 17 | | B0001324-36 | 602498609538 |
Splash Waterfalls | Ludacris | CD | 3 | | DEFR 15956-2 | [none] |
Right Thurr | Chingy | CD | 2 | | DPRO 7087 6 17738 2 8 | |
One Call Away | Chingy | CD | 6 | | DPRO 7087 6 18271 2 5 | [none] |
Act a Fool / Slum | Ludacris / I-20 | 12" Vinyl | 6 | | RELUDA-41003 | [none] |
Diamond in the Back | Ludacris | 12" Vinyl | 6 | | B0002670-11 | 602498625293 |
Worth tha Weight | Shawnna | CD | 18 | | | 044007714225 |
Worth tha Weight | Shawnna | CD | 18 | | | 044007714225 |
The Red Light District | Ludacris | CD | 15 | | | 602498638002 |
The Red Light District | Ludacris | CD | 16 | | | 602498638019 |
Worth tha Weight | Shawnna | CD | 18 | | 0044007714225 | 044007714225 |
Shake That Sh** | Shawnna feat. Ludacris | 12" Vinyl | 6 | | B0002355-11 | 602498620922 |
Worth tha Weight | Shawnna | 2×12" Vinyl | 8 + 6 | | B0002950-01 | 044007714218 |
Weight a Minute | Shawnna | 12" Vinyl | 6 | | B0003689-11 | 602498644140 |
Shake That Shit | Shawnna feat. Ludacris | CD | 3 | | DEFR 16047-2 | |
Weight a Minute | Shawnna | CD | 3 | | DEFR 16180-2 | |
R.P.M. | Ludacris | CD-R | 1 | | [none] | [none] |
Slow Down | Bobby Valentino | CD | 4 | | 602498835609 | 602498835609 |
Slow Down | Bobby Valentino | CD | 2 | | 602498835616 | 602498835616 |
Tell Me | Bobby Valentino | CD | 4 | | 9885685 | 602498856857 |
Georgia / Gettin’ Some | Ludacris & Field Mob / Shawnna | 12" Vinyl | 5 | | B0005795-11 | 602498872352 |
Money Maker | Ludacris | CD | 4 | | 602517124257 | 602517124257 |
Slow Down | Bobby Valentino | CD | 2 | | 9883080 | 602498830802 |
Tell Me | Bobby Valentino | CD | 2 | | 9885686 | 602498856864 |
Playaz Circle | Playaz Circle | 12" Vinyl | 8 | | B0005167-11 | 602498838723 |
Get Back (Sum 41 rock remix) | Ludacris | Enhanced CD | 3 | | DEFR 16298-2 | 060249881723 |
Tell Me (remix) | Bobby Valentino feat. Lil Wayne | CD | 3 | | DEFR 16353-2 | |
Release Therapy | Ludacris | Digital Media | 16 | | | 602517084971 |
So What | Field Mob | 12" Vinyl | 6 | | B0006546-11 | 602498550052 |
Light Poles and Pine Trees | Field Mob | CD | 15 | | B0006790-02 | 602498564790 |
Block Music | Shawnna | CD | 14 | | B0006909-02 | 602498579879 |
Release Therapy | Ludacris | CD | 14 | | B0007224-02 | 602517029163 |
Release Therapy | Ludacris | CD | 16 | | UICD-6123 | 4988005445605 |
Release Therapy | Ludacris | Digital Media | 14 | | | 00602517029163 |
Point of No Return | Shareefa | CD | 15 | | B0007231-02 | 602517028364 |
Release Therapy | Ludacris | CD | 15 | | 1708937 | 602517089372 |
Gettin’ Some | Shawnna | 12" Vinyl | 6 | | B0006319-11 | 602498523070 |
Light Poles and Pine Trees | Field Mob | CD | 14 | | B0006791-02 | 602498564882 |
Block Music | Shawnna | 2×12" Vinyl | 7 + 6 | | B0006909-01 | 602498579893 |
Block Music | Shawnna | CD | 13 | | B0006910-02 | 602498579886 |
Damn | Shawnna feat. Smoke | 12" Vinyl | 6 | | B0007125-11 | 602517012981 |
Release Therapy | Ludacris | CD | 14 | | B0007225-02 | 602517029170 |
Need a Boss | Shareefa featuring Ludacris | 12" Vinyl | 6 | | B0007303-11 | 602517035959 |
Gettin’ Some | Shawnna | CD | 4 | | DEFR 16493-2 | |
Damn | Shawnna f/ Smoke | CD | 3 | | DEFR 16544-2 | [none] |
Need a Boss | Shareefa feat. Ludacris | CD | 4 | | DEFR 16561-2 | |
Money Maker | Ludacris | CD | 3 | | DEFR 16585-2 | [none] |
Money Maker | Ludacris feat. Pharrell | CD | 3 | | DEFR 16585-2 | |
Cry No More | Shareefa | 12" Vinyl | 4 | | DEFR 16654-1 | [none] |
Cry No More | Shareefa | CD | 2 | | DEFR 16654-2 | |
Runaway Love | Ludacris | CD | 3 | | DEFR 16670-2 IN02 | [none] |
Grew Up a Screw Up | Ludacris feat. Young Jeezy | CD-R | 3 | | [none] | |
Summer Madness (Mixshow Edition) | Disturbing tha Peace | CD-R | 16 | | [none] | |
Cry No More | Shareefa | Digital Media | 1 | | | 196779785917 |
Pre Release Therapy | DJ Green Lantern, Michael “5000” Watts & Ludacris | 2×CD-R | 22 + 21 | | | |
Me Against The World | Tity Boi | Digital Media | 20 | | [none] | [none] |
Special Occasion | Bobby | CD | 17 | | 1718896 | 0602517188969 |
Special Occasion | Bobby Valentino | CD | 18 | | | 4988005445612 |
Supply & Demand | Playaz Circle | CD | 11 | | B0010083-02 | 602517480940 |
Supply & Demand | Playaz Circle | CD | 11 | | B0010088-02 | 602517482432 |
Hate It or Love It | Chingy | Digital Media | 14 | | | 602517499485 |
Supply & Demand | Playaz Circle | 2×12" Vinyl | 6 + 5 | | B0010083-01 | 602517482449 |
Slap / Mouths to Feed | Ludacris | 12" Vinyl | 6 | | DEFR 16727-1 | [none] |
Slap | Ludacris | CD | 3 | | DEFR 16727-2 | |
Duffle Bag Boy | Playaz Circle feat. Lil’ Wayne | CD | 3 | | DEFR 16785-2 | [none] |
U Can Believe It | Playaz Circle feat. Ludacris | CD | 3 | | DEFR 16844-2 | [none] |
Down in the Dirty | Ludacris feat. Rick Ross & Bun B | CD-R | 3 | | [none] | |
Light Poles And Pine Trees | Field Mob | Digital Media | 15 | - CA2008-06-12
- MX2008-06-12
- GB2008-06-12
- US2008-06-12
| | 602498564790 |
Wish You Would | Ludacris co-starring T.I. | Digital Media | 1 | | | |
Undisputed | Ludacris co-starring Floyd “Money” Mayweather | Digital Media | 1 | | | |
One More Drink | Ludacris co-starring T‐Pain | Digital Media | 1 | | | |
Theater of the Mind | Ludacris | CD | 15 | | 1791339 | 602517913394 |
Theater of the Mind | Ludacris | CD | 14 | | B0012020-02 | 602517827523 |
Theater of the Mind | Ludacris | Enhanced CD | 15 | | 602517827523 | 602517827523 |
Theater of the Mind | Ludacris | CD | 14 | | B0012021-02 | 602517827530 |
What Them Girls Like | Ludacris featuring Chris Brown & Sean Garrett | 12" Vinyl | 6 | | B0012137-11 | 602517859982 |
Look What I Got | Playaz Circle | CD-R | 3 | | [none] | |