| Live at Third Man Records | Kevin Morby | 7" Vinyl | 2 | | TMR-465 | 813547026590 |
| Live at Third Man Records | Kevin Morby | Digital Media | 2 | | TMR-465 | 813547026606 |
| Live at Third Man Records | Liza Anne | Digital Media | 2 | | | 813547026552 |
| Luck Mansion Sessions | Margo Price & Shovels & Rope | 7" Vinyl | 2 | | TMR428 | |
| Broken Man | Joshua Hedley | 7" Vinyl | 2 | | TMR-544 | 813547026521 |
| A·Moms = Algebra Mothers | A·Moms = Algebra Mothers | 12" Vinyl | 14 | | TMR533 | 813547026613 |
| Live at Third Man Records | Father John Misty | 12" Vinyl | 7 | | TMR523 | 813547026569 |
| Live at Third Man Records ||| Nashville & Cass Corridor | Jack White | 3×12" Vinyl | 10 + 9 + 10 | | TMR 572 | |
| Sunday Driver / Now That You’re Gone | The Raconteurs | 7" Vinyl | 2 | | TMR-586 | |
| The Complete John Peel Sessions | The White Stripes | CD | 29 | | TMR-375 | 813547026514 |
| The Sciences | Sleep | Cassette | 6 | | TMR-547 | 813547026149 |
| Cold and Got Colder | This Is the Kit | 7" Vinyl | 2 | | TMR-568 | 813547026712 |
| Live at Third Man Records | WHY? | 12" Vinyl | 9 | | TMR438 | 813547026736 |
| Live at Third Man Records | WHY? | Digital Media | 9 | | TMR438 | 813547026880 |
| Big City Small Town | Craig Brown Band | 7" Vinyl | 2 | | TMR577 | [none] |
| Early Recordings: Detroit and Beyond, Vol. 1 | John Lee Hooker | 2×12" Vinyl | 14 + 14 | | TMR-511 | 602557986884 |
| Early Recordings: Detroit and Beyond, Vol. 2 | John Lee Hooker | 2×12" Vinyl | 14 + 14 | | TMR-512 | 602557987034 |
| Rocket "88" | Jackie Brenston & His Delta Cats | 7" Vinyl | 2 | | TMR-527 | 813547026798 |
| Live at Third Man Records | Bill Callahan | 12" Vinyl | 6 | | TMR531 | 813547026637 |
| What More | The Detroit Cobras | Digital Media | 2 | | | 813547027139 |
| What More / I Can’t Go Back | The Detroit Cobras | Digital Media | 2 | | | |
| Sunday Driver / Now That You’re Gone | The Raconteurs | Digital Media | 2 | | | 813547027191 |
| Live at the 40 Watt | The White Stripes | CD | 11 | | TMR 652 | |
| Mr. Jukebox | Joshua Hedley | CD | 10 | | TMR-505 | |
| Third Man Live | Marching Church | 7" Vinyl | 2 | | TMR435 | |
| Third Man Live | Pill | 7" Vinyl | 2 | | TMR449 | |
| Serration Pulse | Serration Pulse | 12" Vinyl | 3 | | TMR514 | |
| Sweet Nothings | Brad Wenzel | 12" Vinyl | 18 | | TMR555 | |
| Tanzania Albinism Collective | Tanzania Albinism Collective | 7" Vinyl | 2 | | TMR563 | |
| I Found Somethin' | Teddy and the Rough Riders | 7" Vinyl | 2 | | TMR585 | |
| Mdou Moctar: Blue Stage Session | Mdou Moctar | Digital Media | 7 | | | 813547027153 |
| Pursuit of Momentary Happiness | Yak | Digital Media | 11 | | | |
| Man vs. Magnet / Blood in Gutters | The Distillers | 7" Vinyl | 2 | | TMR-582 | 813547027269 |
| Strawberry Cheesecake | Algebra Mothers | Digital Media | 2 | | | 813547027337 |
| When I Left | The Stools | Digital Media | 4 | | | |
| Live at Third Man Records | Sleep | 4×12" Vinyl | 2 + 4 + 3 + 2 | | TMR596 | [none] |
| Hey Gyp (Dig the Slowness) | The Raconteurs | Digital Media | 1 | | | 813547027535 |
| Candy Cane Children | The White Stripes | 3" Vinyl | 1 | | TMR 604 | 813547027092 |
| Let’s Shake Hands | The White Stripes | 3" Vinyl | 1 | | TMR 605 | 813547027023 |
| Lafayette Blues | The White Stripes | 3" Vinyl | 1 | | TMR 606 | 813547027030 |
| The Big Three Killed My Baby | The White Stripes | 3" Vinyl | 1 | | TMR 607 | 813547027047 |
| Hello Operator | The White Stripes | 3" Vinyl | 1 | | TMR 608 | 813547027054 |
| Lord, Send Me an Angel | The White Stripes | 3" Vinyl | 1 | | TMR 609 | 813547027061 |
| Conquest | The White Stripes | 3" Vinyl | 1 | | TMR 610 | 813547027078 |
| Trout Mask Replica | Captain Beefheart & His Magic Band | 2×12" Vinyl | 13 + 15 | | TMR-546 | 813547025890 |
| Kins | Griot Galaxy | 12" Vinyl | 6 | | TMR532 | 813547027313 |
| Live at Third Man Records | AJJ | 12" Vinyl | 14 | | TMR 535 | 813547027658 |
| Live at Third Man Records | AJJ | Digital Media | 14 | | | 813547027641 |
| Love&Jett | Guitar Wolf | CD | 10 | | TMR-611 | |
| Love&Jett | Guitar Wolf | 12" Vinyl | 10 | | TMR-611LP | 813547027382 |
| Love&Jett | Guitar Wolf | Digital Media | 10 | | | |
| LOVE&JETT | Guitar Wolf | Digital Media | 11 | | | 813547027474 |
| Help Me Stranger | The Raconteurs | Digital Media | 1 | | TMR600 | 5051083148306 |
| Live at Third Man Cass Corridor | POW! | Digital Media | 2 | | | 813547027436 |
| Live at Third Man Cass Corridor | POW! | 7" Vinyl | 2 | | TMR 575 | 813547027344 |
| Bored and Razed | The Raconteurs | Digital Media | 3 | | TMR600 | 5400863015176 |
| Bored and Razed | The Raconteurs | Digital Media | 1 | | TMR600 | 5400863015190 |
| Help Us Stranger | The Raconteurs | CD | 12 | | TMR 600 | 813547027498 |
| Help Us Stranger | The Raconteurs | 12" Vinyl + 7" Vinyl | 12 + 2 | | TMR 600, TMR 622 | 813547027498 |
| Help Us Stranger | The Raconteurs | 12" Vinyl | 12 | | TMR600 | 813547027528 |
| Help Us Stranger | The Raconteurs | CD | 12 | | TMR600CD | 5051083148009 |
| Help Us Stranger | The Saboteurs | Digital Media | 12 | | | 5051083147668 |
| Help Us Stranger | The Raconteurs | Digital Media | 12 | - CA2019-06-21
- MX2019-06-21
- US2019-06-21
| | 813547027481 |
| Help Us Stranger | The Raconteurs | Digital Media | 12 | | | 5051083147651 |
| Help Us Stranger | The Raconteurs | Digital Media | 24 | | | 5400863016449 |
| Help Us Stranger | The Raconteurs | Digital Media | 24 | - CA2019-06-26
- MX2019-06-26
- US2019-06-26
| | 813547020710 |
| Help Me Stranger | The Raconteurs | CD-R | 2 | | TMR627CDSP | |
| Live at Third Man Records | Iron & Wine | Digital Media | 10 | | | 813547027948 |
| There Is a Hum | Bush Tetras | Digital Media | 3 | | | 813547027962 |
| Night Owl | Olivia Jean | Digital Media | 1 | | TMR-642 | 813547020925 |
| Ann Arbor Blues Festival 1969 – Vols. 1&2 | Various Artists | 2×CD | 12 + 11 | | TMR 239/240 | 813547027795 |
| Ann Arbor Blues Festival 1969, Vol. 1 | Various Artists | Digital Media | 12 | | | 813547027924 |
| Ann Arbor Blues Festival 1969, Vol. 2 | Various Artists | Digital Media | 11 | | | 813547027931 |
| Night Owl | Olivia Jean | 7" Vinyl | 2 | | TMR-642 | 813547020758 |
| Other Girls | Lillie Mae | Digital Media | 11 | | TMR-590 | 813547020673 |
| LΦVE & EVΦL | Boris | 2×12" Vinyl | 3 + 4 | - CA2019-08-19
- MX2019-08-19
- US2019-08-19
| TMR634 | |
| Live at Third Man Records 04/19/2014 | Jack White | Digital Media | 13 | | | |
| Night Owl | Olivia Jean | Digital Media | 14 | | | 813547020406 |
| Crooked Cop | The Ghost Wolves | 7" Vinyl | 3 | | TMR-613 | [none] |
| A Lament for Epirus 1926 - 1928 | Alexis Zoumbas | Digital Media | 12 | | | 813547028150 |
| Fame Studios Sessions (Amazon Original) | The Raconteurs | Digital Media | 2 | | | |
| Whatcha Doin' | The Go | 2×12" Vinyl + 7" Vinyl | 12 + 13 + 2 | | TMR-643, TMR-644, TMR-645 | |
| Am I a Good Man? | Yak | Digital Media | 1 | | | 813547028129 |
| Studio Outtakes | The Go | 7" Vinyl | 2 | | TMR-645 | |
| Feedbacker | Boris | CD | 5 | | TMR-633 | 813547020659 |
| LΦVE & EVΦL | Boris | 2×12" Vinyl | 3 + 4 | | TMR-634 | 813547027863 |
| LΦVE & EVΦL | Boris | 2×CD | 3 + 4 | | TMR-634 | 813547028341 |
| Akuma no Uta | Boris | Digital Media | 6 | | | |
| boris at last –feedbacker– | Boris | Digital Media | 5 | | | 813547028037 |
| LOVE & EVOL | Boris | Digital Media | 7 | | | 813547028020 |
| Orphans / Arabesque | Coldplay | 7" Vinyl | 2 | | TMR 655 | 813547028174 |
| Arabesque / Orphans | Coldplay | 7" Vinyl | 2 | | TMR-655 | 813547028174 |
| Arabesque / Orphans | Coldplay | 7" Vinyl | 2 | | TMR655 | 0190295355180 |
| Atlas Complex | Yak | Digital Media | 4 | | | 813547028112 |
| Live at Cass Tech, Detroit, MI 10·27·19 | Jack White | CD-R | 8 | | TMR-662 | |
| Everyday Life | Coldplay | 2×12" Vinyl | 8 + 8 | | | 0813547028167 |
| Don’t Blow It, Kage | Tenacious D | 7" Vinyl | 1 | | TMR-651 | 813547028303 |
| Don’t Blow It, Kage | Tenacious D | Digital Media | 1 | | | |
| Live at Third Man Records | Billie Eilish | 12" Vinyl | 10 | | TMR-660 | [none] |
| Live at Third Man Records | Billie Eilish | 12" Vinyl | 10 | | TMR-660 | [none] |