Tomorrows II | Son Lux | Digital Media | 10 | | | 0192231442213 |
Tomorrows II | Son Lux | Digital Media | 10 | | | 4250506838300 |
You'll Have to Scream Louder | Tindersticks | Digital Media | 1 | | | 4250506838423 |
Ocean Wave | Casper Clausen | Digital Media | 1 | | | 4250506837969 |
Never Come Back (Four Tet and Morgan Geist Remixes) | Caribou | 12" Vinyl | 2 | | SLANG 50298 | 4250506836436 |
City Slang - Plans We Made 2020 | Various Artists | CD | 13 | | SLANG50354P | [none] |
Better Way | Casper Clausen | Digital Media | 8 | | | |
All the Unknown | Grandbrothers | CD | 13 | | SLANG50330 | 4250506837075 |
All the Unknown | Grandbrothers | Digital Media | 13 | | SLANG50330Z | 4250506837549 |
All the Unknown | Grandbrothers | Digital Media | 13 | | | 192231410403 |
Man Alone (Can’t Stop the Fadin’) | Tindersticks | Digital Media | 1 | | | 4250506838607 |
A Common Turn | Anna B Savage | Digital Media | 10 | | | |
A Common Turn | Anna B Savage | CD | 10 | | | |
Never Come Back (Koreless remix) | Caribou | Digital Media | 1 | | | 4250506838935 |
End of the Road | Noga Erez | Digital Media | 2 | | | 192231502191 |
El invento | José González | Digital Media | 1 | | | 4250506839147 |
Distractions | Tindersticks | CD | 7 | | Slang50349 | 4250506838409 |
Distractions | Tindersticks | 12" Vinyl | 7 | | Slang50349LP | 4250506838485 |
Distractions | Tindersticks | 12" Vinyl | 7 | | Slang50349LP | 4250506838416 |
Distractions | Tindersticks | Digital Media | 7 | - AU2021-02-19
- NZ2021-02-19
- GB2021-02-19
| | 4250506838645 |
Distractions | Tindersticks | Digital Media | 7 | | | 4250506838638 |
Polydans | Roosevelt | Vinyl | 10 | | SLANG50318LP | 4250506837129 |
Polydans | Roosevelt | Digital Media | 10 | | | 4250506837464 |
Polydans | Roosevelt | Digital Media | 10 | | | 192231407021 |
Lux | Pom Pom Squad | Digital Media | 1 | | | |
Story | Noga Erez | Digital Media | 5 | | | 192231507271 |
Polydans | Roosevelt | CD | 10 | | SLANG50318 | 4250506835705 |
Suddenly Remixes | Caribou | Digital Media | 12 | | | 192231481168 |
Suddenly Remixes | Caribou | Digital Media | 12 | | | 4250506838966 |
Suddenly Remixes | Caribou | Digital Media | 12 | | | 4250506838973 |
Suddenly Remixes | Caribou | Digital Media | 12 | | | 4250506838980 |
State Trooper | King Hannah | Digital Media | 2 | | | |
State Trooper | King Hannah | Digital Media | 1 | | | |
KIDS | Noga Erez | Digital Media | 14 | | SLANG50248 | |
Polydans Remixes | Roosevelt | Digital Media | 5 | | | 192231530231 |
Tomorrows III | Son Lux | Digital Media | 10 | | | 0192231515191 |
Tomorrows III | Son Lux | Digital Media | 10 | | | 4250506839550 |
Man Alone (Can’t Stop the Fadin’) (Charles Webster mix) | Tindersticks | Digital Media | 2 | | | 4250506840204 |
Monsters | Sophia Kennedy | CD | 13 | | SLANG50341 | 4250506838560 |
Monsters | Sophia Kennedy | Digital Media | 13 | | | 4250506838584 |
Showtunes | Lambchop | CD | 8 | | SLANG50362 | |
Showtunes | Lambchop | Digital Media | 8 | | | 0192231516907 |
On My Mind / About U | Roosevelt | Digital Media | 3 | | | 4250506840600 |
Death of a Cheerleader | Pom Pom Squad | CD | 14 | | SLANG50352 | 4250506838669 |
Death of a Cheerleader | Pom Pom Squad | Digital Media | 14 | | | |
Too Slow to Disco Yacht Soul: The Cover Versions | Various Artists | Digital Media | 16 | | | 4250506840242 |
Tomorrows | Son Lux | 3×CD | 10 + 10 + 10 | | SLANG50315 | 4250506838850 |
Açık Bir Yara EP | Jakuzi | Digital Media | 2 | | | 4250506840884 |
Polydans - Midnight Versions | Roosevelt | Digital Media | 3 | | | |
Casita | KAINA | Digital Media | 1 | | | |
Local Valley | José González | CD | 13 | | SLANG50374 | 4250506839659 |
Local Valley | José González | Digital Media | 13 | | | |
A Well‐Made Woman | King Hannah | Digital Media | 1 | | | |
These Dreams | Anna B Savage | Digital Media | 4 | | | |
Windflowers | Efterklang | CD | 9 | | SLANG50366 | 4250506840228 |
Windflowers | Efterklang | Digital Media | 9 | | | |
Polydans | Roosevelt | Digital Media | 18 | | | 192231638074 |
Polydans | Roosevelt | Digital Media | 18 | | | 4250506842635 |
Popular | Pom Pom Squad | Digital Media | 1 | | | |
KIDS | Noga Erez | CD | 13 | | SLANG50248 | 4250506837099 |
Veneer | José González | 12" Vinyl | 11 | | SLANG50397LP | 4250506840945 |
Plex | Fazer | Digital Media | 11 | | | 4250506841294 |
Aboogi | Imarhan | CD | 11 | | SLANG50269CD | 4250506840754 |
Aboogi | Imarhan | Digital Media | 11 | | | 192231619691 |
Aboogi | Imarhan | Digital Media | 11 | | | 4250506842116 |
Let the Festivities Begin! | Los Bitchos | CD | 11 | | Slang50385 | 4250506840273 |
Let the Festivities Begin! | Los Bitchos | Digital Media | 11 | | | |
I’m Not Sorry, I Was Just Being Me | King Hannah | CD | 12 | | SLANG50329 | 4250506841102 |
I’m Not Sorry, I Was Just Being Me | King Hannah | Digital Media | 12 | | | 4250506841133 |
It Was a Home | KAINA | CD-R | 12 | | | 4250506841683 |
It Was a Home | KAINA | Digital Media | 12 | | | 4250506842376 |
El Invento EP | José González | Digital Media | 4 | | SLANG50378BP | |
Past Imperfect: The Best Of Tindersticks '92–'21 | Tindersticks | 3×CD | 10 + 10 + 18 | | Slang50409DLX | 4250506842789 |
Past Imperfect: The Best Of Tindersticks '92–'21 | Tindersticks | 2×CD | 10 + 10 | | | |
El mirador | Calexico | CD | 12 | | SLANG50410 | 4250506842093 |
El mirador | Calexico | Digital Media | 12 | | | |
Beyond You and Me | Coma feat. Dillon | Digital Media | 1 | | | 4250506843441 |
Passion | Roosevelt feat. Nile Rodgers | Digital Media | 1 | | | |
I've Felt Better (Than I Do Now) | Gold Panda | Digital Media | 1 | | | |
Police Dog Blues | Lambchop | Digital Media | 1 | | Slang50500Z | 4250506844073 |
Se Rompen | Waleed | 12" Vinyl | 2 | | SLANG 50481 | |
Plexiglass | Efterklang | Digital Media | 5 | | | |
Swing EP | José González | Digital Media | 4 | | | 192231731058 |
Sueños | Waleed | Digital Media | 1 | | | 4250506844318 |
So There | Lambchop | Digital Media | 1 | | Slang50501Z | 4250506844103 |
The Distance | Imarhan | Digital Media | 2 | | | |
Au Suisse | Au Suisse | Digital Media | 9 | | | [none] |
Visions (Ela Minus Remix) | José González | Digital Media | 2 | | | 192231757959 |
Little Black Boxes | Lambchop | Digital Media | 1 | | | 192231721608 |
The Ghost | Anna B Savage | Digital Media | 1 | | | |
The Bible | Lambchop | CD | 10 | | SLANG50448 | 4250506843519 |
Stars at Noon | Tindersticks | Digital Media | 1 | | SLANG 50524D | 4250506845452 |
The Dream | Gold Panda | Digital Media | 3 | | | |
The Dream | Gold Panda | Digital Media | 1 | | | |
Los Chrismos | Los Bitchos | Digital Media | 1 | | | |
Stars At Noon (Original Soundtrack) | Tindersticks | Digital Media | 19 | - AU2022-10-14
- NZ2022-10-14
- GB2022-10-14
| SLANG 50525D | 4250506845438 |
Stars at Noon: Original Soundtrack | Tindersticks | Digital Media | 19 | | SLANG 50525D | 4250506845421 |
Waiting Game | Junior Boys | CD | 9 | | SLANG50431 | 4250506843427 |
Waiting Game | Junior Boys | Digital Media | 9 | | SLANG50431 | 4250506844455 |
Waiting Game | Junior Boys | Digital Media | 9 | | | 192231751551 |