God Knows I Tried | Junior Kimbrough | 12" Vinyl | 8 | | 80320-1 | 045778032013 |
California Goths | Wavves | 7" Vinyl | 2 | | FP-1126-7 | 767981112671 |
Mamas Mad Cos I Fried My Brains | Turbo Fruits | 7" Vinyl | 2 | | FP-1134 | [none] |
Wasted | Vernon Wray | CD | 10 | | FP-1187-2 | 767981118727 |
Live at The Old Quarter, Houston, Texas | Townes Van Zandt | 2×12" Vinyl | 14 + 13 | | FP1118-1 | 767981111810 |
The Mountain | Heartless Bastards | 2×12" Vinyl | 9 + 2 | | FP1125-1 | 767981112510 |
Wide Awake | Heartless Bastards | 7" Vinyl | 2 | | FP1125-1 | |
Wavves | Wavves | CD | 14 | | FP1186-2 | 5021456166909 |
Wavves | Wavves | CD | 14 | | FP1186-2 | 767981118628 |
Anonanimal / See the Enemy | Andrew Bird | 7" Vinyl | 2 | | FP1200-7 | |
Blood Visions | Jay Reatard | 12" Vinyl | 15 | | FP1203-1 | 767981120317 |
I’m Still in Love With You | Al Green | CD | 9 | | FPH1136-2 | 767981113623 |
I Can’t Stand the Rain | Ann Peebles | CD | 10 | | FPH1138-2 | 767981113821 |
Livin' for You | Al Green | CD | 9 | | FPH1139-2 | 767981113920 |
Gets Next to You | Al Green | CD | 10 | | FPH1141-2 | 767981114125 |
Have a Good Time | Al Green | CD | 9 | | FPH1143-2 | 767981114323 |
Explores Your Mind | Al Green | CD | 9 | | FPH1145-2 | 767981114521 |
Call Me | Al Green | CD | 9 | | FPH1146-2 | 767981114620 |
The Bottom Line | O.V. Wright | CD | 10 | | FPH1167-2 | 767981116723 |
Diamond in the Rough | Syl Johnson | CD | 10 | | FPH1179-2 | 767981117928 |
Let's Stay Together | Al Green | 12" Vinyl | 9 | | FPH137-1 | 767981113715 |
Let’s Stay Together | Al Green | CD | 9 | | FPHI137-2 | 767981113722 |
Oh No | Andrew Bird | CD-R | 3 | | [none] | [none] |
Out at Sea | Heartless Bastards | CD-R | 1 | | [none] | |
Al Green Explores Your Mind | Al Green | Digital Media | 9 | | | 767981114521 |
Al Green Gets Next to You | Al Green | Digital Media | 10 | | | 767981114125 |
Call Me | Al Green | Digital Media | 9 | | | 767981114620 |
Fitz and the Dizzyspells | Andrew Bird | CD-R | 1 | | | |
Let’s Stay Together | Al Green | Digital Media | 9 | | | 767981113722 |
Midnight Soul Serenade | Heavy Trash | CD | 11 | | | 895102002485 |
Turn Ons | The Hot Rats | CD | 12 | | FP1205 | |
Turn Ons | The Hot Rats | CD | 12 | | FP1205-2 | 767981120522 |
Hologram Jams | Jaguar Love | CD | 12 | | FP1209-2 | 767981120928 |
Compliments | Band of Horses | Digital Media | 1 | | | 884977586138 |
Sleep Forever | Crocodiles | Digital Media | 2 | | | |
The Dawg Years | Blaze Foley | CD | 20 | | FP1223 | |
The Dawg Years | Blaze Foley | CD | 20 | | FP1223-2 | 767981122328 |
Say Goodnight to the World | Dax Riggs | CD | 10 | | FP1220 | 767981122021 |
King of the Beach | Wavves | CD | 13 | | FP1224-2 | 767981122427 |
King of the Beach | Wavves | CD | 12 | | FP1224-2 | 767981122427 |
King of the Beach | Wavves | Digital Media | 12 | | FP1244 | |
Say Goodnight to the World | Dax Riggs | Digital Media | 10 | | | 886444675864 |
King of Hearts | Camu Tao | CD | 16 | | FP1214-2 | 767981121420 |
Catching a Tiger | Lissie | CD | 12 | | FP1230-2 | 767981123028 |
King of Hearts | Camu Tao | Digital Media | 18 | | | [none] |
Tomorrow is Alright | Sonny & the Sunsets | CD | 10 | | FP1225-2 | 767981122526 |
Fires of Comparison | Crocodiles | Digital Media | 4 | | | |
Factory | Band of Horses | Digital Media | 1 | | | 884977748246 |
Sleep Forever | Crocodiles | CD | 8 | | FP1226-2 | 767981122625 |
Weight on My Shoulders / Good Days Carry On | The Walkmen | 7" Vinyl | 2 | | FP-1228-7 | 767981122878 |
Lisbon | The Walkmen | Digital Media | 11 | | FP1228 | |
Lisbon | The Walkmen | 12" Vinyl | 11 | | FP1228-1 | 767981122816 |
Lisbon | The Walkmen | CD | 11 | | FP1228-2 | 767981122823 |
Lisbon | The Walkmen | Digital Media | 12 | | | |
Sleep Forever | Crocodiles | (unknown) | 8 | | | |
King of the Beach | Wavves | CD | 13 | | FP1224 | [none] |
Useless Creatures | Andrew Bird | Vinyl | 9 | | FP1219-1 | 767981121918 |
Useless Creatures | Andrew Bird | CD | 9 | | FP1219-2 | 767981121925 |
The Slider | T. Rex | CD | 13 | | FP1232-2 | 767981123226 |
BlackenedWhite | MellowHype | Digital Media | 15 | | podcd0764 | |
Marathon | Tennis | Digital Media | 2 | | | 767981123639 |
Georgia | Yuck | 7" Vinyl | 2 | | FP1233-7 | 767981123370 |
No One's Slate Is Clean | Courtney Marie Andrews | CD | 11 | | | 767981164526 |
First Four EPs | OFF! | Digital Media | 18 | | | 196925224680 |
Sweet Blood Call | Louisiana Red | CD | 11 | | FP1150-2 | 767981115023 |
In the Beginning... | Townes Van Zandt | 12" Vinyl | 10 | | FP1206 | 767981120614 |
Imagine, Part 3 / Superball | Smith Westerns / Magic Kids | 7" Vinyl | 2 | | FP1213 | |
Tomorrow Is Alright | Sonny & the Sunsets | CD | 10 | | FP1225-PROMO | [none] |
A Long Dream About Swimming Across the Sea | Tyler Ramsey | CD | 13 | | FP1234-2 | 767981123424 |
Summer Is Forever | Wavves, Best Coast & No Joy | Digital Media | 5 | | | |
Dye It Blonde | Smith Westerns | 12" Vinyl | 10 | | FP1235-1 | |
Cape Dory | Tennis | CD | 10 | | FP1236-2 | 767981123622 |
Dye It Blonde | Smith Westerns | Digital Media | 11 | | | [none] |
Dye It Blonde | Smith Westerns | CD | 10 | | FP1235-2 | 767981123523 |
Georgia | Band of Horses | Digital Media | 2 | | | [none] |
Yuck | Yuck | CD | 12 | | FP1237-2 | 767981123721 |
Yuck | Yuck | Digital Media | 12 | - CA2011-02-15
- MX2011-02-15
- US2011-02-15
| | 884977892307 |
Yuck | Yuck | Digital Media | 14 | | | [none] |
Yuck | Yuck | Digital Media | 13 | | | |
Yuck | Yuck | CD | 12 | | YUCKJ1 | 0602527629728 |
GB City | Bass Drum of Death | Digital Media | 11 | | | |
Hit After Hit | Sonny & the Sunsets | CD | 11 | | FP1240-2 | 5099902722924 |
GB City | Bass Drum of Death | Digital Media | 11 | | | |
Celebration, Florida | The Felice Brothers | CD | 11 | | | |
Unknown Mortal Orchestra | Unknown Mortal Orchestra | CD | 9 | | FP1250-2 | 767981125022 |
Unknown Mortal Orchestra | Unknown Mortal Orchestra | Digital Media | 9 | | | 886446283401 |
BlackenedWhite | MellowHype | CD | 11 | | FP1251-2 | 767981125121 |
Blackenedwhite | MellowHype | Digital Media | 12 | | | 886443098985 |
BlackenedWhite | MellowHype | CD | 11 | | FP1251-2 | 767981125121 |
Blac Static | Lost Sounds | CD | 14 | | FP1247-2 | 767981124728 |
All of It Was Mine | The Weather Station | Digital Media | 10 | | | 195497467686 |
Forget | Oupa | Digital Media | 7 | | | |
Unknown Mortal Orchestra | Unknown Mortal Orchestra | 12" Vinyl | 9 | | FP1250-1 | 767981125015 |
Believers | A.A. Bondy | (unknown) | 10 | | FP1253 | |
The Year of Hibernation | Youth Lagoon | CD | 8 | | FP1255-2 | 767981125527 |
The Year of Hibernation | Youth Lagoon | CD + Digital Media | 8 + 10 | | FP1255-2 | |
Yuck | Yuck | 2×Digital Media | 12 + 6 | | FP1257 | [none] |
The Year of Hibernation | Youth Lagoon | Digital Media | 10 | | | [none] |
The Year of Hibernation | Youth Lagoon | Digital Media | 8 | | | 0767981125527 |
Belispeak / Peach Wedding | Purity Ring / BRAIDS | 7" Vinyl | 2 | | FP1256 | 767981125671 |