| holds phonographic copyright (℗) for |
---|
2008 | Alone With You (original mix) | mau5trap Recordings | | deadmau5 | 7:04 |
2008 | Ghosts ’n’ Stuff (original instrumental mix) | mau5trap Recordings | | deadmau5 | 6:11 |
2008 | Peddler of Misery | mau5trap Recordings | | deadmau5 | 7:40 |
2009 | Bot | mau5trap Recordings | | deadmau5 | 5:22 |
2009 | FML | mau5trap Recordings | | deadmau5 | 6:41 |
2009 | FML | mau5trap Recordings | | deadmau5 | 6:36 |
2009 | Ghosts ’n’ Stuff | mau5trap Recordings | | deadmau5 feat. Rob Swire | 3:11 |
2009 | Ghosts ’n’ Stuff (Nero remix) | | | deadmau5 ft. Rob Swire | 6:28 |
2009 | Hi Friend! | mau5trap Recordings | | deadmau5 feat. MC Flipside | 5:15 |
2009 | Lack of a Better Name | mau5trap Recordings | | deadmau5 | 6:58 |
2009 | Moar Ghosts ’n’ Stuff | mau5trap Recordings | | deadmau5 | 4:36 |
2009 | Moar Ghosts ’n’ Stuff | mau5trap Recordings | | deadmau5 | 4:30 |
2009 | Soma | mau5trap Recordings | | deadmau5 | 6:08 |
2009 | Strobe | mau5trap Recordings | | deadmau5 | 10:34 |
2009 | The 16th Hour | mau5trap Recordings | | deadmau5 | 9:29 |
2009 | The 16th Hour | mau5trap Recordings | | deadmau5 | 9:59 |
2009 | Word Problems | mau5trap Recordings | | deadmau5 | 7:49 |
2010 | 4×4=12 (continuous mix) | mau5trap Recordings Ltd | | deadmau5 | 1:09:54 |
2010 | A City in Florida | mau5trap Recordings Ltd | | deadmau5 | 5:40 |
2010 | Alone With You | mau5trap Recordings Ltd | | deadmau5 | 8:12 |
2010 | Animal Rights | mau5trap Recordings Ltd | | deadmau5 + Wolfgang Gartner | 6:15 |
2010 | Arguru | mau5trap Recordings Ltd | | deadmau5 | 7:10 |
2010 | Bad Selection | mau5trap Recordings Ltd | | deadmau5 | 5:31 |
2010 | Bot | mau5trap Recordings Ltd | | deadmau5 | 6:36 |
2010 | Brazil (2nd edit) | mau5trap Recordings Ltd | | deadmau5 | 6:37 |
2010 | Complications | mau5trap Recordings Ltd | | deadmau5 | 9:52 |
2010 | Cthulhu Sleeps | mau5trap Recordings Ltd | | deadmau5 | 10:34 |
2010 | Everything Before | mau5trap Recordings Ltd | | deadmau5 | 6:36 |
2010 | FML | mau5trap Recordings Ltd | | deadmau5 | 6:59 |
2010 | For Lack of a Better Name (continuous mix) | mau5trap Recordings Ltd | | deadmau5 | 1:05:59 |
2010 | Ghosts ’n’ Stuff | mau5trap Recordings Ltd | | deadmau5 feat. Rob Swire | 5:28 |
2010 | Ghosts ’n’ Stuff (Sub Focus remix) | mau5trap Recordings | | deadmau5 feat. Rob Swire | 4:26 |
2010 | Hi Friend | mau5trap Recordings Ltd | | deadmau5 + MC Flipside | 6:34 |
2010 | I Remember (vocal mix) | mau5trap Recordings Ltd | | deadmau5 & Kaskade | 9:54 |
2010 | I Said (Michael Woods remix) | mau5trap Recordings Ltd | | deadmau5 & Chris Lake | 7:05 |
2010 | Lack of a Better Name | mau5trap Recordings Ltd | | deadmau5 | 8:15 |
2010 | Moar Ghosts ’n’ Stuff | mau5trap Recordings Ltd | | deadmau5 | 4:58 |
2010 | Moar Ghosts ’n’ Stuff (vocal mix) | mau5trap Recordings Ltd | | deadmau5 feat. Rob Swire | 4:10 |
2010 | Not Exactly | mau5trap Recordings Ltd | | deadmau5 | 9:15 |
2010 | Not Exactly (live version) | mau5trap Recordings Ltd | | deadmau5 | 10:44 |
2010 | One Trick Pony | mau5trap Recordings Ltd | | deadmau5 | 3:59 |
2010 | Raise Your Weapon | mau5trap Recordings | | deadmau5 feat. Greta Svabo Bech | 8:23 |
2010 | Raise Your Weapon (edit) | mau5trap Recordings Ltd | | deadmau5 | 6:56 |
2010 | Random Album Title (continuous mix) | mau5trap Recordings Ltd | | deadmau5 | 1:08:18 |
2010 | Right This Second | mau5trap Recordings | | deadmau5 | 7:50 |
2010 | Right This Second | mau5trap Recordings Ltd | | deadmau5 | 6:50 |
2010 | Slip | mau5trap Recordings Ltd | | deadmau5 | 7:43 |
2010 | So There I Was | mau5trap Recordings Ltd | | deadmau5 | 6:46 |
2010 | Sofi Needs a Ladder | mau5trap Recordings Ltd | | deadmau5 | 6:42 |
2010 | Soma | mau5trap Recordings Ltd | | deadmau5 | 7:54 |
2010 | Some Chords | mau5trap Recordings Ltd | | deadmau5 | 6:54 |
2010 | Some Kind of Blue | mau5trap Recordings Ltd | | deadmau5 | 7:59 |
2010 | Sometimes Things Get, Whatever | mau5trap Recordings Ltd | | deadmau5 | 8:20 |
2010 | Strobe | mau5trap Recordings Ltd | | deadmau5 | 10:34 |
2010 | The 16th Hour | mau5trap Recordings Ltd | | deadmau5 | 9:54 |
2010 | Word Problems | mau5trap Recordings Ltd | | deadmau5 | 8:30 |
2011 | HR 8938 Cephei | mau5trap Recordings Ltd | | deadmau5 | 10:49 |
2011 | Raise Your Weapon | mau5trap Recordings | | deadmau5 feat. Greta Svabo Bech | 8:23 |
2011 | Raise Your Weapon (Madeon extended remix) | mau5trap Recordings | | deadmau5 feat. Greta Svabo Bech | 4:15 |
2011 | Raise Your Weapon (Madeon remix) | mau5trap Recordings | | deadmau5 feat. Greta Svabo Bech | 3:20 |
2011 | Raise Your Weapon (Noisia remix) | mau5trap Recordings | | deadmau5 feat. Greta Svabo Bech | 5:36 |
2011 | Raise Your Weapon (radio edit) | mau5trap Recordings | | deadmau5 feat. Greta Svabo Bech | 3:22 |
2011 | Raise Your Weapon (Stimming remix) | mau5trap Recordings | | deadmau5 feat. Greta Svabo Bech | 7:17 |
2011 | The Call | mau5trap Recordings Ltd | | Raized By Wolves feat. Tom Smith | 5:25 |
2011 | The Call (instrumental mix) | mau5trap Recordings Ltd | | Raized By Wolves feat. Tom Smith | 5:26 |
2012 | Creep | mau5trap Recordings | | deadmau5 | 6:19 |
2014 | A Moment to Myself | mau5trap Recordings Ltd | | deadmau5 | 3:28 |
2014 | Acedia | mau5trap Recordings Ltd | | deadmau5 | 6:26 |
2014 | Aural Psynapse | mau5trap Recordings Limited | | deadmau5 | 7:30 |
2014 | Avaritia | mau5trap Recordings Ltd | | deadmau5 | 6:43 |
2014 | Bleed | mau5trap Recordings Ltd | | deadmau5 | 4:00 |
2014 | Brazil (2nd edit) | mau5trap Recordings Limited | | deadmau5 | 6:37 |
2014 | Coelacanth I | mau5trap Recordings Ltd | | deadmau5 | 2:46 |
2014 | Coelacanth II | mau5trap Recordings Ltd | | deadmau5 | 2:36 |
2014 | Creep | mau5trap Recordings Ltd | | deadmau5 | 5:38 |
2014 | Errors in My Bread | mau5trap Recordings Ltd | | deadmau5 | 5:18 |
2014 | Ghosts ’n’ Stuff | mau5trap Recordings Limited | | deadmau5 feat. Rob Swire | 5:28 |
2014 | Ghosts ’n’ Stuff (Chuckie remix) | mau5trap Recordings Limited | | deadmau5 feat. Rob Swire | 6:03 |
2014 | Ghosts ’n’ Stuff (Nero remix) | mau5trap Recordings Limited | | deadmau5 feat. Rob Swire | 6:55 |
2014 | Gula | mau5trap Recordings Ltd | | deadmau5 | 6:56 |
2014 | I Remember (Shiba San remix) | mau5trap Recordings Limited | | deadmau5 & Kaskade | 5:36 |
2014 | I Remember (vocal mix) | mau5trap Recordings Limited | | deadmau5 & Kaskade | 9:54 |
2014 | Infra Turbo Pigcart Racer | mau5trap Recordings Ltd | | deadmau5 | 9:36 |
2014 | Invidia | mau5trap Recordings Ltd | | deadmau5 | 3:17 |
2014 | Ira | mau5trap Recordings Ltd | | deadmau5 | 2:38 |
2014 | Maths (Botnek remix) | mau5trap Recordings Limited | | deadmau5 | 4:23 |
2014 | Maths (Cobra Effect remix) | mau5trap Recordings Limited | | deadmau5 | 4:44 |
2014 | Mercedes | mau5trap Recordings Ltd | | deadmau5 | 9:38 |
2014 | Monday | mau5trap Recordings Ltd | | deadmau5 | 3:46 |
2014 | My Pet Coelacanth | mau5trap Recordings Ltd | | deadmau5 | 8:15 |
2014 | Not Exactly | mau5trap Recordings Limited | | deadmau5 | 9:15 |
2014 | Pets | mau5trap Recordings Ltd | | deadmau5 | 7:31 |
2014 | Phantoms Can’t Hang | mau5trap Recordings Ltd | | deadmau5 | 9:16 |
2014 | Raise Your Weapon | mau5trap Recordings Limited | | deadmau5 feat. Greta Svabo Bech | 8:23 |
2014 | Raise Your Weapon (Madeon extended remix) | mau5trap Recordings Limited | | deadmau5 feat. Greta Svabo Bech | 4:15 |
2014 | Raise Your Weapon (Maywald remix) | mau5trap Recordings Limited | | deadmau5 | 7:05 |
2014 | Raise Your Weapon (Wax Motif remix) | mau5trap Recordings Limited | | deadmau5 | 4:33 |
2014 | Rlyehs Lament | mau5trap Recordings Ltd | | deadmau5 | 4:49 |
2014 | Seeya | mau5trap Recordings Ltd | | deadmau5 feat. Colleen D’Agostino | 6:40 |
2014 | Silent Picture | mau5trap Recordings Ltd | | deadmau5 | 3:38 |
| See all 184 relationships |
| holds copyright (©) for |
---|
2008 | Ghosts 'n Stuff / Peddler of Misery | mau5trap Recordings | | deadmau5 | |
2009 | for lack of a better name | mau5trap Recordings | | deadmau5 | |
2009 | for lack of a better name | mau5trap Recordings | | deadmau5 | |
2010 | 4×4=12 | mau5trap Recordings | | deadmau5 | |
2010 | Bad Selection | mau5trap Recordings | | deadmau5 | |
2010 | For Lack of a Better Album Title | mau5trap Recordings Ltd | | deadmau5 | |
2010 | Ghosts ’n’ Stuff (Sub Focus remix) | mau5trap Recordings | | deadmau5 feat. Rob Swire | |
2010 | Raise Your Weapon | mau5trap Recordings | | deadmau5 | |
2010 | Right This Second | mau5trap Recordings | | deadmau5 | |
2010 | Sofi Needs a Ladder | mau5trap Recordings | | deadmau5 | |
2011 | HR 8938 Cephei | mau5trap Recordings Ltd | | deadmau5 | |
2011 | The Call | mau5trap Recordings Ltd | | Raized By Wolves feat. Tom Smith | |
2012 | > album title goes here < | mau5trap Recordings | | deadmau5 | |
2012 | > album title goes here < | mau5trap Recordings | | deadmau5 | |
2012 | Creep | mau5trap Recordings | | deadmau5 | |
2014 | Ghosts ’n’ Stuff (Chuckie remix) | mau5trap Recordings Limited | | deadmau5 feat. Rob Swire | |
2014 | Infra Turbo Pigcart Racer | mau5trap Recordings Ltd | | deadmau5 | |
2014 | while(1<2) | mau5trap Recordings Ltd | | deadmau5 | |
2014 | while(1<2) | mau5trap Recordings Ltd | | deadmau5 | |
2014 | while(1<2) | mau5trap Recordings Ltd | | deadmau5 | |
2014 | while(1<2) | mau5trap Recordings Ltd | | deadmau5 | |
2015 | Maths (Cobra Effect remix) | mau5trap Recordings Limited | | deadmau5 | |
2019 | Polar (Music From the Netflix Film) | mau5trap Recordings Limited | | deadmau5 | |
2020 | Bridged by a Lightwave | mau5trap Recordings Limited | | deadmau5 & Kiesza | |
2020 | Bridged by a Lightwave (Tommy Trash extended remix) | mau5trap Recordings Limited | | deadmau5 & Kiesza | |
2020 | Bridged by a Lightwave (Tommy Trash remix) | mau5trap Recordings Limited | | deadmau5 & Kiesza | |
2020 | Pomegranate (Jay Robinson remix) | mau5trap Recordings Limited | | deadmau5 & The Neptunes | |
2020 | SATRN / COASTED / FALL: Remixes | mau5trap Recordings Limited | | deadmau5 | |
2021 | Bridged by a Lightwave | mau5trap Recordings Limited | | deadmau5 & Kiesza | |
2021 | Channel 43 (NIGHT / MOVES extended remix) | mau5trap Recordings Limited | | deadmau5 & Wolfgang Gartner | |
2021 | Channel 43 (NIGHT / MOVES remix) | mau5trap Recordings Limited | | deadmau5 & Wolfgang Gartner | |
2021 | Hyperlandia | mau5trap Recordings Limited | | deadmau5 feat. Foster the People | |
2021 | Hyperlandia | mau5trap Recordings Limited | | deadmau5 feat. Foster the People | |
2021 | Hyperlandia (Lamorn remix) | mau5trap Recordings Limited | | deadmau5 feat. Foster the People | |
2021 | Hypnocurrency | mau5trap Recordings Limited | | REZZ & deadmau5 | |
2021 | When the Summer Dies (French Original remix) | mau5trap Recordings Limited | | deadmau5 & Lights | |
2022 | Alive | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2022 | Alive | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2022 | Alive | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2022 | Alive (extended mix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2022 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2022 | Avalanche | mau5trap Recordings Limited | | Kx5 feat. James French | |
2022 | Avalanche (extended mix) | mau5trap Recordings Limited | | Kx5 feat. James French | |
2022 | Avalanche (extended mix) | mau5trap Recordings Limited | | Kx5 feat. James French | |
2022 | Escape (extended mix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | Escape (John Summit remix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | Escape (John Summit remix) (extended mix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | Escape (Spencer Brown remix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | Escape (Subtronics remix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | When I Talk | mau5trap Recordings Limited | | Kx5 + Elderbrook | |
2022 | When I Talk | mau5trap Recordings Limited | | Kx5 + Elderbrook | |
2023 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2023 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2023 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2023 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2023 | Escape (Tall Order remix) | mau5trap Recordings Ltd | | Kx5 feat. Hayla | |
2023 | Escape (Tall Order remix) | mau5trap Recordings Ltd | | Kx5 feat. Hayla | |
2023 | Ghosts ’n’ Stuff (Jauz remix) | mau5trap Recordings Ltd | | deadmau5 feat. Rob Swire | |
2023 | Ghosts ’n’ Stuff (Jauz remix) | mau5trap Recordings Ltd | | deadmau5 feat. Rob Swire | |
2023 | I Remember (John Summit remix) | mau5trap Recordings Ltd | | deadmau5 & Kaskade | |
2023 | I Remember (John Summit remix) | mau5trap Recordings Ltd | | deadmau5 & Kaskade | |
2023 | Kx5 | mau5trap Recordings Limited | | Kx5 | |
2023 | Kx5 | mau5trap Recordings Limited | | Kx5 | |
2023 | Sacrifice | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice (extended mix) | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice (ST mix) | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | When I Talk | mau5trap Recordings Limited | | Kx5 + Elderbrook | |
2024 | Strobe (Layton Giordani remix) | mau5trap Recordings Ltd | | deadmau5 | |
2024 | Strobe (Layton Giordani remix) | mau5trap Recordings Ltd | | deadmau5 | |
| No Way, Get Real | | | BSOD | |
| Pomegranate | mau5trap Recordings Limited | | deadmau5 & The Neptunes | |
| we are friends, vol. 2 | mau5trap LLC | | Various Artists | |
| holds phonographic copyright (℗) for |
---|
2008 | Ghosts 'n Stuff / Peddler of Misery | mau5trap Recordings | | deadmau5 | |
2009 | for lack of a better name | mau5trap Recordings | | deadmau5 | |
2009 | for lack of a better name | mau5trap Recordings | | deadmau5 | |
2010 | 4×4=12 | mau5trap Recordings | | deadmau5 | |
2010 | 4×4=12 | mau5trap Recordings Ltd | | deadmau5 | |
2010 | Bad Selection | mau5trap Recordings | | deadmau5 | |
2010 | For Lack of a Better Album Title | mau5trap Recordings Ltd | | deadmau5 | |
2010 | For Lack of a Better Album Title | mau5trap Recordings Ltd | | deadmau5 | |
2010 | Ghosts ’n’ Stuff (Sub Focus remix) | mau5trap Recordings | | deadmau5 feat. Rob Swire | |
2010 | Raise Your Weapon | mau5trap Recordings | | deadmau5 | |
2010 | Right This Second | mau5trap Recordings | | deadmau5 | |
2011 | HR 8938 Cephei | mau5trap Recordings Ltd | | deadmau5 | |
2011 | The Call | mau5trap Recordings Ltd | | Raized By Wolves feat. Tom Smith | |
2012 | > album title goes here < | mau5trap Recordings | | deadmau5 | |
2012 | > album title goes here < | mau5trap Recordings | | deadmau5 | |
2012 | Creep | mau5trap Recordings | | deadmau5 | |
2012 | iTunes Festival: London 2012 | Mau5trap Recordings | | deadmau5 | |
2014 | 5 years of mau5 | mau5trap Recordings Limited | | deadmau5 | |
2014 | Ghosts ’n’ Stuff (Chuckie remix) | mau5trap Recordings Limited | | deadmau5 feat. Rob Swire | |
2014 | Ghosts ’n’ Stuff (Chuckie remix) | mau5trap Recordings Limited | | deadmau5 feat. Rob Swire | |
2014 | Infra Turbo Pigcart Racer | mau5trap Recordings Ltd | | deadmau5 | |
2014 | Maths (Cobra Effect remix) | mau5trap Recordings Limited | | deadmau5 | |
2014 | Maths (Cobra Effect remix) | mau5trap Recordings Ltd | | deadmau5 | |
2014 | while(1<2) | mau5trap Recordings Ltd | | deadmau5 | |
2014 | while(1<2) | mau5trap Recordings Ltd | | deadmau5 | |
2014 | while(1<2) | mau5trap Recordings Ltd | | deadmau5 | |
2014 | while(1<2) | mau5trap Recordings Ltd | | deadmau5 | |
2015 | Maths (Cobra Effect remix) | mau5trap Recordings Limited | | deadmau5 | |
2019 | Polar (Music From the Netflix Film) | mau5trap Recordings Limited | | deadmau5 | |
2020 | Bridged by a Lightwave (Tommy Trash extended remix) | mau5trap Recordings Limited | | deadmau5 & Kiesza | |
2020 | Bridged by a Lightwave (Tommy Trash remix) | mau5trap Recordings Limited | | deadmau5 & Kiesza | |
2020 | Pomegranate (Jay Robinson remix) | mau5trap Recordings Limited | | deadmau5 & The Neptunes | |
2020 | SATRN / COASTED / FALL: Remixes | mau5trap Recordings Limited | | deadmau5 | |
2021 | Bridged by a Lightwave | mau5trap Recordings Limited | | deadmau5 & Kiesza | |
2021 | Bridged by a Lightwave | mau5trap Recordings Limited | | deadmau5 & Kiesza | |
2021 | Channel 43 (NIGHT / MOVES extended remix) | mau5trap Recordings Limited | | deadmau5 & Wolfgang Gartner | |
2021 | Channel 43 (NIGHT / MOVES remix) | mau5trap Recordings Limited | | deadmau5 & Wolfgang Gartner | |
2021 | Hyperlandia | mau5trap Recordings Limited | | deadmau5 feat. Foster the People | |
2021 | Hyperlandia | mau5trap Recordings Limited | | deadmau5 feat. Foster the People | |
2021 | Hyperlandia (Lamorn remix) | mau5trap Recordings Limited | | deadmau5 feat. Foster the People | |
2021 | Hypnocurrency | mau5trap Recordings Limited | | REZZ & deadmau5 | |
2021 | When the Summer Dies (French Original remix) | mau5trap Recordings Limited | | deadmau5 & Lights | |
2022 | Alive | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2022 | Alive | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2022 | Alive | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2022 | Alive (extended mix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2022 | Avalanche | mau5trap Recordings Limited | | Kx5 feat. James French | |
2022 | Avalanche (extended mix) | mau5trap Recordings Limited | | Kx5 feat. James French | |
2022 | Avalanche (extended mix) | mau5trap Recordings Limited | | Kx5 feat. James French | |
2022 | Escape | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | Escape (extended mix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | Escape (John Summit remix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | Escape (John Summit remix) (extended mix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | Escape (Spencer Brown remix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | Escape (Subtronics remix) | mau5trap Recordings Limited | | Kx5 feat. Hayla | |
2022 | When I Talk | mau5trap Recordings Limited | | Kx5 + Elderbrook | |
2022 | When I Talk | mau5trap Recordings Limited | | Kx5 + Elderbrook | |
2023 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2023 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2023 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2023 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2023 | Alive (KREAM remix) | mau5trap Recordings Limited | | Kx5 feat. The Moth & The Flame | |
2023 | Escape (Tall Order remix) | mau5trap Recordings Ltd | | Kx5 feat. Hayla | |
2023 | Escape (Tall Order remix) | mau5trap Recordings Ltd | | Kx5 feat. Hayla | |
2023 | Escape (Tall Order remix) (extended mix) | mau5trap Recordings Ltd | | Kx5 feat. Hayla | |
2023 | Ghosts ’n’ Stuff (Jauz remix) | mau5trap Recordings Ltd | | deadmau5 feat. Rob Swire | |
2023 | Ghosts ’n’ Stuff (Jauz remix) | mau5trap Recordings Ltd | | deadmau5 feat. Rob Swire | |
2023 | I Remember (John Summit remix) | mau5trap Recordings Ltd | | deadmau5 & Kaskade | |
2023 | I Remember (John Summit remix) | mau5trap Recordings Ltd | | deadmau5 & Kaskade | |
2023 | Kx5 | mau5trap Recordings Limited | | Kx5 | |
2023 | Kx5 | mau5trap Recordings Limited | | Kx5 | |
2023 | Kx5 | mau5trap Recordings Limited | | Kx5 | |
2023 | Sacrifice | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice (extended mix) | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | Sacrifice (ST mix) | mau5trap Recordings Limited | | Kx5 & SOFI TUKKER | |
2023 | When I Talk | mau5trap Recordings Limited | | Kx5 + Elderbrook | |
2024 | Strobe (Layton Giordani remix) | mau5trap Recordings Ltd | | deadmau5 | |
2024 | Strobe (Layton Giordani remix) | mau5trap Recordings Ltd | | deadmau5 | |
| No Way, Get Real | | | BSOD | |
| Pomegranate | mau5trap Recordings Limited | | deadmau5 & The Neptunes | |
| we are friends, vol. 2 | mau5trap LLC | | Various Artists | |
| licensed |
---|
| 4×4=12 | mau5trap Recordings | | deadmau5 | |