| holds phonographic copyright (℗) for |
|---|
| 1981 | Bamboozled by Love | | | Frank Zappa | 5:47 |
| 1981 | Brown Shoes Don’t Make It | | | Frank Zappa | 7:14 |
| 1981 | Dance Contest | | | Frank Zappa | 3:01 |
| 1981 | Easy Meat | | | Frank Zappa | 9:19 |
| 1981 | Fine Girl | | | Frank Zappa | 3:31 |
| 1981 | For the Young Sophisticate | | | Frank Zappa | 2:36 |
| 1981 | I Ain’t Got No Heart | | | Frank Zappa | 1:59 |
| 1981 | Love of My Life | | | Frank Zappa | 2:15 |
| 1981 | Now You See It – Now You Don’t | | | Frank Zappa | 5:03 |
| 1981 | Panty Rap | | | Frank Zappa | 4:36 |
| 1981 | Peaches III | | | Frank Zappa | 4:58 |
| 1981 | Pick Me, I’m Clean | | | Frank Zappa | 5:00 |
| 1981 | Tell Me You Love Me | | | Frank Zappa | 2:07 |
| 1981 | The Blue Light | | | Frank Zappa | 5:27 |
| 1981 | Tinsel Town Rebellion | | | Frank Zappa | 4:36 |
| 1986 | Se Eni a Fe L’Amo‐Kere Kere | | | Santana | 9:15 |
| 1990 | Bamboozled by Love | | | Frank Zappa | 5:47 |
| 1990 | Brown Shoes Don’t Make It | | | Frank Zappa | 7:14 |
| 1990 | Dance Contest | | | Frank Zappa | 3:01 |
| 1990 | Easy Meat | | | Frank Zappa | 9:19 |
| 1990 | Fine Girl | | | Frank Zappa | 3:31 |
| 1990 | For the Young Sophisticate | | | Frank Zappa | 2:36 |
| 1990 | I Ain’t Got No Heart | | | Frank Zappa | 1:59 |
| 1990 | Love of My Life | | | Frank Zappa | 2:15 |
| 1990 | Now You See It – Now You Don’t | | | Frank Zappa | 5:03 |
| 1990 | Panty Rap | | | Frank Zappa | 4:36 |
| 1990 | Peaches III | | | Frank Zappa | 4:58 |
| 1990 | Pick Me, I’m Clean | | | Frank Zappa | 5:00 |
| 1990 | Tell Me You Love Me | | | Frank Zappa | 2:07 |
| 1990 | The Blue Light | | | Frank Zappa | 5:27 |
| 1990 | Tinsel Town Rebellion | | | Frank Zappa | 4:36 |
| 1991 | Valentine | RYKODISK | | Nils Lofgren | 6:13 |
| 1991 | Valentine (edit) | RYKODISK | | Nils Lofgren | 3:49 |
| 1991 – | Freres Soki | | | Kanda Bongo Man | 4:50 |
| 1991 – | Isambe | | | Kanda Bongo Man | 5:52 |
| 1991 – | Kadhi | | | Kanda Bongo Man | 5:17 |
| 1991 – | Monie | | | Kanda Bongo Man | 4:48 |
| 1991 – | Mosali | | | Kanda Bongo Man | 4:52 |
| 1991 – | Wallow | | | Kanda Bongo Man | 5:01 |
| 1991 – | Yesu Christu | | | Kanda Bongo Man | 5:14 |
| 1991 – | Yonde Love Me | | | Kanda Bongo Man | 4:45 |
| 1991 – | Zing-Zong | | | Kanda Bongo Man | 4:55 |
| 1995 | All Your Way | | | Morphine | 3:04 |
| 1995 | Free Love | | | Morphine | 4:15 |
| 1995 | Gone for Good | | | Morphine | 2:53 |
| 1995 | Honey White | | | Morphine | 3:06 |
| 1995 | I Had My Chance | | | Morphine | 3:05 |
| 1995 | Radar | | | Morphine | 3:28 |
| 1995 | Scratch | | | Morphine | 3:14 |
| 1995 | Sharks | | | Morphine | 2:23 |
| 1995 | Super Sex | | | Morphine | 3:53 |
| 1995 | The Jury | | | Morphine | 2:08 |
| 1995 | Whisper | | | Morphine | 3:29 |
| 1995 | Yes | | | Morphine | 2:01 |
| 2000 | A Good Woman Is Hard to Find | | | Morphine | 4:14 |
| 2000 | I’m Yours, You’re Mine | | | Morphine | 3:47 |
| 2000 | Like a Mirror | | | Morphine | 5:26 |
| 2000 | Rope on Fire | | | Morphine | 5:37 |
| 2000 | Slow Numbers | | | Morphine | 3:58 |
| 2000 | So Many Ways | | | Morphine | 4:01 |
| 2000 | Souvenir | | | Morphine | 4:40 |
| 2000 | Take Me With You | | | Morphine | 4:54 |
| 2000 | The Night | | | Morphine | 4:49 |
| 2000 | The Way We Met | | | Morphine | 3:00 |
| 2000 | Top Floor, Bottom Buzzer | | | Morphine | 5:44 |
| 2003 | Thirteen | | | Big Star | 2:56 |
| 'Round Midnight | | | Phil Woods & Chris Swansen | 4:15 |
| 76 Trombones | | | Arthur Lyman | 2:12 |
| A Night in Tunisia | | | Phil Woods & Chris Swansen | 4:06 |
| All Things You Are | | | John Scofield | 7:40 |
| Au Privave | | | Phil Woods & Chris Swansen | 3:07 |
| Beeah | | | Medeski Martin & Wood | 6:59 |
| Bemsha Swing / Lively Up Yourself | | | Medeski Martin & Wood | 5:42 |
| Bodas de sangre | | | Pata Negra | 3:06 |
| Chasin' the Piper | | | Phil Woods & Chris Swansen | 3:40 |
| Cissy Strut | | | John Scofield | 2:57 |
| Confirmation | | | Phil Woods & Chris Swansen | 3:42 |
| Cubana Chant | | | Arthur Lyman | 3:37 |
| Cumana | | | Arthur Lyman | 3:53 |
| Evansville | | | John Scofield | 5:56 |
| Fascination | | | Arthur Lyman | 2:55 |
| Fire Down Below | | | Arthur Lyman | 2:22 |
| Flat Out | | | John Scofield | 3:43 |
| Goodbye Mr. Evans | | | Phil Woods & Chris Swansen | 2:34 |
| Hana Maui | | | Arthur Lyman | 4:03 |
| Hana Pele | | | Arthur Lyman | 1:47 |
| In the Cracks | | | John Scofield | 4:50 |
| It's a Jungle in Here | | | Medeski Martin & Wood | 3:47 |
| Magic Island | | | Arthur Lyman | 4:20 |
| Moose the Mooche | | | Phil Woods & Chris Swansen | 3:36 |
| Moti Mo | | | Medeski Martin & Wood | 8:00 |
| Once You Know She's Gone | | | Phil Woods & Chris Swansen | 2:28 |
| Pele | | | Arthur Lyman | 3:12 |
| Piper at the Gates of Dawn | | | Phil Woods & Chris Swansen | 3:52 |
| Piper's Mood | | | Phil Woods & Chris Swansen | 3:39 |
| Pozo del deseo | | | Songhai with Ketama | 5:18 |
| Rockin’ Pneumonia | | | John Scofield | 4:01 |
| Sand | | | Medeski Martin & Wood | 2:25 |
| Scheherezade | | | Arthur Lyman | 4:51 |
| Science and Religion | | | John Scofield | 4:45 |
| See all 111 relationships |
| distributed |
|---|
| The Grand Wazoo | | | Frank Zappa | |
| holds copyright (©) for |
|---|
| 1986 | Apostrophe' / Overnite Sensation | Ryodisc | | Frank Zappa | |
| 1986 | The Grand Wazoo | | | Frank Zappa | |
| 1986 | The London Symphony Orchestra | | | Zappa; London Symphony Orchestra, Kent Nagano | |
| 1987 | A Week in Hawaii: Island Jungle | | | Toby Mountain | |
| 1987 | Live at Winterland | | | The Jimi Hendrix Experience | |
| 1987 | Live at Winterland | | | The Jimi Hendrix Experience | |
| 1987 | Live at Winterland | | | The Jimi Hendrix Experience | |
| 1987 | Richie Havens Sings Beatles and Dylan | | | Richie Havens | |
| 1988 | Art Attack | | | Marty Willson-Piper | |
| 1988 | Diga | | | Diga Rhythm Band | |
| 1988 | Radio One | | | The Jimi Hendrix Experience | |
| 1988 | Radio One | | | The Jimi Hendrix Experience | |
| 1989 – | Kwassa Kwassa | | | Kanda Bongo Man | |
| 1990 | Sound + Vision Catalogue Sampler #1 | | | David Bowie | |
| 1991 | Valentine | | | Nils Lofgren | |
| 1991 | Valentine | RYKODISK | | Nils Lofgren | |
| 1991 | Valentine | | | Nils Lofgren | |
| 1991 – | Zing-Zong | | | Kanda Bongo Man | |
| 1993 | Ringo Starr and His All Starr Band, Volume 2: Live From Montreux | | | Ringo Starr & His All Starr Band | |
| 1995 | Friday Afternoon in the Universe | Rykodisc | | Medeski, Martin & Wood | |
| 1995 | Strictly Commercial: The Best of Frank Zappa | | | Frank Zappa | |
| 1995 | Yes | | | Morphine | |
| 1995 | Yes | | | Morphine | |
| 1996 | Moon Glow | | | Erroll Garner | |
| 1996 – | Blow Boys Blow | | | Ewan MacColl & A.L. Lloyd | |
| 1996 – | Kismet | | | Márta Sebestyén | |
| 1997 – | Morning Star | | | Muzsikás & Márta Sebestyén | |
| 1999 | Last Chance to Dance Trance (perhaps): Best Of (1991-1996) | | | Medeski Martin and Wood | |
| 2003 | The Fire Theft | Rykodisc | | The Fire Theft | |
| 2003 | The R.E.M. Collection | | | Various Artists | |
| 2004 | The Best of Frank Zappa | Rykodisc Ltd. | | Frank Zappa | |
| 2005 | Numbers From the Beast: An All Star Salute to Iron Maiden | | | Various Artists | |
| Kaira | | | Toumani Diabaté | |
| Meltdown: The Birth of Fusion | | | Various Artists | |
| The Apocalypse Now Sessions | | | Rhythm Devils | |
| holds phonographic copyright (℗) for |
|---|
| 1975 | Bongo Fury | | | Frank Zappa & Captain Beefheart | |
| 1987 | A Week in Hawaii: Island Jungle | | | Toby Mountain | |
| 1989 | Bongo Fury | | | Frank Zappa & Captain Beefheart | |
| 1991 | Valentine | Rykodisc | | Nils Lofgren | |
| 1991 | Valentine | RYKODISK | | Nils Lofgren | |
| 1993 | Last Chance to Dance Trance (perhaps): Best Of (1991-1996) | | | Medeski Martin and Wood | |
| 1994 | Last Chance to Dance Trance (perhaps): Best Of (1991-1996) | | | Medeski Martin and Wood | |
| 1995 | Strictly Commercial: The Best of Frank Zappa | | | Frank Zappa | |
| 1995 | Yes | | | Morphine | |
| 1995 | Yes | | | Morphine | |
| 1996 | Last Chance to Dance Trance (perhaps): Best Of (1991-1996) | | | Medeski Martin and Wood | |
| 1996 | Moon Glow | | | Erroll Garner | |
| 1996 – | Blow Boys Blow | | | Ewan MacColl & A.L. Lloyd | |
| 1996 – | Kismet | | | Márta Sebestyén | |
| 1997 – | Morning Star | | | Muzsikás & Márta Sebestyén | |
| 1999 | Last Chance to Dance Trance (perhaps): Best Of (1991-1996) | | | Medeski Martin and Wood | |
| 2003 | The Fire Theft | Rykodisc | | The Fire Theft | |
| 2004 | The Best of Frank Zappa | Rykodisc Ltd | | Frank Zappa | |
| 2005 | Numbers From the Beast: An All Star Salute to Iron Maiden | | | Various Artists | |
| Kaira | | | Toumani Diabaté | |
| licensed |
|---|
| Sound + Vision (remix) | | | David Bowie vs 808 State | |
| Valentine | Rykodisc | | Nils Lofgren | |
| Valentine | | | Nils Lofgren | |
| licensee for |
|---|
| 1998 | Rock Bottom | | | Robert Wyatt | |
| A Can of Bees | | | The Soft Boys | |
| A Funny Thing Happened on the Way to the Forum | | | Stephen Sondheim | |
| First Light | | | Richard & Linda Thompson | |
| Living Art, Sounding Spirit: The Bali Sessions | | | Various Artists | |
| Mo-Di | | | Mouth Music | |
| Positive Touch | | | The Undertones | |
| The London Symphony Orchestra | | | Zappa; London Symphony Orchestra, Kent Nagano | |
| Theatre Royal Drury Lane 8.09.1974 | | | Robert Wyatt | |
| Voices of the Rainforest | | | Steven Feld | |
| Way to Blue: An Introduction to Nick Drake | | | Nick Drake | |
| Young Americans | | | David Bowie | |
| manufactured |
|---|
| A Can of Bees | | | The Soft Boys | |
| A Funny Thing Happened on the Way to the Forum | | | Stephen Sondheim | |
| Bongo Fury | | | Frank Zappa & Captain Beefheart | |
| Devin Dazzle and the Neon Fever | | | Felix da Housecat | |
| First Light | | | Richard & Linda Thompson | |
| Kwassa Kwassa | | | Kanda Bongo Man | |
| Live at Winterland | | | The Jimi Hendrix Experience | |
| Live at Winterland +3 | | | The Jimi Hendrix Experience | |
| Living Art, Sounding Spirit: The Bali Sessions | | | Various Artists | |
| Mo-Di | | | Mouth Music | |
| Positive Touch | | | The Undertones | |
| Radio One | | | The Jimi Hendrix Experience | |
| Radio One | | | The Jimi Hendrix Experience | |
| Ringo Starr and His All Starr Band, Volume 2: Live From Montreux | | | Ringo Starr & His All Starr Band | |
| Ringo Starr and His All-Starr Band | | | Ringo Starr & His All Starr Band | |
| Sol Negro | | | Virgínia Rodrigues | |
| Talking Timbuktu | | | Ali Farka Touré with Ry Cooder | |
| The Grand Wazoo | | | Frank Zappa | |
| The London Symphony Orchestra | | | Zappa; London Symphony Orchestra, Kent Nagano | |
| The Philadelphia Experiment | | | The Philadelphia Experiment | |
| Theatre Royal Drury Lane 8.09.1974 | | | Robert Wyatt | |
| Voices of the Rainforest | | | Steven Feld | |
| Way to Blue: An Introduction to Nick Drake | | | Nick Drake | |
| Who Came First | | | Pete Townshend | |
| Young Americans | | | David Bowie | |
| Zing-Zong | | | Kanda Bongo Man | |
| marketed |
|---|
| A Can of Bees | | | The Soft Boys | |
| A Funny Thing Happened on the Way to the Forum | | | Stephen Sondheim | |
| Bongo Fury | | | Frank Zappa & Captain Beefheart | |
| Devin Dazzle and the Neon Fever | | | Felix da Housecat | |
| First Light | | | Richard & Linda Thompson | |
| Kwassa Kwassa | | | Kanda Bongo Man | |
| Live at Winterland | | | The Jimi Hendrix Experience | |
| Live at Winterland +3 | | | The Jimi Hendrix Experience | |
| Living Art, Sounding Spirit: The Bali Sessions | | | Various Artists | |
| Mo-Di | | | Mouth Music | |
| Positive Touch | | | The Undertones | |
| Radio One | | | The Jimi Hendrix Experience | |
| Radio One | | | The Jimi Hendrix Experience | |
| Ringo Starr and His All Starr Band, Volume 2: Live From Montreux | | | Ringo Starr & His All Starr Band | |
| Ringo Starr and His All-Starr Band | | | Ringo Starr & His All Starr Band | |
| Sol Negro | | | Virgínia Rodrigues | |
| The Grand Wazoo | | | Frank Zappa | |
| The London Symphony Orchestra | | | Zappa; London Symphony Orchestra, Kent Nagano | |
| The Philadelphia Experiment | | | The Philadelphia Experiment | |
| Theatre Royal Drury Lane 8.09.1974 | | | Robert Wyatt | |
| Voices of the Rainforest | | | Steven Feld | |
| Way to Blue: An Introduction to Nick Drake | | | Nick Drake | |
| Who Came First | | | Pete Townshend | |
| Young Americans | | | David Bowie | |
| Zing-Zong | | | Kanda Bongo Man | |