Greatest Time of Year | Aly & AJ | Digital Media | 2 | | | |
Rush | Aly & AJ | Digital Media | 1 | | | |
Rush | Aly & AJ | Digital Media | 3 | | | |
V | Vanessa Hudgens | CD | 12 | | 00946 3 83688 2 3 | 094638368823 |
Apocalypto | James Horner | CD | 14 | | HR 7326832 | 050087101800 |
Into the Rush | Aly & AJ | Digital Media | 14 | | | |
Just So You Know | Jesse McCartney | CD | 3 | | 00946 3 83226 0 3 | 094638322603 |
Freedom Writers: Music From the Motion Picture | Various Artists | CD | 15 | | 00946 3 86155 2 1 | 094638615521 |
Phobia | Breaking Benjamin | CD | 13 | | 0094637733622 | 094637733622 |
Just So You Know | Jesse McCartney | CD | 2 | | 0094638468929 | 094638468929 |
Grey's Anatomy: Original Soundtrack, Volume 2 | Various Artists | CD | 15 | | 0946 3 78727 2 7, 378 7272 | |
Apocalypto | James Horner | CD | 14 | | 0946 3 83878 2 4 | 094638387824 |
Grey’s Anatomy: Original Soundtrack | Various Artists | CD | 15 | | 0946 357648 2 6 | 094635764826 |
Sweet Home Alabama | Various Artists | CD | 13 | | 0946 357994 2 2 | 094635799422 |
Despite Our Differences | Indigo Girls | Enhanced CD | 14 | | 2061-62635-2 | 720616263520 |
Invincible - Original Movie Soundtrack | Various Artists | (unknown) | 13 | | 2061-62641-2 | 720616264121 |
Phobia | Breaking Benjamin | Enhanced CD | 13 | | 2061-62653-2 | 720616265326 |
Phobia | Breaking Benjamin | CD | 13 | | 2061-62654-2 | 720616265425 |
Every Second Counts | Plain White T’s | Enhanced CD | 14 | | 2061-62666-2 | 720616266620 |
Eternal Sunshine of the Spotless Mind | Jon Brion | CD | 26 | | 357 9772 | 094635797725 |
Sister Act (Music from the Original Motion Picture Soundtrack) | Marc Shaiman & Whoopi Goldberg | CD | 14 | | 3597512 | 094635975123 |
Hey There Delilah | Plain White T’s | CD | 4 | | 5070622 | 5099950706228 |
Hey There Delilah | Plain White T’s | CD | 2 | | 50999 504739 2 2 | 5099950473922 |
The Prestige | David Julyan | CD | 17 | | D000001402 | 050087100131 |
Lover of Life, Singer of Songs: The Very Best of Freddie Mercury Solo | Freddie Mercury | 2×CD | 20 + 15 | | D000007802 | 050087100865 |
Apocalypto | James Horner | CD | 14 | | D000015802 | 050087101800 |
Innuendo | Queen | CD | 12 | | HR-61020-2 | 720616102027 |
The Diary of Jane | Breaking Benjamin | CD | 1 | | PRCD-11788-2 | |
Bonus EP | Los Lobos | CD | 3 | | PRCD-11821-2 | |
The Guardian: Original Soundtrack | Various Artists | CD | 12 | | [none] | [none] |
Play With Fire | Hilary Duff | CD | 5 | | | |
The Last King of Scotland: Original Motion Picture Soundtrack | Alex Heffes | Digital Media | 8 | | | 050087438043 |
V | Vanessa Hudgens | Digital Media | 12 | | | 00720616263827 |
Dignity | Hilary Duff | Digital Media | 14 | | | 720616266828 |
Freedom Writers: Music From the Motion Picture | Various Artists | CD | 15 | | D000011902 | 050087101343 |
Firefly: Original Television Soundtrack | Greg Edmonson | Digital Media | 25 | | | 500874373748 |
V | Vanessa Hudgens | CD | 16 | | AVCW-13079 | 4988064130795 |
Reach Out | Hilary Duff | CD | 2 | | 5099924309622 | [none] |
No Ordinary Girl | Jordan Pruitt | CD | 12 | | | |
Threes | Sparta | CD | 14 | | | 4945817530943 |
Bridge to Terabithia | Various Artists | CD | 13 | | | 094639040926 |
Bridge to Terabithia | Various Artists | Digital Media | 13 | | | |
Despite Our Differences | Indigo Girls | CD | 13 | | 0946 385470 2 0 | 094638547020 |
Every Second Counts | Plain White T’s | CD | 13 | | D000037702 | 050087104436 |
Scrubs (Original Television Soundtrack) | Various Artists | Digital Media | 15 | | | |
The Lookout | James Newton Howard | Digital Media | 15 | | | |
With Love | Hilary Duff | CD | 3 | | 0946 3882682 8 | 0094638826828 |
Dignity | Hilary Duff | CD + DVD-Video | 14 + 10 | | 87104002 | 050087104023 |
Breath | Breaking Benjamin | CD | 2 | | | |
Dignity | Hilary Duff | Digital Media | 15 | | | |
Dignity | Hilary Duff | Digital Media | 15 | | | |
Dignity | Hilary Duff | CD | 14 | | CDANGE33 | 094638803027 |
Dignity | Hilary Duff | CD | 15 | | AVCW-13081 | 4988064130818 |
With Love (The Remixes) | Hilary Duff | CD | 9 | | | |
Dignity | Hilary Duff | CD | 14 | | 2061626682 | 720616266828 |
Threes | Sparta | CD | 13 | | HR 6875-2 | 8714092687521 |
The Invisible: Original Soundtrack | Various Artists | Digital Media | 14 | | | 00050087101350 |
Another Side | Corbin Bleu | CD | 12 | | | 050087104078 |
Chemicals React | Aly & AJ | CD | 1 | | | |
The Invisible: Original Soundtrack | Various Artists | Digital Media | 14 | | | 00094639752553 |
Another Side | Corbin Bleu | Digital Media | 12 | | | 00050087100797 |
The Hoax | Carter Burwell | Digital Media | 15 | | | |
Meet Miley Cyrus | Miley Cyrus | CD | 10 | | 5008710549 | |
Hannah Montana 2 / Meet Miley Cyrus | Hannah Montana / Miley Cyrus | 2×CD | 10 + 10 | | 5099950400324 | 5099950400324 |
Hannah Montana 2 / Meet Miley Cyrus | Hannah Montana / Miley Cyrus | 2×Enhanced CD | 10 + 10 | | 8710546 | 050087105464 |
Hannah Montana 2 / Meet Miley Cyrus | Hannah Montana / Miley Cyrus | 2×CD | 10 + 10 | | D000046502 | 050087105464 |
Hannah Montana 2 / Meet Miley Cyrus | Hannah Montana / Miley Cyrus | 2×Enhanced CD | 10 + 10 | | D000046502, D000046702 | 050087105464 |
Hannah Montana 2 / Meet Miley Cyrus | Hannah Montana / Miley Cyrus | 2×Enhanced CD | 10 + 10 | | D000046502, D000046702 | 050087105464 |
Hannah Montana 2 / Meet Miley Cyrus | Hannah Montana / Miley Cyrus | 2×CD | 10 + 10 | | D000054802 | 050087106430 |
Potential Breakup Song | Aly & AJ | Other | 1 | | | |
Eternal Sunshine of the Spotless Mind: Original Soundtrack | Jon Brion | Digital Media | 26 | | | 00720616244925 |
Insomniatic | Aly & AJ | CD | 12 | | 2061626422, 2061626422 IN02 | 720616264220 |
Insomniatic | Aly & AJ | CD | 13 | | 2061626422 | 720616264220 |
Insomniatic | Aly & AJ | CD | 12 | | 5099950653720 | 5099950653720 |
Girl Next Volume 2 | Various Artists | CD | 14 | | D000030602 | 050087103712 |
The A–Z of Queen, Volume 1 | Queen | CD + DVD-Video | 11 + 9 | | D000049500 | 050087105808 |
Insomniatic | Aly & AJ | Digital Media | 12 | | [none] | [none] |
Insomniatic | Aly & AJ | CD | 14 | | | |
Insomniatic | Aly & AJ | Digital Media | 14 | | | |
Insomniatic (iTunes instrumental edition) | Aly & AJ | Digital Media | 12 | | | |
The Pursuit | Evans Blue | Digital Media | 1 | | | |
This Is Somewhere | Grace Potter and the Nocturnals | CD | 13 | | CTCW-53099 | |
The Pursuit Begins When This Portrayal of Life Ends | Evans Blue | CD | 11 | | D000030402 | 050087103699 |
The Pursuit Begins When This Portrayal of Life Ends | Evans Blue | 2×CD | 11 + 10 | | D000075802 | 050087108687 |
The Pursuit Begins When This Portrayal of Life Ends | Evans Blue | Digital Media | 11 | | | |
Underdog | Randy Edelman | Digital Media | 17 | | | |
Jonas Brothers | Jonas Brothers | Enhanced CD | 14 | | D000028212DG02 | 050087103408 |
This Is Somewhere | Grace Potter and the Nocturnals | CD | 11 | | D000038502 | 050087104511 |
Jonas Brothers | Jonas Brothers | Enhanced CD | 15 | | D000082112 | 050087109417 |
This Is Somewhere | Grace Potter and the Nocturnals | Digital Media | 12 | | | |
Cold in California | Ingram Hill | CD | 11 | | 2061625982 | 720616259820 |
V | Vanessa Hudgens | CD + DVD-Video | 18 + 5 | | 5099951196424 | 5099951196424 |
V | Vanessa Hudgens | CD + DVD-Video | 18 + 5 | | AVCW-13089/B | 4988064130894 |
Lead Sails Paper Anchor | Atreyu | CD | 12 | | D000038602 | 050087104528 |
Every Second Counts | Plain White T’s | CD | 14 | | D000081300 | 050087109295 |
Lead Sails Paper Anchor | Atreyu | CD | 11 | | | 0050087110833 |
Lead Sails Paper Anchor | Atreyu | Digital Media | 11 | | | 0050087110826 |
Every Second Counts | Plain White T’s | Enhanced CD | 14 | - DE2007-08-31
- GB2007-09-03
- XE2007
| 5099950616220 | 5099950616220 |
Eagle Vs Shark | Various Artists | CD | 26 | | 5043522 | 5099950435227 |
Becoming the Bull | Atreyu | CD | 2 | | B000045702 | 050087105389 |