Indiana Jones and the Temple of Doom | John Williams | CD | 11 | | TCS 102-2 | 4009880010228 |
The Ambient Collection | Art of Noise | CD | 13 | | CHI 9012-2 | 4009880901229 |
Robin Hood: Prince of Thieves | Michael Kamen | CD | 10 | | 0022492MCM | 4009880224922 |
Hallo Deutschland | Joachim Witt | CD | 3 | | EDL 2554-5 | 4009880255452 |
Lasten ikioma Muumi | Benny Törnroos | CD | 14 | | 0069922 ERE | 4009880699225 |
Once Again - Die schönsten Remakes | Various Artists | CD | 18 | | EDL 2617-2 | 4009880261729 |
I Found Love | Barry White | CD | 16 | | | 4009880955727 |
The Very Best of Nazareth | Nazareth | 2×CD | 16 + 16 | | | |
Once in a Lifetime - To nie ja | Edyta Górniak | CD | 2 | | 0096195ORC | 782124961954 |
Black Eagle | Terry Plumeri | CD | 17 | | 0022202CIN | 782124222024 |
The Most Beautiful Boy in the World | Mayte | CD | 2 | | 0060465NPG | 782124604653 |
The Aristocats | Various Artists | CD | 16 | | 0142502DNY | 4029758425022 |
Highlander: The Original Scores | Michael Kamen, Stewart Copeland, J. Peter Robinson | CD | 16 | | 0028892EDL | 782124288921 |
Take A Chance | Penelope | CD | 3 | | 0041445 CON | 4009880414453 |
Take A Chance | Penelope | 12" Vinyl | 2 | | CON 4144-0 | 4009880414408 |
Oldie‐Night | Various Artists | 3×CD | 20 + 20 + 20 | | | 4009880289624 |
Earthrise II | Various Artists | CD | 16 | | 0029292EDL | 4009880292921 |
From the Gutter to the Stage: The Best of Savatage 1981–1995 | Savatage | 2×CD | 15 + 4 | | | 4009880893920 |
Ultimatum Sampler No 1 | Various Artists | 2×12" Vinyl | 4 + 4 | | 0090682COX | 4009880906811 |
A Boy Named Goo | Goo Goo Dolls | CD | 13 | | 0102702HWR | 4029758027028 |
Summer Party | Chak | CD | 3 | | | 4009880414750 |
The Crow: City of Angels: Original Score Album | Graeme Revell | CD | 15 | | 0120782HWR | 4029758207826 |
Lift Up My Life | Karma Collective | 2×12" Vinyl | 4 + 4 | | 0090890DDX-DJ | [nessuno] |
Whale Meat Again | Jim Capaldi | CD | 7 | | EDCD 503 | 740155150327 |
Chöre | Felix Mendelssohn; Rundfunkchor Leipzig, Horst Neumann | CD | 24 | | | |
Flute Concerto no. 1 / Andante for Flute and Orchestra / Concerto for Flute, Harp and Orchestra | Wolfgang Amadeus Mozart; Sächsische Staatskapelle Dresden, Johannes Walter | CD | 7 | | | |
Offshore | Chicane | CD | 4 | | 0091095 EXT | 4009880910955 |
Call of the Wild | Disneyland After Dark | CD | 12 | | 0126202 MEG | 4029758262023 |
Gutter Ballet | Savatage | CD | 12 | | 0089442CTR | 4009880894422 |
Hall of the Mountain King | Savatage | CD | 11 | | 0089482CTR | 4009880894828 |
Scream | Various Artists | CD | 12 | | edel 0022822CIN | 4009880228227 |
We Want You: The Very Best of Village People. | Village People | CD | 13 | | 0037462EDL | 4009880374627 |
Fluxus-Concert Le Cri 31/10/90 | Wolf Vostell | CD | 1 | | 0014552TLR | |
The Very Best of Oliver Onions | Oliver Onions | CD | 18 | | 0027292EDL | |
Hit the Road Jack: The Best of Ray Charles | Ray Charles | CD | 15 | | 0027772EDL | 4009880277720 |
Classical In New Age | Lanfranco Perini | Vinyl | 11 | | 0037572 | |
Nur geträumt... | Blümchen | CD | 2 | | 0042316CON | 4009880423165 |
Das Orgelwerk auf Silbermann-Orgeln Vol. I | Johann Sebastian Bach; Robert Köbler, Arthur Eger | 2×CD | 35 + 22 | | 0093612BC | 782124936129 |
The Modernists: The Essence of Modern Music | Various Artists | 2×CD | 12 + 11 | | 009858‐2WHE | 4009880985823 |
Detunized Gravity | De‐Phazz | CD | 13 | | 0146602ERE | 4029758466025 |
Achtung! Kabel | Achtung! Kabel | CD | 14 | | | |
Mis Canciones Favoritas Disney: Blanca Nieves Y Los Siete Enanitos | Frank Churchill | 8cm CD | 4 | | 0100242DNY | 4029758002421 |
Electric Beatbuster! | Various Artists | CD | 16 | | 0038602 ERE | 4009880386026 |
Mis Canciones Favoritas Disney: Bambi | Frank Churchill & Edward Plumb | 8cm CD | 4 | | 0100222DNY | 4029758002223 |
Mis Canciones Favoritas Disney: El Libro de La Selva | George Bruns, Terry Gilkyson, Richard M. Sherman & Robert B. Sherman | 8cm CD | 4 | | 0100272DNY | 4029758002728 |
Progressive Attack 8 | Various Artists | 2×CD | 14 + 14 | | 0037972ERE | 4009880379721 |
Mis Canciones Favoritas Disney: Los Aristogatos | Various Artists | 8cm CD | 4 | | 0100212DNY | 4029758002124 |
Mis Canciones Favoritas Disney: Winnie the Pooh | Richard M. Sherman & Robert B. Sherman | 8cm CD | 4 | | 0100312DNY | 4029758003121 |
Let the Music Heal Your Soul | Bravo All Stars | CD | 4 | | 003857-5 ERE.PC | 4009880385753 |
Mis Canciones Favoritas Disney: La Sirenita | Alan Menken & Howard Ashman | 8cm CD | 4 | | 0100292DNY | 4029758002926 |
World of Colours | Just Friends | CD | 14 | | 0038042ERE | 4009880380420 |
Mis Canciones Favoritas Disney: La Bella Y La Bestia | Alan Menken & Howard Ashman | 8cm CD | 4 | | 0100232DNY | 4029758002322 |
Gute Zeiten schlechte Zeiten, Volume 16: Die Doppel-Duft CD | Various Artists | 2×CD | 20 + 20 | | 0038542ERE | 4009880385425 |
Progressive Attack 9 | Various Artists | 2×CD | 13 + 15 | | 0038872 ERE | 4009880388723 |
Sailor Moons Welt | Super Moonies | CD | 14 | | 0039572 ERE | 4009880395721 |
Mis Canciones Favoritas Disney: Aladdin | Alan Menken | 8cm CD | 4 | | 0100202DNY | 8423793101150 |
Funny Bunny Boy | Evelyn | CD | 5 | | 0099835 ULT | 4009880998359 |
Crush | Jennifer Paige | CD | 3 | | 0039425ERE | 4009880394250 |
Trance Nation 15 | Various Artists | 3×CD | 13 + 14 + 16 | - AT1998-08-31
- DE1998-08-31
- CH1998-08-31
| 0039402ERE | 4009880394021 |
Mis Canciones Favoritas Disney: El Rey León | Various Artists | 8cm CD | 4 | | 0100282DNY | 8423793101136 |
Kämpfe Sailor Moon | Super Moonies | CD | 5 | | 0039885 ERE | |
Happy to Be Here | Dave Stewart | CD | 3 | | 0039965ERE | 4009880399651 |
Mis Canciones Favoritas Disney: Toy Story | Andy Blythe, Marten Joustra & Allister Brimble | 8cm CD | 3 | | 0100302DNY | 8423793101129 |
Next November | SCYCS | CD | 4 | | 0043045ERE | 4009880430453 |
Crush: The Remixes | Jennifer Paige | CD | 6 | | 0043215ERE | 4009880432150 |
Slyfi | Dave Stewart | CD | 10 | | 0039972ERE | 4009880399729 |
Sailor Moon, Vol. 4: Power of Magic | Various Artists | CD | 20 | | 0039542ERE | 4009880395424 |
Mis Canciones Favoritas Disney: El Jorobado de Notre Dame | Alan Menken | 8cm CD | 4 | | 0100262DNY | 4029758002629 |
Sing & Dance Christmas Evergreens | Günter Noris Festival Orchestra & Childrens Voices | CD | 14 | | 0043232ERE | 4009880394120 |
Popcorn Live 98 | Various Artists | 2×CD | 19 + 18 | | 0039562ERE | 4009880395622 |
Gute Zeiten Schlechte Zeiten, Volume 17: Cold Days Hot Nights | Various Artists | 2×CD | 20 + 20 | | 0043202ERE | 4009880432020 |
Hearts on Fire | Galleon | (unknown) | 12 | | | |
Mis Canciones Favoritas Disney: Hercules | Alan Menken | 8cm CD | 4 | | 0100252DNY | 4029758002520 |
Runnin' Around | Just Friends | CD | 4 | | 0037915ERE | 4009880379158 |
Trance Nation 14 | Various Artists | 3×CD | 12 + 11 + 11 | | 0037942 ERE | 4009880379424 |
Gute Zeiten Schlechte Zeiten, Volume 15: Lucky Days | Various Artists | 2×CD | 20 + 21 | | 0037952ERE | 4009880379523 |
My Favourite Hits | Aaron Carter | CD | 21 | | 0037962ERE | 4009880379622 |
I Give | Take 5 | CD | 4 | | 0038265 ERE | 4009880382653 |
The Prophecy | Buddha Monk | (unknown) | 19 | | 0038432ERE | 0782124377526 |
Let the Music Heal Your Soul | Bravo All Stars | CD | 1 | | 003857-5 EREP | 4009880385753 |
Sailor Moon: Dancing on the Moon (Die Superhits für Kids, Vol. 3) | Various Artists | CD | 20 | | 0038622ERE | 4009880386224 |
Elmi’s Memories | Various Artists | 2×CD | 16 + 16 | | 0038732ERE | [nessuno] |
Mega Super Oldies | Various Artists | 4×CD | 16 + 16 + 16 + 16 | | 0038732ERE | 4014883251622 |
!Go Hit | Various Artists | CD | 21 | | 0038742 ERE | |
Got’s Like Come on Thru | Buddha Monk feat. Ol’ Dirty Bastard | 12" Vinyl | 2 | | 0039290ERE | 4009880392904 |
Green Loafers & Husky Freaks | Geary | CD | 12 | | 0039392ERE | 4009880393925 |
Crush | Jennifer Paige | CD | 4 | | 0039425ERE | 5021456094769 |
Crush | Jennifer Paige | CD | 2 | | 0039435ERE | 4009880394359 |
Die Tanzstunde präsentiert von Ricky und Nataly | Various Artists | CD | 20 | | 0039642ERE | 4009880396421 |
Cry On My Shoulder | Laurent Daniels | CD | 4 | | 0039755ERE | 4009880397558 |
Jennifer Paige | Jennifer Paige | CD | 12 | | 0039842 ERE | 4009880398425 |
Jennifer Paige | Jennifer Paige | CD | 11 | | 0039842ERE | 5021456095308 |
!Go Hit, Vol. 2 | Various Artists | 2×CD | 17 + 17 | | 0042912ERE | 4009880429129 |
Crush | Jennifer Paige | CD | 6 | | 0043215ERE | 5021456095605 |
I Lost My Heart In China | Man Doki with Steve Lukather & Bobby Kimball | CD | 4 | | 0043325ERE | 4009880433256 |
So Far…: Collected Songs | Man Doki | CD | 17 | | 0043712ERE | 4009880437124 |
Crush The Remixes by David Morales / Tiefschwarz | Jennifer Paige | CD | 3 | | 0043735 ERE | 4009880437353 |
Slide | Goo Goo Dolls | CD | 3 | | 0043955 ERE | 4009880439555 |
Sober | Jennifer Paige | CD | 5 | | 0044185ERE | 5021456096121 |
Life Goes On | Sash! | 2×CD | 13 + 11 | | 0048859EDL | 3306640488527 |