| Wolves | Rise Against | Digital Media | 11 | | | 602557634242 |
| Wolves | Rise Against | CD | 13 | | | |
| Wolves | Rise Against | 12" Vinyl | 11 | | | |
| Wolves | Rise Against | Digital Media | 11 | | | 00602557634228 |
| Chasing Highs (Felix Cartal Remix) | ALMA | Digital Media | 1 | | | 602557770339 |
| Fake Sugar | Beth Ditto | Digital Media | 12 | | | |
| Mi vida entre las hormigas | Ilegales | Digital Media | 15 | | | 0602557704921 |
| Glory (single version) | Bastille | Digital Media | 1 | | | 602557781380 |
| Glory (single version) | Bastille | Digital Media | 1 | | | 602557781373 |
| Glory (Franky Rizardo remix) | Bastille | Digital Media | 1 | | 00602557770599 | 00602557770599 |
| Circuits | Klangkarussell | Digital Media | 1 | | | 602557714722 |
| Dig Your Own Hole | The Chemical Brothers | 2×12" Vinyl | 5 + 6 | | 5761964 | 602557619645 |
| Glory (Bunker Sessions) | Bastille | Digital Media | 1 | | | |
| The Best Of... So Far (Deluxe) | The Kooks | Digital Media | 39 | | | 602557536300 |
| Glory (Young Bombs remix) | Bastille | Digital Media | 1 | | | |
| Hot2Touch | Felix Jaehn, Hight & Alex Aiono | CD | 2 | | | 0602557803266 |
| Crooked Calypso | Paul Heaton + Jacqui Abbott | CD | 12 | | CDV 3185 | 602557695229 |
| Crooked Calypso | Paul Heaton + Jacqui Abbott | CD | 16 | | CDVX3185 | |
| Crooked Calypso | Paul Heaton + Jacqui Abbott | Digital Media | 16 | | | |
| Crooked Calypso | Paul Heaton + Jacqui Abbott | Digital Media | 12 | | | |
| Glory (Jack Wins remix) | Bastille | Digital Media | 1 | | | 602557770636 |
| Glory (Jack Wins remix) | Bastille | Digital Media | 1 | | | 602557770629 |
| Tirano | Kali Uchis feat. Fuego | Digital Media | 1 | | | 602557867152 |
| Lust for Life (The Prodigy remix) | Iggy Pop | Digital Media | 1 | | | |
| Ego | Ella Eyre | Digital Media | 1 | | | 00602557644845 |
| Basket Case | Bastille | Digital Media | 1 | | 00602557925623 | 00602557925623 |
| Basket Case | Bastille | Digital Media | 1 | | | 602557925623 |
| Brown Sugar | D’Angelo | 2×CD | 15 + 16 | | B0026379-02 | 602557393002 |
| Brown Sugar | D’Angelo | 2×Digital Media | 15 + 16 | | | 00602557800784 |
| Nuestro Planeta | Kali Uchis & Reykon | Digital Media | 1 | | | 602557908220 |
| Hearts That Strain | Jake Bugg | CD | 11 | | CDVX 3192 | 602557914498 |
| Ego (acoustic) | Ella Eyre | Digital Media | 1 | | | 00602557936773 |
| Ego [Remixes] | Ella Eyre | Digital Media | 3 | | | 00602567013105 |
| Phases | ALMA & French Montana | Digital Media | 1 | | | 00602557991574 |
| The Death of You & I | Isaac Gracie | Digital Media | 4 | | | |
| Body | Kamille | (unknown) | 1 | | | |
| Jericho | Klangkarussell feat. Mando Diao | Digital Media | 1 | | | 602557903034 |
| Like a Riddle | Felix Jaehn feat. Hearts & Colors, Adam Trigger | Digital Media | 1 | | | 602567027744 |
| Like a Riddle (extended mix) | Felix Jaehn feat. Hearts & Colors, Adam Trigger | Digital Media | 1 | | | 602567069614 |
| AVĪCI (01) | Avicii | CD | 7 | | UICO-1299 | 4988031247181 |
| Bloom EP | Lewis Capaldi | Digital Media | 4 | - FR2017-10-20
- DE2017-10-20
- GB2017-10-20
- US2017-10-20
| | 602567017318 |
| The Crack | The Ruts | Digital Media | 12 | | | 602567086710 |
| Lonely Together (acoustic) | Avicii feat. Rita Ora | Digital Media | 1 | | | 0602567159476 |
| Weightless | Adam French | CD | 4 | | | |
| Rule the World: The Greatest Hits | Tears for Fears | CD | 16 | - XE2017-11-10
- DE2017-11-10
- GB2017-11-10
| 00600753802878, CDV 3197 | 0600753802878 |
| Diamonds | Elton John | 3×CD | 17 + 17 + 34 | | 00602557681871 | 602557681871 |
| Last Time Love | Fancy Cars | Digital Media | 1 | | | 602567148364 |
| Diamonds | Elton John | 2×CD | 17 + 17 | | 6700657 | 602567006572 |
| Like a Riddle (acoustic) | Felix Jaehn feat. Hearts & Colors, Adam Trigger | Digital Media | 1 | | | 602567229810 |
| Phases (acoustic version) | ALMA & French Montana | Digital Media | 1 | | | 602567283263 |
| Rooftop (Acoustic Version) | Nico Santos | Digital Media | 1 | | | 602567267102 |
| Like a Riddle (Remixes) | Felix Jaehn feat. Hearts & Colors, Adam Trigger | Digital Media | 3 | | | 602567317630 |
| Roll With It | Steve Winwood | 12" Vinyl | 8 | | 00602557237191, 5723719 | 602557237191 |
| Avalon | Roxy Music | 12" Vinyl | 10 | | 0602537848812, ROXYLP 8 | 0602537848812 |
| After The War | Gary Moore | 12" Vinyl | 8 | | 5707108 | 602557071085 |
| Wolves | Rise Against | CD | 11 | | B002679502 | 602557643039 |
| Roxy Music | Roxy Music | 12" Vinyl | 9 | | ROXYLP1 | 0602537848744 |
| Chusma | Siniestro Total | Digital Media | 4 | | | 190295718558 |
| House on Fire (Ghost Note Symphonies) | Rise Against | Digital Media | 1 | | | |
| Where Do I Begin | The Chemical Brothers | Digital Media | 2 | | | |
| The Enigma VI | Shinnobu | Digital Media | 11 | | | 191924814696 |
| After the Storm | Kali Uchis feat. Tyler, The Creator & Bootsy Collins | Digital Media | 1 | | | 602567351481 |
| Essência | Jéssica Pina | Digital Media | 8 | | | 602465067798 |
| I'm Alive | Beth Ditto | Digital Media | 1 | | | |
| Lifeforms | The Future Sound of London | 2×12" Vinyl | 8 + 11 | | 0602557787078, 5778707 | 602557787078 |
| Brother Cane | Brother Cane | Digital Media | 11 | | | 00077778779759 |
| For Murder: Sessions | Black Rebel Motorcycle Club | 12" Vinyl | 7 | | CSDLP 1168 | 829707956812 |
| Alchemaya | Max Gazzè | 2×CD | 11 + 16 | | 0602567302117 | 0602567302117 |
| Cool | Felix Jaehn feat. Marc E. Bassy & Gucci Mane | Digital Media | 1 | | | 00602567408956 |
| Wrong Love | Alex Aris | Digital Media | 1 | | | |
| I | Felix Jaehn | CD | 25 | | 6708085 | 0602567080855 |
| I | Felix Jaehn | 2×Digital Media | 15 + 10 | | | 0602567409007 |
| Sangre en los surcos | Fernando Alfaro | Digital Media | 21 | | | |
| Heavy Rules Mixtape | ALMA | Digital Media | 6 | | | 0602567294009 |
| Sign of the Hammer | Manowar | CD | 8 | | UICY-78632 | 4988031268629 |
| Fear & Freedom | Ricki‐Lee | Digital Media | 11 | | | 00602567580928 |
| Revamp: Reimagining the Songs of Elton John & Bernie Taupin | Various Artists | CD | 13 | | 6742842 | |
| Isolation | Kali Uchis | CD | 15 | | CDV 3195 | 602557800227 |
| Isaac Gracie | Isaac Gracie | 12" Vinyl | 11 | | V 3199 | 602567340362 |
| All or Nothing | Naughty Boy, Ray BLK & Wyclef Jean | Digital Media | 1 | | | 602567553878 |
| Concert: Live at the Brixton Academy 27.5.86 | Public Image Ltd | 2×12" Vinyl | 9 + 5 | | 672 791-5 | 602567279150 |
| Heligoland | Massive Attack | 2×12" Vinyl | 5 + 5 | | 00602557009743, 5700974 | 602557009743 |
| Where Have You Been | Alltag | Digital Media | 1 | | | 602567588993 |
| I Won't Back Down | KT Tunstall & Mike McCready | Digital Media | 1 | | | 602567674702 |
| Can You Feel It | Alex Aris | Digital Media | 1 | | | |
| You From the Rest | Adam French | Digital Media | 4 | | | |
| Greatest Hits | Lenny Kravitz | 2×12" Vinyl | 8 + 7 | | B0027902-01 | 602567284949 |
| Human Condition, Pt. 1 | Parade of Lights | Digital Media | 5 | | | 602567702290 |
| janet. | Janet Jackson | Digital Media | 28 | | | 00602567743217 |
| Greatest Hits | Lenny Kravitz | 2×12" Vinyl | 8 + 7 | | 00602567284949 | 602567284949 |
| Wild Love | Faul & Wad | Digital Media | 1 | - AT2018-06-01
- DE2018-06-01
- CH2018-06-01
| 00602567803416 | 602567803416 |
| Safe | Nico Santos | Digital Media | 1 | | | 00602567729211 |
| Megaphone 7” | Rise Against | 7" Vinyl | 2 | | B002804521 | 602567392910 |
| The Public Image Is Rotten (Songs From the Heart) | Public Image Ltd | 6×12" Vinyl | 11 + 7 + 9 + 7 + 6 + 10 | | 00602567088554 | 602567088554 |
| Phaedra | Tangerine Dream | HQCD | 4 | | UICY-40194 | 4988031277386 |
| U.K. | U.K. | HQCD | 10 | | UICY-40196 | 4988031277409 |
| Till the World Falls | Nile Rodgers & Chic featuring Mura Masa, Cosha & Vic Mensa | Digital Media | 1 | | | 602567821441 |
| I Remixed | Felix Jaehn | 2×Digital Media | 14 + 24 | | | 00602567811565 |
| Pull Up | Martin Jensen | Digital Media | 1 | | | 602567766339 |
| Heavy Rules Mixtape (remixes) | ALMA | Digital Media | 2 | | | 602567807711 |