| Spice | Spice Girls | 12" Vinyl | 10 | | B0022907-01 | 600753595084 |
| Spice | Spice Girls | 12" Vinyl | 10 | | B0022907-01 | 600753595084 |
| Pretend | Seinabo Sey | CD | 16 | | 002406102 | 602547412058 |
| Voodoo | D’Angelo | 2×12" Vinyl | 7 + 6 | | 00602547240842 | |
| Never Mind the Bollocks Here’s the Sex Pistols | Sex Pistols | 12" Vinyl | 12 | | 25 593 XOT | |
| The Complete Professionals | The Professionals | 3×CD | 17 + 13 + 17 | | 4745677 | 602547456779 |
| The Virgin Years 1974–1978 | Tangerine Dream | 3×CD | 6 + 7 + 10 | | 5099990863721, VTDX 7478 | 5099990863721 |
| The Cook the Thief His Wife & Her Lover | Michael Nyman | Hybrid SACD | 5 | | 5366054 | 600753660546 |
| The Very Best Of | Ennio Morricone | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) | 19 + 19 | | 5366546 | 600753665466 |
| T-Shirt Weather | Circa Waves | CD | 5 | | CAPR430482 | [none] |
| Bad Blood | Bastille | CD | 12 | | CDV3097 | 5099972110720 |
| Front Line Presents: Reggae Discomixes - 24 Killer Extended Mixes | Various Artists | 2×CD | 12 + 12 | | SPECXX2112 | 600753592243 |
| Pawn Hearts | Van der Graaf Generator | SHM-CD | 8 | | UICY-40136 | 4988005875792 |
| World Record | Van der Graaf Generator | SHM-CD | 7 | | UICY-40139, UICY-77003 | 4988005875822 |
| The Quiet Zone / The Pleasure Dome | Van der Graaf | SHM-SACD | 12 | | UICY-40140 | 4988005875839 |
| The Least We Can Do Is Wave to Each Other | Van der Graaf Generator | SHM-SACD | 8 | | UIGY-9677 | 4988005875914 |
| H to He, Who Am the Only One | Van der Graaf Generator | SHM-SACD | 7 | | UIGY-9678 | 4988005875921 |
| Pawn Hearts | Van der Graaf Generator | SHM-SACD | 8 | | UIGY-9679 | 4988005875938 |
| Godbluff | Van der Graaf Generator | SHM-SACD | 6 | | UIGY-9680 | 4988005875945 |
| Still Life | Van der Graaf Generator | SHM-SACD | 6 | | UIGY-9681 | 4988005875952 |
| World Record | Van der Graaf Generator | SHM-SACD | 7 | | UIGY-9682 | 4988005875969 |
| The Quiet Zone / The Pleasure Dome | Van der Graaf Generator | SHM-SACD | 12 | | UIGY-9683 | 4988005875976 |
| In Your Mind | Bryan Ferry | SHM-SACD | 8 | | UIGY-9687 | 4988005879950 |
| The Bride Stripped Bare | Bryan Ferry | SHM-SACD | 10 | | UIGY-9688 | 4988005879967 |
| Boys and Girls | Bryan Ferry | SHM-SACD | 9 | | UIGY-9689 | 4988005879974 |
| Penguin Cafe Orchestra | Penguin Cafe Orchestra | SHM-SACD | 15 | | UIGY-9692 | 4988005895721 |
| Broadcasting From Home | Penguin Cafe Orchestra | SHM-SACD | 12 | | UIGY-9693 | 4988005895738 |
| Five Bridges | The Nice | SHM-SACD | 8 | | UIGY-9694 | 4988031100981 |
| Elegy | The Nice | SHM-SACD | 4 | | UIGY-9695 | 4988031100998 |
| Bad Blood: The Extended Cut | Bastille | Digital Media | 19 | | | |
| Black to Gold | Dear Rouge | CD | 11 | | | 602547387882 |
| Five Bridges | The Nice | CD | 8 | | | 4988031100295 |
| Race Against Time | Penetration | CD | 16 | | | |
| Inside In/Inside Out | The Kooks | 12" Vinyl | 14 | | 4754998 | 0602547549983 |
| Aural Psynapse (ATTLAS remix) | deadmau5 | Digital Media | 1 | | | 883958013960 |
| Opus | Eric Prydz | Digital Media | 19 | | | 00602547503701 |
| Opus | Eric Prydz | Digital Media | 19 | | | 602547503657 |
| Brown Sugar | D’Angelo | Digital Media | 10 | | | 00602547643094 |
| Brown Sugar | D’Angelo | Digital Media | 10 | | | 00602547643148 |
| The Killing Fields (Original Film Soundtrack) | Mike Oldfield | SHM-CD | 19 | | UICY-77689 | 4988031135341 |
| Voodoo | D’Angelo | Digital Media | 13 | | | 00602547643117 |
| Flowers | L’aupaire | CD | 12 | | 0602547662996 | 0602547662996 |
| Skull Ring | Iggy Pop | Digital Media | 17 | | | 602547862006 |
| The Passion: New Orleans Soundtrack | Various Artists | CD | 16 | | | |
| Diamonds and Despair | Okta Logue | CD | 14 | | 06025477492155 | |
| Tomorrow (Voulez-vous un rendez-vous) / Inch'Allah - Ça va | CCCP – Fedeli alla linea con Amanda Lear / Amanda Lear con CCCP – Fedeli alla linea | 7" Vinyl | 2 | | VIN 45282 | 0602547824608 |
| Danger Money | U.K. | SHM-CD | 7 | | UICY-25547 | 4988031143766 |
| Face To Face | Adam French | CD | 4 | | | |
| All I Wanna Do | Martin Jensen | Digital Media | 1 | | | 00602547916006 |
| Backbeat | The Backbeat Band | 12" Vinyl | 12 | | 2455401 | 602547760807 |
| New Gold Dream (81‐82‐83‐84) | Simple Minds | 12" Vinyl | 9 | | ARHSLP004 | 602547551481 |
| The Heart Speaks in Whispers | Corinne Bailey Rae | CD | 12 | | 00602547799760, CDV 3147 | 602547799760 |
| At Night (I Think About You) | MNEK | Digital Media | 1 | | | [none] |
| Hayat | Mudi | Digital Media | 29 | | | 602547767905 |
| The Heart Speaks in Whispers | Corinne Bailey Rae | Digital Media | 16 | - JP2016-05-13
- GB2016-05-13
- US2016-05-13
- DE2016-05-20
| | |
| The Heart Speaks in Whispers | Corinne Bailey Rae | CD | 12 | | | 602547799760 |
| The Heart Speaks in Whispers | Corinne Bailey Rae | Digital Media | 16 | | | [none] |
| The Heart Speaks in Whispers | Corinne Bailey Rae | Digital Media | 12 | | | 0602547853356 |
| Cut the Cord | Felix Jaehn & Hitimpulse | Digital Media | 1 | | | 00602547964762 |
| Thinking About You (Extended Mix) | Axwell Λ Ingrosso | Digital Media | 1 | | 00602547969330 | [none] |
| Spectral Mornings | Steve Hackett | 2×CD + DVD-Video | 11 + 8 + 16 | | 477 681-1 | 602547768117 |
| Defector | Steve Hackett | 2×CD + DVD-Video | 12 + 11 + 10 | | 477 682-5 | 602547768254 |
| Please Don’t Touch | Steve Hackett | 2×CD + DVD-Video | 13 + 10 + 20 | | 477 686-2 | 602547768629 |
| Like I Did | Shane Harper | Digital Media | 5 | | | |
| Alas I Cannot Swim | Laura Marling | 12" Vinyl | 12 | | 00602547794574 | 602547794574 |
| Nineteen Hundred and Eighty Five | Paul McCartney & Wings vs. Timo Maas & James Teej | 12" Vinyl | 3 | | 00602547909183, 4790918 | 0602547909183 |
| Why Are You OK | Band of Horses | CD | 12 | | 478516-1 | 602547851611 |
| Good Grief | Bastille | Digital Media | 1 | | | |
| Tinfoil Boy | Jamie T | Digital Media | 1 | | | |
| Good Grief (Don Diablo remix) | Bastille | Digital Media | 1 | | | |
| Miracles | Martin Jensen feat. Bjørnskov | Digital Media | 1 | | | 602557039221 |
| Good Grief (Bunker sessions) | Bastille | Digital Media | 1 | | | |
| Maybe It's a Good Thing (acoustic) | KT Tunstall | Digital Media | 1 | | | [none] |
| Good Grief (Autograf remix) | Bastille | Digital Media | 1 | | 00602557091106 | 00602557091106 |
| Fake It | Bastille | Digital Media | 1 | | | |
| The Spoils | Massive Attack | Digital Media | 2 | | | 00602547998811 |
| Bury It (Keys N Krates remix) | CHVRCHES feat. Hayley Williams | Digital Media | 1 | | | 00602557106886 |
| Daniel Son Necklace Don, Vol. 2 | 2 Chainz | Digital Media | 17 | | | 191515755315 |
| Good Grief (MK remix) | Bastille | Digital Media | 1 | | | |
| Maybe It's a Good Thing | KT Tunstall | Digital Media | 1 | | | 602547994820 |
| Spice | Spice Girls | Digital Media | 10 | | | 724384217457 |
| Bonfire (Chris Lake Remix) | Felix Jaehn feat. ALMA | Digital Media | 1 | | | 602557164961 |
| Breaking Up The Static | Pitto | Digital Media | 12 | | | 0602547979698 |
| Suburbia | Kilian & Jo & Erik Rapp | Digital Media | 1 | | | 602557115079 |
| Trick | Jamie T | Digital Media | 12 | | | |
| KIN | KT Tunstall | CD | 11 | | 00602547994783, CDV3158 | 602547994783 |
| KIN | KT Tunstall | CD | 14 | | 00602557138023, CDVZ 3158 | 602557138023 |
| A Storm in Heaven | The Verve | 3×CD + DVD-Video | 10 + 14 + 14 + 11 | | 4786528 | 602547865281 |
| A Northern Soul | The Verve | 3×CD | 12 + 11 + 13 | | 4786534 | 602547865342 |
| Wild World | Bastille | CD | 14 | | B002538502 | 602557003017 |
| Wild World | Bastille | CD | 19 | | B002538602 | 602557003062 |
| Wild World | Bastille | CD | 21 | | B002543802 | 602557071696 |
| Wild World | Bastille | 2×12" Vinyl | 9 + 10 | | B002545001 | 602557076790 |
| Money Maker | Throttle feat. LunchMoney Lewis & Aston Merrygold | Digital Media | 1 | | | 602557205862 |
| Wild World | Bastille | Digital Media | 14 | | | 602557004168 |
| Wild World | Bastille | Digital Media | 19 | - XW2016-09-09
- GB2016-09-09
- US2016-09-09
| | 602557004199 |
| Wild World | Bastille | Digital Media | 14 | | | |
| Wild World | Bastille | Digital Media | 19 | | | |
| Hurts | Emeli Sandé | Digital Media | 1 | | | 602557164565 |
| A Beautiful Lie | Thirty Seconds to Mars | 12" Vinyl | 13 | | B0025269-01 | 602547993649 |