| holds phonographic copyright (℗) for |
|---|
| 1997 | Celestial | Napalm Records Handels GmbH | | Abigor | 2:44 |
| 1997 | Ein Hauch von Kälte | Napalm Records Handels GmbH | | Abigor | 2:07 |
| 1997 | Hyperwelt | Napalm Records Handels GmbH | | Abigor | 2:57 |
| 1997 | Tu es Diaboli juna | Napalm Records Handels GmbH | | Abigor | 2:57 |
| 1997 | Ubique daemon | Napalm Records Handels GmbH | | Abigor | 3:23 |
| 1997 | Verwüstung | Napalm Records Handels GmbH | | Abigor | 3:13 |
| 1998 | …Postludium | Napalm Records Handels GmbH | | Tristania | 1:12 |
| 1998 | Angellore | Napalm Records Handels GmbH | | Tristania | 7:16 |
| 1998 | Blood and Soil | Napalm Records Handels GmbH | | Abigor | 4:47 |
| 1998 | December Elegy | Napalm Records Handels GmbH | | Tristania | 7:31 |
| 1998 | Eclipse My Heart, Crown Me King | Napalm Records Handels GmbH | | Abigor | 4:41 |
| 1998 | Evenfall | Napalm Records Handels GmbH | | Tristania | 6:54 |
| 1998 | Exhausted Remnants | Napalm Records Handels GmbH | | Abigor | 3:50 |
| 1998 | Magic Glass Monument | Napalm Records Handels GmbH | | Abigor | 5:52 |
| 1998 | Midwintertears | Napalm Records Handels GmbH | | Tristania | 8:32 |
| 1998 | My Lost Lenore | Napalm Records Handels GmbH | | Tristania | 6:23 |
| 1998 | Pale Enchantress | Napalm Records Handels GmbH | | Tristania | 6:31 |
| 1998 | Preludium… | Napalm Records Handels GmbH | | Tristania | 1:09 |
| 1998 | Satan in Me | Napalm Records Handels GmbH | | Abigor | 6:19 |
| 1998 | Soil of Souls | Napalm Records Handels GmbH | | Abigor | 4:29 |
| 1998 | Supreme Immortal Art | Napalm Records Handels GmbH | | Abigor | 5:04 |
| 1998 | The Spirit of Venus | Napalm Records Handels GmbH | | Abigor | 5:58 |
| 1998 | Wasteland’s Caress | Napalm Records Handels GmbH | | Tristania | 7:40 |
| 1999 | …and How to Drown in Your Arms | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:20 |
| 1999 | All Your Radiance… | Napalm Records Handels GmbH | | Lacrimas Profundere | 5:23 |
| 1999 | Black Swans | Napalm Records Handels GmbH | | Lacrimas Profundere | 4:24 |
| 1999 | Dawn of Human Dust | | | Abigor | 5:50 |
| 1999 | Demon's Vortex | | | Abigor | 6:04 |
| 1999 | Equilibrium Pass By | | | Abigor | 6:18 |
| 1999 | Helplessness | Napalm Records Handels GmbH | | Lacrimas Profundere | 6:24 |
| 1999 | Infinity | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:45 |
| 1999 | Pandemonic Revelation | | | Abigor | 4:55 |
| 1999 | Pandora's Miasmic Breath | | | Abigor | 4:21 |
| 1999 | Reminiscence | Napalm Records Handels GmbH | | Lacrimas Profundere | 5:53 |
| 1999 | The Crown of Leaving | Napalm Records Handels GmbH | | Lacrimas Profundere | 6:40 |
| 1999 | The Embrace and the Eclipse | Napalm Records Handels GmbH | | Lacrimas Profundere | 5:57 |
| 1999 | The Fate of Equilibrium | Napalm Records Handels GmbH | | Lacrimas Profundere | 1:58 |
| 1999 | Towards Beyond | | | Abigor | 5:05 |
| 1999 | Utopia Consumed | | | Abigor | 4:36 |
| 1999 | Wildfire and Desire | | | Abigor | 4:12 |
| 2000 | Crimson Horizons | | | Abigor | 6:05 |
| 2000 | Crionics | | | Abigor | 4:18 |
| 2000 | Lucifer's Lament | Napalm Records Handels GmbH | | Obtained Enslavement | 6:06 |
| 2000 | Millennium Beast (Awaiting the Feast) | Napalm Records Handels GmbH | | Obtained Enslavement | 5:54 |
| 2000 | Ride the Whore | Napalm Records Handels GmbH | | Obtained Enslavement | 4:29 |
| 2000 | Scrolls of the Shadowland | Napalm Records Handels GmbH | | Obtained Enslavement | 4:46 |
| 2000 | Shadowlord | | | Abigor | 6:09 |
| 2000 | Stepping Over Angels | Napalm Records Handels GmbH | | Obtained Enslavement | 5:39 |
| 2000 | Terrible Certainty | | | Abigor | 4:51 |
| 2000 | The Shepherd and the Hounds of Hell | Napalm Records Handels GmbH | | Obtained Enslavement | 7:24 |
| 2000 | Utopia Obtained | Napalm Records Handels GmbH | | Obtained Enslavement | 6:29 |
| 2000 | Verwüstung | | | Abigor | 3:07 |
| 2001 | 2 Sec. and a Tear | Napalm Records Handels GmbH | | Lacrimas Profundere | 5:14 |
| 2001 | A Summer's End | Napalm Records Handels GmbH | | Lacrimas Profundere | 5:15 |
| 2001 | Adorer and Somebody | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:58 |
| 2001 | Battlestar Abigor | | | Abigor | 4:52 |
| 2001 | Diotima | Napalm Records Handels GmbH | | Lacrimas Profundere | 4:53 |
| 2001 | Galaxies and Eons Decline | | | Abigor | 5:35 |
| 2001 | Lastdance | Napalm Records Handels GmbH | | Lacrimas Profundere | 6:11 |
| 2001 | Luminescence of Darkness | | | Abigor | 4:45 |
| 2001 | Melantroduction | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:18 |
| 2001 | Morning... Grey | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:15 |
| 2001 | Nocturnal Stardust | | | Abigor | 6:49 |
| 2001 | Re-Silence | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:22 |
| 2001 | Repulsor | | | Abigor | 5:13 |
| 2001 | Satan’s Galaxy | | | Abigor | 4:32 |
| 2001 | Solicitude, Silence | Napalm Records Handels GmbH | | Lacrimas Profundere | 6:05 |
| 2001 | The Legacy | | | Abigor | 5:56 |
| 2001 | The Redeemer’s Return | | | Abigor | 4:01 |
| 2001 | Without | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:50 |
| 2002 | ... and Her Enigma | Napalm Records Handels GmbH | | Lacrimas Profundere | 4:30 |
| 2002 | A Last Farewell | Napalm Records Handels GmbH | | Beseech | 5:24 |
| 2002 | A Season in Green | Napalm Records Handels GmbH | | Beseech | 5:03 |
| 2002 | Adorertwo | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:36 |
| 2002 | Between the Lines | Napalm Records Handels GmbH | | Beseech | 5:02 |
| 2002 | Beyond the Skies | Napalm Records Handels GmbH | | Beseech | 4:43 |
| 2002 | Blinded | Napalm Records Handels GmbH | | Beseech | 4:05 |
| 2002 | Endless Waters | Napalm Records Handels GmbH | | Beseech | 4:10 |
| 2002 | Fiction City | Napalm Records Handels GmbH | | Beseech | 4:46 |
| 2002 | For Bad Times | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:55 |
| 2002 | Fornever | Napalm Records Handels GmbH | | Lacrimas Profundere | 7:25 |
| 2002 | I Did It for You | Napalm Records Handels GmbH | | Lacrimas Profundere | 4:16 |
| 2002 | Illusionate | Napalm Records Handels GmbH | | Beseech | 3:55 |
| 2002 | Last | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:46 |
| 2002 | Liquid | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:03 |
| 2002 | Sear Me Pale Sun | Napalm Records Handels GmbH | | Lacrimas Profundere | 7:55 |
| 2002 | Souls Highway | Napalm Records Handels GmbH | | Beseech | 3:43 |
| 2002 | Sunset 28 | Napalm Records Handels GmbH | | Beseech | 5:47 |
| 2002 | The Nothingship | Napalm Records Handels GmbH | | Lacrimas Profundere | 4:11 |
| 2002 | Under Your... | Napalm Records Handels GmbH | | Lacrimas Profundere | 3:35 |
| 2003 | A Slumber Did My Spirit Seal | Napalm Records Handels GmbH | | Draconian | 4:10 |
| 2003 | Akherousia | Napalm Records Handels GmbH | | Draconian | 2:32 |
| 2003 | It Grieves My Heart | Napalm Records Handels GmbH | | Draconian | 7:30 |
| 2003 | Reversio ad Secessum | Napalm Records Handels GmbH | | Draconian | 7:31 |
| 2003 | Silent Winter | Napalm Records Handels GmbH | | Draconian | 4:58 |
| 2003 | The Amaranth | Napalm Records Handels GmbH | | Draconian | 5:20 |
| 2003 | The Cry of Silence | Napalm Records Handels GmbH | | Draconian | 12:42 |
| 2003 | The Solitude | Napalm Records Handels GmbH | | Draconian | 7:54 |
| 2004 | A Breath From Worlds Beyond | Napalm Records Handels GmbH | | Abigor | 4:53 |
| 2004 | A Spell of Dark and Evil | Napalm Records Handels GmbH | | Abigor | 2:03 |
| See all 2.861 relationships |
| holds copyright (©) for |
|---|
| 1995 | Minas Morgul | | | Summoning | |
| 1997 | Apokalypse | Napalm Records Handels GmbH | | Abigor | |
| 1998 | Lake of Sorrow | | | The Sins of Thy Beloved | |
| 1998 | Supreme Immortal Art | Napalm Records Handels GmbH | | Abigor | |
| 1998 | Widow’s Weeds | Napalm Records Handels GmbH | | Tristania | |
| 1999 | Memorandum | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2000 | The Shepherd and the Hounds of Hell | Napalm Records Handels GmbH | | Obtained Enslavement | |
| 2001 | Burning: A Wish | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2002 | Fall, I Will Follow | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2002 | Souls Highway | Napalm Records Handels GmbH | | Beseech | |
| 2003 | Where Lovers Mourn | Napalm Records Handels GmbH | | Draconian | |
| 2004 | Atlantis | Napalm Records Handels GmbH | | Atrocity | |
| 2004 | Atlantis | | | Atrocity | |
| 2004 | Ave End | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2004 | Cold Black Days | Napalm Records Handels GmbH | | Atrocity | |
| 2004 | Drama | Napalm Records Handels GmbH | | Beseech | |
| 2004 | Verwüstung / Invoke The Dark Age // Opus IV | Napalm Records Handels GmbH | | Abigor | |
| 2005 | Heralding: The Fireblade | | | Falkenbach | |
| 2005 | Sunless Days | Napalm Records Handels GmbH | | Beseech | |
| 2006 | Again It’s Over | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2006 | Filthy Notes for Frozen Hearts | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2006 | Ragnarok | | | Týr | |
| 2006 | The Burning Halo | Napalm Records Handels GmbH | | Draconian | |
| 2006 | The Call of the Wretched Sea | Napalm Records Handels GmbH | | Ahab | |
| 2007 | Ravnenes saga | | | Svartsot | |
| 2007 | Tervaskanto | | | Korpiklaani | |
| 2008 | A Pearl | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2008 | Blut | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Calling the Rain | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Captain Morgan’s Revenge | | | Alestorm | |
| 2008 | Die Liebe | Napalm Records Handels GmbH | | Atrocity feat. Das Ich | |
| 2008 | Halluciations / The Hunt | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Leviathan | | | Alestorm | |
| 2008 | Lost in Space (Pt. 1 & Pt. 2) | Napalm Records Handels GmbH | | Avantasia | |
| 2008 | Lost in Space, Part 2 | Napalm Records Handels GmbH | | Avantasia | |
| 2008 | Nordlys | | | Midnattsol | |
| 2008 | Songs for the Last View | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2008 | Werk 80 | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Werk 80 II | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Willenskraft | Napalm Records Handels GmbH | | Atrocity | |
| 2009 | By the Light of the Northern Star | | | Týr | |
| 2009 | Catharsis | Napalm Records | | Elis | |
| 2009 | Catharsis | Napalm Records Handels GmbH | | Elis | |
| 2009 | New Shores | | | Lunatica | |
| 2009 | The Divinity of Oceans | Napalm Records Handels GmbH | | Ahab | |
| 2010 | After the Storm | Napalm Records Handels GmbH | | Atrocity | |
| 2010 | Ashen | | | Shadowgarden | |
| 2010 | Misere Mortem | Napalm Records Handels GmbH | | Mortemia | |
| 2010 | Rubicon | Napalm Records Handels GmbH | | Tristania | |
| 2010 | The Grandiose Nowhere | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2011 | Antik | Napalm Records Handels GmbH | | Nachtblut | |
| 2011 | Metamorphosis | Napalm Records | | Mercenary | |
| 2011 | Neo-Satanic Supremacy | Napalm Records Handels GmbH | | Troll | |
| 2011 | Origo Regium: 1993–1994 | Napalm Records Handels GmbH | | Abigor | |
| 2011 | The Lay of Thrym | | | Týr | |
| 2011 | Tiurida | | | Falkenbach | |
| 2012 | Alpha Noir | Napalm Records Handels GmbH | | Moonspell | |
| 2012 | Alpha Noir | Napalm Records Handels GmbH | | Moonspell | |
| 2012 | Apocryphon | | | The Sword | |
| 2012 | Die gottlosen Jahre | Napalm Records Handels GmbH | | Atrocity | |
| 2012 | Dogma | Napalm Records Handels GmbH | | Nachtblut | |
| 2012 | Dogma | Napalm Records Handels Gmbh | | Nachtblut | |
| 2012 | Force of Destruction | | | Paragon | |
| 2012 | Neverworld’s End | Napalm Records Handels GmbH | | Xandria | |
| 2012 | Psalms for the Dead | | | Candlemass | |
| 2012 | The Giant | Napalm Records Handels GmbH | | Ahab | |
| 2013 | Antiadore | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2013 | Energia! | | | Russkaja | |
| 2013 | Energia! | | | Russkaja | |
| 2013 | Fragile Immortality | | | The Unguided | |
| 2013 | In the Navy | | | Alestorm | |
| 2013 | Inception | | | The Unguided | |
| 2013 | Nonplusultra | Napalm Records Handels GmbH | | Atrocity | |
| 2013 | Okkult | Napalm Records Handels GmbH | | Atrocity | |
| 2013 | Symphonies of the Night | Napalm Records Handels GmbH | | Leaves’ Eyes | |
| 2014 | Blood Eagle | | | Conan | |
| 2014 | Chimonas | Napalm Records Handels GmbH | | Nachtblut | |
| 2014 | Fragile Immortality | | | The Unguided | |
| 2014 | Pandemonium | Napalm Records Handels GmbH | | Cavalera Conspiracy | |
| 2014 | Pandemonium | Napalm Records Handels GmbH | | Cavalera Conspiracy | |
| 2014 | Sacrificium | Napalm Records Handels GmbH | | Xandria | |
| 2014 | Sacrificium | Napalm Records Handels GmbH | | Xandria | |
| 2014 | Victim of Yourself | Napalm Records Handels Gmbh | | Nervosa | |
| 2014 – | Sunset on the Golden Age | | | Alestorm | |
| 2015 | Acousticadore | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2015 | Cold Was the Ground | | | The Midnight Ghost Train | |
| 2015 | Das ende aller lügen | Napalm Records | | Varg | |
| 2015 | Das Ende Aller Lügen | Napalm Records Handels GmbH | | Varg | |
| 2015 | Elements of the Infinite | Napalm Records | | Allegaeon | |
| 2015 | Exalted Resistance | | | Thulcandra | |
| 2015 | Extinct | Napalm Records Handels GmbH | | Moonspell | |
| 2015 | Fire & Ashes | Napalm Records Handels GmbH | | Xandria | |
| 2015 | Haven | Napalm Records Handels GmbH | | Kamelot | |
| 2015 | Haven | Napalm Records Handels GmbH | | Kamelot | |
| 2015 | Live at the Opera | Napalm Records Handels GmbH | | Satyricon with The Norwegian National Opera Chorus | |
| 2015 | Månegarm | | | Månegarm | |
| 2015 | Peace, Love & Russian Roll | | | Russkaja | |
| 2015 | Rock’n Roll Today | | | Russkaja | |
| 2015 | Rotkäppchen | Napalm Records | | Varg | |
| 2015 | The Boats of the Glen Carrig | Napalm Records | | Ahab | |
| See all 654 relationships |
| holds phonographic copyright (℗) for |
|---|
| 1995 | Minas Morgul | | | Summoning | |
| 1997 | Apokalypse | Napalm Records Handels GmbH | | Abigor | |
| 1998 | Lake of Sorrow | | | The Sins of Thy Beloved | |
| 1998 | Supreme Immortal Art | Napalm Records Handels GmbH | | Abigor | |
| 1998 | Widow’s Weeds | Napalm Records Handels GmbH | | Tristania | |
| 1999 | Memorandum | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2000 | The Shepherd and the Hounds of Hell | Napalm Records Handels GmbH | | Obtained Enslavement | |
| 2001 | Burning: A Wish | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2002 | Fall, I Will Follow | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2002 | Souls Highway | Napalm Records Handels GmbH | | Beseech | |
| 2003 | Where Lovers Mourn | Napalm Records Handels GmbH | | Draconian | |
| 2004 | Atlantis | Napalm Records Handels GmbH | | Atrocity | |
| 2004 | Ave End | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2004 | Cold Black Days | Napalm Records Handels GmbH | | Atrocity | |
| 2004 | Drama | Napalm Records Handels GmbH | | Beseech | |
| 2004 | Verwüstung / Invoke The Dark Age // Opus IV | Napalm Records Handels GmbH | | Abigor | |
| 2005 | Heralding: The Fireblade | | | Falkenbach | |
| 2005 | Sunless Days | Napalm Records Handels GmbH | | Beseech | |
| 2006 | Again It’s Over | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2006 | Filthy Notes for Frozen Hearts | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2006 | Ragnarok | | | Týr | |
| 2006 | The Burning Halo | Napalm Records Handels GmbH | | Draconian | |
| 2006 | The Call of the Wretched Sea | Napalm Records Handels GmbH | | Ahab | |
| 2007 | Ravnenes saga | | | Svartsot | |
| 2008 | Blut | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Calling the Rain | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Die Liebe | Napalm Records Handels GmbH | | Atrocity feat. Das Ich | |
| 2008 | Halluciations / The Hunt | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Lost in Space (Pt. 1 & Pt. 2) | Napalm Records Handels GmbH | | Avantasia | |
| 2008 | Lost in Space, Part 2 | Napalm Records Handels GmbH | | Avantasia | |
| 2008 | Songs for the Last View | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2008 | Werk 80 | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Werk 80 II | Napalm Records Handels GmbH | | Atrocity | |
| 2008 | Willenskraft | Napalm Records Handels GmbH | | Atrocity | |
| 2009 | Catharsis | Napalm Records | | Elis | |
| 2009 | Catharsis | Napalm Records Handels GmbH | | Elis | |
| 2009 | New Shores | | | Lunatica | |
| 2009 | The Divinity of Oceans | Napalm Records Handels GmbH | | Ahab | |
| 2010 | After the Storm | Napalm Records Handels GmbH | | Atrocity | |
| 2010 | Misere Mortem | Napalm Records Handels GmbH | | Mortemia | |
| 2010 | Rubicon | Napalm Records Handels GmbH | | Tristania | |
| 2010 | The Grandiose Nowhere | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2011 | Antik | Napalm Records Handels GmbH | | Nachtblut | |
| 2011 | Metamorphosis | Napalm Records | | Mercenary | |
| 2011 | Neo-Satanic Supremacy | Napalm Records Handels GmbH | | Troll | |
| 2011 | Origo Regium: 1993–1994 | Napalm Records Handels GmbH | | Abigor | |
| 2011 | The Lay of Thrym | | | Týr | |
| 2011 | Tiurida | | | Falkenbach | |
| 2012 | Alpha Noir | Napalm Records Handels GmbH | | Moonspell | |
| 2012 | Alpha Noir | Napalm Records Handels GmbH | | Moonspell | |
| 2012 | Die gottlosen Jahre | Napalm Records Handels GmbH | | Atrocity | |
| 2012 | Dogma | Napalm Records Handels Gmbh | | Nachtblut | |
| 2012 | Dogma | Napalm Records Handels GmbH | | Nachtblut | |
| 2012 | Force of Destruction | | | Paragon | |
| 2012 | Neverworld’s End | Napalm Records Handels GmbH | | Xandria | |
| 2012 | Psalms for the Dead | | | Candlemass | |
| 2012 | The Giant | Napalm Records Handels GmbH | | Ahab | |
| 2013 | Antiadore | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2013 | Fragile Immortality | | | The Unguided | |
| 2013 | Inception | | | The Unguided | |
| 2013 | Nonplusultra | Napalm Records Handels GmbH | | Atrocity | |
| 2013 | Okkult | Napalm Records Handels GmbH | | Atrocity | |
| 2013 | Symphonies of the Night | Napalm Records Handels GmbH | | Leaves’ Eyes | |
| 2014 | Chimonas | Napalm Records Handels GmbH | | Nachtblut | |
| 2014 | Fragile Immortality | | | The Unguided | |
| 2014 | Pandemonium | Napalm Records Handels GmbH | | Cavalera Conspiracy | |
| 2014 | Pandemonium | Napalm Records Handels GmbH | | Cavalera Conspiracy | |
| 2014 | Sacrificium | Napalm Records Handels GmbH | | Xandria | |
| 2014 | Sacrificium | Napalm Records Handels GmbH | | Xandria | |
| 2014 | Victim of Yourself | Napalm Records Handels Gmbh | | Nervosa | |
| 2015 | Acousticadore | Napalm Records Handels GmbH | | Lacrimas Profundere | |
| 2015 | Cold Was the Ground | | | The Midnight Ghost Train | |
| 2015 | Das ende aller lügen | Napalm Records | | Varg | |
| 2015 | Das Ende Aller Lügen | Napalm Records Handels GmbH | | Varg | |
| 2015 | Elements of the Infinite | Napalm Records | | Allegaeon | |
| 2015 | Exalted Resistance | | | Thulcandra | |
| 2015 | Extinct | Napalm Records Handels GmbH | | Moonspell | |
| 2015 | Fire & Ashes | Napalm Records Handels GmbH | | Xandria | |
| 2015 | Haven | Napalm Records Handels GmbH | | Kamelot | |
| 2015 | Haven | Napalm Records Handels GmbH | | Kamelot | |
| 2015 | Live at the Opera | Napalm Records Handels GmbH | | Satyricon with The Norwegian National Opera Chorus | |
| 2015 | Rotkäppchen | Napalm Records | | Varg | |
| 2015 | The Boats of the Glen Carrig | Napalm Records | | Ahab | |
| 2015 | Time Stands Still | | | Unleash the Archers | |
| 2015 | Time Stands Still | | | Unleash the Archers | |
| 2016 | Brotherhood | | | The Unguided | |
| 2016 | Dead Man’s Voice | Napalm Records Handels GmbH | | The New Roses | |
| 2016 | Death Thy Lover | | | Candlemass | |
| 2016 | Enraged | | | The Unguided | |
| 2016 | Fire With Fire | | | Delain | |
| 2016 | Lust and Loathing | | | The Unguided | |
| 2016 | Lust and Loathing | | | The Unguided | |
| 2016 | Moonbathers | Napalm Records Handels GmbH | | Delain | |
| 2016 | Nemesis Divina | Napalm Records Handels GmbH | | Satyricon | |
| 2016 | The Worst Day (Revisited) | | | The Unguided | |
| 2016 | Theater of Dimensions | Napalm Records Handels GmbH | | Xandria | |
| 2016 | Theater of Dimensions | Napalm Records Handels GmbH | | Xandria | |
| 2016 | Uprise | Napalm Records Handels GmbH | | Nemesea | |
| 2016 | Vessels | | | Be’lakor | |
| 2017 | A Decade of Delain: Live at Paradiso | Napalm Records Handels GmbH | | Delain | |
| See all 587 relationships |
| lizensierte |
|---|
| Abyss | | | Unleash the Archers | |
| Dance With the Devil | | | Delain | |
| Golgotha | | | W.A.S.P. | |
| Heart of the Hurricane | | | Beyond the Black | |
| Master of Illusion | | | Power Quest | |
| Poison Chalice | | | Legion of the Damned | |
| Wanderers | | | Visions of Atlantis | |
| Woe to the Vanquished | | | Warbringer | |
| lizenziert für |
|---|
| Apocalypse & Chill | | | Delain | |
| Initiation | | | Death Dealer Union | |