Chappell Music Co. Inc.
~ Label
Beziehungen
Discogs: | https://www.discogs.com/label/342520 [Info] https://www.discogs.com/label/768694 [Info] |
---|
Vorkommen
Datum | Titel | Credited as | Eigenschaften | Künstler | Länge |
---|---|---|---|---|---|
published | |||||
1980 – ???? | Canary in a Coalmine | Chappell Music Co. | |||
1980 – ???? | De Do Do Do, De Da Da Da | Chappell Music Co. | |||
1980 – ???? | Don’t Stand So Close to Me | Chappell Music Co. | |||
1980 – ???? | Driven to Tears | Chappell Music Co. | |||
1980 – ???? | Man in a Suitcase | Chappell Music Co. | |||
1980 – ???? | Shadows in the Rain | Chappell Music Co. | |||
1980 – ???? | Voices Inside My Head | Chappell Music Co. | |||
1980 – ???? | When the World Is Running Down, You Make the Best of What’s Still Around | Chappell Music Co. | |||
A Letter of Thanks | |||||
Blue and Lonesome | Chappell Music Co. | ||||
Can You Follow? | |||||
Cry Me a River | |||||
Don’t Cry Out Loud | |||||
Ev’ry Time We Say Goodbye (Seven Lively Arts musical revue) | |||||
Folk Song | |||||
Foolin’ Myself | |||||
It Ain’t Necessarily So (jazz standard originally from Porgy and Bess; catch-all for unspecified pop and jazz arrangements) | Chappell Music (ASCAP) | ||||
My Baby Just Cares for Me | |||||
My Man’s Gone Now (aria from Porgy and Bess, use this for non-opera or instrumental recordings) | Chappell Music Co. | ||||
My One Temptation | |||||
Room Full of Mirrors | |||||
Smiles and Grins | |||||
The Clearout | |||||
You Burned the Tables on Me |