| Cheek to Cheek | Jahn Teigen & Anita Skorgan | Digital Media | 11 | | | 0724353931858 |
| Boarding nu | Lars Bremnes | Digital Media | 11 | | | 0724352286355 |
| Two Way Monologue | Sondre Lerche | Digital Media | 1 | | | 724386724458 |
| Being Everything, Knowing Nothing | Morten Abel | Digital Media | 12 | | | 724359592053 |
| I'll Come Back and Love You Forever | Morten Abel | Digital Media | 12 | | | 724381159859 |
| Snowboy | Morten Abel | Digital Media | 13 | | | 724384526450 |
| Two Way Monologue | Sondre Lerche | Digital Media | 5 | | | 094633518155 |
| Diamanter | Ivar Ruste | Digital Media | 20 | | | 094636672052 |
| Some of Us Will Make It | Morten Abel | Digital Media | 11 | | | 094638067757 |
| Phantom Punch | Sondre Lerche and The Faces Down | Digital Media | 12 | | | |
| Diamanter - Kommer Nå | Stein Ove Berg | Digital Media | 20 | | | 094639666058 |
| Diamanter: Presang til mor | Inger Jacobsen | Digital Media | 20 | | | 094639665457 |
| Skur 55 (Jeg Tror Jeg Er Forelska) | Asle Beck | Digital Media | 1 | | | 5099921505959 |
| Varme Vinder | Asle Beck | Digital Media | 1 | | | 5099923633858 |
| Neck'n Neck | Jonas Fjeld Band | Digital Media | 10 | | | 5099923664555 |
| Time and Motion | Jonas Fjeld Band | Digital Media | 10 | | | 5099923664654 |
| Good Company | René Andersen | Digital Media | 12 | | | 724385548253 |
| Leapin' Lizards | Jørn Hoel | Digital Media | 13 | | | 724382832652 |
| Don't Call the Cops | The September When | Digital Media | 1 | | | 5099969301858 |
| Judas Kiss | The September When | Digital Media | 11 | | | 5099926895253 |
| Twist the Truth | Lene Marlin | Digital Media | 10 | | | 5099969790355 |
| Cold Water Music | Howl | Digital Media | 11 | | | |
| The Brothel | Susanne Sundfør | Digital Media | 10 | | 50999 6280785 2 | 5099962807852 |
| Tramp & trall | Johannes Kleppevik | Digital Media | 12 | | | 5099994741858 |
| Tramp & trall II | Johannes Kleppevik | Digital Media | 14 | | | 5099994760453 |
| Jobbe litt mindre og tjene litt mer | Gatas Parlament | Digital Media | 4 | | | 5099909504455 |
| Just Friends | Laila Dalseth | Digital Media | 11 | | | 5099907044557 |
| Karneval | Torry Enghs & Dag Spantell | Digital Media | 13 | | | 5099907031953 |
| Haba Haba [(Eurovision 2011 - Norway)] | Stella Mwangi | Digital Media | 1 | | | 5099902708355 |
| Vær velkommen | Åse Kleveland | Digital Media | 13 | | | 5099902834252 |
| Closer | Frida Amundsen | Digital Media | 1 | | | 5099908298850 |
| Reis av sted | Too Far Gone | 2×Digital Media | 12 + 12 | | | 5099908297655 |
| Turkish Delight | Susanne Sundfør | Digital Media | 4 | | | 5099967873456 |
| Kommer nå | Stein Ove Berg | Digital Media | 13 | | | 5099973033455 |
| Visa di | Stein Ove Berg | Digital Media | 13 | | | 5099973048152 |
| Er'u klar? | Lars Kilevold | Digital Media | 10 | | | 5099973147152 |
| Grensevakt | Ole Paus | Digital Media | 11 | | | 5099909120457 |
| Noen der oppe | Ole Paus | Digital Media | 11 | | | 5099930437357 |
| Stjerner i rennesteinen | Ole Paus | Digital Media | 12 | | | 5099909119857 |
| Naboklager Remix Bonanza | Gatas Parlament | Digital Media | 7 | | | 5099932714357 |
| La dette bli min sang | Stein Ove Berg | Digital Media | 11 | | | 05099973047858 |
| Hver gang vi møtes - Bertine Zetlitz' dag | Hver gang vi møtes | Digital Media | 6 | | | 5099960268655 |
| Gi mæ fred | Gunnhild Sundli | Digital Media | 1 | | | 5099962146159 |
| Hver gang vi møtes - Jan Eggums dag | Hver gang vi møtes | Digital Media | 6 | | | 5099960268754 |
| Hver gang vi møtes - Anne Grete Preus' dag | Hver gang vi møtes | Digital Media | 6 | | | 5099960268853 |
| White Foxes | Susanne Sundfør | Digital Media | 1 | | | 5099955910958 |
| Hver gang vi møtes - Vinnis dag | Hver gang vi møtes | Digital Media | 6 | | | 5099960268952 |
| Hver gang vi møtes - Elvira Nikolaisens dag | Hver gang vi møtes | Digital Media | 6 | | | 5099960269058 |
| Rush | Frida Amundsen | Digital Media | 1 | | | 5099946343154 |
| September Blue | Frida Amundsen | Digital Media | 12 | - AT2012-04-20
- BE2012-04-20
- DE2012-04-20
- CH2012-04-20
| | 5099963629958 |
| September Blue | Frida Amundsen | Digital Media | 11 | - AT2012-04-20
- BE2012-04-20
- DE2012-04-20
- CH2012-04-20
| | 5099963629958 |
| Duper Sessions | Sondre Lerche & The Faces Down | Digital Media | 15 | | | 5099972184356 |
| Reisen til julestjernen | Gaute Storaas | Digital Media | 26 | | [none] | 5099972300152 |
| Deilig er jorden - de aller fineste julesangene | Various Artists | Digital Media | 31 | | | 5099972341759 |
| Heartland | Henning Kvitnes | Digital Media | 11 | | | 5099932771053 |
| Phantom Punch | Sondre Lerche | Digital Media | 15 | | | 5099972341155 |
| Two Way Monologue | Sondre Lerche | Digital Media | 16 | | | 5099972148952 |
| Here We Are: Historier så langt | Lene Marlin | Digital Media | 15 | | | 5099990391651 |
| Morten Abel | Morten Abel | 2×Digital Media | 23 + 12 | | | 5099990390258 |
| Grit | Madrugada | Digital Media | 12 | | [none] | |
| Break of Dawn | René Andersen | Digital Media | 11 | | | 724383251254 |
| Briefly Shaking | Anja Garbarek | Digital Media | 11 | | | 724386080257 |
| Here We Go Then, You And I | Morten Abel | Digital Media | 11 | | | 724384844059 |
| Radio Broker (GTAIV & EFLC) | Various Artists | Digital Media | 26 | | | 796873031547 |
| The Deep End | Madrugada | Digital Media | 12 | | | 724386083555 |
| Volcano | Satyricon | Digital Media | 8 | | | 0724353893859 |