Nuda | Annalisa | Digital Media | 13 | | Warner Records | | 190295167189 | strumento |
The Hang | Redtenbacher’s Funkestra | Digital Media | 11 | | RSB Records | | | strumento |
Dwellers of the Deep | Wobbler | CD | 4 | | Karisma Records | KAR194CD | 7090008316497 | strumento (come “Fender Rhodes MK II”) |
Share the Wealth | The Nels Cline Singers | CD | 10 | | The Alstro Imprint , Blue Note | 00602507370794, B003244802 | 602507370794 | strumento (come “Fender Rhodes”) |
Over and Out | Kungen Jazz | 12" Vinyl | 5 | | [no label] | [none] | 7320470253069 | strumento |
Ally | Adryon de León | Digital Media | 1 | | Color Red | | [nessuno] | strumento (come “Fender Rhodes”) |
Try! | Airelle Besson | CD | 11 | | Papillon Jaune | ATJ250119 | 3521383462508 | strumento (come “Fender Rhodes”) |
Try! | Airelle Besson | Digital Media | 11 | | Papillon Jaune | | 3521383462508 | strumento (come “Fender Rhodes”) |
Nuda10 | Annalisa | CD | 19 | | Warner Music Italy | 5054197101229 | 5054197101229 | strumento |
Nuda10 | Annalisa | Digital Media | 20 | | Warner Records | | 190296766497 | strumento |
Nuda10 | Annalisa | 2×12" Vinyl | 9 + 10 | | Warner Music Italy | 50541971012202 | 5054197102202 | strumento |
XXXX | Michael Wollny & Emile Parisien & Tim Lefebvre & Christian Lillinger | CD | 10 | | ACT | 9924-2 | 614427992420 | strumento |
Nuda10 | Annalisa | Digital Media | 21 | | Warner Music Italy | | | strumento |
Kinfolk 2: See the Birds | Nate Smith | 12" Vinyl | 11 | | Edition Records | 5060509791415 | 5060509791415 | strumento |
Into Thin Air | Brad Linde, Wendy Eisenberg, Erika Dohi, Luke Stewart, Allison Miller | Digital Media | 9 | | BLEEBOP RECORDS | | | strumento |
Nuda10 | Annalisa | Digital Media | 22 | | Warner Music Italy | | | strumento |
Far In | Helado Negro | CD | 15 | | 4AD | 4AD0399CD | | strumento (come “Rhodes 73 MK 1”) |
Juniper | Linda Fredriksson | Digital Media | 7 | | We Jazz | | 5050580769465 | strumento |
Greenlight | Kellylee Evans | Digital Media | 5 | | [no label] | | | strumento |
Brilliant Adventure [1992–2001] | David Bowie | 11×CD | 12 + 10 + 19 + 9 + 10 + 10 + 10 + 12 + 15 + 13 + 11 | | Parlophone, ISO Records | 0190295253479, DBX 5 | 0190295253479 | strumento |
The Ninth Circle | John Zorn | CD | 9 | | Tzadik | TZ 8385 | 702397838524 | strumento (come “Fender Rhodes”) |
Charlebois à Ducharme | Robert Charlebois | CD | 13 | | La Tribu | TRICD-7415 | 619061741526 | strumento |
Hermetic Topography | Zebularin | Cassette | 7 | | Otomatik Muziek | #23 | | strumento |
Krark | Stan Sulzmann and Tony Hymas | Digital Media | 5 | | Jazz in Britain | | | strumento |
חיבורים | האורקסטרה – תזמורת הג׳אז הישראלית | Digital Media | 16 | | [no label] | | 196626523952 | strumento (come “Fender”) |
Perchance to Dream... | John Zorn | CD | 7 | | Tzadik | TZ 8387 | 0702397838722 | strumento (come “Fender Rhodes Piano”) |
Unbound | Lars Duppler | CD | 10 | | Tangible Music | TM013 | 0764137108045 | strumento |
Beautiful Distortion | The Gathering | CD | 8 | | Psychonaut Records | PSYN0038 | 8716059014005 | strumento |
Time to Mind the Mystics | Dan Bruce's :beta collective | Digital Media | 8 | | Shifting Paradigm Records | | | strumento |
Sea Souls (Live) | Anna Phoebe | Digital Media | 9 | | Eat The Peach | | 196626595706 | strumento |
Telepatica | Daniel Carter, Patrick Holmes, Matthew Putman, Hilliard Greene, Federico Ughi | Digital Media | 4 | | 577 Records | | [nessuno] | strumento (come “Rhodes”) |
Red Cactus | Visioneers | Digital Media | 2 | | Omniverse | OMNI706 | 5050580790674 | strumento (come “Rhodes”) |
Wired Ways | Wired Ways | CD | 9 | | Broken Silence , Waterfall Records | 23324, WR2202CD | 4250579801058 | strumento (come “Fender Rhodes”) |
Stepping Out, Vol.1 | Playfield | Digital Media | 3 | | 577 Records | | [nessuno] | strumento (come “Rhodes”) |
Knock Knee | KT Laine | Digital Media | 8 | | Victory Pool | | 196925426046 | strumento |
Afterglow | Wobbler | CD | 5 | | Karisma Records | KAR209CD | 7090008312093 | strumento (come “Rhodes Mark II”) |
Directions & Connections | Altar Ensemble | CD | 11 | | Hlava | 3447-001-2 | | strumento |
Hinterland | Wobbler | CD | 4 | | Karisma Records | KAR208CD | 7090008312086 | strumento (come “Rhodes Mark II stage piano”) |
Psyladellic | Psyladellic | CD | 6 | | Superco.de | 1001 | | strumento |
ID.Entity | Riverside | 2×Digital Media | 7 + 4 | | Inside Out Music | | 196589441980 | strumento |
A Thousand Hands | Organic Pulse Ensemble | Digital Media | 7 | | 2 Headed Deer | | | strumento |
Oracle | Anton Mangold | CD | 11 | | Float Music | FL035 | 4260427420461 | strumento (come “Fender Rhodes”) |
Echoes | Fire! Orchestra | 3×12" Vinyl | 4 + 4 + 6 | | Rune Grammofon | RLP3231 | 7033660032312 | strumento (come “Fender Rhodes”) |
Keep Your Courage | Natalie Merchant | 2×12" Vinyl | 6 + 8 | - XE2023-04-14
- GB2023-04-14
- US2023-04-14
| Nonesuch | 075597907209, 075597907872 | 075597907209 | strumento |
Keep Your Courage | Natalie Merchant | CD | 10 | | Nonesuch | 075597907858 | 075597907858 | strumento |
Keep Your Courage | Natalie Merchant | 2×12" Vinyl | 6 + 8 | - XE2023-04-14
- GB2023-04-14
- US2023-04-14
| Nonesuch | 075597907209, 075597907872 | 075597907209 | strumento |
Keep Your Courage | Natalie Merchant | 2×12" Vinyl | 6 + 8 | - XE2023-04-14
- GB2023-04-14
- US2023-04-14
| Nonesuch | 075597907209, 075597907872 | 075597907209 | strumento |
Keep Your Courage | Natalie Merchant | CD | 10 | | Nonesuch | 075597907858 | 075597907858 | strumento |
Dolphin | Greg Foat & Gigi Masin | CD | 8 | | Strut | STRUT311CD | 4062548051629 | strumento |
Shiregreen Lane | Klaus Adamaschek & Shiregreen | Digital Media | 15 | | | | | strumento |
2023-09-03: Cobra, John Zorn at 70 SF, Great American Music Hall, San Francisco, CA, USA | John Zorn | Digital Media | 11 | | [no label] | | [nessuno] | strumento |
2023-09-03: Cobra, John Zorn at 70 SF, Great American Music Hall, San Francisco, CA, USA | John Zorn | Digital Media | 11 | | | | [nessuno] | strumento |
Brothers Osborne | Brothers Osborne | CD | 11 | | EMI Records Nashville | B0038128-02 | 602455804419 | strumento (come “Rhodes”) |
2023-09-03: John Zorn at 70 SF, Great American Music Hall, San Francisco, CA, USA | New Electric Masada | Digital Media | 7 | | [no label] | | [nessuno] | strumento |
Open Question, Vol. 2 | Open Question | Digital Media | 3 | | 577 Records | | [nessuno] | strumento (come “Rhodes”) |
La La Lars IV | La La Lars | Digital Media | 9 | | <1000 | | 8721056217144 | strumento |
Process of Self.Development | Candiria | 2×12" Vinyl | 7 + 6 | | Rising Pulse Records | RP011 | [nessuno] | strumento (come “rhodes”) |
Magic Heart, Vol.2 | Playfield | Digital Media | 3 | | 577 Records | | [nessuno] | strumento (come “Rhodes”) |
Phasor | Helado Negro | CD | 9 | | 4AD | 4AD0610CD | 191400061026 | strumento (come “Rhodes Mark I”) |
Mirror Mirror | Olli Ahvenlahti | Digital Media | 8 | | We Jazz | | | strumento (come “Fender Rhodes Seventy Three Electric Piano”) |
Legacy | Paolo Fresu | 3×CD | 12 + 12 + 12 | | Tǔk Music | TUK069 | 8056364970697 | strumento (come “Fender Rhodes”) |
Se avessi un cuore | Annalisa | Vinyl | 12 | | Warner Music Italy | 5021732391162 | 5021732391162 | strumento |
Littlle Golden Hooks | theHEAD | Digital Media | 12 | | | | [nessuno] | strumento (come “Rhodes”) |
Room to Play | Caleb Elbourne | Digital Media | 5 | | [no label] | | [nessuno] | strumento |
Open Your Brain | Cosmic Swing Orchestra | Digital Media | 7 | | | | | strumento |
The Last Will and Testament | Opeth | CD + Blu-ray | 8 + 9 | | Reigning Phoenix Music | 1.0155.203.01, RPM 1.0155 | 4262464731739 | strumento |
Zeichnung | Their Eyes Were Flowers | Digital Media | 10 | | [no label] | | | strumento |
Amigos | Santana | CD | 7 | | Columbia | CK 33576 | 074643357623 | strumento |
di20 | Francesca Michielin | CD | 11 | | Sony Music | 88843060682 | 888430606821 | strumento |
Distil | Jason Luckett | (unknown) | 19 | | | | | strumento |
Gurbet | Edin Bosnić Quartet | CD | 9 | | Extraplatte | EX 771-2 | 9005346177127 | strumento (come “fender rhodes”) |
Hoffnungslos | Wolfgang Ambros | CD | 10 | | Bellaphon | 290·01·039 | 4003090103923 | strumento |
Hoffnungslos | Wolfgang Ambros | 12" Vinyl | 10 | | Bellaphon | LP 270-01-026 | [nessuno] | strumento |
It Took So Long | Tok Tok Tok | CD | 11 | | Einstein Music | EM 21103 | 4025745211036 | strumento |
South of No North | Ugly White Belly | CD | 10 | | Timeless Records | SJP 415 | 8711458041539 | strumento |
The Iguana | Headnodic | Vinyl | 14 | | Ropeadope | PL-7006 | 617401291137 | strumento (come “73 Fender Rhodes”) |
Voyeur | David Sanborn | CD | 7 | | Warner Bros. Records | 7599-23546-2 | 075992354622 | strumento |
Φοβάμαι... | Βασίλης Παπακωνσταντίνου | CD | 11 | | Minos‐EMI | MCD 432 | | strumento |
ארץ ישראל הישנה והטובה, חלק ג׳ | אריק איינשטיין ואבנר קנר | CD | 10 | | פונוקול | CDP 003 | | strumento (come “Fender”) |
ארץ ישראל הישנה והטובה, חלק ג׳ | אריק איינשטיין, אבנר קנר | 12" Vinyl | 10 | | פונודור | 13136 | | strumento (come “Fender”) |
שירים חוזרים | אריק סיני | 12" Vinyl | 13 | | CBS | CBS 85470 | | strumento (come “Fender”) |