My Own House/You Should See the Rest of the Band
~ Cd-beginnetje van David Bromberg
Nummerlijst
# | Titel | Duur |
---|---|---|
1 | My Own House (Medley) | 4:39 |
2 | Don't Let Your Deal Go Down Medley | 5:34 |
3 | Early This Morning | 2:41 |
4 | Sheebeg and Sheemore | 2:29 |
5 | Cocaine Blues | 2:52 |
6 | To Know Her Is To Love Her | 3:06 |
7 | Georgia On My Mind | 3:14 |
8 | Chump Man Blues | 3:16 |
9 | Kitchen Girl | 2:17 |
10 | Spanish Johnny | 4:33 |
11 | Black and Tan | 3:33 |
12 | Lower Left Hand Corner of the Night | 3:09 |
13 | Key To The Highway | 3:07 |
14 | Helpless Blues | 5:36 |
15 | Sharon | 10:50 |
16 | As The Years Go Passing By | 6:36 |
17 | Solid Gone | 4:59 |
18 | Yankee's Revenge (Medley) | 5:23 |
Informatie over de disc-ID
disc-ID: | vvfZhcwrrCqV3wPQw0Fe11zxmjY- |
---|---|
Totaal aantal nummers: | 18 |
Totale duur: | 1:17:56 |
Volledige TOC: | 1 18 350825 150 21082 46140 58245 69432 82340 96292 110857 125537 135837 156307 172292 186430 200475 225690 274412 304137 326580 |