| instruments |
|---|
| 1966 | Marching Song | trombone | Mike Westbrook Sextet | 9:21 |
| 1967-07-29 | A Greeting | trombone | The Mike Westbrook Concert Band | 5:43 |
| 1967-07-29 | Awakening | trombone | The Mike Westbrook Concert Band | 6:02 |
| 1967-07-29 | Dirge | trombone | The Mike Westbrook Concert Band | 4:16 |
| 1967-07-29 | Echoes and Heroics | trombone | The Mike Westbrook Concert Band | 8:17 |
| 1967-07-29 | Image | trombone | The Mike Westbrook Concert Band | 6:39 |
| 1967-07-29 | Parade | trombone | The Mike Westbrook Concert Band | 4:30 |
| 1967-07-29 | Pastoral | trombone | The Mike Westbrook Concert Band | 2:42 |
| 1967-07-29 | Portrait | trombone | The Mike Westbrook Concert Band | 7:34 |
| 1967-07-29 – 1967-08-05 | A Greeting | trombone | The Mike Westbrook Concert Band | ?:?? |
| 1967-07-29 – 1967-08-05 | Awakening | trombone | The Mike Westbrook Concert Band | ?:?? |
| 1967-07-29 – 1967-08-05 | Dirge | trombone | The Mike Westbrook Concert Band | ?:?? |
| 1967-07-29 – 1967-08-05 | Echoes and Heroics | trombone | The Mike Westbrook Concert Band | ?:?? |
| 1967-07-29 – 1967-08-05 | Image | trombone | The Mike Westbrook Concert Band | ?:?? |
| 1967-07-29 – 1967-08-05 | Parade | trombone | The Mike Westbrook Concert Band | ?:?? |
| 1967-07-29 – 1967-08-05 | Pastoral | trombone | The Mike Westbrook Concert Band | ?:?? |
| 1967-07-29 – 1967-08-05 | Portrait | trombone | The Mike Westbrook Concert Band | ?:?? |
| 1967-08-05 | A Greeting | trombone | The Mike Westbrook Concert Band | 5:43 |
| 1967-08-05 | Awakening | trombone | The Mike Westbrook Concert Band | 6:02 |
| 1967-08-05 | Dirge | trombone | The Mike Westbrook Concert Band | 4:16 |
| 1967-08-05 | Echoes and Heroics | trombone | The Mike Westbrook Concert Band | 8:17 |
| 1967-08-05 | Image | trombone | The Mike Westbrook Concert Band | 6:39 |
| 1967-08-05 | Parade | trombone | The Mike Westbrook Concert Band | 4:30 |
| 1967-08-05 | Pastoral | trombone | The Mike Westbrook Concert Band | 2:42 |
| 1967-08-05 | Portrait | trombone | The Mike Westbrook Concert Band | 7:34 |
| 1968-05-25 | A Life of It's Own | trombone | The Mike Westbrook Concert Band | 8:57 |
| 1968-05-25 | Can't Get It Out of My Mind | trombone | The Mike Westbrook Concert Band | 9:18 |
| 1968-05-25 | Flying Home | trombone | The Mike Westbrook Concert Band | 12:13 |
| 1968-05-25 | Folk Song | trombone | The Mike Westbrook Concert Band | 7:38 |
| 1968-05-25 | For Ever & A Day | trombone | The Mike Westbrook Concert Band | 5:08 |
| 1968-05-25 | Lover Man | trombone | The Mike Westbrook Concert Band | 2:59 |
| 1968-05-25 | Sugar | trombone | The Mike Westbrook Concert Band | 4:47 |
| 1968-05-25 | The Few | trombone | The Mike Westbrook Concert Band | 3:29 |
| 1968-05-25 | The Few | trombone | The Mike Westbrook Concert Band | 6:51 |
| 1968-05-25 | We Salute You | trombone | The Mike Westbrook Concert Band | 3:36 |
| 1968-05-25 | Who's Who | trombone | The Mike Westbrook Concert Band | 13:36 |
| 1968-08-07 – 1968-08-09 | A Life of its Own | trombone | Mike Westbrook Concert Band | 3:39 |
| 1968-08-07 – 1968-08-09 | Can't Get It Out of My Mind | trombone | Mike Westbrook Concert Band | 4:21 |
| 1968-08-07 – 1968-08-09 | Flying Home (Bridge 'Opus One') | trombone | Mike Westbrook Concert Band | 4:20 |
| 1968-08-07 – 1968-08-09 | Folk Song (i) | trombone | Mike Westbrook Concert Band | 3:04 |
| 1968-08-07 – 1968-08-09 | Folk Song (ii) | trombone | Mike Westbrook Concert Band | 2:19 |
| 1968-08-07 – 1968-08-09 | Forever and a Day | trombone | Mike Westbrook Concert Band | 1:10 |
| 1968-08-07 – 1968-08-09 | Gee Baby, Ain't I Good to You? | trombone | Mike Westbrook Concert Band | 1:13 |
| 1968-08-07 – 1968-08-09 | Lover Man | trombone | Mike Westbrook Concert Band | 2:46 |
| 1968-08-07 – 1968-08-09 | Rosie | trombone | Mike Westbrook Concert Band | 6:47 |
| 1968-08-07 – 1968-08-09 | Sugar | trombone | Mike Westbrook Concert Band | 2:23 |
| 1968-08-07 – 1968-08-09 | Take Me Back (i) | trombone | Mike Westbrook Concert Band | 3:20 |
| 1968-08-07 – 1968-08-09 | Take Me Back (ii) | trombone | Mike Westbrook Concert Band | 1:05 |
| 1968-08-07 – 1968-08-09 | The Few (i) | trombone | Mike Westbrook Concert Band | 4:51 |
| 1968-08-07 – 1968-08-09 | The Few (ii) | trombone | Mike Westbrook Concert Band | 1:49 |
| 1968-08-07 – 1968-08-09 | The Girl From Ipanema | trombone | Mike Westbrook Concert Band | 2:57 |
| 1968-08-07 – 1968-08-09 | We Salute You | trombone | Mike Westbrook Concert Band | 0:55 |
| 1968-08-07 – 1968-08-09 | Who's Who | trombone | Mike Westbrook Concert Band | 2:58 |
| 1969-03-31 – 1969-04-10 | Conflict | trombone | The Mike Westbrook Concert Band | 9:43 |
| 1969-03-31 – 1969-04-10 | Home | trombone | The Mike Westbrook Concert Band | 9:44 |
| 1969-03-31 – 1969-04-10 | Introduction / Ballad | trombone | The Mike Westbrook Concert Band | 8:23 |
| 1969-03-31 – 1969-04-10 | Memorial | trombone | The Mike Westbrook Concert Band | 2:24 |
| 1969-03-31 – 1969-04-10 | Prelude | trombone | The Mike Westbrook Concert Band | 4:43 |
| 1969-03-31 – 1969-04-10 | Requiem | trombone | The Mike Westbrook Concert Band | 1:53 |
| 1969-03-31 – 1969-04-10 | Rosie | trombone | The Mike Westbrook Concert Band | 6:36 |
| 1969-03-31 – 1969-04-10 | Tarnished | trombone | The Mike Westbrook Concert Band | 5:56 |
| 1969-03-31 – 1969-04-10 | Tension | trombone | The Mike Westbrook Concert Band | 4:34 |
| 1969-03-31 – 1969-04-10 | Transition | trombone | The Mike Westbrook Concert Band | 3:01 |
| 1969-03 | Galata Bridge | trombone [tbn] | John Surman | 14:56 |
| 1969-03 | Premonition | trombone [tbn] | John Surman | 4:27 |
| 1970-03-13 | Autumn King | trombone | The Mike Westbrook Concert Band | 6:09 |
| 1970-03-13 | Love Song No. 1 | trombone | The Mike Westbrook Concert Band | 5:50 |
| 1970-03-13 | Love Song No. 2 | trombone | The Mike Westbrook Concert Band | 9:28 |
| 1970-03-13 | Love Song No. 3 | trombone | The Mike Westbrook Concert Band | 12:14 |
| 1970-03-13 | Love Song No. 4 | trombone | The Mike Westbrook Concert Band | 8:01 |
| 1970-03-13 | Original Peter | trombone | The Mike Westbrook Concert Band | 7:51 |
| 1970-04-15 | Autumn King | trombone | The Mike Westbrook Concert Band | 6:09 |
| 1970-04-15 | Love Song No. 1 | trombone | The Mike Westbrook Concert Band | 5:50 |
| 1970-04-15 | Love Song No. 2 | trombone | The Mike Westbrook Concert Band | 9:28 |
| 1970-04-15 | Love Song No. 3 | trombone | The Mike Westbrook Concert Band | 12:14 |
| 1970-04-15 | Love Song No. 4 | trombone | The Mike Westbrook Concert Band | 8:01 |
| 1970-04-15 | Original Peter | trombone | The Mike Westbrook Concert Band | 7:51 |
| 1970-05-31 | Country Roads | trombone | Mike Gibbs | 5:58 |
| 1970-05-31 | June the 15th 1967 | trombone | Mike Gibbs | 3:57 |
| 1970-05-31 | Sojourn | trombone | Mike Gibbs | 5:50 |
| 1970-05-31 | Tanglewood 63 | trombone | Mike Gibbs | 10:43 |
| 1970-10-21 | A.J. | trombone | The Alan Skidmore Quintet | 3:38 |
| 1970-10-21 | And Think Again | trombone | The Alan Skidmore Quintet | 2:54 |
| 1970-10-21 | Jack Knife | trombone | The Alan Skidmore Quintet | 7:57 |
| 1970-10-21 | Lantern Wood | trombone | The Alan Skidmore Quintet | 10:00 |
| 1970-10-21 | One On One Off | trombone | The Alan Skidmore Quintet | 6:56 |
| 1970-10-21 | T.C.B. | trombone | The Alan Skidmore Quintet | 8:48 |
| 1970-10-21 | Walk In and Dance Out | trombone | The Alan Skidmore Quintet | 4:55 |
| 1970-11-10 – 1970-12-23 | Canticle | trombone | Michael Gibbs | 13:07 |
| 1970-11-10 – 1970-12-23 | Fanfare | trombone | Michael Gibbs | 1:54 |
| 1970-11-10 – 1970-12-23 | Five for England | trombone | Michael Gibbs | 12:09 |
| 1970-11-10 – 1970-12-23 | Sojourn | trombone | Michael Gibbs | 7:13 |
| 1970-11-10 – 1970-12-23 | Tanglewood ’63 | trombone | Michael Gibbs | 9:58 |
| 1970 | Magic Garden | trombone | The Mike Westbrook Concert Band with Norma Winstone | 6:49 |
| 1970 | Original Peter | trombone | The Mike Westbrook Concert Band with Norma Winstone | 5:32 |
| 1971-08-03 – 1971-08-05 | Part I | additional and trombone [collective improvisation] | Mike Westbrook Orchestra | 9:30 |
| 1971-08-03 – 1971-08-05 | Part I | trombone | Mike Westbrook Orchestra | 9:30 |
| 1971-08-03 – 1971-08-05 | Part II | trombone | Mike Westbrook Orchestra | 2:10 |
| 1971-08-03 – 1971-08-05 | Part III | solo and trombone | Mike Westbrook Orchestra | 9:50 |
| 1971-08-03 – 1971-08-05 | Part III | trombone | Mike Westbrook Orchestra | 9:50 |
| See all 223 relationships |
| performed |
|---|
| It’s Oh So Quiet | | Björk | 3:39 |
| instruments |
|---|
| 1974-12-19 | Live at the Royal Albert Hall, 1974 | trombone | Bryan Ferry | |
| Centennial Park | trombone | RMS | |
| Chris McGregor's Brotherhood of Breath | trombone | Chris McGregor’s Brotherhood of Breath | |
| Morning Glory | trombone | John Surman, John Marshall, Terje Rypdal, Chris Laurence, John Taylor, Malcolm Griffiths | |
| performed |
|---|
| 1974 | Another Time, Another Place | additional | Bryan Ferry | |
| 1974 | Another Time, Another Place | additional | Bryan Ferry | |