| Al fol | | | | | Lied | | | |
| Auf weichen Federn | | | | | Lied | | - GW00102268 (APRA-ID)
- 1152473-001 (GEMA-ID)
| |
| Bald anders | | | | | Lied | | | |
| Basse danse la gatta | | | | | Lied | | | |
| Big Sleep | | | | | Lied | | | |
| Bombarde-Ment | | | | | Lied | | | |
| Dansa joioza | | | | | Lied | | - 4956397-002 (GEMA-ID)
- 4956397-003 (GEMA-ID)
| |
| Dark Star | | | | | Lied | | | |
| Das heil’ge Reich ist schwer verletzt | | | | | Lied | | | |
| De Ruiter | | | | | Lied | | | |
| Dem Stacheldraht die Stacheln klau'n | | | | | Lied | | | |
| Denunziantenlied | | | | | Lied | | - 74094301 (AKM-ID)
- 1051644-002 (GEMA-ID)
- 1516630 (SADAIC-ID)
| |
| Der Fuchs | | | | | Lied | | | |
| Der Fuchs und der Rabe | | | | | Lied | | | |
| Der Hofmaler | | | | | Lied | | | |
| Der Schlemihl | | | | | Lied | | | |
| Der welsche Tanz | | | | | Lied | | | |
| Deutschland, oh zerrissen Herz | | | | | Lied | | | |
| Die Bauern sind aufrührig geworden | | | | | Lied | | - 48959001 (AKM-ID)
- 936352-002 (GEMA-ID)
- 1516592 (SADAIC-ID)
| |
| Die Gedanken sind frei 1984 | | | | | Lied | | - 74095201 (AKM-ID)
- 892162239 (ASCAP-ID)
- 1397421-002 (GEMA-ID)
- 1516617 (SADAIC-ID)
| |
| Diese sind die Henkersbuben | | | | | Lied | | - 936355-002 (GEMA-ID)
- 1516772 (SADAIC-ID)
| |
| Dy Minne | | | | | Lied | - Middelhoogduits (ca. 1050 – 1500)
| | |
| Echo | | | | | Lied | | | |
| Eilenau | | | | | Lied | | | |
| Ein leis und traurig Lied | | | | | Lied | | | |
| Einem Lieben | | | | | Lied | | | |
| Eiris Sazun Idisi | | | | | Lied | | | |
| Ella Mia | | | | | Lied | | | |
| Epilog | | | | | Lied | | | |
| Es fur ein Pawr gen Holcz | | | | | Lied | | - 1326917-002 (GEMA-ID)
- 1326917-003 (GEMA-ID)
| |
| Floret Silva | | | | | Lied | | | |
| François Villon | | | | | Lied | | | |
| Gerhart Atze | | | | | Lied | - Middelhoogduits (ca. 1050 – 1500)
| | |
| Greth Schrabble | | | | | Lied | | | |
| Herzsprung | | | | | Lied | | | |
| Hinweg, die besten Streiter matt | | | | | Lied | | - 955352-002 (GEMA-ID)
- 1516712 (SADAIC-ID)
| |
| How Can I Keep My Maiden Head | | | | | Lied | | | |
| Ich hab mich in dein rotes Haar verliebt | | | | | Lied | | | |
| Ich sachs eins mals | | | | | Lied | - Middelhoogduits (ca. 1050 – 1500)
| | |
| Ich spring an diesem Ringe | | | | | Lied | | | |
| Ich, Dich | | | | | Lied | | | |
| Ihr Herren, wollt Ihr schweigen still | | | | | Lied | | | |
| Jean Cotart | | | | | Lied | | | |
| Just Married | | | | | Lied | | | |
| Kein schöner Land | | | | | Lied | | - 74093101 (AKM-ID)
- 1152479-002 (GEMA-ID)
| |
| Knop im Ohr | | | | | Lied | | | |
| Krokodile sind keine Vögel | | | | | Lied | | | |
| Lang erhoffte Friedenstaube | | | | | Lied | | - 934522-002 (GEMA-ID)
- 1512107 (SADAIC-ID)
| |
| Lilien & Rosen | | | | | Lied | | | |
| Lützows wilde, verwegene Jagd | | | | | Lied | | | |
| Merseburger Spieluhr | | | | | Lied | | | |
| Merseburger Zauberspruch | | | | | | | | |
| Merseburger Zaubersprüche | | | | | Lied | - Oudhoogduits (ca. 750 – 1050)
| | |
| Mit Mann und Roß und Wagen | | | | | Lied | | - 954484-002 (GEMA-ID)
- 1345093 (SADAIC-ID)
| |
| Muspilli | | | | | Lied | | | |
| Neidhart | | | | | Lied | | | |
| Nie wieder | | | | | Lied | | | |
| Nieman kan mit Gerten | | | | | Lied | - Middelhoogduits (ca. 1050 – 1500)
| | |
| Noch aber ist April | | | | | Lied | | | |
| Ouwe | | | | | Lied | - Middelhoogduits (ca. 1050 – 1500)
| - 890848-001 (GEMA-ID)
- 1516879 (SADAIC-ID)
- 17869128900 (SIAE-ID)
| |
| Ouwe wie jaemerliche | | | | | Lied | - Middelhoogduits (ca. 1050 – 1500)
| - GW00193803 (APRA-ID)
- 1345849-002 (GEMA-ID)
| |
| Owê | | | | | Lied | | | |
| Palästina Lied | | | | | Lied | | - 892158477 (ASCAP-ID)
- 15793717 (ECAD-ID)
- 1327506-001 (GEMA-ID)
- 4995354 (SPA-ID)
| |
| Partite amore | | | | | Lied | | | |
| Pferdesegen | | | | | Lied | | | |
| Phol Ende Wodan | | | | | Lied | - Oudhoogduits (ca. 750 – 1050)
| | |
| Ronde | | | | | Lied | | - 893875216 (ASCAP-ID)
- 15793830 (ECAD-ID)
- 941935-002 (GEMA-ID)
- 1512130 (SADAIC-ID)
| |
| Rumet uz die Schäemel und die Stüele | | | | | Lied | | - 1354458-002 (GEMA-ID)
- 1516589 (SADAIC-ID)
| |
| Rush Hour | | | | | Lied | | | |
| Schoolorchestra Mad Gone | | | | | Lied | | | |
| Schwarz, Rot, Gold | | | | | Lied | | | |
| Schwefelhölzer, Fenchel, Bricken | | | | | Lied | | | |
| Senso Unico | | | | | Lied | | | |
| Sommerballade | | | | | Lied | | | |
| Spagna contrapunto | | | | | Lied | | - 896049477 (ASCAP-ID)
- 4040528-002 (GEMA-ID)
- 96 329 639 11 (SACEM-ID)
- 94284081 (SOCAN-ID)
| |
| Stern von Afrika | | | | | Lied | | | |
| The Meeting | | | | | Lied | | | |
| Till | | | | | Lied | | | |
| Tobacco-Lob | | | | | Lied | | | |
| Tod 1 und 2 | | | | | Lied | | | |
| Totus Floreo | | | | | Lied | | - 893875221 (ASCAP-ID)
- 24065258 (BMI-ID)
- 1354459-002 (GEMA-ID)
- 1517072 (SADAIC-ID)
| |
| Tourdion | | | | | Lied | | - 30335280-002 (GEMA-ID)
- 4040547-002 (GEMA-ID)
- 4040547-003 (GEMA-ID)
- 96 327 046 11 (SACEM-ID)
| |
| Tritons Ruf | | | | | Lied | | | |
| Uisk flo aftar themo uuatare | | | | | Lied | - Oudhoogduits (ca. 750 – 1050)
| | |
| Ukulele (Fliegende Schmetterlinge) | | | | | Lied | | | |
| Walkabout | | | | | Lied | | | |
| Wan sie dahs | | | | | Lied | | | |
| Was zieht dort zur Brigittenau | | | | | Lied | | | |
| Welscher Tanz und Hupfauf | | | | | Lied | | | |
| Wintertanz | | | | | Lied | | | |
| Woe Worth the Tyme | | | | | Lied | | - 30336065-002 (GEMA-ID)
- 4040531-002 (GEMA-ID)
- 4040531-003 (GEMA-ID)
| |
| Wol mich der Stunde | | | | | Lied | - Middelhoogduits (ca. 1050 – 1500)
| | |
| Zittert, zittert, blöde Toren | | | | | Lied | | | |
| Zu Frankfurt, an dem Main | | | | | Lied | | - 955351-002 (GEMA-ID)
- 1516872 (SADAIC-ID)
- 16.469.654 (SGAE-ID)
| |