Relations
| Discogs : | https://www.discogs.com/artist/399309 [info] |
|---|---|
| Allmusic : | https://www.allmusic.com/artist/mn0000451484 [info] |
Apparitions
| Date | Titre | Attributs | Artiste | Durée |
|---|---|---|---|---|
| instruments | ||||
| 1941-09-11 | This Love of Mine | Stan Kenton and His Orchestra | 2:48 | |
| 1942-02-14 | Gambler’s Blues | anches | Stan Kenton and His Orchestra | 4:30 |
| 1943-11-19 | Eager Beaver | saxophone ténor | Stan Kenton and His Orchestra | 3:10 |
| 1943-11-19 | Eager Beaver | solo et saxophone ténor | Stan Kenton and His Orchestra | 3:10 |
| 1943-11-19 | Harlem Folk Dance | saxophone ténor | Stan Kenton and His Orchestra | 2:15 |
| 1943-11-19 | Harlem Folk Dance (alternate take) | saxophone ténor | Stan Kenton and His Orchestra | ?:?? |
| Artistry in Rhythm | saxophone ténor | Stan Kenton and His Orchestra | 3:20 | |
| voix | ||||
| 1941-09-11 | This Love of Mine | voix principale | Stan Kenton and His Orchestra | 2:48 |
| 1941-09-20 | Don’t Want That Woman Around | Stan Kenton | 2:49 | |
| 1941-09-20 | Night | Stan Kenton | 2:26 | |
| 1941-09-20 | You Alone | Stan Kenton | 3:35 | |
| 1941-10 | Moon Mist | Stan Kenton | 2:15 | |
| 1941 | Hold Back the Dawn | Stan Kenton | 3:25 | |
| 1943-11-19 | Do Nothin’ Till You Hear From Me | Stan Kenton and His Orchestra | 3:11 | |
Écouter sur ListenBrainz