Relationships
| member of: | Beethoven Academie (Belgian chamber orchestra) (ended: viola) BRYGGEN (Belgian string ensemble, follow-up to Kamerorkest Brugge) (viola) Collegium Instrumentale Brugense (Belgian chamber orchestra, later 'Het Kamerokest' / 'BRYGGEN') (viola) Donnacorda String Quartet (Belgian string section) (viola) |
|---|
| studied at: | Koninklijk Conservatorium Brussel (Flemish music conservatory in Brussels, Belgium) in Brussels (Brussels-Capital Region), Belgium (ended: viola, master’s degree, bachelor’s degree, classical music) |
|---|
| Discogs: | https://www.discogs.com/artist/889030 [info] |
|---|---|
| social networking: | https://www.facebook.com/Liesbeth-De-Lombaert-151676928201476 [info] |
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| instruments | |||||
| À cause de l’automne | strings | Alizée | 3:55 | ||
| Anger Never Dies | Liesbeth Delombaert | viola | Hooverphonic | 3:30 | |
| Danger Zone | Liesbeth Delombaert | viola | Hooverphonic | 3:07 | |
| Happy End | strings | Alizée | 3:36 | ||
| Heartbroken | Liesbeth Delombaert | viola | Hooverphonic | 2:48 | |
| Identical Twin | Liesbeth Delombaert | viola | Hooverphonic | 2:39 | |
| Je veux bien | strings | Alizée | 3:36 | ||
| La Guerre en dentelles | strings | Alizée | 4:26 | ||
| Mon chevalier | strings | Alizée | 3:04 | ||
| More | Liesbeth Delombaert | viola | Hooverphonic | 2:36 | |
| The Night Before | Liesbeth Delombaert | viola | Hooverphonic | 2:48 | |
Play on ListenBrainz