| 9 5 . s o u t h | | | | | Lied | | | |
| Bia’ Bia’ | | | | | Lied | | | |
| Bia’ Bia’ (remix) | | | | | Lied | | | |
| Bitch | | | | | Lied | | - 321508918 (ASCAP-ID)
- 6861813 (BMI-ID)
| |
| BME Click | | | | | Lied | | | |
| Bounce Dat Ass | | | | | Lied | | | |
| Bounce Dat Azz | | | | | Lied | | | |
| Can’t Stop Pimpin | | | | | Lied | | | |
| Contract | | | | | Lied | | | |
| Cut Up | | | | | Lied | | - 332547712 (ASCAP-ID)
- 8565815 (BMI-ID)
| |
| Da Blow | | | | | Lied | | | |
| Diamonds | | | | | Lied | | - 340952974 (ASCAP-ID)
- 6861284 (BMI-ID)
| |
| Drop Dem Boes | | | | | Lied | | | |
| Fuck Security | | | | | Lied | | | |
| Get Crunk | | | | | Lied | | - 902830644 (ASCAP-ID)
- 4428584 (BMI-ID)
| |
| Get Em Up | | | | | Lied | | | |
| Get Low | | | | | Lied | | | |
| Get Low (merengue mix) | | | | | Lied | | - 6769537 (BMI-ID)
- 8197821-013 (GEMA-ID)
| |
| Get Low (remix) | | | | | Lied | | - 880103312 (ASCAP-ID)
- 34700195 (BMI-ID)
| |
| Go Shawty Go | | | | | Lied | | | |
| Heads Off (My Niggas) | | | | | Lied | | | |
| I Don’t Give A… | | | | | Lied | | - 901012895 (ASCAP-ID)
- 17759695 (BMI-ID)
- 6263789 (BMI-ID)
| |
| I Like Dem Girlz | | | | | Lied | | - 390692081 (ASCAP-ID)
- 5535321 (BMI-ID)
| |
| I Like Dem Girlz (remix) | | | | | Lied | | | |
| Knockin’ Heads Off | | | | | Lied | | | |
| Let My Nuts Go | | | | | Lied | | | |
| Mega Mix III | | | | | Lied | | | |
| Move Bitch | | | | | Lied | | | |
| Nasty Girl | | | | | Lied | | | |
| Nothin On | | | | | Lied | | | |
| Nothins Free | | | | | Lied | | | |
| One Night Stand | | | | | Lied | | | |
| Ooh Na Na Naa Naa | | | | | Lied | | | |
| Play No Games | | | | | Lied | | | |
| Push That Nigga, Push That Hoe | | | | | Lied | | | |
| Put Yo Hood Up | | | | | Lied | | | |
| Put Yo Hood Up (remix) | | | | | Lied | | | |
| Roll Call | | | | | Lied | | | |
| Roll Call (Bad Brains remix) | | | | | Lied | | | |
| Roll Call (Crunk Rock remix) | | | | | Lied | | | |
| Shake Your Booty | | | | | Lied | | | |
| Shawty Freak a Lil’ Sumtin’ | | | | | Lied | | | |
| Shut Down | | | | | Lied | | | |
| Take ’em Out | | | | | Lied | | | |
| The Weedman | | | | | Lied | | - 903026744 (ASCAP-ID)
- 6864492 (BMI-ID)
| |
| Throw It Up | | | | | Lied | | | |
| Throw It Up (remix) | | | | | Lied | | | |
| Uhh Ohhh | | | | | Lied | | | |
| We Don’t Need That | | | | | Lied | | | |
| We Still Crunk!! | | | | | Lied | | | |
| What U Gon’ Do | | | | | Lied | | - 891602579 (ASCAP-ID)
- 6873828 (BMI-ID)
| |
| What U Gon’ Do (Jamaica remix) | | | | | Lied | | - 888061826 (ASCAP-ID)
- 18787139 (BMI-ID)
| |
| What U Gon’ Do (Latino remix) | | | | | Lied | | | |
| Where Dem Girlz At? | | | | | Lied | | | |
| White Meat | | | | | Lied | | | |
| Who U Wit | | | | | Lied | | | |
| Who U Wit (Bama mix) | | | | | Lied | | | |
| Who U Wit (Bass remix) | | | | | Lied | | | |