| ’Merica | | | | | Canzone | | | |
| ’Til I Can Make It on My Own | | | | | Canzone | | | |
| ’Til I Get It Right | | | | | Canzone | | | |
| ’Til the Season Comes ’round Again | | | | | Canzone | | | |
| (Hey Won’t You Play) Another Somebody Done Somebody Wrong Song | | | | | Canzone | | | |
| (Something Inside) So Strong | | | | | Canzone | | | |
| (The) King of Oak Street | | | | | Canzone | | | |
| (They Long to Be) Close to You | | | | | Canzone | | | |
| 9 to 5 | | | | | Canzone | | | |
| 727 East Magnolia Avenue | | | | | Canzone | | | |
| A Christmas to Remember | | | | | Canzone | | | |
| A Little More Like Me (The Crucifixion) | | | | | Canzone | | | |
| A Love Song | | | | | Canzone | | | |
| A New Design | | | | | Canzone | | | |
| A Poem For My Little Lady | | | | | Canzone | | | |
| A Stranger In My Place | | | | | Canzone | | | |
| Abraham, Martin and John | | | | | Canzone | | | |
| After All (Live My Life) | | | | | Canzone | | | |
| After All This Time | | | | | Canzone | | | |
| Ain’t No Sunshine | | | | | Canzone | | | |
| All God’s Lonely Children | | | | | Canzone | | | |
| All I Ever Need Is You | | | | | Canzone | | | |
| All I Need Is One | | | | | Canzone | | | |
| All My Life | | | | | Canzone | | | |
| All That You Could Be | | | | | Canzone | | | |
| Always | | | | | Canzone | | | |
| Always and Forever | | | | | Canzone | | | |
| Always Leavin’, Always Gone | | | | | Canzone | | | |
| Am I Too Late | | | | | Canzone | | | |
| Amazing Grace | | | | | Canzone | | - GW35360864 (ID APRA)
- C-1210324035 (ID CASH)
- (mostra altri 3)
- 101-9596-3 (ID JASRAC)
| |
| Anyone Who Isn’t Me Tonight | | | | | Canzone | | | |
| Anything at All | | | | | Canzone | | | |
| Appalachian Memories | | | | | Canzone | | - 285745 (ID ACDAM)
- 51391 (ID BMI)
- W-018007661 (ID BUMA/STEMRA)
- 1014790 (ID SAYCO)
| |
| Are You Getting Enough of What Makes You Happy? | | | | | Canzone | | | |
| As God Is My Witness | | | | | Canzone | | | |
| As Time Goes By | | | | | Canzone | | | |
| Away in a Manger | | | | | Canzone | | | |
| Away in a Manger | | | | | Canzone | | | |
| Baby I’m Burnin’ | | | | | Canzone | | | |
| Baby I’m‐a Want You | | | | | Canzone | | | |
| Back to the Well | | | | | Canzone | | | |
| Bad Enough | | | | | Canzone | | | |
| Beautiful Lies | | | | | Canzone | | | |
| Bed of Roses | | | | | Canzone | | | |
| Blaze of Glory | | | | | Canzone | | | |
| Blue Train | | | | | Canzone | | | |
| Born to Love Me | | | | | Canzone | | | |
| Buried Treasure | | | | | Canzone | | | |
| But Beautiful | | | | | Canzone | | | |
| But You Know I Love You | | | | | Canzone | | | |
| Buy Me a Rose | | | | | Canzone | | | |
| Calico Silver | | | | | Canzone | | | |
| Call Me Up (The Phone Is in the Cradle) | | | | | Canzone | | | |
| Calling Me | | | | | Canzone | | | |
| Camptown Ladies | | | | | Canzone | | | |
| Can the Circle Be Unbroken (By and By) | | | | | Canzone | | | |
| Can’t Help Falling in Love | | | | | Canzone | | | |
| Carol of the Bells | | | | | Canzone | | | |
| Carol of the Drum | | | | | Canzone | | | |
| Change | | | | | Canzone | | | |
| Children Go Where I Send Thee | | | | | Canzone | | | |
| Christmas Everyday | | | | | Canzone | | | |
| Christmas in America | | | | | Canzone | | | |
| Christmas Is My Favorite Time of the Year | | | | | Canzone | | | |
| Christmas Without You | | | | | Canzone | | | |
| Church Without a Name | | | | | Canzone | | | |
| Circle of Friends | | | | | Canzone | | | |
| Coward of the County | | | | | Canzone | | | |
| Crazy | | | | | Canzone | | | |
| Crazy | | | | | Canzone | | | |
| Crazy in Love | | | | | Canzone | | | |
| Crazy Me | | | | | Canzone | | | |
| Cry | | | | | Canzone | | | |
| Daytime Friends | | | | | Canzone | | | |
| Desperado | | | | | Canzone | | | |
| Didn't We | | | | | Canzone | | | |
| Don’t Fall in Love With a Dreamer | | | | | Canzone | | | |
| Don’t Leave Me in the Night Time | | | | | Canzone | | - 340298708 (ID ASCAP)
- 323191 (ID BMI)
| |
| Don’t Look in My Eyes | | | | | Canzone | | | |
| Dream Dancin’ | | | | | Canzone | | | |
| Dreams of the San Joaquin | | | | | Canzone | | | |
| Elvira | | | | | Canzone | | | |
| Endless Love | | | | | Canzone | | | |
| Even a Fool Would Let Go | | | | | Canzone | | | |
| Evening Star | | | | | Canzone | | | |
| Evergreen | | | | | Canzone | | | |
| Every Time Two Fools Collide | | | | | Canzone | | | |
| Eyes That See in the Dark | | | | | Canzone | | | |
| Farther I Go | | | | | Canzone | | | |
| Fightin’ Fire With Fire | | | | | Canzone | | | |
| Fightin’ for the Same Thing | | | | | Canzone | | | |
| Find a Little Grace | | | | | Canzone | | | |
| Five O'Clock 500 | | | | | Canzone | | | |
| Fool Me | | | | | Canzone | | | |
| For the Good Times | | | | | Canzone | | | |
| For You Alone | | | | | Canzone | | | |
| Ghost of Another Man | | | | | Canzone | | - GW01214733 (ID APRA)
- 881584628 (ID ASCAP)
- (mostra altri 9)
- 000545 336 85 (ID SUISA)
| |
| Gideon Tanner | | | | | Canzone | | | |
| Girl, Get a Hold of Yourself | | | | | Canzone | | | |
| God Rest Ye Merry, Gentlemen | | | | | Canzone | | | |