| instrumenten |
|---|
| 2000-04-14 | Totales Brummen | | effecten [echo] | Electric Orange | 45:55 |
| 2000-04-14 | Totales Brummen | | synthesizer [ms20] | Electric Orange | 45:55 |
| 2000-04-14 | Totales Brummen | | elektronische instrumenten [Leslie] | Electric Orange | 45:55 |
| 2002 | Abschneiden | | | Electric Orange & Sula Bassana | 30:25 |
| 2002 | Vogelauto | | | Electric Orange & Sula Bassana | 32:57 |
| 2002 | Wischwasch | | | Electric Orange & Sula Bassana | 8:58 |
| 2013-07-18 | Headless but Mental | | synthesizer | Space Invaders | 10:23 |
| 2013-07-18 | Jupiter Rising | | synthesizer | Space Invaders | 16:48 |
| 2013 | Black Flag | | synthesizer | Space Invaders | 10:08 |
| 2013 | Flying Sausage | | synthesizer | Space Invaders | 7:00 |
| 2014-08-01 | Galaxy Trip | | synthesizer | Space Invaders | 9:06 |
| 2014-08-01 | Spacebeat | | synthesizer | Space Invaders | 7:42 |
| 2014 | Hello Mr. Spock | | synthesizer | Space Invaders | 7:10 |
| 2014 | Stomach Tube Revisited | | synthesizer | Space Invaders | 11:48 |
| 2014 | Voyager III | | synthesizer | Space Invaders | 9:15 |
| 2022 | area 22 (part one) | | farfisaorgel [farfisa compact] | cosmic ground | 20:02 |
| 2022 | area 22 (part one) | | synthesizer [modular synthesizer] | cosmic ground | 20:02 |
| 2022 | area 22 (part one) | | analoge synthesizer [syntrx] | cosmic ground | 20:02 |
| 2022 | area 22 (part one) | | synthesizer [bode frequency shifter] | cosmic ground | 20:02 |
| 2022 | area 22 (part two) | | farfisaorgel [farfisa compact] | cosmic ground | 23:28 |
| 2022 | area 22 (part two) | | synthesizer [modular synthesizer] | cosmic ground | 23:28 |
| 2022 | area 22 (part two) | | analoge synthesizer [syntrx] | cosmic ground | 23:28 |
| 2022 | area 22 (part two) | | synthesizer [bode frequency shifter] | cosmic ground | 23:28 |
| A Tuna Sunrise | | mellotron | Electric Orange | 6:40 |
| A Tuna Sunrise | | Rhodes-piano [rhodes] | Electric Orange | 6:40 |
| A Vaporized Dance | D.J.M. | magneetband [tapes] | Electric Orange | 6:42 |
| A Vaporized Dance | D.J.M. | Hammondorgel [Hammond] | Electric Orange | 6:42 |
| A Vaporized Dance | D.J.M. | mellotron | Electric Orange | 6:42 |
| A Vaporized Dance | D.J.M. | drumstel | Electric Orange | 6:42 |
| A Vaporized Dance | D.J.M. | bas | Electric Orange | 6:42 |
| B-Movie | D.J.M. | sampler [samples] | Electric Orange | 5:42 |
| B-Movie | D.J.M. | bas | Electric Orange | 5:42 |
| B-Movie | D.J.M. | Hammondorgel [Hammond] | Electric Orange | 5:42 |
| Behind the Wall of Sheep | | mellotron | Electric Orange | 20:25 |
| Behind the Wall of Sheep | | synthesizer [RS202] | Electric Orange | 20:25 |
| Behind the Wall of Sheep | | Hammondorgel [Hammond] | Electric Orange | 20:25 |
| Behind the Wall of Sheep | | Moog synthesizer | Electric Orange | 20:25 |
| Continuum | | synthesizer | Electric Orange | 22:58 |
| Continuum | | Hammondorgel | Electric Orange | 22:58 |
| Continuum | | synthesizer [string ensemble] | Electric Orange | 22:58 |
| Cyberdelic/Unaffected Fruit | D.J.M. | bas | Electric Orange | 5:06 |
| Cyberdelic/Unaffected Fruit | D.J.M. | Hammondorgel [Hammond] | Electric Orange | 5:06 |
| Cyberdelic/Unaffected Fruit | D.J.M. | | Electric Orange | 5:06 |
| Faint | | synthesizer | Electric Orange | 22:01 |
| Funny in the Bathroom | D.J.M. | sampler [samples] | Electric Orange | 5:52 |
| Funny in the Bathroom | D.J.M. | Rhodes-piano [Rhodes] | Electric Orange | 5:52 |
| Funny in the Bathroom | D.J.M. | magneetband [tapes] | Electric Orange | 5:52 |
| Gnosis | | Hammondorgel | Electric Orange | 20:01 |
| Gnosis | | mellotron | Electric Orange | 20:01 |
| Gnosis | | clavinet | Electric Orange | 20:01 |
| Kirschen | D.J.M. | magneetband [tapes] | Electric Orange | 4:51 |
| Kirschen | D.J.M. | bas | Electric Orange | 4:51 |
| Misophonia IV | | mellotron | Electric Orange | 20:04 |
| Misophonia IV | | synthesizer | Electric Orange | 20:04 |
| Misophonia V | | synthesizer | Electric Orange | 16:35 |
| Misophonia V | | synthesizer [string ensemble] | Electric Orange | 16:35 |
| More End/Cyberdelic | D.J.M. | farfisaorgel | Electric Orange | 8:50 |
| More End/Cyberdelic | D.J.M. | magneetband [tapes] | Electric Orange | 8:50 |
| More End/Cyberdelic | D.J.M. | | Electric Orange | 8:50 |
| Mother's Cake | D.J.M. | | Electric Orange | 8:12 |
| Mother's Cake | D.J.M. | bas | Electric Orange | 8:12 |
| Mother's Cake | D.J.M. | sampler [samples] | Electric Orange | 8:12 |
| Paraboiled | | mellotron | Electric Orange | 7:42 |
| Paraboiled | | Rhodes-piano [rhodes] | Electric Orange | 7:42 |
| Paraboiled | | Moog synthesizer | Electric Orange | 7:42 |
| Residuum | | synthesizer | Electric Orange | 16:58 |
| Seven and Smell | | synthesizer [SEM] | Electric Orange | 4:08 |
| Seven and Smell | | farfisaorgel [Farfisa Professional Duo] | Electric Orange | 4:08 |
| She-Wah | D.J.M. | sampler [samples] | Electric Orange | 7:04 |
| She-Wah | D.J.M. | elektronische instrumenten [SW] | Electric Orange | 7:04 |
| She-Wah | D.J.M. | | Electric Orange | 7:04 |
| Slowbind | | Hammondorgel [Hammond] | Electric Orange | 6:00 |
| Slowbind | | harmonium | Electric Orange | 6:00 |
| Slowbind | | synthesizer [prophet] | Electric Orange | 6:00 |
| Steal No Egg | D.J.M. | sampler [samples] | Electric Orange | 4:35 |
| Steal No Egg | D.J.M. | Hammondorgel [Hammond] | Electric Orange | 4:35 |
| Steal No Egg | D.J.M. | drumstel | Electric Orange | 4:35 |
| Steal No Egg | D.J.M. | farfisaorgel | Electric Orange | 4:35 |
| Steal No Egg | D.J.M. | Rhodes-piano [Rhodes] | Electric Orange | 4:35 |
| Suite Beef | | elektronisch orgel [Philicorda] | Electric Orange | 13:54 |
| Sweet Absurd | D.J.M. | sampler [samples] | Electric Orange | 8:54 |
| Sweet Absurd | D.J.M. | magneetband [tapes] | Electric Orange | 8:54 |
| Sweet Absurd | D.J.M. | Hammondorgel [Hammond] | Electric Orange | 8:54 |
| Sweet Absurd | D.J.M. | | Electric Orange | 8:54 |
| Sweet Absurd | D.J.M. | bas | Electric Orange | 8:54 |
| Symptom of the Moony Nurse | | synthesizer [MU Modular] | Electric Orange | 5:12 |
| Symptom of the Moony Nurse | | synthesizer [MS 20] | Electric Orange | 5:12 |
| Tartisma Zemini | D.J.M. | sampler [samples] | Electric Orange | 7:21 |
| Tartisma Zemini | D.J.M. | elektronische instrumenten [SW] | Electric Orange | 7:21 |
| Tartisma Zemini | D.J.M. | | Electric Orange | 7:21 |
| Tartisma Zemini | D.J.M. | bas | Electric Orange | 7:21 |
| Under the Nun | | mellotron | Electric Orange | 16:00 |
| Under the Nun | | Hammondorgel | Electric Orange | 16:00 |
| Worn Utopia | | elektronisch orgel [Philicorda] | Electric Orange | 15:19 |
| Worn Utopia | | mellotron | Electric Orange | 15:19 |
| is producent van |
|---|
| a slow one | | | electric orange | 4:31 |
| abgerechnet | | | electric orange | 2:53 |
| altes wunder | | | electric orange | 2:32 |
| ambeins | | | electric orange | 4:22 |
| anihal | | | electric orange | 3:18 |
| anomaly | | | cosmic ground | 16:54 |
| cairo grind | | | cosmic ground | 19:14 |
| dance music | | | electric orange | 2:40 |
| dark enck | | | cosmic ground | 20:17 |
| endstation (erste) | | | electric orange | 3:41 |
| kyoto sacrifice | | | electric orange | 2:55 |
| life's over | | | electric orange | 2:15 |
| mocuba | | | electric orange | 2:03 |
| n12 | | | electric orange | 8:25 |
| natural electric | | | electric orange | 5:22 |
| no deal 1 | | | electric orange | 2:12 |
| no deal 2 | | | electric orange | 1:20 |
| novo 08 | | | electric orange | 5:27 |
| quantity | | | electric orange | 3:37 |
| secret baby | | | electric orange | 4:19 |
| some day | | | electric orange | 1:34 |
| suspense | | | electric orange | 3:42 |
| transit ins jenseits | | | electric orange | 1:28 |
| unground I | | | cosmic ground | 19:20 |
| unground II | | | cosmic ground | 18:57 |
| wiedereinstieg | | | electric orange | 1:01 |
| maakte buitenopnamen voor |
|---|
| 2022 | area 22 (part one) | | | cosmic ground | 20:02 |
| 2022 | area 22 (part two) | | | cosmic ground | 23:28 |
| remixte |
|---|
| 1994-09 | Back in Strange World (Forbidden re-Mix) | | | Electric Orange | 11:12 |
| 1994-09 | Journey Through Weird Scenes Featuring Cows in Space (Cud Chewer Mix) | | | Electric Orange | 7:18 |
| 1994-09 | Reflections of 2072 and Everywhere (Mirror Mix) | | | Electric Orange | 10:45 |
| 1994-09 | The Return of Eugene, Be Careful! (Murderistic Mix) | | | Electric Orange | 10:10 |
| vocalen |
|---|
| Seven and Smell | | | Electric Orange | 4:08 |
| voerde uit |
|---|
| A Vaporized Dance | D.J.M. | | Electric Orange | 6:42 |
| B-Movie | D.J.M. | | Electric Orange | 5:42 |
| Cyberdelic/Unaffected Fruit | D.J.M. | | Electric Orange | 5:06 |
| Funny in the Bathroom | D.J.M. | | Electric Orange | 5:52 |
| Mother's Cake | D.J.M. | | Electric Orange | 8:12 |
| She-Wah | D.J.M. | | Electric Orange | 7:04 |
| Sweet Absurd | D.J.M. | | Electric Orange | 8:54 |
| Tartisma Zemini | D.J.M. | | Electric Orange | 7:21 |
| bezit het auteursrecht (©) op |
|---|
| Electric Orange | | | Electric Orange | |
| instrumenten |
|---|
| 2002 | Electric Orange & Sula Bassana | | synthesizer | Electric Orange & Sula Bassana | |
| 2002 | Electric Orange & Sula Bassana | | overige instrumenten [Leslie] | Electric Orange & Sula Bassana | |
| 2002 | Electric Orange & Sula Bassana | | Rhodes-piano [rhodes] | Electric Orange & Sula Bassana | |
| 2002 | Electric Orange & Sula Bassana | | Hammondorgel [hammond] | Electric Orange & Sula Bassana | |
| 9495 | D.J.M. | Rhodes-piano [rhodes] | Electric Orange | |
| 9495 | D.J.M. | Hammondorgel [hammond] | Electric Orange | |
| 9495 | D.J.M. | synthesizer [synthesizers] | Electric Orange | |
| 9495 | D.J.M. | overige instrumenten [programming] | Electric Orange | |
| 9904 Weird Tapes | | vleugel | Electric Orange | |
| 9904 Weird Tapes | | synthesizer [SH1000] | Electric Orange | |
| 9904 Weird Tapes | | Hammondorgel [Hammond] | Electric Orange | |
| 9904 Weird Tapes | | magneetband [tapes] | Electric Orange | |
| 9904 Weird Tapes | | drumcomputer [beatbox] | Electric Orange | |
| 9904 Weird Tapes | | synthesizer [MS20] | Electric Orange | |
| 9904 Weird Tapes | | Rhodes-piano [Rhodes] | Electric Orange | |
| 9904 Weird Tapes | | farfisaorgel | Electric Orange | |
| 9904 Weird Tapes | | fluit | Electric Orange | |
| cosmic ground 5 | | overige instrumenten [sequencers] | cosmic ground | |
| cosmic ground 5 | | mellotron | cosmic ground | |
| cosmic ground 5 | | bas | cosmic ground | |
| cosmic ground 5 | | overige instrumenten [string ensembles] | cosmic ground | |
| cosmic ground 5 | | synthesizer [analog modular synthesizers] | cosmic ground | |
| cosmic ground 5 | | farfisaorgel [farfisa organ] | cosmic ground | |
| Electric Orange | | Rhodes-piano [Rhodes] | Electric Orange | |
| Electric Orange | | percussie | Electric Orange | |
| Electric Orange | | drumstel | Electric Orange | |
| Electric Orange | | synthesizer | Electric Orange | |
| Electric Orange | | clavinet | Electric Orange | |
| Electric Orange | | farfisaorgel | Electric Orange | |
| Electric Orange | | mellotron | Electric Orange | |
| Electric Orange | | Hammondorgel [hammond] | Electric Orange | |
| Electric Orange | | magneetband [tapeloops] | Electric Orange | |
| encoded | | synthesizer [nyx] | electric orange | |
| encoded | | vocoder | electric orange | |
| encoded | | Hammondorgel [hammond] | electric orange | |
| encoded | | Minimoog [minimoog] | electric orange | |
| Fleischwerk | | Rhodes-piano [Rhodes] | Electric Orange | |
| Fleischwerk | | magneetband | Electric Orange | |
| Fleischwerk | | synthesizer | Electric Orange | |
| Fleischwerk | | farfisaorgel | Electric Orange | |
| Fleischwerk | | Hammondorgel [Hammond] | Electric Orange | |
| Live 2003 | | sampler | Electric Orange | |
| Live 2003 | | orgel | Electric Orange | |
| Live 2003 | | synthesizer | Electric Orange | |
| Live at Roadburn 2012 | | mellotron | Electric Orange | |
| Live at Roadburn 2012 | | synthesizer | Electric Orange | |
| Morbus | | fluit | Electric Orange | |
| Morbus | | synthesizer | Electric Orange | |
| Morbus | | mellotron | Electric Orange | |
| Morbus | | orgel | Electric Orange | |
| Morbus | | sampler [samples] | Electric Orange | |
| Netto | | overige instrumenten [Leslie] | Electric Orange | |
| Netto | | farfisaorgel [Farfisa Compact] | Electric Orange | |
| Netto | | synthesizer [solina] | Electric Orange | |
| Netto | | Hammondorgel [Hammond] | Electric Orange | |
| Netto | | Minimoog | Electric Orange | |
| Netto | | Rhodes-piano [Rhodes] | Electric Orange | |
| Netto | | mellotron | Electric Orange | |
| Orange Commutation | D.J.M. | farfisaorgel | Electric Orange | |
| Orange Commutation | D.J.M. | synthesizer | Electric Orange | |
| Orange Commutation | D.J.M. | sampler | Electric Orange | |
| Orange Commutation | D.J.M. | Hammondorgel [Hammond] | Electric Orange | |
| Orange Commutation | D.J.M. | Rhodes-piano [Rhodes] | Electric Orange | |
| Orange Commutation | D.J.M. | magneetband | Electric Orange | |
| Orange Commutation | D.J.M. | clavinet | Electric Orange | |
| Platte | | vleugel | Electric Orange | |
| Platte | | magneetband | Electric Orange | |
| Platte | | Rhodes-piano [Rhodes] | Electric Orange | |
| Platte | | Hammondorgel [Hammond] | Electric Orange | |
| Platte | | elektronisch orgel [Elka] | Electric Orange | |
| Platte | | synthesizer | Electric Orange | |
| unterwasser | | analoge synthesizer [MS-20] | Electric Orange | |
| unterwasser | | keyboard [K2000] | Electric Orange | |
| unterwasser | | elektronische instrumenten [Echomixer] | Electric Orange | |
| unterwasser | | synthesizer [404] | Electric Orange | |
| unterwasser | | farfisaorgel [Farfisa Mini Compact] | Electric Orange | |
| unterwasser | | magneetband [Grundig TK 23] | Electric Orange | |
| Würzburg Cairo 2015 | | sampler [samples] | Electric Orange | |
| Würzburg Cairo 2015 | | orgel | Electric Orange | |
| Würzburg Cairo 2015 | | synthesizer | Electric Orange | |
| XX² | | synthesizer | Electric Orange | |
| is producent van |
|---|
| 1994 – 1995 | 9495 | DJM | | Electric Orange | |
| cosmic ground 5 | | | cosmic ground | |
| cosmic ground live | | | cosmic ground | |
| Electric Orange | | | Electric Orange | |
| Orange Commutation | D.J.M. | | Electric Orange | |
| mixte |
|---|
| cosmic ground 5 | | | cosmic ground | |
| Orange Commutation | | | Electric Orange | |
| redigeerde |
|---|
| 2006 | 9904 Weird Tapes | DJM | | Electric Orange | |
| samengesteld |
|---|
| 2020 | patchwork 1996-1999 | | | electric orange | |
| schreef |
|---|
| Electric Orange | | | Electric Orange | |
| verzorgde de mastering |
|---|
| 2006 | 9904 Weird Tapes | DJM | | Electric Orange | |
| 2020 | patchwork 1996-1999 | | | electric orange | |
| cosmic ground 5 | | | cosmic ground | |
| Deconica/Phellinus | DJM | | Fungal Dimension | |
| Spacework Vol. One | DJM | | Space Invaders | |
| unterwasser | DJM | re | Electric Orange | |
| verzorgde het arrangement van |
|---|
| Electric Orange | | | Electric Orange | |
| vocalen |
|---|
| 9904 Weird Tapes | | | Electric Orange | |
| Electric Orange | | | Electric Orange | |
| voerde uit |
|---|
| 1996 – 1997 | Rechnung offen | | | Electric Orange | |
| 1996 – 1997 | Zwischenplatte | | | Electric Orange | |
| cosmic ground 5 | | | cosmic ground | |
| cosmic ground live | | | cosmic ground | |
| Krautrock from Hell | | | Electric Orange | |
| XX | | | Electric Orange | |
| componeerde |
|---|
| Wenn die Nacht fällt | | | | |
| schreef |
|---|
| Disillusion | | | | |
| Nindia | | | | |