Relaties
| lid van: | Nevermore (Seattle metal band) (vanaf 1994 tot nu: membranofoon) Armageddon (Swedish metal band) (van 2012 tot 2013: membranofoon) |
|---|---|
| oorspronkelijk lid van: | Ashes of Ares (metal band) (vanaf 2012 tot nu: membranofoon) |
| Discogs: | https://www.discogs.com/artist/516459 [info] |
|---|---|
| andere databases: | https://rateyourmusic.com/artist/van_williams_f1 [info] https://www.metal-archives.com/artists/Van_Williams/1357 [info] |
| AllMusic: | https://www.allmusic.com/artist/mn0000551779 [info] |
| Wikidata: | Q285079 [info] |
Vermeld als
| Datum | Titel | Eigenschappen | Artiest | Duur |
|---|---|---|---|---|
| instrumenten | ||||
| 1996-04 – 1996-05 | In Memory | drumstel | Nevermore | 7:05 |
| 1996-04 – 1996-05 | Matricide | drumstel | Nevermore | 5:21 |
| 1996-04 – 1996-05 | Optimist or Pessimist | drumstel | Nevermore | 3:37 |
| 1996-04 – 1996-05 | Silent Hedges / Double Dare | drumstel | Nevermore | 4:42 |
| 1996-04 – 1996-05 | The Sorrowed Man | drumstel | Nevermore | 5:23 |
| 2000-07 | Believe in Nothing | drumstel [drums] | Nevermore | 4:22 |
| 2000-07 | Dead Heart in a Dead World | drumstel [drums] | Nevermore | 5:06 |
| 2000-07 | Engines of Hate | drumstel [drums] | Nevermore | 4:43 |
| 2000-07 | Evolution 169 | drumstel [drums] | Nevermore | 5:51 |
| 2000-07 | Inside Four Walls | drumstel [drums] | Nevermore | 4:40 |
| 2000-07 | Insignificant | drumstel [drums] | Nevermore | 4:57 |
| 2000-07 | Narcosynthesis | drumstel [drums] | Nevermore | 5:31 |
| 2000-07 | The Heart Collector | drumstel [drums] | Nevermore | 5:56 |
| 2000-07 | The River Dragon Has Come | drumstel [drums] | Nevermore | 5:06 |
| 2000-07 | The Sound of Silence | drumstel [drums] | Nevermore | 5:14 |
| 2000-07 | We Disintegrate | drumstel [drums] | Nevermore | 5:12 |
| 2005-02 – 2005-04 | A Future Uncertain | drumstel [drums] | Nevermore | 6:08 |
| 2005-02 – 2005-04 | Bittersweet Feast | drumstel [drums] | Nevermore | 5:01 |
| 2005-02 – 2005-04 | Born | drumstel [drums] | Nevermore | 5:05 |
| 2005-02 – 2005-04 | Final Product | drumstel [drums] | Nevermore | 4:22 |
| 2005-02 – 2005-04 | Medicated Nation | drumstel [drums] | Nevermore | 4:02 |
| 2005-02 – 2005-04 | My Acid Words | drumstel [drums] | Nevermore | 5:42 |
| 2005-02 – 2005-04 | Sell My Heart for Stones | drumstel [drums] | Nevermore | 5:18 |
| 2005-02 – 2005-04 | Sentient 6 | drumstel [drums] | Nevermore | 6:58 |
| 2005-02 – 2005-04 | The Holocaust of Thought | drumstel [drums] | Nevermore | 1:27 |
| 2005-02 – 2005-04 | The Psalm of Lydia | drumstel [drums] | Nevermore | 4:17 |
| 2005-02 – 2005-04 | This Godless Endeavor | drumstel [drums] | Nevermore | 8:55 |
| 2006-10-11 | Born (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Born (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 5:58 |
| 2006-10-11 | Dead Heart in a Dead World (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 4:41 |
| 2006-10-11 | Dead Heart In A Dead World (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Dreaming Neon Black (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Dreaming Neon Black (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 6:32 |
| 2006-10-11 | Enemies of Reality (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 4:52 |
| 2006-10-11 | Enemies Of Reality (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Final Product (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Final Product (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 5:09 |
| 2006-10-11 | I Am the Dog (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 4:46 |
| 2006-10-11 | I Am The Dog (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | I, Voyager (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | I, Voyager (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 6:14 |
| 2006-10-11 | Inside Four Walls (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 5:20 |
| 2006-10-11 | Inside Four Walls (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Intro (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Matricide (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 5:44 |
| 2006-10-11 | Matricide (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | My Acid Words (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | My Acid Words (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 6:04 |
| 2006-10-11 | Narcosynthesis (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 6:02 |
| 2006-10-11 | Narcosynthesis (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Next in Line (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 5:21 |
| 2006-10-11 | Next In Line (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Sentient (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | Sentient 6 (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 7:01 |
| 2006-10-11 | The Heart Collector (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | The Heart Collector (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 6:53 |
| 2006-10-11 | The Learning (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 9:50 |
| 2006-10-11 | The Learning (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | The Politics of Ecstasy (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 7:36 |
| 2006-10-11 | The Politics Of Extasy (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | The River Dragon Has Come (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 5:16 |
| 2006-10-11 | The River Dragon Has Come (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | This Godless Endeavor (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 2006-10-11 | This Godless Endeavor (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 9:25 |
| 2006-10-11 | What Tomorrow Knows / Garden of Grey (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | 7:23 |
| 2006-10-11 | What Tomorrow Knows / Gardens Of Grey (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | drumstel [drums] | Nevermore | ?:?? |
| 42147 | drumstel [drums] | Nevermore | 4:59 | |
| All Play Dead | drumstel | Nevermore | 4:58 | |
| Ambivalent | drumstel [drums] | Nevermore | 4:12 | |
| And the Maiden Spoke | drumstel [drums] | Nevermore | 4:59 | |
| Beyond Within | drumstel | Nevermore | 5:12 | |
| C.B.F. | membranofoon | Nevermore | 6:03 | |
| Cenotaph | drumstel | Nevermore | 4:39 | |
| Create the Infinite | drumstel [drums] | Nevermore | 3:39 | |
| Crystal Ship | drumstel [drums] | Nevermore | 2:49 | |
| Deconstruction | drumstel | Nevermore | 6:40 | |
| Dreaming Neon Black | drumstel | Nevermore | 6:26 | |
| Emptiness Unobstructed | drumstel [drums] | Nevermore | 4:37 | |
| Enemies of Reality | drumstel [drums] | Nevermore | 5:11 | |
| Forever / [silence] / [unknown] | drumstel | Nevermore | 9:20 | |
| I Am the Dog | drumstel | Nevermore | 4:13 | |
| I, Voyager | drumstel [drums] | Nevermore | 5:49 | |
| Lost | drumstel [drums] | Nevermore | 4:15 | |
| Moonrise (Through Mirrors of Death) | drumstel [drums] | Nevermore | 4:02 | |
| Never Purify | drumstel [drums] | Nevermore | 4:04 | |
| Next in Line | drumstel [drums] | Nevermore | 5:32 | |
| No More Will | drumstel | Nevermore | 5:46 | |
| Noumenon | drumstel [drums] | Nevermore | 4:37 | |
| Ophidian | drumstel | Nevermore | 0:47 | |
| Passenger | drumstel [drums] | Nevermore | 5:27 | |
| Poison Godmachine | drumstel | Nevermore | 4:34 | |
| Precognition | drumstel [drums] | Nevermore | 1:38 | |
| Sea of Possibilities | membranofoon | Nevermore | 4:19 | |
| Seed Awakening | drumstel [drums] | Nevermore | 4:32 | |
| She Comes in Colors | drumstel [drums] | Nevermore | 5:32 | |
| Temptation | drumstel [drums] | Nevermore | 3:26 | |
| The Blue Marble and the New Soul | drumstel [drums] | Nevermore | 4:38 | |
| The Day You Built the Wall | drumstel [drums] | Nevermore | 4:22 | |
| The Death of Passion | drumstel | Nevermore | 4:10 | |
| The Fault of the Flesh | drumstel | Nevermore | 4:55 | |
| Bekijk alle 118 relaties | ||||
| instrumenten | ||||
| Dead Heart in a Dead World | membranofoon | Nevermore | ||
| Dreaming Neon Black | membranofoon | Nevermore | ||
| Enemies of Reality | membranofoon | Nevermore | ||
| Enemies of Reality (Remixed & Remastered) | membranofoon | Nevermore | ||
| Enemies of Reality | membranofoon | Nevermore | ||
| Enemies of Reality | membranofoon | Nevermore | ||
| The Politics of Ecstasy | membranofoon | Nevermore | ||
| The Politics of Ecstasy | membranofoon | Nevermore | ||
| This Godless Endeavor | membranofoon | Nevermore | ||
| tekst | ||||
| The Politics of Ecstasy | Nevermore | |||
| The Politics of Ecstasy | Nevermore | |||
Luisteren op ListenBrainz