Relationships
| members: | Mallia Franklin Shirley Hayden Jeanette Washington Debbie Wright |
|---|
| Discogs: | https://www.discogs.com/artist/151464 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/artist/parlet [info] https://www.whosampled.com/Parlet/ [info] |
| stream for free: | https://open.spotify.com/artist/07jn9cZPSix2CxynL8Ojnd [info] |
| Allmusic: | https://www.allmusic.com/artist/mn0000790555 [info] |
| Wikidata: | Q2053632 [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| vocals | ||||
| 1981-08-20 | Bubble Gum Gangster (Boomin' Bazooka (club) vocal mix) | background vocals | George Clinton and The P-Funk All Stars | 5:51 |
| 1981-08-20 | Bubble Gum Gangster (Chiclets Pieces) | background vocals | George Clinton and The P-Funk All Stars | 5:55 |
| 1981-08-20 | Bubble Gum Gangster (Double Bubble mix (radio) vocal) | background vocals | George Clinton and The P-Funk All Stars | 5:34 |
| 1981-08-20 | Bubble Gum Gangster (original mix) | background vocals | George Clinton and The P-Funk All Stars | 3:08 |
| 1981-08-20 | Bubble Gum Gangster (Poppin' P' mix (instrumental)) | background vocals | George Clinton and The P-Funk All Stars | 5:32 |
| F-Encounter | Bootsy Collins | 7:36 | ||
| Fat Cat | Bootsy Collins | 7:08 | ||
| Is That My Song? | Bootsy Collins | 3:46 | ||
| It's a Musical | Bootsy Collins | 4:50 | ||
| Sacred Flower | Bootsy Collins | 6:49 | ||
| Sound Crack | Bootsy Collins | 7:06 | ||
Play on ListenBrainz