| 'John' Haldeman Phone Call | | | | | | | | |
| "Up Ship" / Freda and the Gestapo / The Card Game | | | | | | | | |
| (The Farther You Go) Around the World / Papua | | | | | | | | |
| 3rd Middle Layer | | | | | | | | |
| 2010: Finale | | | | | | | | |
| A Hero's Love | | | | | | | | |
| A Part of Me | | | | | | | | |
| Across the Critical Threshold | | | | | | | | |
| Act In | | | | | | | | |
| After-Dinner Concert / Amos, Roth & Lobsters | | | | | | | | |
| Aftermaths | | | | | | | | |
| Agon | | | | | | | | |
| Alex Plants the Bomb | | | | | | | | |
| Alice (There’s a New Girl in Town) | | | | | | | | |
| Allan's Agony | | | | | | | | |
| Also sprach Zarathustra, op. 30: I. Einleitung | | | | | | | | |
| Amthor's Place | | | | | | | | |
| Amy’s Theme | | | | | | | | |
| Another Wedding Song | | | | | | | | |
| Answer the Telephone | | | | | | | | |
| Are You Done? | | | | | | | | |
| Arrival in the City | | | | | | | | |
| At the Hospital | | | | | Bühnenmusik/Begleitmusik | | | |
| Autumn | | | | | Lied | | | |
| Avery & Graysmith, Toschi & Armstrong | | | | | | | | |
| Baby Talk | | | | | Lied | | | |
| Baby Talk – Main Title | | | | | | | | |
| Baby: The Story Goes On | | | | | Lied | | | |
| Back of the Line | | | | | | | | |
| Back on Base | | | | | | | | |
| Barbara | | | | | | | | |
| Before the Dawn | | | | | | | | |
| Before the Dawn (reprise) | | | | | | | | |
| Ben’s Drive | | | | | Bühnenmusik/Begleitmusik | | | |
| Blood Kiss | | | | | | | | |
| Blue and Green Talk | | | | | | | | |
| Blues for Harry | | | | | | | | |
| Boerth Sets the Bomb / Preparing to Land | | | | | | | | |
| Books and Basketball | | | | | | | | |
| Boston Re‐Visited | | | | | Bühnenmusik/Begleitmusik | | - 912913003 (ASCAP-ID)
- 141706 (BMI-ID)
- 275368 (SPA-ID)
| |
| Bowman | | | | | Soundtrack | | - 889391559 (ASCAP-ID)
- 2241651 (BMI-ID)
| |
| Brandlee Lawn to Newsroom | | | | | | | | |
| Breaking Wind Montage | | | | | | | | |
| Bush & Camille & Kurtz & Claude | | | | | | | | |
| Camille and Gun | | | | | | | | |
| Campground / Bedtime | | | | | | | | |
| Cemetery Scene | | | | | | | | |
| Chalk Talk / Beach Walk | | | | | | | | |
| Charmed Life | | | | | | | | |
| Children Have It Easy | | | | | | | | |
| Chip Trip | | | | | | | | |
| Church | | | | | | | | |
| Claire Remembers Blake | | | | | | | | |
| Claire Sailing | | | | | | | | |
| Claudia Visits Thorpe | | | | | | | | |
| Closer & Closer | | | | | | | | |
| Closer Than Ever | | | | | | | | |
| Coffee, Black | | | | | | | | |
| Colonel Ritter and the Countess | | | | | | | | |
| Come and Follow Me | | | | | | | | |
| Company: Poor Baby | | - Stephen Sondheim
- Barbara Barrie, George Coe, Beth Howland, Charles Kimbrough, Merle Louise, Teri Ralston, Elaine Stritch, Harold Hastings
- Gavin Spokes, Mel Giedroyc, Richard Henders, Jennifer Saayeng, Alex Gaumond, Ben Lewis & Ashley Campbell
- Barbara Barrie, Teri Ralston, Merle Louise, Beth Howland, Elaine Stritch, Charles Kimbrough, George Coe / David Shire
- Kristin Huffman, Keith Buterbaugh, Leenya Rideout, Fred Rose, Amy Justman, Heather Laws, Barbara Walsh
| | | Lied | | | |
| Company: Tick Tock | | | | | Lied | | | |
| Conception Sequence | | | | | | | | |
| Concerto in F minor, op. 8 no. 4, RV 297 “L’inverno” | | | | | Instrumentalkonzert | | | 5 |
| Conductor Killed / The Money Bag | | | | | | | | |
| Confrontation | | | | | | | | |
| Convalescence Montage | | | | | | | | |
| Countdown | | | | | Soundtrack | | - 889391732 (ASCAP-ID)
- 249376 (BMI-ID)
| |
| Country Girl | | | | | | | | |
| Country Rock | | | | | | | | |
| Crappy Birthday | | | | | | | | |
| Creep Sequence I | | | | | | | | |
| Creep Sequence II (V.1) | | | | | | | | |
| Creep Sequence II (V.2) | | | | | | | | |
| Creep Sequence III (V.1) | | | | | | | | |
| Creep Sequence III (V.2) | | | | | | | | |
| Cross the Line | | | | | | | | |
| Crossword Puzzle | | | | | | | | |
| Dan Finds the Bomb | | | | | | | | |
| Dancing All the Time / I Want to Know | | | | | | | | |
| Danger, Nova / Escape Attempt / Aftermath | | | | | | | | |
| Dare to Dream | | | | | | | | |
| Delta | | | | | | | | |
| Delta Gongs Test | | | | | | | | |
| Delta Ostinato Test | | | | | | | | |
| Disarming the Bomb | | | | | | | | |
| Discovering Number 5 / Sunrise | | | | | | | | |
| Do You Want to Play Games? / Stars, Stars, Stars | | | | | | | | |
| Dolowitz Takes a Look / Dolowitz Gets Killed | | | | | | | | |
| Doors | | | | | | | | |
| Dorothy and the Nome King | | | | | | | | |
| Dorothy Remembers / Home / The Ride to Dr. Worley's | | | | | | | | |
| Dossier Reading 1 | | | | | | | | |
| Dossier Reading 2 | | | | | | | | |
| Dream Sequence | | | | | | | | |
| Drowning Rat / Parakeet Attack | | | | | | | | |
| Dusk Drive By | | | | | | | | |
| Earth | | | | | Soundtrack | | - 889391840 (ASCAP-ID)
- 353152 (BMI-ID)
| |
| Earthbound | | | | | | | | |
| Ella Attacks Geoff | | | | | | | | |