Relationships
| members: | Paul Fredricks (German-American brass musician of the Big Bands Era of the 1930s and 1940s) Virginia Maxey Jimmy Priddy (trombone) |
|---|
| Discogs: | https://www.discogs.com/artist/349797 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/artist/the_mel_tones_f1 [info] |
| Wikidata: | Q30587758 [info] |
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| performed | |||||
| Day by Day | Bing Crosby | 2:55 | |||
| Got the Gate on the Golden Gate | Mel Tormé with The Mel‐Tones | 3:36 | |||
| It Happened in Monterey | Mel Tormé with The Mel‐Tones | 2:52 | |||
| vocals | |||||
| 1945-12 | Old Man River | background vocals | Boyd Raeburn With Mel Torme and The Mel-Tones and Dodo Marmarosa | ?:?? | |
| 1945-12 | That's Where I Came In | background vocals | Boyd Raeburn With Mel Torme and The Mel-Tones and Dodo Marmarosa | ?:?? | |
| 1946-08 | Guilty | The Meltones | Mel Tormé and The Meltones | 3:12 | |
| Day by Day | Bing Crosby with Mel Tormé and The Mel‐Tones | 2:44 | |||
| Got the Gate on the Golden Gate | additional | Peggy Lee | 3:34 | ||
| Happy Easter | additional | Fred Astaire | 2:31 | ||
| Happy Easter (reprise #1, outtake) | The Mel‐Tones | 0:39 | |||
| Shakin’ the Blues Away | additional | Ann Miller | 3:19 | ||
| Steppin’ Out With My Baby | additional | Fred Astaire | 6:21 | ||
| The Money Song (mono) | background vocals | Mel Tormé | 2:34 | ||
| What Is This Thing Called Love (mx. JB 344) | Meltones | Artie Shaw and His Band | ?:?? | ||
Play on ListenBrainz