| 2 in 1 | | | | | Song | | | |
| 2U | | | | | Song | | - 5031651 (AACIMH ID)
- 5031651 (ACAM ID)
- (show 28 more)
- 005713 087 54 (SUISA ID)
| |
| 10,000 Hours | | | | | Song | | | |
| All Bad | | | | | Song | | | |
| All That Matters | | | | | Song | | | |
| Angels Speak | | | | | Song | | | |
| Anywhere | | | | | Song | | | |
| Anywhere (interlude) | | | | | | | | |
| Bad Day | | | | | Song | | | |
| Be With You | | | | | Song | | - 320775248 (ASCAP ID)
- 4728531 (BMI ID)
| |
| Beautiful Lasers (2Ways) | | | | | Song | | | |
| Been You | | | | | Song | | | |
| Caught Up | | | | | Song | | | |
| Change Me | | | | | Song | | | |
| Children | | | | | Song | | - 889747770 (ASCAP ID)
- 20953220 (BMI ID)
| |
| Coming Up | | | | | Song | | | |
| Company | | | | | Song | | - 20952974 (BMI ID)
- 1071878 (SESAC ID)
| |
| Confessions | | | | | Song | | - 7756210 (BMI ID)
- 8855038 (COMPASS ID)
| |
| Despacito | | | | | Song | | | |
| Either | | | | | Song | | | |
| Face My Fears | | | | | Song | | | |
| Face My Fears | | | | | Song | | | |
| Fanatic | | | | | Song | | | |
| Follow Me | | | | | | | | |
| Get Used to It | | | | | Song | | - 889772675 (ASCAP ID)
- 20884236 (BMI ID)
- 20952997 (BMI ID)
| |
| Hold Tight | | | | | Song | | | |
| holy terrain | | | | | Song | | | |
| I Don't Wanna Care Right Now | | | | | Song | | | |
| I Don’t Care | | | | | Song | | | |
| I’m the One | | | | | Song | | - 6468107 (AGADU ID)
- 9529278 (APDAYC ID)
- (show 27 more)
- 005687 779 71 (SUISA ID)
| |
| If Tomorrow Never Happens | | | | | | | | |
| Imagine | | | | | Song | | | |
| Life Is Worth Living | | | | | Song | | - 2023112101 (AKM ID)
- 5125469 (APA ID)
- (show 19 more)
- 005473 080 53 (SUISA ID)
| |
| Little More (Royalty) | | | | | Song | | | |
| Love Is Such a Crazy Thing | | | | | Song | | | |
| Make My Day | | | | | | | | |
| Mark My Words | | | | | Song | | | |
| No Brainer | | | | | Song | | - 5106874 (AACIMH ID)
- 5107672 (AACIMH ID)
- (show 39 more)
- 005901 302 78 (SUISA ID)
| |
| No Pressure | | | | | Song | | - 889640127 (ASCAP ID)
- 20800759 (BMI ID)
| |
| No Sense | | | | | Song | | | |
| Purpose | | | | | Song | | | |
| PYD | | | | | Song | | | |
| Recovery | | | | | Song | | | |
| She Ain’t You | | | | | Song | | - 6301065 (AGADU ID)
- 6309032 (AGADU ID)
- (show 12 more)
- 004435 604 67 (SUISA ID)
| |
| Superstar | | | | | | | | |
| Swap It Out | | | | | Song | | | |
| Trust | | | | | Song | | | |
| We Are | | | | | Song | | | |
| What Do You Mean? | | | | | Song | | - 2002963401 (AKM ID)
- 5622729 (APA ID)
- (show 20 more)
- 005429 159 40 (SUISA ID)
| |
| Work | | | | | Song | | | |