| strumenti |
|---|
| 1947-12-23 | Tear Drop Blues | sassofono tenore | Jimmy Liggins & His Drops of Joy | 2:57 |
| 1947-12-23 | Tear Drop Blues | sassofono tenore [tenor sax] | Jimmy Liggins & His Drops of Joy | 2:57 |
| 1947-12-31 | Careful Love | sassofono tenore | Jimmy Liggins & His Drops of Joy | 2:33 |
| 1954-06 – 1954-07 | [unknown original tune] | sassofono tenore | Clifford Brown + Eric Dolphy | 11:22 |
| 1954-06 – 1954-07 | Crazeology | sassofono tenore | Clifford Brown + Eric Dolphy | 12:39 |
| 1954-06 – 1954-07 | Deception | sassofono tenore | Clifford Brown + Eric Dolphy | 15:36 |
| 1954-06 – 1954-07 | Fine and Dandy | sassofono tenore | Clifford Brown + Eric Dolphy | 21:43 |
| 1954-08-02 | Darn That Dream | sassofono tenore | Clifford Brown & Max Roach | 4:04 |
| 1954-08-02 | Delilah | sassofono tenore | Clifford Brown & Max Roach | 8:07 |
| 1954-08-02 | Parisian Thoroughfare | sassofono tenore | Clifford Brown & Max Roach | 7:19 |
| 1954-08-03 | I Don't Stand a Ghost of a Chance With You | sassofono tenore | Max Roach & Clifford Brown | 2:59 |
| 1954-08-03 | Jordu | sassofono tenore | Clifford Brown & Max Roach | 4:04 |
| 1954-08-03 | Jordu | sassofono tenore | Clifford Brown & Max Roach | 7:50 |
| 1954-08-03 | Jordu | sassofono tenore | Clifford Brown & Max Roach | 7:49 |
| 1954-08-03 | Sweet Clifford | sassofono tenore | Clifford Brown & Max Roach | 6:42 |
| 1954-08-05 | I Get a Kick Out of You | sassofono tenore | Max Roach & Clifford Brown | 7:27 |
| 1954-08-05 | I Get a Kick Out of You | sassofono tenore | Clifford Brown & Max Roach | 7:38 |
| 1954-08-05 | Stompin’ at the Savoy | sassofono tenore | Clifford Brown & Max Roach | 6:25 |
| 1954-08-06 | Daahoud | sassofono tenore | Clifford Brown & Max Roach | 4:04 |
| 1954-08-06 | Daahoud | sassofono tenore | The Clifford Brown–Max Roach Quintet | 4:05 |
| 1954-08-06 | Daahoud | sassofono tenore | Max Roach & Clifford Brown | 4:05 |
| 1954-08-06 | Daahoud | sassofono tenore | The Clifford Brown–Max Roach Quintet | 4:07 |
| 1954-08-06 | Daahoud (alternate take) | sassofono tenore | Clifford Brown & Max Roach | 4:09 |
| 1954-08-06 | Joy Spring | sassofono tenore | Clifford Brown & Max Roach | 6:51 |
| 1954-08-06 | Joy Spring | sassofono tenore | Clifford Brown & Max Roach | 6:53 |
| 1954-08-06 | Joy Spring (alternate take) | sassofono tenore | Clifford Brown & Max Roach | 6:44 |
| 1954-08-06 | Joyspring | sassofono tenore | Max Roach & Clifford Brown | 6:34 |
| 1954-08-06 | Mildama | sassofono tenore | Clifford Brown & Max Roach | 4:34 |
| 1954-08-06 | Mildama | sassofono tenore | Max Roach & Clifford Brown | 4:30 |
| 1954-08-06 | These Foolish Things Remind Me of You | sassofono tenore | Max Roach & Clifford Brown | 3:45 |
| 1954-08-10 | Stompin' at the Savoy | sassofono tenore | Clifford Brown & Max Roach | 6:26 |
| 1954-08-14 | Darn That Dream | sassofono tenore | Clifford Brown, Max Roach, Harold Land, Richie Powell, George Morrow, Herb Geller, Keter Betts, Junior Mance, Clark Terry, Maynard Ferguson, Dinah Washington | 5:18 |
| 1954-08-14 | It Might as Well Be Spring | sassofono tenore | Clifford Brown & Max Roach | 3:40 |
| 1954-08-14 | Medley: My Funny Valentine / Don’t Worry ’Bout Me / Bess, You Is My Woman Now / It Might as Well Be Spring | sassofono tenore | Clifford Brown, Max Roach, Harold Land, Richie Powell, George Morrow, Herb Geller, Keter Betts, Junior Mance, Clark Terry, Maynard Ferguson, Dinah Washington | 11:36 |
| 1954-08-14 | What Is This Thing Called Love | sassofono tenore | Clifford Brown, Max Roach, Harold Land, Richie Powell, George Morrow, Herb Geller, Keter Betts, Junior Mance, Clark Terry, Maynard Ferguson, Dinah Washington | 15:07 |
| 1954-08-30 | I Can't Get Started | sassofono tenore | The Clifford Brown–Max Roach Quintet | 4:04 |
| 1954-08-30 | I Get a Kick Out of You | sassofono tenore | The Clifford Brown–Max Roach Quintet | 8:44 |
| 1954-08-30 | I Get a Kick Out of You | sassofono tenore | The Clifford Brown–Max Roach Quintet | 8:40 |
| 1954-08-30 | Jor-Du | sassofono tenore | The Clifford Brown–Max Roach Quintet | 9:51 |
| 1954-08-30 | Jordu | sassofono tenore | The Clifford Brown–Max Roach Quintet | 10:11 |
| 1954-08-30 | Parisian Thoroughfare | sassofono tenore | The Clifford Brown–Max Roach Quintet | 7:46 |
| 1955-02-23 | Gerkin for Perkin | sassofono tenore | Clifford Brown & Max Roach | 2:57 |
| 1955-02-23 | Lands End | sassofono tenore | Clifford Brown | 4:57 |
| 1955-02-23 | Swingin’ | sassofono tenore | Clifford Brown & Max Roach | 2:53 |
| 1955-02-23 | Take the ‘A’ Train | sassofono tenore | Clifford Brown & Max Roach | 4:16 |
| 1955-02-24 | Blues Walk | sassofono tenore | Clifford Brown & Max Roach | 6:50 |
| 1955-02-24 | George’s Dilemma | sassofono tenore | Clifford Brown & Max Roach | 5:36 |
| 1955-02-24 | If I Love Again | sassofono tenore | Clifford Brown & Max Roach | 3:23 |
| 1955-02-24 | The Blues Walk | sassofono tenore | Clifford Brown & Max Roach | 6:47 |
| 1955-02-24 | The Blues Walk (alternate take) | sassofono tenore | Clifford Brown & Max Roach | 6:54 |
| 1955-02-24 | What Am I Here For? | sassofono tenore | Clifford Brown & Max Roach | 3:09 |
| 1955-02-25 | Cherokee | sassofono tenore | Clifford Brown & Max Roach | 5:44 |
| 1955-02-25 | Jacqui | sassofono tenore | Clifford Brown & Max Roach | 5:08 |
| 1955-02-25 | Sandu | sassofono tenore | Clifford Brown & Max Roach | 4:57 |
| 1955-05-06 | I Get a Kick Out of You | sassofono tenore | The Clifford Brown–Max Roach Quintet | 7:47 |
| 1955-05-06 | The Blues Walk | sassofono tenore | The Clifford Brown–Max Roach Quintet | 11:36 |
| 1955-06-30 | After You've Gone | sassofono tenore | Clifford Brown & Max Roach | 21:52 |
| 1955-06-30 | Ballad Medley: My Funny Valentine / Darn That Dream / It Might As Well Be Spring | sassofono tenore | The Clifford Brown–Max Roach Quintet | 10:14 |
| 1955-06-30 | Blues | sassofono tenore | Clifford Brown & Max Roach | 15:07 |
| 1955-06-30 | Jordu | sassofono tenore | Clifford Brown & Max Roach | 14:07 |
| 1955-06-30 | The Song Is You | sassofono tenore | The Clifford Brown–Max Roach Quintet | 17:37 |
| 1955-06-30 | What Am I Here For? | sassofono tenore | The Clifford Brown–Max Roach Quintet | 13:04 |
| 1955-07-16 | A Ghost of a Chance | sassofono tenore | The Clifford Brown–Max Roach Quintet | 4:29 |
| 1955-07-16 | Daahoud | sassofono tenore | The Clifford Brown–Max Roach Quintet | 6:58 |
| 1955-07-16 | I Get a Kick Out of You | sassofono tenore | The Clifford Brown–Max Roach Quintet | 11:26 |
| 1955-07-16 | Jaqui | sassofono tenore | The Clifford Brown–Max Roach Quintet | 8:30 |
| 1955 | Gerkin' for Perkin' | sassofono tenore | Clifford Brown | 4:22 |
| 1955 | It Might as Well Be Spring | sassofono tenore | Clifford Brown | 3:15 |
| 1956-10-08 | A Fifth for Frank | sassofono tenore | Curtis Counce | 7:16 |
| 1956-10-08 | A Fifth For Frank | sassofono tenore | The Curtis Counce Group | 7:15 |
| 1956-10-08 | Big Foot | sassofono tenore | The Curtis Counce Group | 9:04 |
| 1956-10-08 | Big Foot | sassofono tenore | The Curtis Counce Group | 9:04 |
| 1956-10-08 | Landslide | sassofono tenore | The Curtis Counce Group | 9:11 |
| 1956-10-08 | Landslide | sassofono tenore | Curtis Counce | 8:43 |
| 1956-10-08 | Mia | sassofono tenore | The Curtis Counce Group | 4:54 |
| 1956-10-08 | Mia | sassofono tenore | Curtis Counce | 4:57 |
| 1956-10-08 | Sarah | sassofono tenore | The Curtis Counce Group | 10:56 |
| 1956-10-08 | Sarah | sassofono tenore | Curtis Counce | 11:41 |
| 1956-10-08 | Time After Time | sassofono tenore | Curtis Counce | 6:36 |
| 1956-10-08 | Time After Time | sassofono tenore | The Curtis Counce Group | 6:41 |
| 1956-10-15 | Lanslide (alternate take) | sassofono tenore | The Curtis Counce Group | 8:58 |
| 1956-10-15 | Sonar | sassofono tenore | Curtis Counce | 7:28 |
| 1956-10-15 | Sonar | sassofono tenore | The Curtis Counce Group | 7:25 |
| 1956-10-15 | Sonor (alternate take) | sassofono tenore | The Curtis Counce Group | 5:15 |
| 1956-10-15 | Stranger in Paradise | sassofono tenore | The Curtis Counce Group | 7:05 |
| 1956-10-15 | Stranger in Paradise | sassofono tenore | The Curtis Counce Group | 7:05 |
| 1956-10-15 | Woody 'n You | sassofono tenore | The Curtis Counce Group | 6:20 |
| 1957-03-14 | An Air for an Heir | sassofono tenore | Herb Geller | 3:41 |
| 1957-03-14 | Here's What I'm Here For | sassofono tenore | Herb Geller | 4:41 |
| 1957-03-14 | Jitterbug Waltz | sassofono tenore | Herb Geller | 5:45 |
| 1957-03-14 | Marable Eyes | sassofono tenore | Herb Geller | 4:40 |
| 1957-03-14 | Melrose and Sam | sassofono tenore | Herb Geller | 4:09 |
| 1957-03-14 | S'Pacific View | sassofono tenore | Herb Geller | 5:53 |
| 1957-03-14 | The Fruit | sassofono tenore | Herb Geller | 6:13 |
| 1957-04-22 | Counceltation | sassofono tenore | The Curtis Counce Group | 6:01 |
| 1957-04-22 | Love Walked In | sassofono tenore | Curtis Counce | 5:01 |
| 1957-04-22 | Pink Lady | sassofono tenore | Curtis Counce | 4:41 |
| 1957-04-22 | Too Close for Comfort | sassofono tenore | The Curtis Counce Group | 5:38 |
| 1957-04-27 | Counceltation | sassofono tenore | The Curtis Counce Group | 6:01 |
| 1957-04-27 | Too Close for Comfort | sassofono tenore | The Curtis Counce Group | 5:38 |
| Visualizza tutte le relazioni (660) |
| strumenti |
|---|
| 1954-08-14 | Dinah Jams | sassofono tenore | Dinah Washington | |
| 1954-08-14 | Dinah Jams | sassofono tenore | Dinah Washington | |
| 1954-08-15 | Dinah Jams | sassofono tenore | Dinah Washington | |
| Dinah Jams | sassofono tenore | Dinah Washington | |
| Golden Days | sassofono tenore | King Pleasure | |
| ha composto |
|---|
| Catacomb | | | |
| Dark Mood | | | |
| Land’s End | | | |
| Ode to Angela | | | |
| Rapture | | | |
| Smack Up | | | |
| Suearl | | | |
| Time Table | | | |
| Triplin' Awhile | | | |
| ha scritto |
|---|
| Compulsion | | | |
| Fabulous | | | |
| Terrain | | | |
| Ursula | | | |