| A&R-Management |
|---|
| All the Words | | | Kutless | 3:47 |
| All Who Are Thirsty | | | Kutless | 4:14 |
| Arms of Love | | | Kutless | 3:56 |
| Better Is One Day | | | Kutless | 4:51 |
| Draw Me Close | | | Kutless | 3:47 |
| Finding Who We Are | | | Kutless | 3:11 |
| I Lift My Eyes Up | | | Kutless | 3:32 |
| Jesus Lord of Heaven | | | Kutless | 3:21 |
| Ready for You | | | Kutless | 4:14 |
| Strong Tower | | | Kutless | 3:59 |
| Take Me In | | | Kutless | 4:17 |
| We Fall Down | | | Kutless | 3:09 |
| Word of God Speak | | | Kutless | 3:48 |
| produzierte |
|---|
| All the Words | | leitend | Kutless | 3:47 |
| All Who Are Thirsty | | leitend | Kutless | 4:14 |
| Arms of Love | | leitend | Kutless | 3:56 |
| Best Thing Ever | | leitend | Disciple | 4:17 |
| Better Is One Day | | leitend | Kutless | 4:51 |
| Bring 'Em Out | | leitend | Hawk Nelson | 3:23 |
| Chemical Wisdom | | leitend | Disciple | 4:55 |
| Cuff the Criminal | | leitend | Disciple | 3:32 |
| Draw Me Close | | leitend | Kutless | 3:47 |
| Everything You Ever Wanted | | leitend | Hawk Nelson | 4:05 |
| Finding Who We Are | | leitend | Kutless | 3:11 |
| Fire Away | | leitend | Disciple | 4:00 |
| Fourteen | | leitend | Hawk Nelson | 4:50 |
| Head on Collision | | leitend | Hawk Nelson | 4:07 |
| Hello | | leitend | Hawk Nelson | 3:00 |
| I Lift My Eyes Up | | leitend | Kutless | 3:32 |
| Is Forever Enough | | leitend | Hawk Nelson | 3:23 |
| It's Over | | leitend | Hawk Nelson | 3:07 |
| Jesus Lord of Heaven | | leitend | Kutless | 3:21 |
| Misery | | leitend | Disciple | 3:44 |
| Never Too Late | | leitend | Disciple | 4:03 |
| Nothing Left to Show | | leitend | Hawk Nelson | 2:55 |
| Panic Room | | leitend | Disciple | 4:30 |
| Play to Win | | leitend | Disciple | 3:27 |
| Ready for You | | leitend | Kutless | 4:14 |
| Reanimate | | leitend | Disciple | 3:40 |
| Something on My Mind | | leitend | Hawk Nelson | 4:19 |
| Strong Tower | | leitend | Kutless | 3:59 |
| Take Me In | | leitend | Kutless | 4:17 |
| The One Thing I Have Left | | leitend | Hawk Nelson | 3:07 |
| The Show | | leitend | Hawk Nelson | 3:13 |
| Touch of Pain | | leitend | Disciple | 3:31 |
| Wake Up | | leitend | Disciple | 3:32 |
| Walk With Me | | leitend | Disciple | 3:23 |
| We Fall Down | | leitend | Kutless | 3:09 |
| Word of God Speak | | leitend | Kutless | 3:48 |
| Zero | | leitend | Hawk Nelson | 4:39 |
| vocals |
|---|
| 1994-07 | PxPx | | Hintergrundgesang | MxPx | 1:06 |
| Walkabout | | Sologesang | The Blamed | 2:23 |
| art direction |
|---|
| 21 | | | The Blamed | |
| Let It Happen | | | MxPx | |
| Moms Like Us Too, Volume One | | | Various Artists | |
| On the Cover | | | MxPx | |
| Pokinatcha | | | MxPx | |
| She’s the Queen | | | Starflyer 59 | |
| Silence | | | Unashamed | |
| Songs From the Penalty Box, Volume 3 | | | Various Artists | |
| Spill | | | Plankeye | |
| Starflyer 59 | | | Starflyer 59 | |
| The Advent of a Miracle | | | Strongarm | |
| The Good the Bad and the Ugly | | | Huntingtons | |
| The Spark | | | Plankeye | |
| design |
|---|
| Starflyer 59 | | | Starflyer 59 | |
| Design/Illustrationen |
|---|
| On the Cover | | | MxPx | |
| Fotografie |
|---|
| 17 | | | MxPx | |
| 21 | | Aufgabe: cover | The Blamed | |
| A Sign of Things to Come | | | 3rd Root | |
| Adventures in Tokyo | Brandon Ebel Knievel | | Calibretto 13 | |
| Beside This Brief Hexagonal | | Aufgabe: live photo | Roadside Monument | |
| Bloodshed | | Aufgabe: live photograph | Bloodshed | |
| Bombs Over Broadway | | Aufgabe: live photos | Squad Five-O | |
| Building a Better Me | | Aufgabe: band | Dogwood | |
| Cadet | | Aufgabe: cover & booklet | Cadet | |
| Collective | | | Stavesacre | |
| Crash Rickshaw | | Aufgabe: band | Crash Rickshaw | |
| Easy Come Easy Go 1994–2000 | | | Starflyer 59 | |
| Figureheads on the Forefront of Pop Culture | | | Blenderhead | |
| Future Plans Undecided | | | Element 101 | |
| Give Us Barabbas | | Aufgabe: band | The Blamed | |
| I’m Your Biggest Fan, Volume One: A Punk Rock & Emo Compilation | all other photos | | Various Artists | |
| Let It Happen | | | MxPx | |
| Life in General | | | MxPx | |
| Live! Volume One | | Aufgabe: live | The O.C. Supertones | |
| Moms Like Us Too, Volume One | | | Various Artists | |
| More to See | | Aufgabe: cover | The Undecided | |
| Move to Bremerton | | Aufgabe: live photo at The Velvet Elvis | MxPx | |
| Ninety Pound Wuss | | | Ninety Pound Wuss | |
| On the Cover | | | MxPx | |
| Past Remains | | | Side Walk Slam | |
| Pokinatcha | | | MxPx | |
| Relocation | | Aufgabe: cover | Plankeye | |
| Songs From the Penalty Box, Volume 3 | | | Various Artists | |
| Starflyer 59 | | Aufgabe: band and studio photography | Starflyer 59 | |
| Straining | | Aufgabe: live photography | Everdown | |
| Suffering of the Masses | | Aufgabe: back photo | Focal Point | |
| The Advent of a Miracle | | | Strongarm | |
| The Death & Life of... | | | The Deadlines | |
| The Deluxtone Rockets | | | The Deluxtone Rockets | |
| The Falling Cycle | | Aufgabe: back photo and photo under tray | Training for Utopia | |
| The Hope That Lies Within | | | Focused | |
| The Latest Craze | | | Fanmail | |
| This Is Solid State, Volume 1 | | | Various Artists | |
| Value Pac | | Aufgabe: band photo | Value Pac | |
| What Are You Waiting For? | | Aufgabe: band | FM Static | |
| What's Mine at Twilight | | | Puller | |
| Grafikdesign |
|---|
| Bloodshed | | | Bloodshed | |
| Drain | | | Sometime Sunday | |
| Helpless Amongst Friends, Volume 2 | | | Various Artists | |
| Prime Candidate for Burnout | | | Blenderhead | |
| She’s the Queen | | | Starflyer 59 | |
| Silence | | | Unashamed | |
| The Hope That Lies Within | | | Focused | |
| The Spark | | | Plankeye | |
| The Splinter Shards the Birth of Separation | | | Zao | |
| Value Pac | | | Value Pac | |
| liner notes for |
|---|
| Happy Christmas, Volume 1 | | | Various Artists | |
| produzierte |
|---|
| 1995 | Super Deluxe | | leitend | Morella’s Forest | |
| [A→B] Life | | leitend | mewithoutYou | |
| 80's Tribute, Volume 1 | | leitend | Various Artists | |
| A Prayer for Every Hour | | leitend | Danielson | |
| A Revolution Transmission | | leitend | Stretch Arm Strong | |
| A Sign of Things to Come | | leitend | 3rd Root | |
| Absolutes | | leitend | Stavesacre | |
| Adventures of the O.C. Supertones | | leitend | The Supertones | |
| Adventures of the O.C. Supertones | | leitend | The O.C. Supertones | |
| All Hail | | leitend | Norma Jean | |
| Amazing and Thank You | | leitend | Luxury | |
| Americana | | leitend | Starflyer 59 | |
| An Octave Above the Original | | leitend | Ill Harmonics | |
| Astronomy (The Legacy of a Hero) | | leitend | Bleach | |
| Banana Man | | leitend | Ghoti Hook | |
| Beside This Brief Hexagonal | | leitend | Roadside Monument | |
| BK & Associates | | leitend | BK | |
| Blessed Are the Persecuted | | leitend | Overcome | |
| Bloodshed | | leitend | Bloodshed | |
| Blueprints for the Black Market | | leitend | Anberlin | |
| Bombs Over Broadway | | leitend | Squad Five-O | |
| Bon Voyage | | leitend | Bon Voyage | |
| Bow | | leitend | Focused | |
| Building a Better Me | | leitend | Dogwood | |
| Burn Out | | leitend | Slick Shoes | |
| Cadet | | leitend | Cadet | |
| Can’t Stop Eating EP | | leitend | Starflyer 59 | |
| Chase the Sun | | leitend | The Orange County Supertones | |
| Collaborations | | leitend | KJ‐52 | |
| Coodly P. Ramaswami Memorial Cheesecake | | leitend | Don't Know | |
| Crackerjack | | leitend | One Eighty | |
| Crash Rickshaw | | leitend | Crash Rickshaw | |
| Despite | Brandon "Weird!" Ebel | leitend | Chatterbox | |
| Disappearing World | | leitend | Fair | |
| Downside | | leitend | Klank | |
| Drag Baby Drag | | leitend | Upside Down Room | |
| Drain | Brandon "It's on Your Album Budget" Ebel | leitend | Sometime Sunday | |
| Drawing Black Lines | | leitend | Project 86 | |
| Earth to Heaven | | leitend | Any Given Day | |
| Easy Come Easy Go 1994–2000 | | leitend | Starflyer 59 | |
| Embrace the Eternal | | leitend | Embodyment | |
| Emotion Is Dead | | leitend | The Juliana Theory | |
| EP | | leitend | Slick Shoes | |
| Everybody Makes Mistakes | | leitend | Starflyer 59 | |
| Failure to Yield | | leitend | Crux | |
| Fanmail 2000 | | leitend | Fanmail | |
| Farewell to the Familiar | | leitend | Slow Coming Day | |
| File Under Ramones | | leitend | Huntingtons | |
| Fluorescent Jellyfish | | leitend | Furthermore | |
| Forever Yours | | leitend | Shorthanded | |
| Frail | | leitend | The Blamed | |
| Friction | | leitend | Stavesacre | |
| From Dayton, With Love | | leitend | Morella’s Forest | |
| Get Lost | | leitend | Huntingtons | |
| Give Back | | leitend | Side Walk Slam | |
| Goodnight Star | | leitend | Goodnight Star | |
| Green Room Blues | | leitend | The Deluxtone Rockets | |
| Hang-Out | | leitend | Morella’s Forest | |
| Happy Christmas, Volume 1 | | leitend | Various Artists | |
| Happy Christmas, Volume 2 | | leitend | Various Artists | |
| Havalina Rail Co. | | leitend | Havalina Rail Co. | |
| Helpless Amongst Friends, Volume 2 | | leitend | Various Artists | |
| Here Comes... Fanmail | | leitend | Fanmail | |
| Hi‐Fi Revival | | leitend | The Orange County Supertones | |
| Hold Your Breath | | leitend | Embodyment | |
| How to Start a Fire | | leitend | Further Seems Forever | |
| I Am the Portuguese Blues | | leitend | Starflyer 59 | |
| I’m Your Biggest Fan, Vol. 2 | | leitend | Various Artists | |
| I’m Your Biggest Fan, Volume One: A Punk Rock & Emo Compilation | | leitend | Various Artists | |
| It's Pronounced "Five Two" | | leitend | KJ‐52 | |
| Last Chance to Breathe | | leitend | Spoken | |
| Le Vainqueur | | leitend | Starflyer 59 | |
| Liberate te ex inferis | | leitend | Zao | |
| Life in General | | leitend | MxPx | |
| Live! Volume One | | leitend | The O.C. Supertones | |
| Lost in the Sound of Separation | | leitend | Underoath | |
| Loud and Clear | | leitend | The O.C. Supertones | |
| Love Letter Kill Shot | | leitend | Disciple | |
| Melody | | leitend | Joy Electric | |
| More Than Conquerors | | leitend | Dogwood | |
| Muchacho Vivo | | leitend | Blenderhead | |
| Music From Another Room | | leitend | The Juliana Theory | |
| My Island | | leitend | sf59 | |
| Neon Horse | | leitend | Neon Horse | |
| Never Take Friendship Personal | | leitend | Anberlin | |
| Ninety Pound Wuss | | leitend | Ninety Pound Wuss | |
| Old | | leitend | Starflyer 59 | |
| On the Cover | | leitend | MxPx | |
| Past Remains | | leitend | Side Walk Slam | |
| Phenomenon | | leitend | Thousand Foot Krutch | |
| Phenomenon | | leitend | Thousand Foot Krutch | |
| Photographs & Tidalwaves | | leitend | Holland | |
| Plastic Soul Impalement | | leitend | Training for Utopia | |
| Plastic Surgery | | leitend | Huntingtons | |
| Pokinatcha | | leitend | MxPx | |
| Polar Similar | | leitend | Norma Jean | |
| Reborn | | leitend | Living Sacrifice | |
| Reflection | | leitend | Unashamed | |
| Remember When... | | leitend | Off the Record | |
| Rituals of Life | | leitend | Stretch Arm Strong | |
| See all 179 relationships |
| vocals |
|---|
| Frail | | Hintergrundgesang | The Blamed | |
| Sicken | | Hintergrundgesang | Everdown | |
| zusammengetragen |
|---|
| Cheapskates: Softer Side | | | Various Artists | |
| Moms Like Us Too, Volume One | | | Various Artists | |
| Songs From the Penalty Box, Volume 3 | | | Various Artists | |
| A&R-Management |
|---|
| (Girls & Boys) | | | Flight 180 | |
| Collaborations | | | KJ‐52 | |
| Crash Rickshaw | | | Crash Rickshaw | |
| Drawing Black Lines | | Aufgabe: for BEC Recordings | Project 86 | |
| Facing Changes | | | Hangnail | |
| Hi‐Fi Revival | | | The Orange County Supertones | |
| In a Perfect World | | | .rod laver | |
| Leave Here a Stranger | | | Starflyer 59 | |
| Past Remains | | | Side Walk Slam | |
| Pet the Fish | | | Wish For Eden | |
| Photographs & Tidalwaves | | | Holland | |
| Pokinatcha | | | MxPx | |
| She’s the Queen | | | Starflyer 59 | |
| Songs to Burn Your Bridges By | | | Project 86 | |
| Southern Weather | | | The Almost | |
| Teenage Politics | | | MxPx | |
| The Art of Breaking | | | Thousand Foot Krutch | |
| What Are You Waiting For? | | | FM Static | |